An Extract from the Register of the Parish of Holy-Cross in Salop, Being a Second Decade of Years from Michelmas, 1760, to Michaelmas, 1770, Carefully Digested in the Following Table, by the Rev. William Gorsuch, Minister of That Parish
Author(s)
William Gorsuch
Year
1771
Volume
61
Pages
3 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
VI. An Extract from the Register of the Parish of Holy-Cross in Salop, being a Second * Decade of Years from Michelmas, 1760, to Michaelmas, 1770, carefully digested in the following Table, by the Rev. William Gorstuch, Minister of that Parish.
Read January 24, 1771.
| Year | Males | Females |
|------|-------|---------|
| 1761 | 17 | 18 |
| 1762 | 20 | 19 |
| 1763 | 23 | 22 |
| 1764 | 17 | 22 |
| 1765 | 18 | 18 |
| 1766 | 194 | |
| Total| | 382 |
| Year | Males | Females |
|------|-------|---------|
| 1761 | 11 | 11 |
| 1762 | 16 | 14 |
| 1763 | 19 | 33 |
| 1764 | 11 | 19 |
| 1765 | 12 | 15 |
| 1766 | 161 | |
| Total| | 365 |
Increase 17.
| Age Group | Males | Females |
|-----------|-------|---------|
| Under a month | 3 | 12 |
| From a month to a year | 2 | 10 |
| From 1 to 2 | 1 | 11 |
| 2 | 5 | 1 |
| 5 | 10 | 0 |
| 10 | 15 | 1 |
| 15 | 20 | 0 |
| 20 | 25 | 0 |
| 25 | 30 | 1 |
| 30 | 35 | 0 |
| 35 | 40 | 1 |
| 40 | 45 | 1 |
| 45 | 50 | 1 |
| 50 | 55 | 0 |
| 55 | 60 | 2 |
| 60 | 65 | 2 |
| 65 | 70 | 1 |
| 70 | 75 | 2 |
| 75 | 80 | 1 |
| 80 | 85 | 1 |
| 85 | 90 | 1 |
| 90 | 95 | 0 |
| 95 | 100 | 1 |
| 100 | 101 | 0 |
* In Vol. LII. Part i. Art. 25, see the First Decade.
There remain alive,
Under ten years of age, \{ Males 126 \} \{ Females 122 \} 248.
From 70 to 75 \{ Males 12 \} \{ Females 21 \} 33 || From 80 to 85 \{ Males 3 \} \{ Females 6 \} 9
From 75 to 80 \{ Males 8 \} \{ Females 3 \} 11 || From 85 to 90 \{ Males 3 \} \{ Females 5 \} 8
Distempers and Casualties.
| Accidents | Convulsions | Palsy |
|-----------|-------------|-------|
| 5 | 31 | 3 |
| Ague | Dropfy | Small-pox |
| 1 | 20 | 46 |
| Apoplexy | Drowned | Teeth |
| 5 | 7 | 5 |
| Asthma | Evil | Untimely |
| 3 | 4 | 7 |
| Cancer | Fever | Worms |
| 2 | 35 | 4 |
| Childbed | Jaundice | N.B. The remainder died of a natural decay, without any distemper. |
| 4 | 4 | |
| Chincough | Imposthume | |
| 6 | 2 | |
| Consumpion| Meazles | |
| 101 | 15 | |
Houses or Families in 1765, 249—in 1770, 240.
Ditto, paying window-tax, in 1765, 70—in 1770, 65.
Void houses, none.
Number of persons in 1765, 1096
Ditto, in 1770, 1046 Acres.
In arable and pasture land 1400
Gardens, yards, and houses 300
There is no waste land.
In the year 1767, nine houses were pulled down, to open a way for building a new stone bridge over the river Severn, by which forty-four persons were removed; six continued in the parish, and thirty-eight went out of the parish.