Extract of a Register of the Barometer, Thermometer, and Rain, at Lyndon in Rutland, 1773, by T. Barker, Esq; Communicated by Sir John Pringle, Bart. P. R. S.
Author(s)
John Pringle, T. Barker
Year
1774
Volume
64
Pages
4 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XXVIII. Extract of a Register of the Barometer, Thermometer, and Rain, at Lyndon in Rutland, 1773, by T. Barker, Esq; Communicated by Sir John Pringle, Bart. P. R. S.
Redde, February 17, 1774.
| | Barometer | Thermometer | Rain |
|-------|-----------|-------------|------|
| | Highest | Lowest | Mean | In the house | High | Low | Mean | Abroad | High | Low | Mean |
| Jan. | Morn. | 29.96 | 28.30 | 29.40 | 45½ | 33 | 40 | 45 | 22 | 35 | 1.131 |
| | Aftern. | | | | 46 | 35 | 41 | 50 | 29 | 40 | |
| Feb. | Morn. | 30.24 | 28.30 | 29.48 | 44 | 31½ | 38 | 46 | 19½ | 32 | 1.458 |
| | Aftern. | | | | 45 | 33 | 39 | 50 | 29 | 39 | |
| Mar. | Morn. | 30.08 | 29.28 | 29.75 | 52 | 39½ | 44 | 46 | 25½ | 35½ | 0.561 |
| | Aftern. | | | | 53 | 40 | 45 | 62 | 37 | 47 | |
| April | Morn. | 30.10 | 28.63 | 29.48 | 53 | 39½ | 47 | 49 | 28 | 40 | 0.603 |
| | Aftern. | | | | 54 | 40½ | 48½ | 62 | 38½ | 51 | |
| May | Morn. | 30.04 | 29.14 | 29.47 | 60½ | 45½ | 51 | 56½ | 31 | 44 | 6.843 |
| | Aftern. | | | | 63 | 47 | 52 | 70 | 41 | 54½ | |
| June | Morn. | 29.86 | 29.03 | 29.53 | 64 | 55 | 58½ | 61 | 46 | 53 | 2.389 |
| | Aftern. | | | | 65 | 55½ | 59½ | 75 | 52½ | 63½ | |
| July | Morn. | 29.93 | 29.36 | 29.66 | 65 | 54 | 59½ | 63 | 46 | 54½ | 1.077 |
| | Aftern. | | | | 69 | 56 | 61½ | 73½ | 58 | 66½ | |
| Aug. | Morn. | 29.87 | 29.13 | 29.63 | 68½ | 57 | 62 | 61 | 48 | 55 | 3.379 |
| | Aftern. | | | | 73 | 59 | 65 | 81 | 59 | 69½ | |
| Sept. | Morn. | 29.73 | 28.77 | 29.39 | 63½ | 51 | 56 | 56½ | 36½ | 49 | 2.812 |
| | Aftern. | | | | 64 | 52 | 57½ | 70 | 53 | 60 | |
| Oct. | Morn. | 29.92 | 28.71 | 29.40 | 57 | 49 | 52 | 56 | 32 | 44 | 2.621 |
| | Aftern. | | | | 57½ | 49½ | 53 | 60½ | 43 | 53 | |
| Nov. | Morn. | 29.89 | 28.00 | 29.18 | 50 | 37 | 44 | 52 | 23 | 37 | 3.605 |
| | Aftern. | | | | 51 | 37½ | 45 | 56½ | 31 | 42 | |
| Dec. | Morn. | 29.80 | 28.62 | 29.23 | 45½ | 36½ | 41½ | 45 | 27 | 36½ | 2.897 |
| | Aftern. | | | | 46 | 37 | 42 | 49 | 31 | 39½ | |
Total: 29.376
The first part of 1773 was very favourable; the winter was mild; there were frosts, but no severe ones. The latter part of February was stormy, and wet; but, from thence to the beginning of May, there was a great deal of fine weather, dry, and a very good seed time; and the grain came up very friendly: yet the dryness of the season, and several frosty mornings, even till near the middle of May, made the grass, and other things, very backward.
The beginning of May many were apprehensive of a drought, and the first rains were very acceptable; but so exceedingly wet a fortnight followed, with great floods, and the fens drowned, that all were as much tired of rain, as before they desired it, and the crops of grain never recovered it. In the rest of the year there were many fits of great wet, but intermixed with fits of fair and fine. The wet of May was beyond example at that time of year. Just the end of May, and almost half June, were pretty fine; but then came wet again, till the beginning of July. The longest fine season was the chief part of July and August, and in that time the great crop of hay was well got, as also the first part of harvest; and some rains, at times, kept things in a growing state. The latter part of harvest, in September, was wet, but not so bad as last year, and the harvest was more hindered than hurt by it. The wheat seed-time, in the middle of October, was good; but most part of the autumn was wet, especially the latter part of October, and first half of November. Toward the latter part of November, there was a smart, but short, frost; and another longer, but more broken, the beginning of December.
ber; and, by the middle of that month, the ground was got considerably drier than it had been; but it grew very wet again, and misty, till three sharp frosty days concluded the year.
This year was much too wet for corn; the barley was almost everywhere bad; the wheat and beans looked better in the field; but most sorts of grain, when they came to be threshed, this year yielded less corn, than was expected; and it continues to be dear, and is too likely to be so, while the seasons are so wet as they have of late years been.