Meteorological Observations at Ludgvan in Mount's-Bay, Cornwall, 1769: By William Borlase, D. D. F. R. S. Communicated by Dr. Jeremiah Milles, Dean of Exeter, and F. R. S.
Author(s)
William Borlase, Jeremiah Milles
Year
1770
Volume
60
Pages
4 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XXI. Meteorological Observations at Ludgvan in Mount's-Bay, Cornwall, 1769:
By William Bollafe, D.D. F.R.S. Communicated by Dr. Jeremiah Miles, Dean of Exeter, and F.R.S.
Received February 8, 1770.
| Month | Barometer | State of the Weather and Wind | Fahrenheit's Thermom. | Omb. |
|-------|-----------|------------------------------|----------------------|-----|
| January | Highest 7 30,12 | Calm, cloudy, and howery to the 14th, the ref formy and windy, rain; feet on the 30th; calm and a little roof on the 31st. Wind from all points nearly equal. | Med. Inches. | 46°00' |
| February | Highest 20 30,5 | Rainy and howery, without froth, snow, or hail, to the 8th; on the 9th and 10th half-flowers with fine fleec; high again on the 22nd and 24th; the ref rainy, windy; wind 17 days from the North, the ref mostly from the Wef. | Highest 27 57 | Lowest 21 33 | 43°32' |
| March | Highest 24 30,40 | Showery, not much rain; windy, rather than formy; wind 17 days from the Wef, ref nearly the Wef. | Highest 19 52 | Lowest 31 34 | 46°37' |
| April | Highest 30 30,21 | Showers of flow and hail on the 15th; ditto on the 4th with influence; none on any other day, nor then, any High; calm and fair 12 days, the ref windy; about the middle formy. Wind 17 days North, ref nearly equal. | Highest 29 66 | Lowest 1 37 | 49°50' |
May
| Month | Barometer | State of the Weather and Wind | Fahrenheit’s Thermom. | Ombr. |
|---------|-----------|------------------------------|-----------------------|-------|
| May | Highest 2 30,36 | Calm and fair to the 11th, ditto 15, 16, 21, 23, 24, 25, 29, 30; rest windy with rain. Wind 19 days from the North, 15 from the East, South and West equal. | Highest 4 67 | Inches. 4,010 |
| | Lowest 27 29,23 | | Lowest 12 46 } 53\(\frac{3}{4}\) | |
| June | Highest 19 30,10 | Rainy, windy and showery; 8 days only calm mixed with fair, and sunshine. Wind 15 days North, 19 days West, rest nearly equal. | Highest 30 64\(\frac{1}{2}\) | 4,100 |
| | Lowest 16 29,47 | | Lowest 3 49 } 55\(\frac{8}{3}\)\(\frac{1}{2}\) | |
| July | Highest 25 30,13 | Half this month we had calms, partly with fair weather, and partly with fogs and mists, rest variable, without extremes; 24 days the wind blew from the West, mixed with other winds nearly equally. | Highest 5 72 | 1,320 |
| | Lowest 16 29,58 | | Lowest 19 55 } 60\(\frac{3}{4}\) | |
| August | Highest 17 30,3 | Twelve days we had calms; some fair, some cloudy, some showery, rest windy, rain and showers. Wind blew 26 days from the West, 18 from the South, rest more North than East. | Highest 3 67 | 3,550 |
| | Lowest 30 29,28 | | Lowest 23 51 } 58\(\frac{3}{4}\) | |
| September | Highest 30 30,22 | Seventeen calm days, rest a mixture of all. Wind 26 days from the West; as to the rest, the North prevailing. | Highest 6 65 | 3,700 |
| | Lowest 12 29,20 | | Lowest 30 50 } 56\(\frac{6}{3}\)\(\frac{1}{2}\) | |
| October | Highest 13 30,20 | Half this month fair and calm; rest fogs, windy and rains. Wind 26 days from the East, 16 days from the North, South and West nearly equal. | Highest 1 59 | 2,250 |
| | Lowest 31 29,1 | | Lowest 6 42 } 50\(\frac{7}{3}\)\(\frac{1}{2}\) | |
| November | Highest 27 30,40 | Stormy, rainy, few mists or calms, frost only one morning, the 19th; a storm on the 4th; a violent storm on Friday the 24th, the extreme between ten and twelve P.M. Wind mostly West (viz. 18 out of 30), rest mixed. | Highest 3 57 | 6,350 |
| | Lowest 8 29,12 | | Lowest 19 36 } 47\(\frac{2}{3}\)\(\frac{8}{5}\) | |
December.
| Month | Barometer | State of the Weather and Wind | Fahrenheit's Thermom. | Ombr. |
|-------|-----------|--------------------------------|------------------------|------|
| | Highest | Stormy and rainy for the most part; rest hazy, showery, cloudy with a few calms. A storm the 22d and 23d. N.B. from the 22d, 9 P.M. to the 23d, 7 A.M. (viz. in ten hours) the Barometer fell 72°; and on the 23d at noon was down to 28.44 i.e. very low for this station. Wind 23 days from the West, rest equal. | Highest 1053 Lowest 138 } 46\(\frac{2}{3}\)\(\frac{1}{2}\) | 4,190 |
Total Rain this Year 1769, 42\(\frac{7}{10}\)\(\frac{3}{10}\)