Observations on the State of the Air, Winds, Weather, &c. Made at Prince of Wales's Fort, on the North-West Coast of Hudson's Bay, in the Years 1768 and 1769, by Joseph Dymond and William Wales
Author(s)
Joseph Dymond, William Wales
Year
1770
Volume
60
Pages
43 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
Received November 23, 1769.
XIV. Observations on the State of the Air, Winds, Weather, &c. made at Prince of Wales's Fort, on the North-West Coast of Hudson's Bay, in the Years 1768 and 1769, by Joseph Dymond and William Wales.
| 1768 | Ho. | Baro. | Therm. | Winds | Weather, &c. |
|------|-----|-------|--------|-------|--------------|
| | | | A | B | |
| | | | + | + | |
| 5 Sept. 10, at | 22 | 29 79 | 41½ | 41½ | N. E. | Rainy, with a gentle breeze. |
| 0 | 11 | 89 | 42½ | 41½ | Ditto | Ditto. |
| 4 | 92 | 42½ | 41½ | N. W. | Cloudy and cold, the wind as above. |
| 18 | 30 | 04 | 40 | 41 | Ditto | Ditto. |
| 20 | 06 | 41 | 44 | Ditto | Ditto. |
| 3 | 12 | 0 | 07 | 49½ | North | Very hazy, and almost calm. |
| 4 | 05 | 50 | 45 | N. E. | Cloudy, with a gentle breeze. |
| 9 | 29 | 99 | 46½ | 42 | S. E. | Ditto. |
| 20 | 29 | 69 | 43½ | 44 | Ditto | Very rainy, with strong wind. |
| 3 | 13 | 0 | 62 | 46 | South | Ditto. |
| 4 | 52 | 45 | 44½ | N. W. | Ditto. |
| 20 | 35 | 40 | 38 | North | Ditto. |
| 8 | 14 | 0 | 38 | 40½ | N. W. | Cloudy, wind high. |
| 4 | 42 | 41 | 41 | Ditto | Ditto. |
| 18 | 29 | 55 | 37½ | West | Ditto. |
Vol. LX. T 24 Sept.
| Year | Month | Day | Hour | Temperature | Barometer | Winds | Weather |
|------|-------|-----|------|-------------|-----------|-------|---------|
| 1768 | Sept. | 24 | 0 | 29 61 | 46 | N. W. | Thin clouds, the wind high. |
| | | | 5 | 66 | 47½ | West | Thin clouds, and the wind high. |
| | | | 20 | 29 74 | 36½ | N. W. | Frosty, with fleet at intervals, the wind very high. |
| | | | | | | | N. B. I could just perceive that some water on the head of a cask, which stood close to the observatory, had a thin skin of ice on it. |
| | | | 9 | 29 80 | 41 | N. W. | Cloudy, with fleet at intervals. |
| | | | 20 | 29 80 | 34 | North | Cloudy, the air frosty. |
| | | | 17 | 29 79 | 38½ | N. W. | Cloudy, and sharp air. |
| | | | | | | | W. W. |
| | | | 18 | 29 62 | 32 | N. E. | Cloudy, with frosty air. |
| | | | 18 | 29 61 | 43 | Ditto | Cloudy. |
| | | | 19 | 29 66 | 33 | North | Cloudy, with fleet and almost calm. |
| | | | | | | | Ditto |
| | | | 19 | 29 73 | 36 | Ditto | Clouds and haze. |
| | | | | | | | Clear. |
| | | | | | | | Partly clear, the aurora borealis very bright. |
| | | | | | | | Clear, with a fresh breeze. |
| | | | | | | | Ditto. |
| | | | | | | | Ditto. |
| | | | | | | | Cloudy. |
| | | | | | | | Clear, fine weather. |
| | | | | | | | Ditto. |
| | | | | | | | Cloudy. |
| | | | | | | | Clear. |
| | | | | | | | Ditto. |
| | | | | | | | Ditto, with highwinds. |
| | | | | | | | Ditto. |
24 Sept. 22
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather |
|------|-------|-----|------|-----------|---------------|---------------|--------|---------|
| 1768 | Sept. | 22 | 19 | 29 | 84 | 49 | Ditto | Moderate breeze, and hazy. |
| | | | 23 | 29 | 81 | 53 | South. | Ditto, cloudy. |
| | | | | | | | | Cloudy, almost calm. |
| | | | | | | | Calm | The latter part of this night much thunder and lightning; about 10th it began to rain very fast at times. |
| | | | 24 | 29 | 67 | 53 | S. E. | Thick and cloudy; little wind. |
| | | | | | | | East. | Cloudy, with a fresh breeze. |
| | | | 25 | 29 | 81 | 47 | Ditto | Cloudy, with a brisk gale. |
| | | | | | | | | Foggy. |
| | | | | | | | N. E. | Ditto. |
| | | | | | | | | Ditto, brisk breeze. |
| | | | 26 | 29 | 81 | 42 | Ditto | Cloudy. |
| | | | | | | | | Cloudy, with squalls of wind. |
| | | | | | | | S. E. | Ditto. |
| | | | 27 | 29 | 79 | 40 | Ditto | Hazy, with a strong gale. |
| | | | | | | | | Cloudy, the wind very high. |
| | | | | | | | Ditto | Ditto. |
| | | | | | | | | Ditto. |
| | | | | | | | | Cloudy, but less wind. |
| | | | | | | | | Hazy. |
| | | | 29 | 29 | 98 | 50 | Ditto | Clear. |
| | | | | | | | | Ditto. |
| | | | | | | | | Cloudy, fresh breeze. |
| | | | 30 | 29 | 98 | 47 | Ditto | Flying clouds, ditto breeze. |
| | | | | | | | | Clear. |
Sept.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|-------------|
| 1768 | Sept. | 30 | 20 | 29 82 | +36 | +35 | S. E. | Clear, and a sharp hoar frost. |
| | Oct. | 1 | 0 | 29 79 | +46 | +45½ | South | Clear sharp air. |
| | | | 4 | 29 72 | +49½ | +50½ | Ditto | Flying clouds. |
| | | | 19 | 29 34 | +40 | +39 | Ditto | Clear. |
| | | | 0 | 29 25 | +49 | +50½ | Ditto | Hazy. |
| | | | 21 | 29 39 | +37 | +38 | N. W. | Cloudy, and moist air. |
| | | | 1 | 29 47 | +39 | +36 | Ditto | Ditto. |
| | | | 5 | 29 50 | +38 | +34 | Ditto | Snow and rain. |
| | | | 19 | 29 65 | +31 | +29 | Ditto | Cloudy, and very cold to sensation. |
| | | | 0 | 29 70 | +31 | +30 | Ditto | Ditto. |
| | | | 5 | 29 61 | +30 | +30 | Ditto | Ditto. |
| | | | 19 | 29 56 | +28½ | +29 | South | Clearing, a hard frost. |
| | | | 0 | 29 44 | +34 | +40 | Ditto | Cloudy and warm. |
| | | | 5 | 29 44 | +40 | +44 | S. W. | Clear. |
| | | | 14 | 29 42 | +38 | +33 | N. W. | Clear; but the Aurora Borealis so bright in the zenith, that I could not see α Persei. |
| | | | 20 | 29 43 | +35 | +38 | N. W. | Cloudy, wind high. |
| | | | 2 | 29 54 | +36 | +35 | Ditto | Ditto. |
| | | | 5 | 29 57 | +35 | +34 | West | Strong wind and fleet. |
| | | | 19 | 29 62 | +29 | +29 | N. W. | Strong wind, a hard frost, and cloudy. |
| | | | 0 | 29 62 | +30½ | +32 | West | Cloudy and high wind. |
| | | | 5 | 29 63 | +31 | +33 | Ditto | Ditto. |
| | | | 19 | 29 73 | +30 | +28 | N. W. | Strong wind, small hail. |
| | | | 2 | 29 72 | +31 | +30 | Ditto | Strong wind, cloudy. |
| | | | 6 | 29 71 | +32 | +33 | Ditto | Ditto, and clear. |
| | | | 20 | 29 57 | +30 | +30 | West | Sharp frost and hazy, wind pretty high. |
| | | | 0 | 29 52 | +33 | +35 | Ditto | Ditto, and cloudy. |
| | | | 4 | 29 49 | +35 | +37 | Ditto | Ditto, and calm. |
| | | | 20 | 29 48 | +34 | +34 | N. W. | A stiff gale, and much snow falling. |
| | | | 10 | 29 50 | +35 | +35 | North | Wind high, much fleet. |
Oct. 10
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|--------------|
| 1764 | Oct. | 10 | 4 | 29 | 53 | 35 | N.W. | Ditto and ditto, a very keen frost air. |
| | | | 20 | 29 | 82 | 28 | Ditto | Ditto. N.B. The liquid in which the plumb-line of the quadrant is immersed, consisting of water, and about one fourth part brandy, is this morning froze so hard, that I can scarcely make an impression on it with my finger. |
| | | 11 | 0 | 29 | 88 | 27 | N.W. | Cloudy, the wind high, and much frozen fleet. |
| | | | 4 | 29 | 94 | 27 | Ditto | Lefs wind. |
| | | | 20 | 29 | 85 | 23½ | East | Cloudy, and the air extremely sharp. |
| | | 12 | 0 | 29 | 70 | 26 | Ditto | Ditto, and a brisk gale. |
| | | | 4 | 29 | 57 | 29½ | Ditto | Ditto. |
| | | | 20 | 29 | 72 | 30½ | N.E. | Cloudy, with some snow, and very little wind. |
| | | 13 | 0 | 29 | 79 | 32 | Ditto | Ditto. |
| | | | 6 | 29 | 82 | 32 | North | Clear, and very sharp. |
| | | | 20 | 29 | 85 | 28 | Ditto | Ditto. |
| | | 14 | 0 | 29 | 90 | 37 | East | Ditto. |
| | | | 4 | 29 | 90 | 41 | Ditto | Ditto. |
| | | | 20 | 29 | 87 | 30 | South | Very warm, thick and foggy. |
| | | 15 | 0 | 29 | 89 | 33 | West | Ditto. |
| | | | 4 | 29 | 91 | 34 | Ditto | Ditto. |
| | | 16 | 20 | 30 | 19 | 22 | NNW | Very sharp, with snow. |
| | | | 0 | 30 | 20 | 25 | N.W. | Clear. |
| | | | 4 | 30 | 19 | 27 | Ditto | Ditto. |
| | | | 13 | 30 | 17 | 22 | West | Coming on cloudy. |
Oct.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather |
|------|-------|-----|------|-----------|---------------|---------------|--------|---------|
| 1768 | Oct | 16 | 20 | 30 | 18 | 20 | West | Clear |
| | | | | | | | Ditto | Ditto |
| | | 17 | 0 | 30 | 22 | 29 | Ditto | Ditto |
| | | | | | | | Ditto | Ditto |
| | | 18 | 2 | 29 | 84 | 31 | S. W. | Ditto |
| | | | | | | | South | Cloudy |
| | | | | | | | | Ditto |
| | | 19 | 0 | 29 | 79 | 32½ | N. W. | Ditto |
| | | | | | | | Ditto | Ditto |
| | | | | | | | | Ditto |
| | | 20 | 2 | 29 | 77 | 33 | S. W. | Cloudy |
| | | | | | | | | Calm |
| | | | | | | | | Cloudy |
| | | | | | | | | With moist air |
| | | 21 | 0 | 29 | 55 | 33 | Ditto | Ditto |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | 22 | 0 | 29 | 65 | 30 | North | A brisk fall of snow |
| | | | | | | | | Fair, but cloudy |
| | | | | | | | | J. D. |
| | | | | | | | | Wind very high, air sharp, much snow |
| | | | | | | | | Wind high, and dark weather |
| | | 23 | 0 | 29 | 54 | 25 | Ditto | Ditto |
| | | | | | | | | Ditto, with fleet |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | 24 | 0 | 65 | 21½ | 20 | Ditto | Ditto |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | 25 | 0 | 76 | 16½ | 19 | Ditto | Ditto |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | | | | | | | Ditto |
| | | 26 | 0 | 78 | 15 | 9½ | N. W. | Lefs wind |
| | | | | | | | | Hazy |
| | | | | | | | | Very hazy |
| | | | | | | | | Quite thick and close, with some snow |
| | | 27 | 0 | 23 | 24 | 28 | N. W. | Britk gale, and cloudy |
| | | | | | | | | Cloudy with fleet |
| | | | | | | | | 24 Oct. |
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|--------------|
| 1768 | Oct | 27 | 20 | 76 | 23½ | 14 | North | Cloudy, wind high, |
| | | | 28 | 81 | 20 | 15½ | N. W. | Hazy, wind very high. |
| | | | 29 | 86 | 18 | 11 | Ditto | Cloudy, wind ditto. |
| | | | 30 | 30 | 10 | 10 | Ditto | Dark and cloudy, wind as above. This morning a glass of brandy, exposed in the open air, was frozen to the sides of the glass. |
| | Nov | 1 | 0 | 30 | 05 | 12½ | Ditto | Dark and cloudy. |
| | | | 4 | 30 | 06 | 12 | Ditto | Clear. |
| | | | 21 | 30 | 03 | 12 | S. W. | W. W. |
| | | | 30 | 1 | 30 | 02 | Calm | Cloudy, little wind. |
| | | | 8 | 30 | 00 | 18 | S. E. | Cloudy. |
| | | | 20 | 30 | 13 | 19 | N. W. | Ditto. |
| | | | 31 | 0 | 30 | 16 | Ditto | Ditto. |
| | | | 5 | 20 | 30 | 21 | N. E. | Ditto. |
| | | | 8 | 30 | 17 | 19 | S. E. | Clear. |
| | | | 8 | 29 | 90 | 20 | South | Very hazy. |
| | | | 21 | 29 | 85 | 21 | N. W. | A brisk fall of snow. |
| | | | 8 | 29 | 85 | 20 | Ditto | Snowing. |
| | | | 8 | 29 | 67 | 16 | S. W. | Ditto. |
| | | | 20 | 29 | 01 | 22 | South | Cloudy. |
| | | | 20 | 29 | 95 | 24 | N. E. | Snowing. |
| | | | 8 | 28 | 99 | 24½ | N. W. | Cloudy. |
| | | | 20 | 29 | 17 | 24 | Ditto | Clearing. |
| | | | 8 | 29 | 21 | 20½ | N. E. | Cloudy, strong wind. |
| | | | 8 | 29 | 21 | 15 | N. W. | Strong wind and drifting snow. |
| | | | 20 | 29 | 16 | 13 | Ditto | Ditto. |
| | | | 9 | 29 | 18 | 14 | Ditto | Ditto. |
| | | | 5 | 20 | 29 | 61 | 8½ | Ditto. |
| | | | 6 | 0 | 29 | 64 | 7½ | Ditto. |
| | | | 4 | 29 | 65 | 7½ | Ditto | Ditto. |
J. D.
Hazy, wind very high.
Ditto, and much drift.
Ditto.
6 Nov.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|-------------|
| 1768 | Nov. 6 | 18 | 29 | 56 | -3 | -10½ | Clear and calm. A half-pint tumbler of British brandy was this morning frozen solid in the observatory. |
| | | 21 | 54 | -4 | -7½ | N.W. | Clear. The river frozen over, so that the people, this day, walked across it. |
| | | | | | | | Hazy and calm. |
| | | | | | | | Cloudy. |
| | | | | | | | Thick, and snows very fast. |
| | | | | | | | Ditto. |
| | | | | | | | Ditto, the wind very high, and much drift. |
| | | | | | | | Very clear, the wind moderate. |
| | | | | | | | Clear, and little wind. |
| | | | | | | | Ditto. |
| | | | | | | | Dark thick weather. |
| | | | | | | | Ditto. |
| | | | | | | | Ditto, some snow. |
| | | | | | | | Very dark and thick. |
| | | | | | | | Ditto. |
| | | | | | | | Ditto. |
| | | | | | | | Cloudy. |
| | | | | | | | Cloudy, a brisk wind. |
| | | | | | | | Ditto, with fleet. |
| | | | | | | | Cloudy. |
| | | | | | | | Ditto. |
* The Wind sprung up at N.W. on which there was instantly a very sensible change in the heat of the air, so as to be much colder.
* The remarks which I made on these phenomena are the following: It had been almost calm all this morning; but about 11 A.M. there arose, almost insan-
| Year | Month | Day | Time | Barometer | Temperature A | Temperature B | Winds | Weather |
|------|-------|-----|------|-----------|---------------|---------------|-------|---------|
| 1768 | Nov | 13 | 1 | 28 94 | +20 | +20 | N. W. | Snowing and blowing strong. |
| | | | 8 | 29 15 | +12 | -5 | North | Ditto. |
| | | | *9½ | 29 40 | -3 | -12 | N. W. | Very hazy. |
| | | | 14 | 29 46 | -4 | -6 | West | Very hazy southward. |
| | | | 4 | | | -9 | West | Hazy with moderate wind. |
| | | | 8 | 29 53 | -4 | -6 | WSW | Cloudy with ditto. |
| | | | 20 | 29 62 | +4 | -4 | West | Clear and moderate wind. |
| | | | 15 | 29 63 | +1 | +3 | Ditto | Very hazy and ditto. |
| | | | 8 | 29 66 | +4 | +6 | West | Cloudy. |
| | | | 21 | 29 59 | +1 | -5 | South | Clear. |
| | | | 16 | 56 | +2 | +6 | S. W. | Very clear. |
| | | | 8 | 59 | +9 | +3 | N. W. | Cloudy, with fleecy. |
| | | | 11 | 62 | +7½ | -2 | Ditto | Clear, the Aurora Borealis very bright. |
| | | | 22 | 64 | -2 | -2 | Ditto | Cloudy. |
| | | | 17 | 65 | -1 | +3 | Ditto | Ditto. |
| | | | 8 | 73 | -1 | -9 | Ditto | Clear. |
| | | | 18 | 83 | -7 | -12 | Ditto | Ditto. |
| | | | 22 | 84 | -9 | -12 | West | Ditto. |
| | | | 18 | 87 | -6½ | -7 | Ditto | Thin clouds. |
| | | | 8 | 88 | -8 | -14 | Ditto | Coming on hazy. |
| | | | 19 | 90 | -3 | -15 | N. W. | Clear. |
| | | | 19 | 88 | -5 | -11½ | Ditto | Foggy. |
| | | | 9 | 85 | -9 | -6 | Ditto | Clearing. |
Instantaneously, a perfect hurricane in the north-west quarter, which brought along with it a prodigious quantity of snow, and also a very remarkable change in the temperature of the air.
* About half past 9 p.m., being just going to sleep, I was disturbed by a noise which I at first mistook for the report of one of the guns (three pounders) which are on the top of the house; but which, I have since been informed by the officers of the factory, was caused by one of the beams of the house being rent by the expansive power of the frost. W. W.
† Heard a very uncommon sound, seeming to be within the factory; and near as I can liken it, it was the same as firing a small carriage gun; the factory people say it is very frequent in cold weather, and they imagine it to be the beams of the house, as the same is heard on board the ship.
N. B. On 14th, at 4 h. I, for the first time, had a fire in the observatory. J. D.
Vol. LX.
| Year | Month | Day | Hour | Temperature | Barometer | Winds | Weather |
|------|-------|-----|------|-------------|-----------|-------|---------|
| 1768 | Nov. | 19 | 12 | 85° - 10° | 85° - 15° | N.W. | Coming thick. |
| | | | 21 | 29° 86° | 7½° - 4° | East | Cloudy, little wind. |
| | | | 20 | 29° 87° | 5° + 1° | Ditto | A little foggy, the wind as above. |
| | | | 8 | 29° 89° | 0° + 2° | N.E. | A brisk gale, with snow. |
| | | | 20 | 29° 87° | 4° + 5° | North | Ditto. |
| | | | 0 | 90° | 5½° + 10° | Ditto | Ditto. |
| | | | 4 | 91° | 6° + 7° | Ditto | Ditto. |
| | | | 20 | 30° 13° | 6° + 3° | N.W. | Wind high, very thick and dark. |
| | | | 22 | 0° | 15° + 5° | Ditto | Wind ditto, dark weather, with drifting snow. |
| | | | 4 | 15° | 5° + 6° | N.W. | Ditto. |
| | | | 21 | 22° | 13° + 13° | Ditto | Ditto. |
| | | | 0 | 20° | 12° + 14° | Ditto | Ditto. |
| | | | 4 | 19° | 12° + 11½°| Ditto | Blowing, snowing, drifting, &c. |
| | | | 21 | 17° | 11½° + 11°| North | Less wind; foggy, with fleet. |
| | | | 24 | 1° | 30° 11° + 10° + 7° | Ditto | Thick and dark, wind brisk. |
| | | | 6 | 04° | 6° + 1° | Ditto | Ditto. |
| | | | 20 | 29° 83° | 3° - 7° | N.W. | Cloudy, with little wind. |
| | | | 25 | 0° | 29° 78° - 1° - 2° | Ditto | Hazy, but clearing taff. |
| | | | 4 | 29° 75° | 1° - 2° | Ditto | Cloudy, little wind. |
| | | | 9 | 29° 70° | 2° - 2½° | Ditto | Ditto. |
| | | | 21 | 29° 69° | 4° - 16° | Ditto | Cloudy, with some fog. |
| | | | 0 | 29° 71° | 7½° - 12° | North | Brisk gale, with a strong haze, and foggy. |
| | | | 6 | 29° 74° | 13° - 23° | Ditto | Ditto. |
| | | | 21 | 37° | 20° - 20° | N.W. | A strong wind and cloudy. |
| | | | 27 | 1° | 29° - 17° | Ditto | Ditto with drifting. |
Nov.
| Date | Hg Baro | Thermome. A | B | Winds | Weather, &c. |
|------------|---------|-------------|---|-------|--------------------------------------------------|
| Nov. 27 | 9 29 18 | -5 | -15 | N. W. | Strong wind. A fire in the observatory. |
| | 13 | 14 | 5 | -16 | Ditto |
| | 21 | 14 | 5 | -16 | Ditto |
| | 28 | 0 29 18 | 1 | -12 | N. W. |
| | 8 | 30 | 6 | -16 | North |
| | 16 | 44 | 10 | -18½ | Ditto |
| | 22 | 43 | 11 | -12 | Var.fr. N.E. to N.W. |
| Nov. 29 | 0 | 42 | 10 | -11 | N. W. |
| | 8 | 43 | 4 | -6 | Ditto |
| | 16 | 80 | 6 | -10 | Ditto |
| | 20 | 90 | 9 | -13 | Ditto |
| Nov. 30 | 0 | 89 | 4 | -10 | Ditto |
| | 8 | 87 | 5 | -9 | Ditto |
| | 21 | 73 | +4 | +4 | West |
| Dec. 1 | 0 | 75 | +6 | +3 | North |
| | 8 | 69 | +1 | -7 | N. W. |
| | 12 | 65 | -1 | -8 | Calm |
| | 20 | 60 | -3 | -6 | S. W. |
| | 2 | 60 | -1 | -8 | South |
| | 8 | 54 | -6 | -16 | Ditto |
| | 12 | 50 | -6 | -12 | N. E. |
| | 16 | 51 | -5 | -8 | N. W. |
| | 22 | 55 | -2 | -8 | Ditto |
| Dec. 3 | 1 | 55 | -1 | -6 | West |
| | 8 | 56 | -2 | -10 | Ditto |
J. D.
Ditto.
Ditto.
Wind rising and coming on thick.
Thick with fleet, and the wind high.
Ditto.
Dec.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Wind | Weather |
|------|-------|-----|------|-----------|---------------|---------------|------|---------|
| 1768 | Dec. 4 | 16 | 29 | 49 | 7½ | 17 | N. W. | Ditto |
| | | 20 | 54 | 10 | 17 | Ditto | Hazy, drifting weather. |
| | | 5 | 29 | 61 | 7½ | 16½ | N. W. | Foggy, and a brisk breeze. |
| | | | 4 | 29 | 64 | 8 | North | Ditto |
| | | | 8 | 67 | 8 | 22 | Ditto | Very hazy, the wind high. |
| | | 6 | 20 | 78 | 17 | 23 | Ditto | Ditto |
| | | | 0 | 88 | 10 | 10 | N. W. | Ditto |
| | | | 4 | 91 | 12 | 22 | West | Clear and less wind. |
| | | | 20 | 99 | 15 | 26 | Ditto | Ditto |
| | | 7 | 0 | 30 | 03 | 12 | 19½ | Ditto |
| | | | 4 | 05 | 10 | 21 | Ditto | Ditto |
| | | | 10 | 11 | 10 | 20 | Ditto | Hazy and little wind. |
| | | | 16 | 16 | 11 | 18½ | Thick and foggy. |
| | | | 21 | 20 | 9 | 12½ | S. E. | Ditto |
| | | | 0 | 21 | 6 | 8 | Ditto | Ditto |
| | | | 4 | 21 | 1 | 14 | Ditto | Cloudy. |
| | | | 20 | 11 | 2 | 13 | South | Ditto |
| | | 9 | 0 | 08 | 0 | 9 | S. E. | Cloudy and little wind. |
| | | | 4 | 03 | 2 | 13 | Ditto | Ditto |
| | | | 21 | 29 | 72 | 10 | 20 | South |
| | | | 10 | 0 | 68 | 8 | 14 | Ditto |
| | | | 5 | 59 | 8 | 21 | Ditto | Clear. |
| | | | 16 | 51 | 20 | 32 | West | Hazy, a brisk wind. |
| | | | 21 | 29 | 51 | 24 | 37½ | West |
| | | | 1 | 51 | 24 | 34½ | Ditto | Ditto |
| | | | 8 | 50 | 27 | 37½ | Ditto | Hazy. |
| | | | 16 | 39 | 31 | 42 | Ditto | Ditto |
| | | | 21 | 29 | 35 | 31 | 43 | West |
| | | | 12 | 0 | 29 | 31 | 34 | 39 | N. W. |
| | | | 8 | 29 | 32 | 39 | 39 | Ditto |
| | | | 21 | 29 | 49 | 23 | 22 | Ditto |
| | | 13 | 0 | 29 | 53 | 21 | 20 | Ditto |
| | | | 8 | 58 | 24 | 26 | Ditto | Ditto |
| | | | 21 | 67 | 31 | 31 | West | Clear and almost calm. |
| | | | 3 | 67 | 28 | 28 | S. W. | Ditto |
Dec.
| Year | Month | Day | Hour | Temperature | Barometer | Winds | Weather |
|------|-------|-----|------|-------------|-----------|-------|---------|
| 1768 | Dec. | 14 | 8 | 29 | 68 | West | Clear and almost calm. |
| | | | 22 | 81 | 33 | Ditto | Clear. |
| | | | 15 | 0 | 87 | Ditto | Ditto, little wind. |
| | | | 10 | 96 | 24 | Ditto | Very hazy. |
| | | | 22 | 97 | 20 | N. W. | Cloudy. |
| | | | 16 | 0 | 96 | Ditto | Ditto. |
| | | | 9 | 90 | 11 | North | Very hazy. |
| | | | 22 | 81 | 12 | N. W. | Ditto. |
| | | | 17 | 2 | 75 | N. W. | Cloudy. |
| | | | 11 | 70 | 10 | N. W. | Ditto. |
| | | | 18 | 21 | 71 | Ditto | Cloudy, winds brisk. |
| | | | 0 | 73 | 10 | Ditto | Ditto. |
| | | | 9 | 78 | 11 | Ditto | Ditto. |
| | | | 20 | 86 | 13 | West | Ditto. |
| | | | 19 | 0 | 88 | Ditto | Ditto. |
| | | | 6 | 89 | 15 | Ditto | Very clear and little wind. |
| | | | 20 | 21 | 85 | N. W. | Calm, thin clouds. |
| | | | 3 | 88 | 10 | Ditto | Hazy, and almost calm. |
| | | | 9 | 90 | 13 | Ditto | Thin clouds and little wind. |
| | | | 20 | 29 | 86 | South | Ditto. |
| | | | 21 | 0 | 29 | Ditto | Very hazy. |
| | | | 5 | 72 | 15 | S. W. | Ditto. |
| | | | 20 | 83 | 11 | North | Cloudy, and blows fresh. |
| | | | 22 | 8 | 78 | N. W. | Cloudy, and almost calm. |
| | | | 19 | 53 | 14 | East | Thick, with drifting snow. |
| | | | 23 | 0 | 53 | N. E. | Ditto. |
| | | | 8 | 78 | 10 | North | Flying Clouds and light breezes. |
| | | | 21 | 86 | 13 | Ditto | Cloudy weather. |
| | | | 24 | 0 | 8 | Ditto | Ditto. |
| | | | 9 | 92 | 21 | N. E. | Ditto. |
Dec.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|--------------|
| 1768 | Dec. 24 | 22 | 95 | 26 | 24 | East | Cloudy. |
| | | 25 | 2 | 80 | 24 | E. and variable | Blowing and drifting. |
| | | 9 | 48 | 18 | 12 | N. E. | Blowing strong and drifting. |
| | | 21 | 57 | 10 | 0 | N. W. | Ditto. |
| | | 26 | 0 | Ditto | Cloudy. |
| | | 9 | 57 | 8 | 10 | Ditto | Drifting. |
| | | 23 | 30 | 04 | 12 | Ditto | Cloudy, with little wind. |
| | | 27 | 3 | 05 | 11 | Ditto | Ditto. |
| | | 12 | 29 | 94 | 14 | South | Cloudy, with a brisk wind. |
| | | 22 | 53 | -11 | -6 | Ditto | Blowing strong and drifting. |
| | | 28 | 2 | 35 | -7 | Ditto | Ditto. |
| | | 11 | 09 | +2 | +11 | Ditto | Ditto. |
| | | 23 | 02 | +11 | +14 | S. W. | Hazy, with moderate wind. |
| | | 29 | 3 | 08 | +8 | Ditto | Hazy. |
| | | 13 | 29 | 10 | +11 | Calm | Cloudy. |
| | | 23 | 08 | +10 | +12 | North | Snowing, with little wind. |
| | | 30 | 4 | 12 | +9 | Ditto | Snowing, and moderate wind. |
| | | 13 | 29 | -4 | -12 | Ditto | Cloudy and ditto. |
| | | 22 | 39 | -12 | -18 | N. W. | Hazy and ditto. |
| | | 31 | 5 | 49 | -15 | Ditto | Clear and rising wind. |
| | | 12 | 62 | -25 | -34 | Ditto | Drifting and a brisk wind. |
J. D.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather, &c. |
|------|-------|-----|------|-----------|---------------|---------------|-------|--------------|
| 1769 | Jan. 1 | 1 | 84 | 26 | 25 | Ditto | Ditto. |
| | | 6 | 94 | 25 | 29 | Ditto | Hazy, and brisk wind. |
| | | 19 | 30 | 11 | 25 | Ditto | Ditto. |
| | | 2 | 0 | 18 | 26 | Ditto | Clear, and less wind. |
| | | 7 | 19 | 28 | 34 | North | Ditto. |
| | | 21 | 09 | 34 | 34 | Ditto | Ditto. |
Jan.
| Year | Month | Day | Hour | Barometer | Thermometer A | Thermometer B | Winds | Weather |
|------|-------|-----|------|-----------|---------------|---------------|-------|---------|
| 1769 | Jan. 3 | 0 | 30 | 03 | -29 | -24 | N. W. | Hazy, almost calm. |
| | | 6 | 29 | 57 | -18 | -16 | West | Thick and a brisk wind. |
| | | 21 | 29 | 18 | -16 | -9 | S. W. | Ditto. |
| | | 1 | 40 | 16 | -9 | | Ditto | Ditto. |
| | | 5 | 33 | 13 | -9 | | West | Small drifting snow, and the wind high. |
| | | 21 | 53 | 19 | -24 | | N. W. | Wind very high, and thick drifting weather. |
| | | 5 | 57 | 21 | -23 | | Ditto | Ditto. |
| | | 6 | 63 | 24 | -26 | | North | Ditto. |
| | | 21 | 82 | 28 | -29 | | N. W. | Ditto. |
