Astronomical Observations Made by Order of the Royal Society, at Prince of Wales's Fort, on the North-West Coast of Hudson's Bay. By William Wales and Joseph Dymond
Author(s)
William Wales, Joseph Dymond
Year
1769
Volume
59
Pages
23 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
LXV. Astronomical Observations made by Order of the Royal Society, at Prince of Wales's Fort, on the North-West Coast of Hudson's Bay. By William Wales and Joseph Dymond.
Mem. The Thermometer marked A was hung within the southern, or lower Observatory; in such a Part as we judged would be least affected by the Fire; close to, and with its Ball exactly of the same Height with, the Quicksilver in the Basin of the Barometer: That marked B was hung without Doors, on the north Side of the Observatory.
The Floor of the Observatory might be above 50 Feet above the Level of the Sea at Low-water Mark.
| 1768 | Equal altitudes. Times by the clock. | Zenith Barometer. | Thermometers. | Phænomena and Circumstances. |
|------|-------------------------------------|------------------|--------------|-------------------------------|
| | Lowest Wire | Middle Wire | Upper Wire | Passed the Meridian. | Inches | A. | B. | Observer |
| Septemb. | " h " | " h " | " h " | " h " | | | | |
| 2 | 14 17 15 19 20 54 24 33 | 23 49 18 1/2 | 75 40 | 25,56 | 38 1/2 | 38 | W. | O's U. L. |
| | 21 37 | 25 16 28 55 | | | | | | O's L. L. |
| | 15 59 | 4 12 18 8 37 | | | | | | O's L. L. |
| | 20 24 | 16 44 13 5 | | | | | | O's U. L. |
| 3 | At noon wound up the clock. | | | | | | | D. |
| | 19 14 5+19 18 36 22 10 23 54 7 | | | | | | | O's U. L. |
| | 19 15 | 22 56 26 37 | | | | | | O's L. L. |
| | 33 8 | 36 55 40 39 | | | | | | O's U. L. |
| | 37 37 | 4 25 45 | | | | | | O's L. L. |
| 4 | 20 9 36 | 4 10 19 6 32 | | | | | | O's U. L. |
| | 14 3 | 24 16 20 37 | | | | | | O's L. L. |
| | 32 19 | 25 | | | | | | O's U. L. |
| | 36 56 | 19 40 44 | | | | | | O's L. L. |
| | 41 26 | | | | | | | O's U. L. |
| 5 | 4 33 | 12 | | | | | | O's L. L. |
| | 15 47 19 19 30 23 11 | | | | | | | O's U. L. |
| | 20 13 19 | 27 27 | | | | | | O's L. L. |
| | 40 42 19 44 34 48 22 | | | | | | | O's U. L. |
| | 45 16 | 49 7 52 54 | | | | | | O's L. L. |
| | 0 47 20 | 4 44 8 41 | | | | | | O's U. L. |
| | 5 27 | 9 28 13 25 | | | | | | O's L. L. |
| 6 | 45 26 | 3 37 27 | | | | | | O's U. L. |
| | 50 8 | 46 9 42 9 | | | | | | O's L. L. |
| | 5 38 | 4 1 42 58 3 | | | | | | O's U. L. |
| | 10 2 | 6 18 2 32 | | | | | | O's L. L. |
| | 30 36 | 26 52 23 5 | | | | | | O's U. L. |
| | 34 57 | 31 18 26 37 | | | | | | O's U. L. |
O o o 2
1768
From the preceding observations, I have found that the clock is gaining $1' 18''$ per day on mean solar time, and in consequence of that is now about $10' 9''$ too fast; therefore at $20^h$ we stopped it, altered the pendulum to make it go slower, and set it to nearly mean time, W. W.
| Equal altitudes. | Times by the clock. | Zenith distance | Barometer. | Thermometers. | Phænomena and Circumstances. |
|------------------|---------------------|-----------------|------------|---------------|-------------------------------|
| Lower Wire. | Middle Wire. | Upper Wire. | Passed the Meridian. | Inches. | A | B | Observer. |
| September | | | | | |
| 28 38 24 | 20 42 54 | 47 22 | 23 52 16½ | 71 40 | 29,96 | 43½ | W. |
| | 43 46 | 48 20 | 42 55 | | 29,98 | 56 | W. |
| 29 59 50 | 2 55 9 | 50 43 | 71 40 | | 29,98 | 56 | W. |
| | 5 14 | 3 0 43 | 55 17 | | 29,82 | 36 | W. |
| 3c 47 22 | 19 51 18 | 55 15 | 23 53 13½ | 78 0 | 29,82 | 36 | W. |
| | 52 7 | 56 4 | 0 1 | | 76 0 | | W. |
| | 8 6 | 20 12 18 | | | | | W. |
| | 13 6 | 17 17 | 21 27 | | | | W. |
| Oct. 1 | | | | | | | W. |
| 3 | 40 24 | 23 53 46½ | 76 0 | | 29,72 | 49½ | W. |
| | 3 49 21 | 45 25 | 78 0 | | 29,34 | 41 | D. |
| | 4 54 9 | 50 14 | 79 0 | | 29,33 | 41½ | D. |
| | 9 19 46 | 50 0 | 77 0 | | 29,18 | 50 | D. |
| | 52 50 | 54 44 | 79 0 | | 29,18 | 50 | D. |
| | 59 46 | 3 50 | 75 2 | | 29,18 | 50 | D. |
| | 4 36 | 8 43 | 12 45 | | | | D. |
| | At noon wound up the clock. | | | | | | |
| | 41 57 | 3 37 52 | 33 49 | | 29,18 | 50 | D. |
| | 6 48 | 42 44 | 38 43 | | 29,18 | 50 | D. |
| | 55 42 | 51 47 | 79 0 | | 29,18 | 50 | D. |
| | 4 20 | 4 0 26 | 56 33 | | | | D. |
| | At noon wound up the clock. | | | | | | |
| | 15 32 35 | 20 37 5 | 16 55 | | 29,86 | 28 | W. |
| | 17 54 | 20 57 38 | 76 20 | | 29,87 | 29 | W. |
| | 52 49 | 21 3 26 | 76 20 | | 29,87 | 29 | W. |
| | 8 2 | 3 3 15 | 78 20 | | 29,90 | 41 | W. |
| | 22 54 | 18 21 | 13 54 | | 29,90 | 41 | W. |
| | 28 14 | 23 47 | 19 21 | | | | W. |
| | At noon wound up the clock. | | | | | | |
| | 37 54 | 20 42 28 | 46 59 | | 30,19 | 21 | D. |
| | 13 24 | 47 57 | 52 30 | | 30,19 | 21 | D. |
| | 17 3 | 3 16 58 | 12 20 | | 30,20 | 31 | D. |
| | 27 2 | 17 57 | 79 0 | | 30,20 | 31 | D. |
| | At noon wound up the clock. | | | | | | |
| | 25 | 24' 11'' | and screwed down the ball of the pendulum $\frac{1}{2}$ of a turn, W. W. | | | | |
| | 39 31 | 20 44 28 | 49 30 | | 29,78 | 15 | W. |
| | 15 28 | 50 24 | 55 44 | | 29,78 | 15 | W. |
| | 2 23 | 7 53 | 13 32 | | 29,77 | 15 | W. |
| | 9 0 | 14 43 | 20 28 | | | | W. |
W. = W. W.
| Year | Equal altitudes. Times by the clock. | Zenith distance | Barometer. | Thermometers. | Phænomena and Circumstances. |
|------|-------------------------------------|----------------|------------|---------------|-------------------------------|
| | Lower Wire | Middle Wire | Upper Wire | Passed the Meridian | Inches | A | B | Observer. |
| Oct. | " | " | " | " | " | " | " | " |
| 26 | 19 48 | 2 14 6 | 78 | 29,64 | 19 | 15 | W. | O's L. L. |
| 26 | 22: | 20 53 | 15 20:: | 29,63 | 18½ | 14½ | W. | O's U. L. very |
| 43 | 15 | 2 38 | 9 33 0: | 29,63 | 3 | 4½ | W. | O's L. L. hazy |
| 49 | 12 | 44 14 | 39 12 | 29,63 | 3 | 4½ | W. | O's U. L. |
| Nov. | 6 | 57 45 | 8 1 15 | 4 42 | 13 | 19 27¼ | 71 | Aldebaran easterly |
| 8 | 2 | 11 32 | 14 59 | 69 40 | 29,56 | -3 | -11 | W. |
| 18 | 27 21 | 30 51 | 69 40 | 29,56 | -3 | -11 | W. | Aldebaran westerly |
| 34 | 14 | 37 42 | 41 10 | 71 | 29,60 | +9 | -3 | D. |
| 37 | 55 | 8 41 35 | 45 12 | 61 20 | 29,60 | +9 | -3 | D. |
| 56 | 56 | 9 0 40 | 4 21 | 59 | 29,60 | +1 | -8 | D. |
| 31 | 10 | 16 27 28 | 23 45 | 59 | 29,60 | +1 | -8 | D. |
| 50 | 14 | 46 32 | 61 20 | 29,60 | +1 | -8 | D. | Aldebaran westerly |
| 17 | 24 1 | 7 27 27 | 30 56 | 70 20 | 29,73 | -1 | -9 | D. |
| 36 | 53 | 40 23: | 43 52 | 68 40 | 29,73 | -1 | -9 | D. |
| 53 | 15 | 56 46 | 67 | 29,73 | -1 | -9 | D. | Aldebaran easterly |
| 31 | 21 | 17 27 50 | 24 24 | 67 | 29,73 | -1 | -9 | D. |
| 44 | 15: | 17 40 44 | 37 17 | 68 40 | 29,73 | -1 | -9 | D. |
| 57 | 7 | 53 40: | 50 13 | 70 20 | 29,73 | -1 | -9 | D. |
| 18 | 1 52: | 8 5 27 | 8 56 | 65 | 29,88 | -14 | D. | Aldebaran easterly, hazy |
| 12 | 11 | 7 8 38 | 5 6 | 65 | 29,88 | -14 | D. | Aldebaran westerly |
| 19 | 2 | 9 6 17 | 10 43 | 57 | 29,88 | -14 | D. | Aldebaran easterly |
| 17 | 31 | 21 30 | 25 27 | 55 20 | 29,88 | -14 | D. | Ditto Ditto |
At noon I went to wind up the clock, but found it had stopped at 6h 48m. I suppose it had been stopped by the cold last night, and therefore I kindled a fire to warm it before it was let a going. At about 6h 58m by the alarm set the regulator a going and wound it up. J. D.
At 21h I found that the regulator had stopped at 20h 16' 3", notwithstanding the fire was very good and by agreement with Mr. Wales, I let the fire go out, the stove being obliged to stand so near the side of the observatory that a little extraordinary fire would endanger the same, it having twice melted the lead at the back already; I also took off the weight off the regulator to ease it, and let it stand. J. D.
| March | Lower Wire | Middle Wire | Upper Wire | Passed the Meridian | Zenith distance | Barometer | Thermometers | Observer | Phænomena and Circumstances |
|-------|------------|-------------|------------|---------------------|----------------|-----------|--------------|---------|-----------------------------|
| 1769 | | | | | | | | | |
| | 39 1 | 7 43 50 | 8 39 10 | 7 37 3 | 53 0 | 29.76 | -22 -30 W. Regulus easterly |
| | 3 33 | 7 58 44 | 3 58 | | 51 40 | | | | Regulus westerly |
| | 44 | 12 31 25 | 26 37 | | 53 0 | 29.68 | -28 -34 W. | | |
| | 6 13 | | | | | | | | |
| | 4 B. These were made by the assistant Clock. | | | | | | | | |
| | 21 | Set Mr. Ellicot's clock a going. | | | | | | | |
| | 29 32 48 | 9 36 25 | 39 59 | 13 36 26 4 | 57 20 | 29.81 | +2 0 W. Arcturus easterly |
| | 3 29 | 47 7 | 50 44 | | 55 0 | | | | Arcturus westerly |
| | 29 22 | 17 25 43 1 | 22 7 | | 56 0 | | | | |
| | 0 6 | 30 29 | 32 55 | | 57 20 | 29.80 | -10 -17 W. | | |
| | 3c | 5 3 | 8 52 | 12 40 | 70 40 | 29.79 | +1 +8 W. | | |
| | 9 37 | 13 28 | 17 16 | | 70 40 | 29.83 | +14 +15 W. | | |
| | 6 50 | 4 2 59 | 59 11 | | 70 40 | 29.83 | +14 +15 W. | | |
| | 11 25 | 7 35 | 3 40 | | 72 20 | 29.85 | -8 -5 D. | | |
| | April 2 | 19 47 4 | 50 42 | | 72 20 | 30.00 | +5 +12 D. | | |
| | 47 45 | 51 25 55 | 55 5 | | 72 20 | 30.00 | +5 +12 D. | | |
| | 3 29 38 | 4 25 57 | 22 17 | | 72 20 | 30.00 | +5 +12 D. | | |
| | 4 0 | 30 20 | 26 40 | | 72 20 | 30.12 | -6 -3 D. | | |
| | 40 56 | 19 44 6 | 48 17 | | 72 0 | 30.12 | +12 +20 D. | | |
| | 45 17 | 48 58 5 | 52 37 | | 72 0 | 30.12 | +12 +20 D. | | |
| | 5 32 29 | 4 28 45 | 45 8 | | 72 0 | 30.08 | -1 +8 D. | | |
| | 33 28 | 19 42 7 | 45 44 | | 72 0 | 30.08 | -1 +8 D. | | |
| | 42 50 | 50 6 | | | 72 0 | 30.14 | +14 +11 D. | | |
| | 6 15 16 | 4 31 36 | 28 0 | | 72 0 | 30.14 | +14 +11 D. | | |
| | 39 36 | 35 57 | 32 21 | | 73 20 | 30.00 | +6 +12 W. | | |
| | 8 20 28 | 19 24 2 | 27 35 | | 73 20 | 30.00 | +6 +12 W. | | |
| | 24 43 | 28 17 | 31 49 | | 73 20 | 29.99 | +22 +27 W. | | |
| | 5 53 58 | 4 50 23 | 46 51 | | 73 20 | 29.99 | +22 +27 W. | | |
| | 58 13 | 54 39 | 51 7 2 | | 73 20 | 29.99 | +22 +27 W. | | |
| | 16 26 16 | 19 29 51 | 33 24 | | 72 0 | 30.20 | -7 -6 W. | | |
| | 30 32 | 34 8 | 37 4 1 | | 72 0 | 30.20 | -7 -6 W. | | |
| | 11 48 41 | 4 45 5 | 41 31 | | 72 0 | 30.20 | -7 -6 W. | | |
| | 52 56 2 | 49 22 | 45 49 | | 72 0 | 30.20 | -7 -6 W. | | |
| | 12 13 47 | 19 17 21 | 20 3 | | 73 0 | 29.73 | +5 +12 W. | | |
| | 18 3 | 21 35 | 25 5 | | 73 0 | 29.73 | +5 +12 W. | | |
| | 13 1 44 | 4 58 10 | 54 41 | | 73 0 | 29.63 | +23 +17 W. | | |
| | 5 57 | 5 2 24 | 18 55 | | 73 0 | 29.63 | +23 +17 W. | | |
| | 15 | | | | | | | | |
| | I find from a mean of 8 comparisons made in the course of this week, and that which immediately preceded the last, that the assistant clock gains on Mr. Ellicot's at the rate of 3', 03 3/4", 3", 2" i in 6 hours; but from a mean of 4 taken the week preceding the last, it gained only 2" 8 1/2; and from the 4 which were made this week, it gains 3" 25 in six hours. W. W. |
| | 15 | 20 33 23 | 37 16 | | 62 48 | 29.91 | +1 +6 D. | | |
| | 14 7 | 38 3 | 41 57 | | 62 48 | 29.91 | +1 +6 D. | | |
| | 16 20 | 3 42 25 | 38 32 | | 62 48 | 29.87 | +13 +12 D. | | |
| | 47 5 | 43 12 | | | 62 48 | 29.87 | +13 +12 D. | | |
1769
| Year | Equal altitudes. Times by the clock. | Zenith distance | Barometer | Thermometers | Phænomena and circumstances. |
|------|-----------------------------------|----------------|-----------|--------------|----------------------------|
| 1769 | Lower Wire Middle Wire Upper Wire Passed the Meridian | Inches | A | B | Observer |
| April | 22 14 6 20 17 48 21 32 | 62 40 | 29,45 | +22 | +32 | W. |
| | 18 33 22 17 26 2 | 62 40 | 29,45 | 36 | 41 | W. |
| | 23 3 48 4 0 1 | 62 40 | 29,45 | 36 | 41 | W. |
| | 8 14 4 4 31 | 71 20 | 29,60 | 26 | 28 | W. |
| | 3 12 19 6 41 | 69 20 | 29,60 | 26 | 28 | W. |
| | 7 21 10 53 14 22 | 69 20 | 29,60 | 26 | 28 | W. |
| | 22 59 26 29 29 58 | 69 20 | 29,60 | 26 | 28 | W. |
| | 24 59 35 4 56 3 | 69 20 | 29,60 | 26 | 28 | W. |
| | 3 49 5 0 17 | 69 20 | 29,60 | 26 | 28 | W. |
| | 15 14 11 43 8 13 | 69 20 | 29,60 | 26 | 28 | W. |
| | 19 26 15 56 12 29 | 69 20 | 29,60 | 26 | 28 | W. |
| | 1 0 21 9 15 | 69 20 | 29,60 | 26 | 28 | W. |
| | 5 54 21 10 6 14 15 | 69 20 | 29,60 | 26 | 28 | W. |
| | 16 48 3 12 37 8 30 | 69 20 | 29,60 | 26 | 28 | W. |
| | 21 45 17 36 13 30 | 69 20 | 29,60 | 26 | 28 | W. |
| | 25 12 19 28 43 32 13 | 69 20 | 29,60 | 26 | 28 | W. |
| | 29 26 32 57 36 27 | 69 20 | 29,60 | 26 | 28 | W. |
| | 3 26 53 39 4 50 8 | 69 20 | 29,60 | 26 | 28 | W. |
| | 57 52 54 23 50 50 | 69 20 | 29,60 | 26 | 28 | W. |
| | 33 46 21 38 21 42 54 | 69 20 | 29,60 | 26 | 28 | W. |
| | 39 17 43 54 48 28 | 69 20 | 29,60 | 26 | 28 | W. |
| | 24 27 43 50 2 39 11 34 36 | 69 20 | 29,60 | 26 | 28 | W. |
| | 49 22 44 47 40 12 | 69 20 | 29,60 | 26 | 28 | W. |
| | 21 10 19 24 41 28 10 | 69 20 | 29,60 | 26 | 28 | W. |
| | 25 23 28 55 32 25 | 69 20 | 29,60 | 26 | 28 | W. |
| | 28 58 5 4 54 32 51 3 | 69 20 | 29,60 | 26 | 28 | W. |
| | 2 17 58 45 55 15 | 69 20 | 29,60 | 26 | 28 | W. |
| | 2 May 3 5 26 20 9 5 12 42 | 69 20 | 29,60 | 26 | 28 | W. |
| | 9 43 13 20 16 57 | 69 20 | 29,60 | 26 | 28 | W. |
| | 4 15 43 19 59 4 16 21 12 43 | 69 20 | 29,60 | 26 | 28 | W. |
| | 3 34 20 7 10 10 47 | 69 20 | 29,60 | 26 | 28 | W. |
| | 7 48 11 26 15 2 | 69 20 | 29,60 | 26 | 28 | W. |
| | 5 17 37 4 13 58 10 22 | 69 20 | 29,60 | 26 | 28 | W. |
| | 21 52 18 14 14 39 | 69 20 | 29,60 | 26 | 28 | W. |
| | 24 11 39 32 19 43 6 46 37 | 69 20 | 29,60 | 26 | 28 | W. |
| | 43 47 47 20 50 51 | 69 20 | 29,60 | 26 | 28 | W. |
| | 9 12 44 55 4 41 22 37 53 | 69 20 | 29,60 | 26 | 28 | W. |
| | 49 10 45 37 42 6 | 69 20 | 29,60 | 26 | 28 | W. |
| | 59 56 5 7 36 15 46 | 69 20 | 29,60 | 26 | 28 | W. |
| | 17 43 27 5 37 45 | 69 20 | 29,60 | 26 | 28 | W. |
| | 53 49 7 44 29 | 69 20 | 29,60 | 26 | 28 | W. |
| | 11 29 8 3 55 55 48 | 69 20 | 29,60 | 26 | 28 | W. |
| | 47 13 8 52 7 57 6 | 69 20 | 29,60 | 26 | 28 | W. |
| | 2 9 9 7 31 12 59 | 69 20 | 29,60 | 26 | 28 | W. |
| | 54 52 12 49 31 44 1:10 58 29,3 | 69 20 | 29,60 | 26 | 28 | W. |
| | 9 44 11 3 4 49 159 50 | 69 20 | 29,60 | 26 | 28 | W. |
1769
| Year | Equal altitudes. Times by the clock. | Zenith distance | Barometer | Thermometers | Phænomena and Circumstances |
|------|-------------------------------------|-----------------|-----------|--------------|----------------------------|
| 1769 | Lower Wire | Middle Wire | Upper Wire | Passed the Meridian | Inches | A | B | Observer |
| May | 2:49 48 | 3:05 36 | 5:57 24 | 52 20 | 29.66 | 32 | 45 | W. |
| | 3:41 21 | 5:58 10 | 1:59 | 52 20 | 29.75 | 40 | 46 | W. |
| | 3:37 29 | 3:33 40 | 0:17 38:3 | 52 20 | 29.75 | 40 | 46 | W. |
| | 5:50 | 4:23 | 3:38 16 | 52 20 | 29.75 | 40 | 46 | W. |
| | At 20h put the clock back. | | | | | | | |
| | 1:02 25 | 2:01 14 | 5:17 43 | 54 20 | 29.82 | 27 | 39 | W. |
| | 1:48 48 | 1:18 29 | 12:11 | 54 20 | 29.89 | 44 | 48 | W. |
| | 3:33 56 | 0:15 | | 54 20 | 29.89 | 44 | 48 | W. |
| | 3:38 18 | 3:43 39 | | 53 40 | 29.81 | 34 | 46 | W. |
| | 1:59 | | | 53 40 | 29.70 | 47 | 59 | W. |
| | 2:14 7 | 2:17 48 | 2:13 | 53 40 | 29.70 | 47 | 59 | W. |
| | 3:31 | 2:22 | | 53 40 | 29.70 | 47 | 59 | W. |
| | 3:31 35 | | | 53 40 | 29.70 | 47 | 59 | W. |
| | 9:42 | | | 53 40 | 29.70 | 47 | 59 | W. |
| | 1:33 39 | 9:23 | 5:30:23 | 57 50:3 | 63 | 0 | | D. |
| | 2:39 | 6:12 | 9:3:2 | | 61 | 0 | | D. |
| | 1:17 31 | 10:58 | | | 61 | 0 | | D. |
| | 8:81 | 2:13 | | | 61 | 0 | | D. |
| | 2:57 7 | 4:34 2:2 | | | 61 | 0 | | D. |
| | 3:38 35 | 3:35 | | | 61 | 0 | | D. |
| | 4:50 | 4:06 | | | 61 | 0 | | D. |
| | 5:59 | 5:02 | | | 61 | 0 | | D. |
| | 7:56 | 1:25 | 4:52 | | 61 | 0 | | D. |
| | 5:31 | 5:31 | 8:59 | | 61 | 0 | | D. |
| | 3:25 | 16:54 | 20:23 | | 61 | 0 | | D. |
| | 7:32 | 21:3 | 24:31 | | 61 | 0 | | D. |
| | 9:16 | 4:35 | 4:44 | | 61 | 0 | | D. |
| | 4:21 | 39:51 | 36:25 | | 61 | 0 | | D. |
| | 5:44 | 5:13 | 4:49 | | 61 | 0 | | D. |
| | 5:51 | 5:51 | 5:49 | | 61 | 0 | | D. |
| | 6:5 | 18:59 | 3:44:23 | | 61 | 0 | | D. |
| | 11:11 | 19:3 | 3:39:27 | | 61 | 0 | | D. |
| | 11:32 | 15:2 | 18:31 | | 61 | 0 | | D. |
| | 15:40 | 19:10 | 22:37:2 | | 61 | 0 | | D. |
| | 27:4 | 30:34 | 4:4 | | 59 | 0 | | D. |
| | 11:12 | 34:43 | 3:12:2 | | 59 | 0 | | D. |
| | 12:40 | 46:13 | 4:44 | | 57 | 0 | | D. |
| | 46:51 | 50:25 | 5:56 | | 57 | 0 | | D. |
| | 2:58 | 4:9 | 2:5 | | 57 | 0 | | D. |
| | 13:38 | 10:8 | | | 57 | 0 | | D. |
| | 28:41 | 25:10 | 21:38 | | 59 | 0 | | D. |
| | 32:47 | 29:17 | 25:47:2 | | 59 | 0 | | D. |
| | 14:11 | 40:41 | 37:14 | | 61 | 0 | | D. |
| | 18:20 | 44:50 | 1:22 | | 63 | 0 | | D. |
| | 59:39 | 56:11 | 52:38:2 | | 63 | 0 | | D. |
| | 3:49 | 5:0 | 18:59 | | 63 | 0 | | D. |
| | 59:51 | 9:3 | 20:5 | | 63 | 0 | | D. |
1769
| Year | Month | Lower Wire | Middle Wire | Upper Wire | Passed the Meridian | Zenith distance | Barometer Inches | Thermometers A | Thermometers B | Observer | Phænomena and Circumstances |
|------|-------|------------|-------------|------------|-------------------|----------------|-----------------|---------------|---------------|----------|--------------------------------|
| 1769 | June | 3 11 9 | 14 36 | 18 2 | | | | | | W. | ○'s U. L. |
| | | 15 18 | 18 45 | 22 12 | | | | | | ○'s L. L. | easterly |
| | | 26 37 | 19 30 | 7 | | | | | | ○'s U. L. | very |
| | | 30 47 | 33 35 | | | | | | | ○'s L. L. | hazy |
| | | 42 14 | 37 48 | | | | | | | ○'s U. L. | |
| | | 46 29 | 45 47 | 49 18 | | | | | | ○'s L. L. | |
| | | 50 2 | 53 32 | | | | | | | ○'s U. L. | |
| | | 4 10 34 | 7 | 11 | | | | | | ○'s L. L. | westerly |
| | | 4 26 14 | 22 45 | | | | | | | ○'s U. L. | very uncertain |
| | | 33 56 | 30 28 | | | | | | | ○'s U. L. | because of cloud |
| | | 45 17 | 41 49 | | | | | | | ○'s L. L. | |
| | | 49 27 | 45 56 | 42 33 | | | | | | ○'s U. L. | |
| | | 18 36 | 19 22 | 6 | | | | | | ○'s L. L. | |
| | | 22 46 | 29 47 | | | | | | | ○'s U. L. | |
| | | 34 8 | 37 36 | 41 7 | | | | | | ○'s L. L. | easterly |
| | | 38 18 | 41 49 | 45 26 | | | | | | ○'s U. L. | |
| | | 49 49 | 53 22 | 56 51 | | | | | | ○'s L. L. | |
| | | 54 5 | 59 38 | 1 | | | | | | ○'s U. L. | |
| | | 5 7 21 | 4 | 8 | | | | | | ○'s L. L. | westerly |
| | | 23 5 | 16 2 | | | | | | | ○'s U. L. | very cloudy |
| | | 27 18 | 23 45 | 30 17 | | | | | | ○'s L. L. | and uncertain |
| | | 38 39 | 35 8 | 31 40 | | | | | | ○'s U. L. | |
| | | 42 51 | 39 19 | | | | | | | ○'s L. L. | easterly |
| | | 10 15 | 19 13 | 44 | | | | | | ○'s U. L. | |
| | | 14 23 | 17 51 | 21 17 | | | | | | ○'s L. L. | |
| | | 41 16 | 44 45 | 48 17 | | | | | | ○'s U. L. | |
| | | 45 26 | 48 59 | 52 30 | | | | | | ○'s L. L. | westerly |
| | | 11 21 | 4 17 | 38 | | | | | | ○'s U. L. | |
| | | 25 22 | 21 49 | 18 19 | | | | | | ○'s L. L. | easterly |
| | | 52 16 | 48 47 | 45 20 | | | | | | ○'s U. L. | |
| | | 56 29 | 52 54 | | | | | | | ○'s L. L. | westerly |
| | | 19 25 | 19 28 | 44 | | | | | | ○'s U. L. | |
| | | 29 24 | 32 55 | 36 23 | | | | | | ○'s L. L. | easterly |
| | | 40 47 | 44 18 | 47 47 | | | | | | ○'s U. L. | |
| | | 44 59 | 48 30 | 50 02 | | | | | | ○'s L. L. | |
| | | 29 56 | 4 26 | 22 54 | | | | | | ○'s U. L. | |
| | | 34 7 | 30 36 | 27 7 | | | | | | ○'s L. L. | weasterly |
| | | 45 27 | 41 57 | 38 28 | | | | | | ○'s U. L. | |
| | | 49 37 | 46 7 | 42 38 | | | | | | ○'s L. L. | easterly |
| | | 21 26 | 8 19 | 29 38 | 33 6 | | | | | ○'s U. L. | |
| | | 30 70 | 33 50 | 37 19 | | | | | | ○'s L. L. | |
| | | 41 43 | 45 14 | 48 43 | | | | | | ○'s U. L. | |
| | | 45 55 | 49 26 | 52 55 | | | | | | ○'s L. L. | easterly |
| | | 22 30 | 4 27 | 14 | | | | | | ○'s U. L. | |
| | | 34 56 | 31 26 | 27 55 | | | | | | ○'s L. L. | weasterly |
| | | 46 18 | 42 48 | 39 18 | | | | | | ○'s U. L. | |
| | | 50 27 | 46 58 | 43 30 | | | | | | ○'s U. L. | |
Vol. LIX.
| Year | Equal altitudes. | Zenith distance | Barometers | Thermometers | Phænomena and Circumstances |
|------|-----------------|----------------|------------|--------------|-----------------------------|
| 1769 | Times by the clock. | Lower Wire | Middle Wire | Upper Wire | Passed the Meridian | Inches | A | B | Observer |
| June | | h | " | h | " | o | " | | |
| 24 | 22 | 11 18 | 19 14 47 | 22 2+1 | 61 20 | 29,68 | 46 | 49 | W. |
| | | 15 27½ | 18 57 | 55 11 | 8 48,2 | 61 20 | 29,58 | 61 | 62 | W. |
| | | 3 6 | 4 58 38 | 59 19 | 55 40 | 29,51 | 48 | 48 | W. |
| | | 6 15 | 5 2 46 | 5 | 5 | 29,60 | 57 | 56 | W. |
| | | 53 51 | 19 59 23 | 20 | 7 92 | 55 40 | 29,60 | 57 | 56 | W. |
| | | 0 5 | 20 | 7 | 92 | 55 40 | 29,60 | 57 | 56 | W. |
| 25 | 24 | 18 18 | 4 14 45 | 11 13 | 9 12,8 | 55 40 | 29,60 | 57 | 56 | W. |
| | | 22 32 | 18 59 | 15 27 | 55 0 | 29,69 | 50 | 59 | D. |
| | | 3 49½ | 20 7 | 10 56 | 55 0 | 29,69 | 50 | 59 | D. |
| | | 8 1 | 11 34 | 15 9 | 55 0 | 29,69 | 50 | 59 | D. |
| | | 28 | 13 49 | 4 10 14 | 6 41½ | 10 58,6 | 55 0 | 29,80 | 66 | 65 | D. |
| | | 18 0½ | 14 29 | 10 56 | 55 0 | 29,80 | 66 | 65 | D. |
| July | 23 | 59 | 19 27 28½ | 30 56 | 60 40 | 29,57 | 52 | 56 | W. |
| | | 28 | 8 | 31 38 | 35 5 | 60 40 | 29,49 | 70 | 79 | W. |
| | | 3 | 57 55 | 4 54 26 | 50 58 | 13 8,0 | 60 40 | 29,49 | 70 | 79 | W. |
| | | 2 | 4 | 58 34 | 60 40 | 30,08 | 46 | 50 | W. |
| | | 6 | 28 8½ | 19 31 39 | 35 8 | 60 40 | 30,08 | 46 | 50 | W. |
| | | 32 | 18 | 35 48½ | 39 17 | 60 40 | 30,08 | 46 | 50 | W. |
| | | 43 | 40 | 47 10½ | 50 39½ | 58 40 | 30,08 | 46 | 50 | W. |
| | | 47 | 50½ | 51 21 | 45 50½ | 58 40 | 30,08 | 46 | 50 | W. |
| | | 7 | 41 29 | 4 37 58 | 34 28 | 14 48,1 | 58 40 | 30,16 | 56 | 54 | W. |
| | | 45 | 39 | 42 9 | 38 39 | 50 5 | 60 40 | 30,16 | 56 | 54 | W. |
| | | 57 | 3 | 57 44 | 54 14 | 60 40 | 30,16 | 56 | 54 | W. |
| | | 1 | 13 | 57 44 | 54 14 | 60 40 | 30,16 | 56 | 54 | W. |
| | | 13 | 49 44 | 19 53 16 | 56 46 | 59 0 | 29,73 | 48 | 48 | D. |
| | | 53 | 54 | 57 26 | 0 57 | 59 0 | 29,68 | 55 | 57 | D. |
