Meteorological Observations for 1768, Made at Bridgwater in Somersetshire, and at Ludgvan in Mount's-Bay, Cornwall. Communicated by Dr. Jeremiah Milles, Dean of Exeter, and F. R. S.
Author(s)
William Borlase, Jeremiah Milles
Year
1769
Volume
59
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XX. Meteorological Observations for 1768, made at Bridgwater in Somersetshire, and at Ludgvan in Mount's-Bay, Cornwall. Communicated by Dr. Jeremiah Milles, Dean of Exeter, and F.R.S.
Read June 1, 1769.
OBSERVATIONS at BRIDGWATER, 1768.
| Month | Barometer | State of the Weather and Wind | Fahrenheit's Thermom. | Ombr. |
|-------|-----------|------------------------------|----------------------|-------|
| January | | From the 1st to the 8th, frosty and remarkably cold. On the 9th a very deep snow, 1 foot 3 inches undriven; and it would have been deeper, had it not rained the day before. From thence, to the end of the month, cloudy, foggy, or rainy.—The wind northerly the first part, and in the latter variable from thence to N. E. | Highest 48° Med. Lowest 9° | 3,905 |
| February | | Changeable throughout; either cloudy or rainy, with very little sun-shine. The wind either N. E. or N. W. the first part of the month, and generally S. W. the remainder. Very high in the middle of the month. | Highest 53° Lowest 28° | 2,390 |
| March | | The first part generally cloudy, the middle sun-shine, and the latter part cloudy. The wind either N. E. or N. W. almost the whole month, and remarkably calm, except two or three days in the middle. | Highest 55° Lowest 28° | ,125 |
| April | | Constant sun-shine for the first five days, but from thence to the end of the month generally stormy. The wind chiefly westerly the whole month. | Highest 59° Lowest 39° | 2,829 |
May
| Month | Barometer | State of the Weather and Wind | Fahrenheit's Thermom. | Ombr. |
|--------|-----------------------------------------|-----------------------------------------------------------------------------|------------------------------------------|-------|
| May | Higheft: 30:15; Lowett: 29:26 | Stormy for a few days in the beginning, but generally fine between N.W., S.W., and very uncommonly strong Aurora Borealis on the 4th; the wind chiefly northerly, and very uncommon, almost constant, lighting for several hours, on the 5th, but without injury. | Med.: [Higheft 74]; Lowett 40] 55 | ln. 1:270 |
| | | | 23. | Freight 1270 |
| | | | 1. | Freight 1111 |
| | | | 2. | Freight 1027 |
| June | Higheft: 30:05; Lowett: 29:43 | Sun-shine for the first seven days; from thence slowly, cloudy, and fine intermixed between N.W. and S.W.; the wind variable, between N.W. and S.W.; and S.W.; generally N.W. | Med.: [Higheft 69]; Lowett 48] 57½5 | Freight 895 |
| | | | 6. | Freight 811 |
| | | | 9. | Freight 731 |
| | | | | Freight 651 |
| July | Higheft: 30:12; Lowett: 29:43 | Generally rainy, and chiefly towards the latter end; the wind mostly northerly. | Med.: [Higheft 69]; Lowett 52] 61½5 | Freight 408 |
| | | | 14. | Freight 411 |
| | | | | Freight 327 |
| August | Higheft: 30:12; Lowett: 29:43 | Changeable throughout; cloudiness and raininess moderate to northernly. The wind mostly northerly. | Med.: [Higheft 69]; Lowett 52] 61½5 | Freight 285 |
| | | | 29. | Freight 271 |
| | | | | Freight 200 |
| September | Higheft: 28:19; Lowett: 29:43 | The first and last weeks cloudy and fine intermixed; the wind variable throughout the month; the wind variable throughout the month; and the latter part of this month; most likely N.W., or S.W., and almost constant throughout the month; generally N.W. | Med.: [Higheft 63]; Lowett 46] 55½3 | Freight 167 |
| | | | 9. | Freight 151 |
| | | | | Freight 107 |
| October| Higheft: 30:14; Lowett: 29:14 | The first part generally cloudy, with hard storms; the middle cloudy and fine intermixed; and the latter part of this month; generally N.W.; almost constant; almost constant; generally N.W. | Med.: [Higheft 63]; Lowett 40] 59½3 | Freight 79 |
| | | | 7. | Freight 111 |
| | | | | Freight 661 |
| November| Higheft: 28:23; Lowett: 28:23 | Changeable throughout; the wind generally either N.W., or S.W., and high throughout the month; the latter part of this month; highly variable throughout the month; generally N.W.; almost constant throughout the month; generally N.W. | Med.: [Higheft 59]; Lowett 36] 42½8 | Freight 595 |
| | | | 8. | Freight 431 |
| | | | | Freight 39 |
| December| Higheft: 30:33; Lowett: 28:89 | The first part changeable; fine fruit in the middle; generally cloudy in the latter part; The wind generally S.W.; climate warm throughout the month; the latter part of this month; generally S.W.; almost constant throughout the month; generally S.W. | Med.: [Higheft 51]; Lowett 22] 41½9 | Freight 252 |
| | | | 8. | Freight 170 |
| | | | | Freight 127 |
| | | | | Freight 89 |
**OBSERVATIONS at Ludgvan in Mount's-Bay, Cornwall, 1768.**
By William Borlase, D.D.
| Month | Barometer | State of the Weather and Wind. | Fahrenheit's Thermom. | Ombr. |
|-------|-----------|--------------------------------|----------------------|-------|
| January | | On the 1st stormy, thunder, lightning. Hard frost, with some snow, from the 2d to the 6th. The 6th a.m., snow gone, but the ice in a garden watering-pot found ten inches deep. The 7th thaw with much rain. 8th a.m. frost all gone. On the 9th melting snow and rain. No more snow or frost. Rest mostly stormy with rain. Wind chiefly East and North. | Highest 49 } 40° 3' | Med. In. |
| | 3. Highest 29° 99' | 25. Highest 49 } 40° 3' | 6,900 |
| | 1. Lowest 28° 88' | 3. Lowest 25 } 40° 3' | |
| February | | Cloudy. 10th a violent storm, wind S. by W.; extreme at noon. The rest misty, stormy, showery, and rain. Little sun-shine or calm. Wind blew twenty days from the West. | Highest 54 } 47° 1' | 3,760 |
| | 6. Highest 30° 29' | 21. Highest 54 } 47° 1' | |
| | 10. Lowest 29° 10' | 3. Lowest 34° 1' | |
| March | | Gentle frosts, for a day only, on the 4th, 8th, and 24th. Rest mostly fair and sun-shine. Barometer unusually high. Wind chiefly from the East and North. | Highest 55 } 44° 3' | 3,350 |
| | 11. Highest 30° 27' | 17. Highest 55 } 44° 3' | |
| | 15. Lowest 29° 69' | 4. Lowest 33 } 44° 3' | |
| April | | Weather windy, with frequent showers. The wind in the first third of the month East, and East-North-East, rest Westerly, mixed with the South. | Highest 56 } 49° 2' | 3,180 |
| | 1. Highest 30° 3' | 18. Highest 56 } 49° 2' | |
| | 29. Lowest 29° 10' | 1. Lowest 41 } 49° 2' | |
May
| Month | Barometer | State of the Weather and Wind. | Fahrenheit’s Thermom. | Ombr. |
|---------|-----------|--------------------------------|-----------------------|------|
| May | | Much calms and sun-shine. Wind mostly from the East, mixed with the North. Pleasant month. | Highest 70 | Lowest 43 | Med. 54° | In. 1,550 |
| June | | On the 6th thunder, lightning, and rain. The 25th ditto. On the 11th stormy. 27th ditto. Rest fair, sun-shine and rain intermixed. Wind equally from all points. | Highest 66½ | Lowest 49 | Med. 56° | In. 4,750 |
| July | | Showery, rainy, and fair, intermixed. Windy and calm nearly equal. Stormy rain on the 26th. Wind blew twenty-six days from the West, mostly mixed with a point of the South. | Highest 66 | Lowest 53 | Med. 59° | In. 4,900 |
| August | | To the 16th fair, generally, with sun-shine, and much alms. On the 17th p.m. thunder, lightning, and violent rain, of which at least one inch fell from 2 p.m. to 5 p.m. N.B. Great falls of rain on the same day in Yorkshire, Wales, &c. Wind then at East and North. Rest mostly from the West. | Highest 67½ | Lowest 55 | Med. 60° | In. 3,900 |
| September | | Beginning showery, calm, and sun-shine. On the 12th violent rain and wind. 13th, 22d, ditto. On the 13th, 17th, 23d, 25th, 26th, stormy. On the 16th a storm. Wind W.½ S. One half of the month wind from the Westward; the rest mixed. | Highest 64 | Lowest 47 | Med. 55° | In. 4,510 |
| October | | Rainy, windy month. On the 5th and 6th stormy rain. 7th, 18th, 29th, ditto. On the 6th thunder, lightning, and hail. One half of the month wind blew from the West; the rest mixed. | Highest 61 | Lowest 45 | Med. 52° | In. 5,010 |
November
| Month | Barometer | State of the Weather and Wind | Fahrenheit's Thermom. | Onbr. |
|-----------|-----------|-----------------------------------------------------------------------------------------------|-----------------------|-------|
| November | | On the 4th violent hail-showers. On the 2d hard rain, 10th, 11th, 21st, 26th, 27th, 28th, 29th, ditto. On the 4th, 16th, 21st, 22d, 23d, 24th, 28th, 29th, stormy. Wind blew twenty-seven days from the West. N.B. From Sunday the 20th 8¾ p.m. to Tuesday 22 half hour p.m. (viz. in 39¾ hours) the mercury in the barometer fell 175 (all decimals), and at half past noon was down to 28,23, the lowest yet noted here. Wind W. ½ N. By 8½ p.m. of the 22d, the mercury was risen to 28,31. | Med. In. | |
| 6. Highest | 30,17 | | | |
| 22. Lowest | 28,23 | | | |
| December | | Violent rains. From December 1, 10 a.m. to December 2 noon, in 26 hours the fall of rain was 1 inch 250th. On the 6th lightning, and stormy showers. On the 16th a storm, wind S.E. On the 13th smart frost. 14th ditto. 15th a deep fall of snow; but that, and the frost, dismissed by the next morning, by stormy, violent rains, about 1 inch having fallen on the 15th at night. Wind mostly from the South and West. | Med. In. | |
| 17. Highest | 30,17 | | | |
| 2. Lowest | 28,70 | | | |
| | | | | |
| | | Rain fallen in the Year 1768 50,890 | | |
XXI. Proposal