Abstract from a Meteorological Register Kept at the Royal Hospital Near Plymouth, during the Year 1768. By W. Farr, M. D. Communicated by W. Watson, M. D. F. R. S.
Author(s)
W. Watson, W. Farr
Year
1769
Volume
59
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
Received Feb. 23, 1769.—Read April 20, 1769.
XIV. Abstract from a Meteorological Register kept at the Royal Hospital near Plymouth, during the Year 1768. By W. Farr, M. D. Communicated by W. Watson, M. D. F. R. S.
N. B. Observations were made twice every day at 9 a.m. and 11 p.m.—The state of the Thermometer, mentioned in the column, is taken from one placed within doors, in an open stair-case, free from the rays of the sun.
| Year | Barom. and Thermom. | Rain. Inches | Weather, with Remarks |
|------|---------------------|--------------|-----------------------|
| 1768 | | | |
| January | Highest state of Barom. | 30 10 | January 1st, after a rainy forenoon, wind S. E. the frost set in towards evening, wind N. and continued till the 8th, the lowest state of the thermometer without doors was 20, on the 3d and 4th. During the rest of the month much rain and squally weather, wind for the most part westerly. On the 20th, a violent storm, wind N. N. W. 4. when the Fame man of war was driven from her moorings in Hamoaze. |
| | Lowest state of D° | 29 00 | |
| | Highest state of Therm. | 50 | |
| | Lowest state of D° | 29 | 5·755 |
Vol. LIX.
| Year | Barom. and Thermom. | Rain. Inches | Weather, with Remarks |
|------|---------------------|--------------|-----------------------|
| 1768 | | | |
| February | H. state of Barom. | 30 41 | The first week clear and frosty weather, wind N. and moderate; lowest state of thermometer without doors 31; during the remainder of the month constant and heavy rains; from the 7th to the 28th but one fair day; wind, for the most part, W. and S. W. from the 9th to the 13th blew fresh. |
| | L. state of D° | 29 20 | |
| | H. state of Thermom.| 53 | |
| | L. state of D° | 39 | |
| | | 5.040 | |
| March | H. state of Barom. | 30 40 | This month proved remarkably dry; although a few drops of rain fell on the 1st, 12th, 15th, and 31st, yet the quantity was too inconsiderable to be collected in the receiver. From the 14th to the 18th the wind was W. the rest of the month E. and N. E. with fine moderate frosty weather. |
| | L. state of D° | 29 74 | |
| | H. state of Thermom.| 52 | |
| | L. state of D° | 39 | |
| April | H. state of Barom. | 30 16 | Wind continued easterly till the 10th, with dry weather; from that time, to the end of the month, for the most part, westerly, with frequent squalls of wind and rain. 19th W. by N. 3. 28th 5. 3. |
| | L. state of D° | 29 27 | |
| | H. state of Thermom.| 56 | |
| | L. state of D° | 46 | |
| | | 3.633 | |
Air, the beginning of this month, extremely sharp and cold, with wind fresh at N. E.; remarkable Aurora Borealis in the nights of the 3d, 4th, and
| Year | Barom. and Thermom. | Rain. Inches | Weather, with Remarks |
|------|---------------------|-------------|-----------------------|
| May | | | and 5th; on the 6th the Thermometer, which had stood at 47 and 49 the preceding days, rose, at once, to 60, and the air was very soft and warm; the Aurora Borealis appeared very vivid again on the 24th, with a large and bright halo round the Moon, when the Thermometer rose to 70. Fair the whole month, except the 17th and 29th; wind variable. |
| | H. state of Barom. | 30 15 | |
| | L. state of D° | 29 17 | |
| | H. state of Thermom. | 70 | |
| | L. state of D° | 47 0.815 | |
| June | | | From the 6th of this month the rainy season commenced; wind, for the most part, S. and S. W. 24th, a heavy thunder-storm, wind S. E. 28th, stormy weather, with much rain, wind W. 3. Thermometer stood at 57, and below 60, the greatest part of the month. |
| | H. state of Barom. | 30 13 | |
| | L. state of D° | 29 24 | |
| | H. state of Thermom. | 64 | |
| | L. state of D° | 57 4.340 | |
| July | | | 1st, very hot and sultry, with thunder; 2d, 9th, 13th, 15th, 16th, 20th, 30th, fair; the rest rainy. 7th, 12th, and 25th, very tempestuous; wind, during the rest of the month, moderate, and, for the most part, S. W. |
| | H. state of Barom. | 30 08 | |
| | L. state of D° | 29 29 | |
| | H. state of Thermom. | 64 | |
| | L. state of D° | 61 4.742 | |
| Year | Barom. and Thermom. | Rain Inches | Weather, with Remarks |
|------|---------------------|-------------|-----------------------|
| 1768 | | | |
| August | H. state of Barom. | 30 08 | From the 13th to the 21st, weather hot and sultry; thermometer being, for the most part, at 67, mornings and evenings (middle of the day not observed); from the 16th to the end of the month frequent showers almost every day. Wind variable, but, for the most part, moderate. |
| | L. state of D° | 29 40 | |
| frequently | H. state of Thermom. | 67 | |
| | L. state of D° | 59 3.005 | |
| Septemb. | H. state of Barom. | 30 10 | From the 1st to the 25th, only four fair days, viz. 3d, 9th, 14th, and 20th, the rest heavy and, often, constant rains, with squally weather, particularly 15th, 16th, 17th, wind W. 3. 22d, E. 3. From 25th to October 3d, fair weather. |
| | L. state of D° | 29 05 | |
| | H. state of Thermom. | 63 | |
| | L. state of D° | 54 6.060 | |
| October | H. state of Barom. | 30 10 | Although so great a quantity of rain fell this month, yet there were 13 fair days; but the rains the rest of the month were very heavy, particularly, from the 22d to the 31st, near four inches of rain were collected in the receiver. 5th, 6th, 18th, and 30th, stormy. |
| | L. state of D° | 29 04 | |
| | H. state of Thermom. | 62 | |
| | L. state of D° | 49 7-350 | |
| | | | 4th, at 4 p.m. during heavy squalls of rain and wind W. by S. 3. the fall in the barometer to 29.11; towards evening wind changing to W. by N. it became fair; on the 5th, at 4 p.m. the |
| Year | Barom. and Thermom. | Rain Inches | Weather, with Remarks |
|------|---------------------|-------------|-----------------------|
| 1768 | | | |
| November 5 | H. state of Barom. | 30 34 | the $£$ rose to 30.13, or above an inch, in 24 hours; and on the 6th 30.34. On the 22d, at 4 p.m. the $£$ fell in the barometer to 28.20, wind N.W. 2", squally weather from the 21st to the 26th, but much more stormy on the 21st than afterwards. This was the lowest state of the barometer in these parts, since December 12, 1763, when the $£$ fell to 27.96. Only six fair days during the month. |
| | L. state of D° | 28 20 | |
| | H. state of Thermom.| 55 | |
| | L. state of D° | 44 | |
| | | 6.490 | |
| December 12 | H. state of Barom. | 30 31 | 1st, thunder-storm in the night, wind S. 3. On the 14th, frost set in very sharp, wind E. by N., but the wind changing to S.E. on the 15th, rain succeeded. Thermometer, without doors, not observed. Wind, from the 7th to the 17th, easterly; the rest of the month rain, for the most part, with westerly winds. Eleven fair days this month. |
| | L. state of D° | 28 94 | |
| | H. state of Thermom.| 83 | |
| | L. state of D° | 34 | |
| | | 3.985 | |
| | | 51.215 | Total quantity of rain, during the year 1768. |
XV. An