Observations on the Barometer and Thermometer, and Account of the Whole Rain in Every Month of the Year 1767, Taken at the Royal Hospital Near Plymouth: By William Farr, M. D. Transmitted to William Watson, M. D. F. R. S.
Author(s)
William Farr
Year
1768
Volume
58
Pages
5 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XIX. Observations on the Barometer and Thermometer, and Account of the whole Rain in every Month of the Year 1767, taken at the Royal Hospital near Plymouth: By William Farr, M. D. Transmitted to William Watson, M. D. F. R. S.
| Month | Barometer | Therm. | Winds from what Quarter highest. | Rain. | General Account of the Weather. |
|-------|-----------|--------|----------------------------------|-------|---------------------------------|
| January | Highest state 30° 20' | D° 53° | E. by N. S. E. S. | 4 630 | First part of the month clear; and frost; remainder much rain and stormy weather. January 1st, remarkable gust of wind E. by N. |
| February | H. 30° 05' | L. 29° 04' | H. 53° | S. S. W. | 7.000 | Constant rains, only three fair days during the whole month. High winds on the 11th, 19th, and 26th. |
| March | H. 30° 23' | L. 29° 28' | H. 55° | N. W. W. by N. | 4.270 | Sky serene and clear the greatest part of the month; towards the middle and latter end very heavy rains. |
| April | H. 30° 41' | L. 29° 05' | H. 55° | S. E. S. S. E. | 2.250 | Rain from the 20th to the 27th. Storm 21st S. E., the rest of the month very fine weather. Wind mostly E. and S. E. and sometimes N. |
| May | H. 30° 39' | L. 29° 25' | H. 59° | W. N. N.W. | 2.860 | First part of the month very fine weather; middle and end showery, with hail storms. Air generally sharp through the whole. |
| June | H. 30° 32' | L. 29° 44' | H. 64° | E. by S. E. by N. | .882 | The 8th the first warm day this year; from thence to the 17th very fine weather, and in general through the month; though the air was often sharp. No high Winds this month. |
July
| Month | Barometer | Therm. | Winds from what Quarter highest. | Rain. | General Account of Weather |
|-------|-----------|--------|----------------------------------|-------|---------------------------|
| July | Highest state 29° 98' | H. 65 | W. by N. | 3 | Almost constant rains during the month; only five fair days. |
| | Lowest D° 29° 11' | L. 60 | W. by S. | 3 |
| | | S. E. | S. W. | 2" |
| | | | | 5.560 |
| August| H. 30° 21' | H. 69 | N. N. W. | 2" | First part of the month very fine weather; calm throughout, except from the 14th to the 16th; towards the latter end sultry; 29th, thunderstorm. |
| | L. 29° 50' | L. 61 | S. W. | 2" |
| | | | | 3.135 |
| September| H. 30° 33' | H. 67 | N. W. | 2" | First part of the month constant rains; from the 18th to the latter end remarkably fine weather, and quite serene. |
| | L. 29° 49' | L. 60 | S. | 2" |
| | | | | 2.531 |
| October| H. 30° 23' | H. 61 | S. W. | 3 | From the 8th to the 15th, weather clear and serene, with sharp frosty mornings; rest of the month rain, or hazy weather. |
| | L. 29° 15' | L. 48 | S. W. | 3 |
| | | S. E. | | 2" |
| | | | | 3.325 |
| November| H. 30° 37' | H. 16th 60 | S. W. | 10th | Rain frequent till the 21st; from the 8th to the 16th very squally weather; from the 21st to the end of the month fair. |
| | L. 29° 04' | L. 42 | S. S. W. | 13th | |
| | | W. by S. | 2" | 3.506 |
| December| H. 30° 54' | H. 53 | E. by S. | 3 | Beginning and latter end frosty weather, with little wind; middle, squally with showers. |
| | L. 29° 02' | L. 28 | N. E. | 2" |
| | | | | 1.850 |
Total 41.799, or 41 ¾ inches of rain nearly.
For the more particular account of the weather, during the late frost, vide the subsequent pages.
State of the Barometer, Thermometer, Wind, and Rain, from December 20, 1767, to January 21, 1768.
| Day | Bar. | Ther. within doors | Ther. without doors | Wind | Rain | Weather, with miscellaneous remarks |
|-----------|------|--------------------|--------------------|------|------|-------------------------------------|
| 1767 | | | | | | |
| December | | | | | | |
| 20 | 9 a.m.| 29 2 | 50 | S.E. | 2'' | Fair |
| | 11 p.m.| 29 27 | 50 | S.E. | 2'' | D° |
| 21 | 9 a.m.| 29 56 | 50 | E.b.S.| 2'' | Clear |
| | 11 p.m.| 29 70 | 41 | E. | 2'' | D°. N.B. Frost set in this evening |
| | | | | E.b.N.| 2'' | Frost air very sharp |
| 22 | 9 a.m.| 29 80 | 40 | N.E. | 2'' | D° |
| | 11 p.m.| 29 86 | 39 | D° | 2'' | D° |
| 23 | 9 a.m.| 29 96 | 39 | D° | 2'' | D° |
| | 11 p.m.| 29 93 | 38 | D° | 2'' | D° |
| 24 | 9 a.m.| 30 1 | 35 | D° | 2'' | Cloudy, with frost |
| | 11 p.m.| 30 0 | 35 | D° | 2'' | Clear and serene |
| 25 | 9 a.m.| 29 93 | 35 | N.E. | 1 | Cloudy |
| | 11 p.m.| 29 75 | 33 | D° | 2 | Sleet at times |
| 26 | 9 a.m.| 29 66 | 33 | D° | 2' | Clear |
| | 11 p.m.| 29 60 | 31 | N. | 1 | Clear and serene in the morning |
| 27 | 9 a.m.| 29 44 | 30 | N. | 0 | Snow since the afternoon |
| | 11 p.m.| 29 41 | 29 | N. | 0 | Clear; snow lies on the ground about 4 inches deep |
| 28 | 9 a.m.| 29 44 | 29 | N. | 0 | Clear |
| | 11 p.m.| 29 55 | 30 | N. | 1 | Clear and serene |
| 29 | 9 a.m.| 29 77 | 31 | S.E. | 1 | Cloudy; in the night showers |
| | 11 p.m.| 29 74 | 33 | D° | 1 | Clear and frost |
| 30 | 9 a.m.| 29 76 | 34 | D° | 1 | Fair and frost; towards noon thaw |
| | 11 p.m.| 29 74 | 36 | D° | 2 | Rain with sleet; and in the night snow |
| 31 | 9 a.m.| 29 80 | 35 | D° | 2 | |
| | 11 p.m.| 29 44 | 36 | D° | 2'' | |
| 1768 | January | | | | | |
| 1 | 9 a.m.| 29 0 | 36 | D° | 2'' | Rain, heavy at times, through the forenoon |
| | 11 p.m.| 29 30 | 34 | N.E. | 2'' | Clear and frost |
| 2 | 9 a.m.| 29 60 | 33 | N. | 2 | D° |
| | 11 p.m.| 30 0 | 33 | N. | 2 | D° |
| 3 | 9 a.m.| 30 10 | 29 | N. | 2 | D° |
| | 11 p.m.| 30 3 | 30 | D° | 2 | D° |
N.B. 20 was the lowest state of the therm. observed in these parts, without doors.
| Day | Bar. | Ther. within doors. | Ther. without. | Wind. | Rain | Weather, with miscellaneous remarks. |
|-----|------|-------------------|---------------|-------|------|-------------------------------------|
| 4 | 9 a.m. | 30 2 | 30 20 | N. | 2'' | Fair and frost |
| | 11 p.m. | 29 92 | 30 22 | D° | 2' | Cloudy, with D° |
| 5 | 9 a.m. | 29 90 | 30 | D° | 2' | Clear and frost |
| | 11 p.m. | 29 80 | 30 | D° | 2' | Cloudy |
| 6 | 9 a.m. | 29 66 | 32 | D° | 2' | Snow |
| | 11 p.m. | 29 60 | 32 | N. E. | 2 | Hail and sleet, with frost |
| 7 | 9 a.m. | 29 54 | 32 | F. | 2 | Cloudy |
| | 11 p.m. | 29 49 | 34 | E. b. S. | 2 | D° |
| 8 | 9 a.m. | 29 26 | 35 | S. E. | 2'' | Rain constant; with thaw through the day |
| | 11 p.m. | 29 20 | 35 | D° | 2'' | D° |
| 9 | 9 a.m. | 29 10 | 36 | D° | 2'' | Rain at times |
| | 11 p.m. | 29 14 | 36 | E. | 2'' | Rain constant |
| 10 | 9 a.m. | 29 34 | 37 | N. W. | 2'' | Snow, with rain at times |
| | 11 p.m. | 29 56 | 37 | N.N.W. | 2'' | Cloudy |
| 11 | 9 a.m. | 29 60 | 36 | D° | 1 | Fair and frost |
| | 11 p.m. | 29 68 | 36 | W.b. N. | 1 | Thaw, with snow; now frost again |
| 12 | 9 a.m. | 29 66 | 36 | S. E. | 2 | Rain from 11 a.m. constant through the day |
| | 11 p.m. | 29 50 | 39 | D° | 2 | D° |
| 13 | 9 a.m. | 29 47 | 48 | S. | 2 | Cloudy |
| | 11 p.m. | 29 36 | 48 | S. W. | 2'' | Rain since 2 p.m. |
| 14 | 9 a.m. | 29 30 | 48 | D° | 2'' | Cloudy, with rain |
| | 11 p.m. | 29 16 | 49 | D° | 2 | Cloudy |
| 15 | 9 a.m. | 29 25 | 48 | W. | 2 | Rain heavy till noon |
| | 11 p.m. | 29 50 | 47 | W. b. S. | 1 | Fair |
| 16 | 9 a.m. | 29 80 | 46 | D° | 0 | Fog in the morning; afterwards clear and serene |
| | 11 p.m. | 29 87 | 45 | S. W. | 1 | Clear |
| 17 | 9 a.m. | 29 87 | 45 | E. | 2 | Close and cloudy, with small rain |
| | 11 p.m. | 29 78 | 45 | S. W. | 1 | Cloudy |
| 18 | 9 a.m. | 29 46 | 45 | W. b. S. | 1 | Rain heavy till the afternoon |
| | 11 p.m. | 29 65 | 44 | N. W. | 1 | Cloudy |
| 19 | 9 a.m. | 29 67 | 44 | D° | 1 | Clear and serene |
| | 11 p.m. | 29 56 | 44 | D° | 2'' | Rain since 4 p.m. |
| 20 | 9 a.m. | 29 60 | 44 | N.N.W. | 4 | Fair with flying clouds. N.B. Hurricane from 4 to 8 a.m.; when the Fame Man of War was driven from her mooring in Hamoaze; together with the steer-hulk on the rocks, by Saint Nicholas Island. |
N.B. The thermometer within doors is kept in an airy open stair case, and not affected by any fire in the House; that without was in a shed under the North wall.
N.B. From the 2d to the 7th of February was a frost, and since that time incessant rain to March 1.