A Table of the Places of the Comet of 1764 Discovered at the Observatory of the Marine at Paris, the 3d of January, about 8 O'Clock in the Evening, in the Constellation of the Dragon, Concluded from Its Situation Observed with Regard to the Stars: By Monsieur Charles Messier, Astronomer at the Depot of the Plans of the Marine of France, at Paris
Author(s)
Charles Messier
Year
1764
Volume
54
Pages
2 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XXVII. A Table of the Places of the Comet of 1764 discovered at the Observatory of the Marine at Paris, the 3d of January, about 8 o'clock in the Evening, in the Constellation of the Dragon, concluded from its Situation observed with regard to the Stars: By Monsieur Charles Messier, Astronomer at the Depot of the Plans of the Marine of France, at Paris.
Read May 17, 1764.
| True time | mean time | R. ascension observed | Northern declination observed | Longitude observed | Northern latitude observed |
|-----------|-----------|-----------------------|-------------------------------|--------------------|--------------------------|
| Jan. 3 | h | h | | | |
| | 9 24 33 | 9 29 9 | 236 29 16 | 58 32 58 | 11 37 16 |
| | 15 5 4 | 15 9 47 | 239 45 31 | 58 51 29 | 14 49 7 |
| | 18 48 55 | 18 53 42 | 241 56 1 | 59 2 54 | 17 9 14 |
| | 16 10 39 | 16 18 28 | 305 57 17 | 44 23 10 | 29 0 38 |
| | 18 33 53 | 18 41 44 | 306 22 2 | 44 6 14 | 29 15 54 |
| | 6 43 27 | 6 51 31 | 308 14 21 | 42 45 45 | 21 59 |
| | 7 30 54 | 7 38 59 | 308 20 17 | 42 42 35 | 26 19 |
| | 18 28 33 | 18 36 48 | 309 50 42 | 41 22 54 | 7 31 |
| | 17 7 58 | 17 17 22 | 316 59 44 | 34 37 35 | 23 15 48 |
| | 18 32 53 | 18 42 18 | 317 5 44 | 34 30 37 | 25 22 47 |
| | 5 43 14 | 5 52 48 | 317 53 29 | 33 39 23 | 8 47 47 |
| | 7 13 15 | 7 22 51 | 317 59 44 | 33 31 50 | 20 11 47 |
| | 6 35 19 | 6 45 15 | 319 28 52 | 31 51 34 | 22 51 44 |
| | 7 26 11 | 7 35 58 | 319 32 37 | 31 48 41 | 24 58 44 |
| | 5 40 32 | 5 51 8 | 321 52 36 | 28 45 54 | 9 39 41 |
| | 7 4 45 | 7 15 22 | 321 56 21 | 28 40 52 | 10 49 40 |
| | 7 42 8 | 7 53 4 | 322 57 8 | 27 37 25 | 29 47 39 |
| | 6 50 20 | 7 1 34 | 323 46 38 | 26 53 33 | 43 22 37 |
| | 5 49 50 | 6 1 38 | 325 9 52 | 23 49 1 | 0 56 35 |
| | 6 11 16 | 6 23 4 | 325 10 22 | 23 47 57 | 0 57 35 |
| | 5 50 59 | 6 4 23 | 328 9 59 | 17 28 48 | 7 46 28 |
| | 6 2 52 | 6 16 23 | 328 23 44 | 16 43 10 | 1 12 27 |
| Feb. 4 | 5 57 53 | 6 12 8 | 329 17 41 | 13 11 38 | 6 10 24 |
| | 6 30 23 | 6 44 54 | 329 33 51 | 11 6 15 | 50 20 22 |
| | 6 16 20 | 6 30 54 | 329 39 35 | 10 26 47 | 41 16 21 |
| | 6 14 49 | 6 29 28 | 329 41 27 | 9 2 45 | 10 5 20 |
I have the honour to send you likewise the elements of the theory of this comet, which monsieur Pingré has deduced from my first observations, as follows.
The ascending node $\Omega$ = 3 29 20
Inclination = 53 54 19
Place of perihelion = 16 11 48
Logarithm of the distance of the perihelion $9.751415$.
Passage by the perihelion 12 February at 10h 29' mean time in the meridian of Paris. The motion retrograde.
XXVIII. A.