Abstract of a Journal of the Weather in Quebec, between the 1st of April 1765, and 30th of April 1766. By Cap. Alex. Rose, of the 52d Regiment; Communicated by the Rev. P. Murdoch, D. D. F. R. S.
Author(s)
Alexander Rose, P. Murdoch
Year
1766
Volume
56
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XXXVI. Abstract of a Journal of the Weather in Quebec, between the 1st of April 1765, and 30th of April 1766. By Cap. Alex. Rose, of the 52d Regiment; communicated by the Rev. P. Murdoch, D.D. F.R.S.
Read December 18, 1766.
| Days | Greatest Height on Fahrenheit's Scale | Least Height on Fahrenheit's Scale | Winds | Weather |
|------|-------------------------------------|-----------------------------------|-------|---------|
| 1765 | | | | |
| Apr. 1 | 34½ | 30 | E. | Sunshiny morning; afternoon overcast; night snow |
| 5 | 53 | 31 | N.W. | Calm sunshiny day; at night frost |
| 10 | 39 | 30 | E. | Fine sunshiny day; brisk wind |
| 15 | 60 | 31 | N.W. | Sunshiny day; evening rain |
| 20 | 41 | 38 | N.W. | High wind the whole day; night hard frost |
| 25 | 47 | 39 | E. | Ditto |
| 27 | 44 | 38 | E. | Ditto |
| 30 | 60 | 49 | E. | Ditto |
| May | 1 | 56 | 45 | S.E. | Overcast morning; afternoon heavy rain |
| 5 | 59 | 47 | E. | Sunshiny day, brisk wind |
| 10 | 54 | 37 | N. | Ditto ditto |
| 12 | 73 | 43 | W. | Ditto ditto |
| 15 | 44½ | 39½ | E. | Overcast the whole day, brisk wind |
| 20 | 56 | 41 | S.E. | High wind with rain |
| 27 | 85 | 58 | W. | Sunshiny day, morning calm, afternoon high wind |
| 31 | 67 | 46 | W. | Fine sunshiny day, little wind. |
| Days | Greatest Height on Fahrenheit Scale | Winds | Weather |
|------|-----------------------------------|-------|---------|
| June | | | |
| 167 | 53½ W | | Fine sunshiny day; afternoon E. |
| 380 | 63 W | | Sunshiny morning; afternoon cloudy with rain |
| 569 | 51 E | | Sunshiny day, little wind |
| 987 | 64 S | | Sunshiny day; afternoon W. |
| 152 | 45 N.W | | Cloudy day, brisk wind |
| 1969 | 54 E | | Sunshiny day; night rain |
| 2562 | 47 N.W | | Cloudy day, brisk wind |
| 2768 | 50 N.W | | Fine calm sunshiny day; night rain |
| 2974 | 61 W | | Ditto ditto |
| 3062 | 60 E | | Sunshiny day, brisk wind ditto |
| July | | | |
| 160 | 55 E | | Rain the whole day |
| 572 | 58 W | | Morning sunshiny; afternoon thunder with rain |
| 1080 | 62 S.W | | Sunshiny day |
| 1573 | 58 E | | Ditto |
| 1984 | 65 W | | Ditto |
| 2377 | 60 E | | Ditto |
| 2884 | 76 N | | Morning sunshiny; afternoon high wind with thunder |
| 3071 | 56 W | | Brisk wind with flying clouds |
| Aug. | | | |
| 169 | 53 N.E | | Ditto ditto; aftern. S.W. |
| 576 | 57 W | | Sunshiny morning; afternoon showery |
| 979 | 64 S.W | | Ditto |
| 1462 | 50 N.W | | Sunshiny day, brisk wind |
| 1766 | 47 W | | Overcast the whole day; night much rain |
| 2167 | 51 W | | Fine sunshiny day |
| 2874 | 68 E | | Ditto |
| 3169 | 56 W | | Ditto |
| Days | Greatest Height on Fahrenheit's Scale | Least Height on Fahrenheit's Scale | Winds | Weather |
|------|-------------------------------------|-----------------------------------|-------|---------|
| Sept. | 169 | 52 | W. | Ditto, brisk wind |
| | 370 | 55 | E. | Ditto, calm |
| | 568 | 59 | E. | Rain the whole day |
| | 1250 | 40 | N.W. | Sunshiny day, brisk wind |
| | 1764 | 47 | W. | Ditto, calm |
| | 2640 | 33 | N.W. | Overcast the whole day; afternoon E. |
| | 2952 | 38 | S.E. | Sunshiny day; afternoon S.W. |
| Oct. | 156 | 47 | S.W. | Sunshiny day |
| | 656 | 39 | W. | Ditto |
| | 960 | 53 | S.E. | Fogg with rain the whole day |
| | 1138 | 34 | W. | Overcast, with high wind; some snow for the first time |
| | 1241 | 28 | W. | Sunshiny calm day |
| | 2055 | 54 | E. | Rain with high wind the whole day |
| | 2332 | 19 | W. | Sunshiny calm day |
| | 2940 | 36 | W. | Overcast the whole day |
| | 3135 | 34 | E. | Heavy rain the whole day |
| Nov. | 140 | 30 | S.W. | Fine calm sunshiny day |
| | 531 | 26 | W. | Cloudy with snow |
| | 1140 | 37 | W. | Foggy morning; afternoon sunshine |
| | 1431 | 30 | E. | Heavy storm of snow, from this day the ground remained covered |
| | 1836 | 33 | W. | Overcast the whole day |
| | 2320½ | 12 | W. | Sunshiny day, little wind |
| | 2622 | 7 | W. | Ditto; afternoon E. |
| | 3031 | 30 | W. | Overcast, some snow |
| Dec. | 121 | 18 | W. | Sunshiny day |
| | 613 | 2 | S.W. | Ditto |
| | 929 | 29 | E. | Overcast, little snow |
| | 1425 | 4 | W. | Sunshiny day |
| | 1831 | 25 | E. | Overcast, little snow |
| | 230 | 12 | W. | Sunshiny day |
| | 247 | 11 | W. | Ditto morning, snow afternoon |
| Days | Greatest Height on Fahrenheit's Scale | Least | Winds | Weather |
|------|-------------------------------------|-------|-------|---------|
| Dec. 25 | 29 | 0 | W. | Overcast the whole day |
| 30 | 17 | 24 | W. | Sunshiny day, brisk wind |
| 31 | 15 | 29 | W. | Ditto |
| Jan. 1 | 3 | 28 | W. | { Morning overcast, little wind; afternoon brisk wind E. |
| 2 | 12 | 5 | E. | High wind, little snow |
| 3 | 10 | 14 | W. | Brisk wind and cloudy |
| 4 | 6 | 19 | W. | Brisk wind, sunshiny day |
| 5 | 25 | 25 | W. | Overcast the whole day |
| 10 | 25 | 19 | W. | Ditto |
| 12 | 0 | 5 | W. | High wind, clear weather |
| 14 | 29 | 9 | E. | High wind, overcast |
| 16 | 10 | 10 | W. | Ditto ditto |
| 17 | 2 | 17 | W. | Ditto, clear weather |
| 21 | 37 | 33½ | S. E. | { Foggy with rain the whole day (earthquake at 5 o'clock next morning) |
| 23 | 10 | 23 | N.W. | Brisk wind |
| 24 | 2 | 25 | W. | Sunshiny day |
| 25 | 22 | 10 | E. | Morning snow; afternoon clear |
| 31 | 27 | 4 | S. W. | Sunshiny day |
| Feb. 1 | 6 | 5 | W. | Sunshiny day, high wind |
| 2 | 6 | 10 | W. | Ditto, little wind |
| 7 | 28 | 25 | E. | Overcast, high wind |
| 14 | 39 | 18 | W. | Calm sunshiny day |
| 20 | 6 | 6 | W. | Sunshiny day, brisk wind |
| 23 | 26 | 16 | E. | Heavy fall of snow, brisk wind |
| 25 | 5 | 10 | W. | Calm sunshiny day |
| 28 | 35½ | 28 | S. W. | Overcast the whole day, brisk wind |
| Mar. 4 | 19 | 3 | S. W. | Sunshiny day, high wind |
| 7 | 36 | 26 | S. E. | Brisk wind, with flying clouds |
| Days | Greatest Height on Fahrenheit's Scale | Least Height on Fahrenheit's Scale | Winds | Weather |
|------|-------------------------------------|-----------------------------------|-------|---------|
| Mar.12 | 40 | 27 | E. | Flying clouds, with snow |
| | 29 | N.W. | High wind, with snow |
| | 15 | N.W. | High wind the whole day |
| | 23½ | S. E. | Fine calm sunshiny day |
| | 3 | S. E. | Overcast and showery the whole day |
| | 27 | E. | Snow the whole day, brisk wind |
| | 32 | W. | Sunshiny day |
| | 46 | N. | Ditto |
| Apr. 1 | 42 | W. | Ditto, afternoon E. |
| | 46 | W. | Ditto |
| | 48 | E. | Ditto, little wind |
| | 48 | W. | Ditto |
| | 42 | W. | At night snow; the least snow this season |
| | 27 | W. | Sunshiny day |
| | 51 | W. | Ditto |
| | 42 | E. | Rain and overcast the whole day |
N. B. The letter b placed over any figure, signifies that the Mercury was so many degrees below 0. Thus on the 31st of December 1765, you find b15, b29, that is, 15 and 29 below zero; or 47 and 61 below the freezing point. Again, on the 5th of January 1766, the numbers are 25 and b25, which is 25 above, and 25 below 0. So that the difference between the highest and lowest degrees of heat on that day, is 50 degrees.
On the 27th of May (1765), when the Mercury rose to 85, and fell no lower than 58 (the mean of which is 71½) at Quebec, at a place down the river, called Mont Louis, was a heavy storm of snow, which continued the whole day: the distance of these places is about 260 miles.
Alexander Rose,
Lieutenant in the 51st Regiment.
XXXVII. De-