A Thermometrical Account of the Weather, for One Year, Beginning September 1753. Kept in Maryland, by Mr. Richard Brooke, Physician and Surgeon in That Province. Communicated by Mr. Henry Baker, F. R. S.
Author(s)
Richard Brooke, Henry Baker
Year
1759
Volume
51
Pages
13 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XI. A Thermometrical Account of the Weather, for One Year, beginning September 1753. Kept in Maryland, by Mr. Richard Brooke, Physician and Surgeon in that Province. Communicated by Mr. Henry Baker, F. R. S.
Read Mar. 13,
1755.
**SEPTEMBER, 1753.**
| A.M | Wind and Weather. | P.M. | Wind and Weather. |
|-----|-------------------|------|-------------------|
| | Clear. N.W. moderate | | Clear. S.E. |
| 1 | Flying clouds. S.E. | 79 | D° D° |
| 2 | D° N.W. | 80 | D° N.W. |
| 3 | D° S.E. | 76 | D° S.E. |
| 4 | D° S.W. | 77 | Rained. S.W. |
| 5 | Clear and calm | 72 | Clear and calm |
| 6 | D° D° | 87 | D° S. |
| 7 | Cloudy. N.E. | 82 | Cloudy. N.E. |
| 8 | D° Calm | 79 | Wind high. S. |
| 9 | D° D° | 75 | Rained |
| 10 | D° D° | 65 | Hard rain. Evening clear |
| 11 | D° D° | | Flying clouds. N.E. |
| 12 | D° D° | | Intermittent fever and flux |
| 17 | D° S.E. | 68 | D° D° |
| 23 | Fl. clouds. N.W. brisk gale | 70 | Flying clouds. N.W. D° |
| 24 | Rained. N.E. | 63 | Rained. N.E. D° |
| 25 | Fair and calm | | Fair |
| 26 | D° D° | 71 | Wind. S.E. D° |
| 27 | Flying clouds. Calm| 73 | Fl. clouds and calm. D° |
| 28 | D° N.E. | 67 | Calm. Rained. D° |
| 29 | D° D° | 72 | Flying clouds. N.E. D° |
| 30 | Clear and calm | 73 | Clear and calm. D° |
**OCTOBER.**
## OCTOBER.
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|----------------------------------|------|----------------------------------|
| | | | |
| 1 | Foggy and calm | 73 | Misty |
| 2 | Cloudy. D° | 66 | Rained. S. |
| 3 | Flying clouds. S. | 74 | Flying clouds. S. |
| 4 | Thunder and rain. S. | 71 | Thunder and lightening |
| 5 | Flying clouds. N.W. | 74 | Flying clouds. N.W. |
| 7 | Cloudy. D° | 64 | Cloudy. D° |
| 8 | Rained at times. D° | 62 | D° Calm |
| 9 | Cloudy. D° | 56 | D° D° |
| 10 | Rained. D° | 64 | Clear and D° |
| 11 | Flying clouds. S. | | Worms in children more common |
| | | | than usual, from infancy to |
| | | | the age of fourteen or fifteen |
| 14 | Brisk gale. N.W. | 68 | Brisk gale. N.W. |
| 17 | Cloudy. Calm | 61 | |
| 18 | Flying clouds. S.E. | 65 | Clear. S. |
| 19 | D° S. | 52 | Flying clouds. D° D° |
| 20 | Cloudy and calm | 71 | Sunshine. S.E. |
| 21 | Rained. E. | 36 | Snowed. N.W. |
| 23 | Flying clouds. N.E. | 51 | Clear. High. D° D° |
| 27 | Brisk gale. N.W. | 59 | Brisk gale. N.W. |
| 28 | Flying clouds. D° | 49 | Flying clouds. D° D° |
| 29 | Frost. D° | 52 | Cloudy. S.E. |
| 30 | Rained. Snowed. N. | 36 | Snowed. N.W. |
| 31 | Clear. High. N.W. | 51 | Clear. High. D° D° |
I 2 NOVEM-
## NOVEMBER
| A.M | Wind and Weather | P.M | Wind and Weather |
|-----|----------------------------------|-----|----------------------------------|
| | Clear and calm. N.W. | | Clear. E. |
| 1 | Flying clouds. S.E. | 61 | Rained. Brisk gale. S.E. |
| 2 | Clear. High. N.W. | 63 | Clear. D° N.W. |
| 3 | D° D° | 39 | D° D° |
| 4 | Calm | | D° Calm. Worm flowers |
| 5 | D° D° | | S.E. |
| 7 | Cloudy. E. | 61 | Cloudy. |
| 8 | Rained. E. | 61 | Rained. |
| 9 | D° N.W. | 62 | Clear. |
| 10 | Fair. D° | 62 | D° |
| 11 | D° | | D° |
| 13 | Cloudy and calm | 52 | Rained. |
| 14 | Rain'd. Highattimes. S.W. | 38 | D° and snowed. S.W. |
| 15 | Clear. D° | 42 | Clear. |
| 16 | D° D° | 41 | D° |
| 17 | Cloudy. D° | 41 | Cloudy. Calm |
| 18 | Clear and calm | 42 | Clear. |
| 19 | D° D° | 50 | D° |
| 20 | Cloudy. E. | 51 | Rained. |
| 21 | Fair. Ca'm. | 53 | Fair. Calm. |
| 22 | Flying clouds. High. N.W. | 46 | D° High. N.W. |
| 23 | Snowed. D° | 45 | D° |
| 24 | Thin clouds. S. E. | 46 | Thin clouds. |
| 25 | Rained. D° | 48 | Rained. |
| 26 | Clear. N.W. | 44 | Clear. |
| 27 | D° Calm | 45 | Cloudy. |
| 28 | D° S. | 58 | Clear. |
| 29 | D° N.W. | 50 | D° |
| 30 | D° S.W. | 56 | Fair and smoky. |
**DECEM-**
## December
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|-----------------------------------|------|-----------------------------------|
| | Smoky and calm | | Fair and calm |
| 1 | Rained | E | Rained |
| 2 | Cloudy and calm | S | Flying clouds |
| 3 | Foggy | N | D° |
| 4 | Cloudy. Rain. | N.E. | Cloudy. |
| 5 | Rained | | Rained |
| 6 | D° Calm | | D° |
| 7 | Cloudy. D° | | Cloudy. |
| 8 | Fair. | N.W. | Fair. |
| 9 | D° | D° | D° |
| 10 | Rained | N.E. | Rained |
| 11 | D° | | D° |
| 12 | Fair. | S.W. | Fair. |
| 13 | Rained: then Sunshine and fl. clouds. High. N.W. | | D° High. |
| 14 | Clear. | D° | Fair. |
| 15 | Snowed | | D° |
| 16 | Clear. | D° | D° |
| 17 | D° | | D° |
| 18 | Cloudy. Calm | | D° |
| 19 | Clear. | N.W. | D° |
| 20 | Snowed | D° | Flying clouds. |
| 21 | Clear. | | D° |
| 22 | D° | | Fair. |
| 23 | Cloudy and calm | | D° |
| 24 | Flying clouds. High. S.W | | Rained. High. |
| 25 | Clear. | N.W. | Fl. clouds. High. |
| 26 | Cloudy. Calm | | Fair. |
| 27 | Snowed | | D° |
| 28 | Cloudy. | N.W. | Clear. High. |
| 29 | Clear. | D° | D° |
| 30 | D° | | D° |
| 31 | D° | | D° |
JANU-
## JANUARY, 1754.
| AM | Wind and Weather. | PM | Wind and Weather. |
|-----|------------------|-----|------------------|
| 1 | Clear and calm | 27 | Clear. |
| 2 | Cloudy. D° | 37 | Hail, rain, and snow. S. |
| 3 | D° | 41 | Flying clouds |
| 4 | Thin clouds. D° | 41 | D° |
| 5 | Rained. Calm. | 46 | Rained. |
| 6 | D° Snowed. D° | 38 | Clear. Brisk. N.W. |
| 7 | Clear. D° | 48 | D° Calm |
| 8 | D° | E | |
| 9 | Cloudy. Brisk. S.| 61 | Flying clouds. S.W. |
| 10 | Clear and calm | 51 | Clear. |
| 11 | Thin clouds. | 58 | Thin clouds. S.W. |
| 12 | Rained. S.W. | 64 | Rained. D° |
| 13 | Foggy. Calm. | 63 | Clear. N.W. |
| 14 | Thin clouds. | 63 | Flying clouds D° |
| 15 | Cloudy. E | 50 | Cloudy. S.E. |
| 16 | Rained. High. S. | 55 | Clear. High. N.W. |
| 17 | Clear. Moderate. N.W. | 46 | D° Calm |
| 18 | D° | 48 | D° |
| 19 | D° | 50 | D° |
| 20 | D° Calm | 62 | D° |
| 21 | Cloudy. S. | 42 | D° High. N.W. |
| 22 | Clear. Moderate. N.W. | 24 | D° D° D° |
| 23 | D° | 34 | Cloudy. S. |
| 24 | Snowed. Calm. | 42 | D° N. |
| 25 | Cloudy. N.W. | 48 | D° N.W. |
| 26 | Clear. S. | 52 | Clear. S. |
| 27 | Thin clouds. D° | 61 | D° Calm |
| 28 | D° | 60 | Rained |
| 29 | Cloudy. E | 46 | D° |
| 30 | Foggy. N.W. | 52 | Clear. High. N.W. |
| 31 | Thin clouds | 46 | Rained. N.E. |
FEBRU-
## FEBRUARY.
| A.M | Wind and Weather | P.M. | Wind and Weather |
|------|----------------------------------|------|----------------------------------|
| 1 | Drizzle. Calm. | 53 | Cloudy. S. E. |
| 2 | Foggy. D° | 54 | Rained. E. |
| 3 | D° | 48 | D° |
| 4 | Cloudy. S. E. | 46 | Cloudy. N.W. |
| 5 | Clear. N.W. | 45 | Clear. D° |
| 6 | Cloudy and calm | 47 | Cloudy and calm |
| 7 | Clear. N.W. | 47 | Clear. N.E. |
| 8 | Rained. E. | 49 | Flying clouds. S.W. |
| 9 | D° High. N.W. | 52 | Stormy weather |
| 10 | at 7 o'clock, 36° at 9 o'clock. | | Clear. High. N.W. |
| 11 | Snowed, and calm | 37 | Snowed. E. |
| 12 | Clear. High. N.W. | 23 | at 5 o'clock, 14° at 9 o'clock. |
| 13 | D° Moderate. D° | 23 | Clear. D° |
| 14 | Cloudy; various winds | 39 | D° |
| 15 | Thin clouds. S.W. | 51 | Smoky. S.W. |
| 16 | Cloudy. Brisk gale. D° | 36 | Very high. N.W. |
| 17 | Clear and calm | 39 | Clear. S.E. |
| 18 | Hailed and rained | 55 | Cloudy. S. |
| 19 | Cloudy. High. S. | 45 | Rained. High. N.W. |
| 20 | Clear. Moderate. D° | 46 | Clear. S. |
| 21 | | | |
| 22 | Cloudy. S. | 57 | Cloudy. E. |
| 23 | D° | 57 | Flying clouds. S. |
| 24 | D° | 59 | Rained. Brisk gale. N.W. |
| 25 | Snowed. N. | 33 | Snowed. Westwardly |
| 26 | Drizzle | 35 | Drizzle |
| 27 | Cloudy. E. | 50 | Rained. High. N.W. |
| 28 | D° Moderate. N.W. | 37 | Clear. D° |
## MARCH.
## March
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|------------------|------|------------------|
| 1 | Clear | N. | Snowed | S.E. |
| 2 | Snowed | | Rained | |
| 3 | Clear | S.W. | Cloudy | S. |
| 4 | D° | D° | Smoky | S.W. |
| 5 | Smoky | Brisk| D° | S. |
| 6 | Rained | Calm | Thunder | Rain.|
| 7 | Cloudy | | Rain | Calm |
| 8 | Hail, rain, and snow | N.E.| D° | N.E. |
| 9 | D° | D° | D° | Eastwardly |
| 10 | Drizzle | N.W. | D° | N.W. |
| 11 | Clear | Brisk| D° | Westwardly |
| 12 | Clouds | S.E. | Smoky | |
| 13 | Smoky | S. | D° | S. |
| 14 | D° | S.W. | D° | N.E. |
| 15 | D° | N.E. | D° | S.E. |
| 16 | D° | S. | D° | N.E. |
| 17 | Clear | N.E. | Clear | S.W. |
| 18 | Clouds | S. | D° | S. |
| 19 | Smoky | N.W. | D° | N.W. |
| 20 | Clear | D° | D° | S.E. |
| 21 | Rain. | Thunder | E. | D° | N.W. |
| 22 | Clear | N.W. | D° | S.W. |
| 23 | Rained | E. | Smoky | |
| 24 | D° | Thunder | N.W. | D° | |
| 25 | Clear | N.W. | D° | N. |
| 26 | D° | D° | D° | D° |
| 27 | D° | N. | D° | N. |
| 28 | Rained | E. | Thund. lightn. rain. | N.E. |
| 29 | Cloudy and calm | | Cloudy and calm | |
| 30 | Clear | D° | Clear | E. |
| 31 | Thin clouds | N. | Cloudy | N. |
## April
| A.M | Wind and Weather. | P.M. | Wind and Weather. |
|-----|-------------------|------|-------------------|
| | Clear. Various winds. | | Clear. E. |
| 1 | D° | 59 | D° |
| 2 | D° | 65 | D° |
| 3 | D° | 63 | D° |
| 4 | Smoky. | S. | Cloudy. D° |
| 5 | Rained. | E. | Rained. N. E. |
| 6 | D° | N. E.| Cloudy. D° |
| 7 | Clear. | D° | Rained. D° |
| 8 | Cloudy. | D° | Clear. D° |
| 9 | Drizzle. | D° | Clouds. D° |
| 10 | Cloudy. | S. E.| Rained. S. |
| 11 | Flying clouds. | N.W.| Fl. clds. Brisk. N.W. Frost |
| 12 | Clear. | D° | Clear. D° |
| 13 | D° | D° | D° moderate. D° |
| 14 | D° | Calm | Cloudy. E. |
| 15 | Clouds. | E. | Rained. D° |
| 16 | Rained. | D° | Clouds. N. E. |
| 17 | Clear. | N.W.| Clear. Brisk. N.W.|
| 18 | D° | D° | Clouds. High. D° |
| 19 | D° | D° | Clear. Brisk. D° |
| 20 | Cloudy. | N.E.| Rain. Snow. D° |
| 21 | Clear. | N.W.| Clear. Brisk. D° |
| 22 | Smoky. | D° | Smoky. D° |
| 23 | D° | D° | D° |
| 24 | D° | D° | D° |
| 25 | Rain. Thunder. | D° | Rained. N.W. |
| 26 | D° | 58 | Clear. S. |
| 27 | Cloudy. | D° | Flying clouds. Eastw. Frost |
| 28 | Clear. | D° | Smoky. S.W. |
| 29 | D° | D° | D° |
| 30 | Smoky. | S.W.| D° |
Vol. LI. K MAY.
### May
| A.M | Wind and Weather | P.M | Wind and Weather |
|-----|------------------|-----|------------------|
| 1 | Cloudy. | S.W.| Rained. |
| 2 | Drizzle | N.W.| D° |
| 3 | Cloudy | Eastwardly | Drizzle |
| 4 | Drizzle | N.W.| Cloudy. |
| 5 | Clear. | S.W.| Clear. Brisk gale. |
| 6 | Clouds. | D° | D° |
| 7 | D° | D° | D° |
| 8 | D° | N.W.| D° |
| 9 | D° | E. | D° |
| 11 | Rained. | D° | Rained. |
| 12 | D° | D° | Clouds. |
| 13 | Drizzle | D° | Thunder. |
| 14 | D° | E. | D° |
| 15 | Rained. | D° | Rained. |
| 16 | Clouds. | D° | D° |
| 17 | Rain. | D° | D° |
| 18 | Clear. | N.W.| D° |
| 19 | D° | S.E.| D° |
| 20 | Clouds. | D° | D° |
| 21 | D° | D° | D° |
| 22 | Clear. | N.W.| Clear. |
| 23 | D° | D° | D° |
| 24 | D° | D° | D° |
| 25 | Clouds. | D° | D° |
| 26 | D° | E. | D° |
| 27 | Cloudy | N.E.| D° |
| 28 | Drizzle. | N.E.| D° |
| 29 | Clear. | N.W.| D° |
| 30 | Clouds. Brisk gale. | D° | D° |
| 31 | Clear. | D° | D° |
### June
### JUNE
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|------------------|------|------------------|
| 1 | 63 Clouds. Brisk gale. S.E. | 76 | Clouds. S.E. |
| 2 | D° | 70 | Rain. Thunder. |
| 3 | Clear. | 71 | D° D° Lightn. S.E. |
| 4 | Cloudy. | 70 | D° D° D° S.W. |
| 5 | Clear. | 70 | Clouds. N.W. |
| 6 | Clouds. | 69 | Thund. lightn. rain. D° |
| 7 | D° Brisk gale. | 64 | Clouds. Brisk gale. D° |
| 8 | D° | 63 | D° S.E. |
| 9 | D° Brisk gale. | 66 | D° D° N.E. |
| 10 | 62 Rained. High. | 61 | Rain'd. High. D° |
| 11 | Drizzle | 70 | Clear. Brisk gale. N.W. |
| 12 | Clear. Brisk gale.| 71 | D° D° |
| 13 | D° | 74 | Rained a little. S. |
| 14 | D° | 76 | Clouds. N.W. |
| 15 | 68 Cloudy. | 75 | D° E |
| 16 | 64 Rained. | 75 | Cloudy D° |
| 17 | Fog. | 69 | Clear. S. |
| 18 | Clear. | 75 | Clouds. D° |
| 19 | D° | 75 | D° Thunder. D° |
| 20 | Drizzle | 78 | D° E |
| 21 | Cloudy. | 78 | D° S.F. |
The Via Latina N. & S. about 45° in the highest part from the eastern horizon.
| 22 | 74 Cloudy. | S.E. | Rained. S.E. |
| 23 | 75 Rained. | D° | D° Thunder and lightn. Brisk gale. S.E. |
| 24 | Clear. Brisk gale.| N.W. | Clear. S.W. |
| 25 | D° | S.E. | D° S.E. |
| 26 | Clouds. | D° | D° D° |
| 27 | D° | S. | 87 Rain, thund. lightn. N.E. |
| 28 | Drizzle | E. | 67 Drizzle E. |
| 29 | D° | D° | 73 D° S.E. |
| 30 | 71 Cloudy. | S.E. | 73 Thunder and rain |
K 2 JULY.
### JULY
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|------------------|------|------------------|
| 1 | 68 Clouds | S.E. | 77 Clear |
| | D° | | N.E. |
| 2 | 72 D° | 79 | Clouds |
| | D° | | S.E. |
| 3 | 75 D° | 80 | Thunder, lightn. rain |
| | Rained | | N.W. |
| 4 | 74 N.E. | 71 | Clear |
| | Clear | 74 | D° |
| 5 | 63 Calm | 72 | D° |
| | Rained | | N.E. |
| 6 | 68 D° | 76 | D° |
| | Calm | | N.E. |
| 7 | 61 D° | 76 | D° |
| | Cloudy | 65 | Calm |
| 8 | 71 Clear | | S.E. |
| 9 | | 82 | Rain, thunder, lightning |
| 10 | 74 Cloudy | S:E. | Fair |
| 11 | 76 Fog | 87 | S.W. |
| 12 | 76 Clouds | | Rain, thund. lightn. N.E. |
| 13 | 70 D° | N.W. | Clear |
| 14 | 64 Cloudy | | N.W. |
| 15 | 71 D° | S.E. | Thund. lightn. rain. S.E. |
| 16 | 74 Clear | S.W. | D° D° D° high. N.W. |
| 17 | 74 D° | N.W. | Fair. D° D° |
| 18 | 77 Clouds | D° | Th. and rain: Northwardly |
| 19 | 72 Cloudy | N.E. | D° D° Lightn. N.E. |
| 20 | 71 Thunder and rain | | Clouds |
| 21 | 71 Clear | | Clear |
| 22 | 76 Clouds | Eastwardly | Thund. light. rain. S.E. |
| 23 | 75 Cloudy | S.E. | D° D° D° D° |
| 24 | 82 Drizzle | N.E. | Drizzle |
| 25 | 63 Fair | D° | N.E. |
| 26 | 63 D° | 73 | Fair. Brisk gale. D° |
| 27 | 62 D° | 71 | D° D° D° |
| 28 | 68 D° | E. | Cloudy |
| 29 | 71 D° | 73 | D° |
| 30 | 61 Clouds | N.W. | Fair |
| 31 | 74 Rained | | N.W. |
### AUGUST
## August
| A.M | Wind and Weather | P.M. | Wind and Weather |
|-----|---------------------------|------|---------------------------|
| 1 | Fair. Brisk gale. N.E. | 72 | Fair. S.E. |
| 2 | Cloudy. D° | 73 | D° |
| 3 | Rained. Calm. | 68 | Cloudy. D° |
| 4 | D° | 66 | Rained. N.E. |
| 5 | Fair. Calm. | 73 | Fair. S.E. |
| 6 | D° | 77 | D° |
| 7 | D° | 79 | Clouds. S.E. |
| 8 | Rained | 77 | Cloudy |
| 9 | Fog | 73 | Rained |
| 10 | Rained | 78 | Cloudy |
| 11 | Fair. S.E. | 83 | Fair. Eastwardly |
| 12 | D° Brisk gale. S.W. | 80 | Rained. High. N.W. |
| 13 | Clouds | 78 | Cloudy. Thunder. S.E. |
| 14 | Fair | 83 | at 2 o'clock, 75° at 8 o'clock hard thunder, lightn. and rain. High wind. N.E. |
| 15 | Cloudy | 79 | Thun. lightn. & rain. N.E.|
| 16 | D° | 81 | Cloudy. Lightening. |
| 17 | Clouds | 83 | Thunder. D° |
| 18 | D° | 84 | D° D° Rain |
| 19 | D° | 82 | Cloudy |
| 20 | Heavy rain | 77 | Thund. lightn. rain. E. |
| 21 | Fog | 76 | Fair. |
| 22 | Clear | 87 | Clear. S.W. |
| 23 | D° | 80 | D° Westwardly |
| 24 | D° | 80 | D° D° |
| 25 | D° | 88 | D° E. |
| 26 | D° | 80 | D° |
| 27 | D° | 85 | D° |
| 28 | N.N.W. | | |
| 29 | Cloudy | 83 | D° |
| 30 | D° | 87 | D° |
| 31 | Clear | | |
A' Ther-