A Letter to the Right Honourable the Earl of Macclesfield, President, the Council, and Fellows, of the Royal Society, concerning the Variation of the Magnetic Needle; With a Sett of Tables Annexed, Which Exhibit the Result of Upwards of Fifty Thousand Observations, in Six Periodic Reviews, from the Year 1700 to the Year 1756, Both Inclusive; And are Adapted to Every Five Degrees of Latitude and Longitude in the More Frequented Oceans. By William Mountaine and James Dodson, Fellows of the Royal Society
Author(s)
William Mountaine, James Dodson
Year
1757
Volume
50
Pages
22 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XLI. A Letter to the Right Honourable the Earl of Macclesfield, President, the Council, and Fellows, of the Royal Society, concerning the Variation of the Magnetic Needle; with a Sett of Tables annexed, which exhibit the Result of upwards of Fifty Thousand Observations, in Six periodic Reviews, from the Year 1700 to the Year 1756, both inclusive; and are adapted to every Five Degrees of Latitude and Longitude in the more frequented Oceans. By William Mountaine and James Dodson, Fellows of the Royal Society.
Dated London, Nov. 9th. 1757.
SIRS,
Read Nov. 10. 1757.
On the 20th of March 1755, we presented an address to this illustrious Body, intituled, "An Attempt to point out, in a concise manner, the Advantages which would accrue from a periodic Review of the Variation of the Magnetic Needle, throughout the known World; requesting contributions thereto, by communicating such observations concerning it, as had then been lately made, or could be procured from correspondents in foreign parts."
This address was read at the same time, and afterwards honoured with a place in the Transactions, vol. xlviii. part ii. for 1754: which favour we now acknowledge in the most grateful manner; and, pur-
suant to our engagements, beg leave to lay before you some account of the communications received, with a specimen of the uses and applications which we have been enabled to make of those, and other assistances with which we have been indulged.
On application to the Honourable the Commissioners of the Navy, we were obliged with an order of free access to all their masters log-books and journals.
The Directors of the Honourable East India Company granted the like privilege.
The Honourable Committee of the Hudson's Bay Company obliged us with sundry observations, made, and tabulated, by their own Captains.
James Bradley, D.D. Regius Professor of Astronomy, and F.R.S. favoured us with several observations made at the Royal Observatory at Greenwich.
John Hyde, Esq; F.R.S. communicated a sett of useful observations, extracted from two journals kept on board the Triton and Britannia East Indiamen.
A correct journal kept on board the Delawar East Indiaman was handed to us by a gentleman unknown.
Capt. George Snow furnished a considerable number of observations, made with care and accuracy by himself, in several successive voyages to, and from Barbadoes and Virginia; together with several remarks upon the subject: One, which we apprehend to be material, we beg leave to insert, as it meets with some confirmation by the tables annexed; viz.
"At Barbadoes the variation seems at a stand very near; for in the road, 1752, I observed 5 degrees east; and by Mr. Halley's draught, in the year 1701, 5\(\frac{1}{2}\) degrees: in 1747, at Port Royal keys, Jamaica, I observed the variation 7° 20' E.; and on the coast of Carthagena the same week, off
the high land of Sancta Martha, 7° 45' E. nearly south of Port Royal: Therefore these curves are not much altered; and the curve at Jamaica is nearly at a stand, as tho' tied; and the south part of them, with the rest, dropping to the westward."
Mr. Mungo Murray, author of a treatise on ship-building, presented us with several observations taken on board the Prince Edward and Chesterfield East Indiamen, and his Majesty's ship the Neptune.
For all these favours we return our sincere thanks.
No observations made upon land have been received, except Dr. Bradley's aforesaid; which has frustrated our intentions of continuing the curves from sea to sea.
By collecting, comparing, and adjusting, all these materials, we have been enabled to construct variation-curves upon Dr. Halley's mercator-chart, adapted to the year 1756; which will soon be in readiness to present to this Royal Society.
As a work of this kind requires much time, and a multitude of observations, both by sea and land, to render it more perfect and general; we hope the ingenious in all nations will lend their assistance: By this means every periodic review will be productive of improvement.
From the first instant that we made this affair the object of our more particular consideration, we have attended to the mode of increase and decrease in the variation: and as a considerable number of observations, made at periodic times, and duly registered, seem to be the most essential toward determining the laws of its mutation, or proving its irregularity, we have therefore formed a set of tables, from actual observations collected for the years 1710, 1720, 1730, and 1744, the date of our last chart; which, together
with Dr. Halley's for the year 1700, and the present chart now publishing, compleat six reviews: These are tabulated, and shew the quantity of the variation, at those several periods, to every 5 degrees of latitude and longitude in the more frequented oceans; which we hope will prove acceptable, as nothing of the like kind has yet appeared, or can easily be obtained.
Our materials have been so deficient, that even in the limits to which our tables are confined, we have been obliged to leave blanks in some of the above periods, for want of that concurrent testimony, on which the numbers inserted are founded: but, considering the difficulties unavoidably attending a work of this sort, and the little assistance which we have met with from private hands, we hope that this Royal Society will not only excuse those vacancies, but also those in the great tracts of sea, as well as land, concerning which we are very unwillingly obliged to be entirely silent.
Agreeable to our former address, we lay only what appear to be facts before you, without attempting to introduce any hypothesis for the solution of these phenomena; some of which (being very extraordinary) we recommend peculiarly to the notice of those gentlemen, who may endeavour the investigation of their causes.
Under the equator, in longitude 40° E. from London, the highest variation during the whole 56 years appears to be $17^\circ \frac{1}{4}$ W. and the least $16^\circ \frac{1}{2}$ W.: and in latitude 15° N. longitude 60° W. from London, the variation has been constantly 5° E. but in other places the case has been widely different; for in the latitude 10° S. longitude 60° E. from London, the variation has decreased from $17^\circ$ W. to $7\frac{1}{4}$ W.; and in latitude 10° S. longitude 5° W. from London, it has
has increased from $2^\circ \frac{1}{4}$ W. to $12^\circ \frac{3}{4}$ W.; and in latitude $15^\circ$ N. longitude $20^\circ$ W. it has increased from $1^\circ$ W. to $9^\circ$ W.
But there is still a more extraordinary appearance in the Indian seas: for instance, under the equator.
| Longitude from London | Variation in Degrees | Longitude from London | Variation in Degrees |
|-----------------------|---------------------|-----------------------|---------------------|
| | 1700 | | 1756 |
| Degrees | Degrees | Degrees | Degrees |
| 40 E | $16\frac{3}{4}$ W | 75 E | $9\frac{3}{4}$ W |
| 45 E | $17\frac{3}{4}$ W | 80 E | $7\frac{3}{4}$ W |
| 50 E | $17\frac{1}{2}$ W | 85 E | $5\frac{1}{2}$ W |
| 55 E | $16\frac{1}{2}$ W | 90 E | $4\frac{1}{4}$ W |
| 60 E | $15\frac{1}{4}$ W | 95 E | $3\frac{1}{4}$ W |
| 65 E | $13\frac{1}{2}$ W | 100 E | $2\frac{1}{2}$ W |
| 70 E | $11\frac{1}{2}$ W | | |
Where the west variation in the longitude $40^\circ$ E. is the same in both the above years; and in 1700 the west variation seemed to be regularly decreasing from longitude $50^\circ$ E. to the longitude $100^\circ$ E.; but in 1756 we find the west variation decreasing so fast, that we have east variation in the longitude $80^\circ$, $85^\circ$, and $90^\circ$ E.; and yet, in the longitude $95^\circ$ and $100^\circ$ E. we have west variation again.
Such are the irregularities, that experience hath shewn us, in the variation of the magnetic needle; which appear so considerable, that we cannot think it wholly under the direction of one general and uniform law; but rather conclude, with the learned and judicious Dr. Gowen Knight, Fellow of this Society, in the 87th prop. of his treatise upon attraction and repulsion, That it is influenced by various and different magnetic
magnetic attractions, in all probability occasioned by the heterogeneous compositions in the great magnet, the Earth.
Notwithstanding all which, should the sagacity of some eminent philosopher be able to exhibit rules, whereby the quantity of the variation may be computed for future times, yet then such a review, as we have now made, will be necessary at a proper interval, to prove the truth of them: and should no such rules appear, then will a continued succession of such reviews be necessary so long as commerce and navigation subsist among us.
What we have now done is entirely for the public service, the sale of the former chart never having made good its expense; and we propose to continue our endeavours for another review, at the proper time, if we shall then be alive, and capable of the task: but as the contrary may probably happen, we beg leave to conclude with recommending such a continuation, in the strongest manner, to such of the members of this Royal Society, or others, who may, at the proper intervals, have leisure and ability for such a performance.
We are, with the greatest deference,
Your Lordship's,
And the Royal Society's,
Most faithful and most obedient Servants,
William Mountaine.
James Dodson.
A TABLE, exhibiting the different Variations of the Magnetic-Needle in the more frequented Oceans, from the Year 1700 to the Year 1756.
| Latitude | Longitude From London | Variation |
|----------|-----------------------|-----------|
| Degrees | Degrees | Degrees |
| 0 | 0 | 4½ W |
| | | 2½ W |
| | | 1½ W |
| | | 3½ W |
| | | 5½ W |
| | | 7 W |
| | | 9 W |
| | | 11 W |
| | | 13 W |
| | | 15 W |
| | | 17 W |
| | | 19 W |
| | | 21 W |
| | | 23 W |
| | | 25 W |
| | | 27 W |
| | | 29 W |
| | | 31 W |
| | | 33 W |
| | | 35 W |
| | | 37 W |
| | | 39 W |
| | | 41 W |
| | | 43 W |
| | | 45 W |
| | | 47 W |
| | | 49 W |
| | | 51 W |
| | | 53 W |
| | | 55 W |
| | | 57 W |
| | | 59 W |
| | | 61 W |
| | | 63 W |
| | | 65 W |
| | | 67 W |
| | | 69 W |
| | | 71 W |
| | | 73 W |
| | | 75 W |
| | | 77 W |
| | | 79 W |
| | | 81 W |
| | | 83 W |
| | | 85 W |
Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|-----------|-----------|-----------|-----------|-----------|
| 4½ W | | | 10¼ W | 14¼ W | 18¼ W |
| 2½ W | | | 8¾ W | 12 W | 16¾ W |
| 1½ W | | | 7 W | 10 W | 13¾ W |
| 3½ W | | | 5 W | 7½ W | 9 W |
| 5½ W | | | 3 W | 5¼ W | 6½ W |
| 7 W | | | 1½ W | 3 W | 4 W |
| 9 W | | | 1 E | 3½ E | 3½ E |
| 11 W | | | 2½ E | 1½ E | 1½ E |
| 13 W | | | 2½ E | 1½ E | 1½ E |
| 15 W | | | 3½ E | 3½ E | 3½ E |
| 17 W | | | 5 E | 4¾ E | 5 E |
| 19 W | | | 6 E | 6 E | 6½ E |
| 21 W | | | 12½ W | 15¾ W | 16½ W |
| 23 W | | | 14¼ W | 17 W | 17½ W |
| 25 W | | | 16½ W | 16¾ W | 16¾ W |
| 27 W | | | 16¼ W | 15¾ W | 14½ W |
| 29 W | | | 16 W | 15 W | 14 W |
| 31 W | | | 15 W | 14 W | 11½ W |
| 33 W | | | 14 W | 13 W | 11½ W |
| 35 W | | | 13 W | 12 W | 9 W |
| 37 W | | | 12 W | 11 W | 6 W |
| 39 W | | | 11 W | 10 W | 8½ W |
| 41 W | | | 10 W | 9 W | 6½ W |
| 43 W | | | 9 W | 8½ W | 4½ W |
| 45 W | | | 8½ W | 7 W | 3¾ W |
| 47 W | | | 7 W | 6 W | 1 W |
| 49 W | | | 6 W | 5 W | 0¼ E |
| 51 W | | | 5 W | 4 W | 0¼ E |
| 53 W | | | 4 W | 3 W | 0¼ E |
| 55 W | | | 3 W | 2½ W | 1¼ E |
| 57 W | | | 2½ W | 1½ W | 1¼ E |
| 59 W | | | 1½ W | 1¼ W | 1¼ E |
| 61 W | | | 1¼ W | 1¼ W | 1¼ E |
| 63 W | | | 1¼ W | 1¼ W | 1¼ E |
| 65 W | | | 1¼ W | 1¼ W | 1¼ E |
| 67 W | | | 1¼ W | 1¼ W | 1¼ E |
| 69 W | | | 1¼ W | 1¼ W | 1¼ E |
| 71 W | | | 1¼ W | 1¼ W | 1¼ E |
| 73 W | | | 1¼ W | 1¼ W | 1¼ E |
| 75 W | | | 1¼ W | 1¼ W | 1¼ E |
| 77 W | | | 1¼ W | 1¼ W | 1¼ E |
| 79 W | | | 1¼ W | 1¼ W | 1¼ E |
| 81 W | | | 1¼ W | 1¼ W | 1¼ E |
| 83 W | | | 1¼ W | 1¼ W | 1¼ E |
| 85 W | | | 1¼ W | 1¼ W | 1¼ E |
| Latitude | Longitude From London | Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|----------------------|-----------|-----------|-----------|-----------|-----------|-----------|
| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
| 0 | 90 E | 4 1/4 W | 3 1/2 W | 1 1/2 W | 0 1/2 W | 1 1/4 W | 1 E |
| | | | | | | | |
| 0 | 95 E | 3 3/4 W | 2 1/4 W | | | | |
| | | | | | | | |
| 0 | 100 E | 2 1/2 W | 1 W | | | | |
| | | | | | | | |
| 5 N | 0 | 4 3/4 W | | | | | |
| | | | | | | | |
| 5 N | 5 W | 3 3/4 W | | | | | |
| | | | | | | | |
| 5 N | 10 W | 1 3/4 W | | | | | |
| | | | | | | | |
| 5 N | 15 W | 0 3/4 W | 2 1/4 W | 3 3/4 W | 5 1/2 W | 8 1/2 W | 9 1/4 W |
| | | | | | | | |
| 5 N | 20 W | 0 | 1 1/2 W | 2 1/2 W | 3 1/2 W | 6 W | 7 1/4 W |
| | | | | | | | |
| 5 N | 25 W | 1 E | 0 | 1 W | 2 W | 3 1/2 W | 4 1/2 W |
| | | | | | | | |
| 5 N | 30 W | 1 3/4 E | 1 1/4 E | 0 1/2 E | 0 1/4 E | 1 1/2 W | 1 1/2 W |
| | | | | | | | |
| 5 N | 35 W | 2 1/2 E | 2 1/4 E | 1 3/4 E | 1 1/2 E | 0 1/2 E | 0 1/2 E |
| | | | | | | | |
| 5 N | 40 W | 3 1/2 E | 3 1/4 E | 3 E | 2 1/2 E | 2 1/4 E | 2 1/4 E |
| | | | | | | | |
| 5 N | 45 W | 4 1/2 E | 4 1/4 E | 4 1/4 E | 4 E | 3 3/4 E | 4 E |
| | | | | | | | |
| 5 N | 50 W | 5 1/2 E | 5 1/4 E | 5 1/4 E | 5 E | 5 1/4 E | 5 1/4 E |
| | | | | | | | |
| 5 N | 55 W | 6 1/2 E | | | | | |
| | | | | | | | |
| 5 N | 60 E | 6 1/4 W | | | | | |
| | | | | | | | |
| 5 N | 65 E | 7 1/4 W | | | | | |
| | | | | | | | |
| 5 N | 70 E | 8 1/4 W | | | | | |
| | | | | | | | |
| 5 N | 75 E | 9 W | | | | | |
| | | | | | | | |
| 5 N | 80 E | 10 1/4 W | | | | | |
| | | | | | | | |
| 5 N | 85 E | 11 W | | | | | |
| | | | | | | | |
| 5 N | 90 E | 12 1/4 W | | | | | |
| | | | | | | | |
| 5 N | 95 E | 13 W | | | | | |
| | | | | | | | |
| Latitude | Longitude From London | Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|-----------------------|-----------|-----------|-----------|-----------|-----------|-----------|
| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
| 10 N | 15 W | 14 W | 4 1/2 W | 6 W | 9 1/4 W | 10 W |
| | 20 W | 2 W | 3 1/4 W | 4 1/2 W | 7 W | 8 W |
| | 25 W | 1/4 E | 1/3 W | 2 1/4 W | 4 1/2 W | 5 1/2 W |
| | 30 W | 1 E | 1/2 E | 1 W | 2 1/4 W | 3 W |
| | 35 W | 1 1/4 E | 1/4 E | 0 1/4 E | 1/2 W | 1 W |
| | 40 W | 2 1/2 E | 1/4 E | 1/4 E | 1/4 E | 1 E |
| | 45 W | 3 1/2 E | 3/2 E | 3/4 E | 3 E | 2 1/4 E |
| | 50 W | 4 1/2 E | 4 1/2 E | 4 1/4 E | 4 E | 4 E |
| | 55 W | 5 1/2 E | 5 1/2 E | 5 1/4 E | 5 1/4 E | 5 1/2 E |
| | 60 W | 6 1/2 E | | | | |
| | 50 E | 16 W | 15 W | 14 W | 12 3/4 W | 11 1/4 W |
| | 55 E | 15 W | 13 1/2 W | 12 W | 11 W | 9 1/4 W |
| | 60 E | 13 1/2 W | 12 W | 10 1/2 W | 9 1/4 W | 7 3/4 W |
| | 65 E | 12 W | 10 1/2 W | 9 W | 7 1/2 W | 6 W |
| | 70 E | 10 W | 8 3/4 W | 6 1/2 W | 5 W | 3 3/4 W |
| | 75 E | 8 W | 6 1/2 W | 5 W | 3 1/2 W | 1 1/2 W |
| | 80 E | 5 3/4 W | 4 1/2 W | 3 3/4 W | 2 W | 0 1/2 W |
| | 85 E | 4 1/2 W | 3 1/2 W | 2 1/4 W | 1 1/4 W | 0 |
| | 90 E | 3 1/2 W | | | | |
| | 95 E | 2 1/2 W | | | | |
| 15 N | 20 W | 1 W | 2 1/2 W | 4 W | 5 1/2 W | 7 W |
| | 25 W | 1/2 W | 1 1/2 W | 2 1/2 W | 3 1/4 W | 4 3/4 W |
| | 30 W | 1/4 E | 1/4 E | 1 W | 1 1/4 W | 2 3/4 W |
| | 35 W | 1 E | 1/2 E | 0 | 1/2 W | 1 1/4 W |
| | 40 W | 1 1/4 E | 1/4 E | 1 E | 1/4 E | 0 |
| | 45 W | 2 1/4 E | 2 1/4 E | 2 E | 1 3/4 E | 1 1/2 E |
| | 50 W | 3 1/4 E | 3 1/4 E | 3 1/4 E | 3 E | 2 3/4 E |
| | 55 W | 4 E | 4 E | 4 E | 4 E | 3 3/4 E |
Vol. 50. X x
| Latitude | Longitude From London | Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|-----------------------|-----------|-----------|-----------|-----------|-----------|-----------|
| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
| 15 N | 60 W | 5 E | 5 E | 5 E | 5 E | 5 E | 5 E |
| 15 N | 65 W | 6 E | | | | | |
| 15 N | 70 W | 7 E | | | | | |
| 15 N | 75 W | 7\(\frac{3}{4}\) E | | | | | |
| 15 N | 80 W | 8\(\frac{3}{4}\) E | | | | | |
| 15 N | 50 E | 15\(\frac{1}{2}\) W | 14\(\frac{1}{4}\) W | 13 W | 11\(\frac{3}{4}\) W | 10\(\frac{1}{2}\) W | 9\(\frac{3}{4}\) W |
| 15 N | 55 E | 14\(\frac{1}{4}\) W | 12\(\frac{3}{4}\) W | 11\(\frac{1}{2}\) W | 10\(\frac{3}{4}\) W | 8\(\frac{3}{4}\) W | 7\(\frac{3}{4}\) W |
| 15 N | 60 E | 13 W | 11\(\frac{3}{4}\) W | 10\(\frac{1}{2}\) W | 9 W | 7\(\frac{1}{2}\) W | 6 W |
| 15 N | 65 E | 11\(\frac{1}{2}\) W | 10 W | 8\(\frac{3}{4}\) W | 7\(\frac{1}{2}\) W | 6 W | 4\(\frac{1}{2}\) W |
| 15 N | 70 E | 9\(\frac{3}{4}\) W | 8\(\frac{1}{4}\) W | 6\(\frac{3}{4}\) W | 5\(\frac{1}{2}\) W | 4 W | 2\(\frac{3}{4}\) W |
| 15 N | 75 E | 8 W | 6\(\frac{1}{2}\) W | 5 W | 3\(\frac{1}{2}\) W | 2\(\frac{1}{4}\) W | 0 W |
| 15 N | 80 E | 5\(\frac{3}{4}\) W | 4\(\frac{1}{2}\) W | 3\(\frac{1}{2}\) W | 2\(\frac{1}{4}\) W | 1\(\frac{1}{4}\) W | 0 W |
| 15 N | 85 E | 4\(\frac{1}{4}\) W | 3\(\frac{1}{4}\) W | 2\(\frac{3}{4}\) W | 1 W | 0\(\frac{3}{4}\) W | 0\(\frac{1}{2}\) E |
| 15 N | 90 E | 3\(\frac{1}{4}\) W | 2\(\frac{1}{4}\) W | 1\(\frac{1}{4}\) W | | 0\(\frac{3}{4}\) W | 0\(\frac{1}{2}\) W |
| 15 N | 95 E | 2\(\frac{1}{2}\) W | 1\(\frac{1}{2}\) W | | | 2\(\frac{1}{4}\) W | 0\(\frac{1}{2}\) W |
| 20 N | 20 W | 1\(\frac{1}{2}\) W | 3 W | 4\(\frac{1}{4}\) W | 5\(\frac{1}{4}\) W | 7 W | 10 W |
| 20 N | 25 W | 1 W | 2 W | 2\(\frac{3}{4}\) W | 3\(\frac{1}{2}\) W | 4\(\frac{3}{4}\) W | 8 W |
| 20 N | 30 W | 0\(\frac{1}{2}\) W | 1 W | 1\(\frac{1}{2}\) W | 2\(\frac{3}{4}\) W | 3\(\frac{1}{4}\) W | 5\(\frac{3}{4}\) W |
| 20 N | 35 W | 0\(\frac{1}{4}\) E | 0\(\frac{1}{4}\) W | 0\(\frac{3}{4}\) W | 1\(\frac{1}{2}\) W | 2\(\frac{1}{4}\) W | 4 W |
| 20 N | 40 W | 0\(\frac{3}{4}\) E | \(\frac{1}{4}\) E | 0 | 0\(\frac{1}{2}\) W | 1 W | 2\(\frac{1}{2}\) W |
| 20 N | 45 W | 1\(\frac{1}{2}\) E | 1\(\frac{1}{4}\) E | 1 E | \(\frac{3}{4}\) E | 0\(\frac{1}{4}\) E | 0\(\frac{3}{4}\) W |
| 20 N | 50 W | 2 E | 2 E | 1\(\frac{3}{4}\) E | 1\(\frac{1}{2}\) E | 1\(\frac{1}{4}\) E | 0\(\frac{3}{4}\) E |
| 20 N | 55 W | 2\(\frac{3}{4}\) E | 2\(\frac{3}{4}\) E | 2\(\frac{3}{4}\) E | 2\(\frac{1}{2}\) E | 2 E | 2 E |
| 20 N | 60 W | 3\(\frac{3}{4}\) E | 3\(\frac{3}{4}\) E | 3\(\frac{3}{4}\) E | 3\(\frac{1}{2}\) E | 3\(\frac{1}{4}\) E | 3\(\frac{3}{4}\) E |
| 20 N | 65 W | 4\(\frac{3}{4}\) E | | | | | |
| 20 N | 70 W | 5\(\frac{1}{2}\) E | | | | | |
| 20 N | 75 W | 6\(\frac{1}{4}\) E | | | | | |
| 20 N | 80 W | 7 E | | | | | |
| Latitude | Longitude From London | Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|-----------------------|-----------|-----------|-----------|-----------|-----------|-----------|
| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
| 20° N | 60° E | 12 3/4 W | 11 1/4 W | 10 W | 9 W | 7 1/2 W | 6 W |
| 20° N | 65° E | 11 1/2 W | 10 W | 8 1/2 W | 7 1/4 W | 6 W | 4 1/2 W |
| 20° N | 70° E | 9 3/4 W | 8 1/2 W | 7 W | 5 3/4 W | 4 1/2 W | 2 3/4 W |
| 20° N | 90° E | 3 1/2 W | 2 1/2 W | 1 1/2 W | 1 W | 0 1/2 W | 1 E |
| 25° N | 20° W | 2 W | 3 1/4 W | 4 W | 5 1/4 W | 7 W | 11 W |
| 25° N | 25° W | 1 3/4 W | 2 1/4 W | 2 3/4 W | 4 W | 5 1/4 W | 9 1/2 W |
| 25° N | 30° W | 1 1/4 W | 1 3/4 W | 2 1/4 W | 3 W | 4 W | 7 1/2 W |
| 25° N | 35° W | 1 W | 1 1/2 W | 2 W | 2 1/2 W | 3 W | 5 1/2 W |
| 25° N | 40° W | 0 1/2 W | 0 3/4 W | 1 W | 1 1/2 W | 2 1/4 W | 3 3/4 W |
| 25° N | 45° W | 0 3/4 E | 0 | 0 1/2 W | 1 W | 1 1/2 W | 2 1/2 W |
| 25° N | 50° W | 0 3/4 E | 0 1/2 E | 0 1/4 E | 0 | 0 1/2 W | 1 W |
| 25° N | 55° W | 1 1/4 E | 1 E | 1 E | 1/4 E | 0 1/2 E | 0 |
| 25° N | 60° W | 2 E | 2 E | 2 E | 1 1/2 E | 1 1/2 E | 1 1/4 E |
| 25° N | 65° W | 2 3/4 E | | | | | |
| 25° N | 70° W | 3 1/2 E | | | | | |
| 25° N | 75° W | 4 1/4 E | | | | | |
| 25° N | 80° W | 4 3/4 E | | | | | |
| 25° N | 60° E | 12 3/4 W | 11 1/2 W | 10 1/4 W | 9 W | 7 1/2 W | 6 W |
| 25° N | 65° E | 11 1/2 W | 10 1/4 W | 9 W | 7 1/2 W | 6 W | 4 1/2 W |
| 25° N | 70° E | 10 W | 8 3/4 W | 7 1/2 W | 6 W | 4 1/2 W | 2 3/4 W |
| 30° N | 10° W | 3 1/2 W | | | | | |
| 30° N | 15° W | 3 1/4 W | | | | | |
| 30° N | 20° W | 3 W | 4 1/4 W | 5 1/4 W | 6 1/4 W | 8 1/4 W | 12 W |
| 30° N | 25° W | 2 3/4 W | 3 1/2 W | 4 1/4 W | 5 1/2 W | 6 1/4 W | 10 3/4 W |
| 30° N | 30° W | 2 1/2 W | 3 W | 3 1/2 W | 4 1/4 W | 5 1/4 W | 9 W |
| 30° N | 35° W | 2 1/4 W | 2 3/4 W | 3 1/4 W | 3 1/4 W | 4 1/4 W | 7 W |
| 30° N | 40° W | 1 3/4 W | 2 W | 2 1/2 W | 3 W | 3 1/2 W | 5 1/4 W |
| 30° N | 45° W | 1 1/4 W | 1 1/2 W | 2 W | 2 1/4 W | 2 3/4 W | 4 W |
\[ X \times 2 \]
| Latitude | Longitude From London | Anno 1700 | Anno 1710 | Anno 1720 | Anno 1730 | Anno 1744 | Anno 1756 |
|----------|-----------------------|-----------|-----------|-----------|-----------|-----------|-----------|
| Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
| 30° N | 50° W | 0° 3/4 W | 1° W | 1° 1/2 W | 1° 3/4 W | 2° 1/4 W | 3° W |
| | | | | | | | |
| 30° N | 55° W | 0° 1/4 W | 1° 1/2 W | 1° 1/4 W | 1° 1/2 W | 2° 1/4 W | |
| | | | | | | | |
| 30° N | 60° W | 0° 1/4 E | 1° 1/4 W | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | |
| | | | | | | | |
| 30° N | 65° W | 0° 3/4 E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | |
| | | | | | | | |
| 30° N | 70° W | 1° 1/2 E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | |
| | | | | | | | |
| 30° N | 75° W | 2° E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | 1° 1/4 E | |
| | | | | | | | |
| 30° N | 80° W | 2° 1/4 E | | | | | |
| | | | | | | | |
| 35° N | 10° W | 4° 1/4 W | | | | | |
| | | | | | | | |
| 35° N | 15° W | 4° W | | | | | |
| | | | | | | | |
| 35° N | 20° W | 4° W | | | | | |
| | | | | | | | |
| 35° N | 25° W | 3° 3/4 W | | | | | |
| | | | | | | | |
| 35° N | 30° W | 3° 3/4 W | | | | | |
| | | | | | | | |
| 35° N | 35° W | 3° 3/4 W | | | | | |
| | | | | | | | |
| 35° N | 40° W | 3° 3/4 W | | | | | |
| | | | | | | | |
| 35° N | 45° W | 3° 1/2 W | | | | | |
| | | | | | | | |
| 35° N | 50° W | 3° 1/2 W | | | | | |
| | | | | | | | |
| 35° N | 55° W | 3° 1/2 W | | | | | |
| | | | | | | | |
| 35° N | 60° W | 3° 1/2 W | | | | | |
| | | | | | | | |
| 35° N | 65° W | 3° W | | | | | |
| | | | | | | | |
| 35° N | 70° W | 2° 1/2 W | | | | | |
| | | | | | | | |
| 35° N | 75° W | 2° 1/2 W | | | | | |
| | | | | | | | |
| 40° N | 10° W | 5° W | | | | | |
| | | | | | | | |
| 40° N | 15° W | 5° W | | | | | |
| | | | | | | | |
| 40° N | 20° W | 5° W | | | | | |
| | | | | | | | |
