An Extract from the Thermometrical Observations Made by Mons. Demidoff at Solikamsky on the Borders of Siberia, Latit. 59, in the Year 1751, by a Thermometer Adapted to Mons. De L'Isle's Scale, Which, in This Extract, are Reduced Likewise to Those of Fahrenheit and Mons. Reaumur; By the Right Honourable George Earl of Macclesfield, Press. R. S.
Author(s)
Honourable George, Mons. Demidoff
Year
1753
Volume
48
Pages
2 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
Read March 8, 1753.
XV. An Extract from the thermometrical Observations made by Mons. Demidoff at Solikamsky on the Borders of Siberia, Latit. 59°, in the Year 1751, by a Thermometer adapted to Mons. De l'Isle's Scale, which, in this Extract, are reduced likewise to those of Fahrenheit and Mons. Reaumur; by the right honourable George Earl of Macclesfield, Pres. R. S.
| Month | Highest | Lowest | At a Medium |
|---------|---------|--------|-------------|
| January | 20 day 0½ p.m. | 31 day 7½ mane | 162 17.6 |
| | 200 28.6 | 178 2.0 | 640 6.40 |
| | | | 2693 26.93 |
| | | | 1511 15.11 |
| February| 28 day 0½ p.m. | 13 day 7½ mane | 149 33.2 |
| | 186 11.2 | 169 8.6 | 053 0.53 |
| | | | 1920 19.20 |
| | | | 1040 10.40 |
| March | 29 day 0½ p.m. | 1 day 11 p.m. | 137 47.6 |
| | 167 11.6 | 149 42.8 | 693 6.93 |
| | | | 907 9.07 |
| April | 30 day 0½ p.m. | 9 day 5½ mane | 120 68.0 |
| | 166 12.8 | 141 42.8 | 1600 16.00 |
| | | | 853 8.53 |
| May | 8 day 0½ p.m. | 28 day 0½ p.m. | 118 70.4 |
| | 157 23.6 | 135 49.4 | 1707 17.07 |
| | | | 373 3.73 |
| June | 6 at 0½ p.m. | 1 day 4 mane | 105 86.0 |
| | 143 40.4 | 125 62.0 | 2400 24.00 |
| | | | 373 3.73 |
| July | 31 day 0½ p.m. | 29 day 4 mane | 102 89.6 |
| | 146 36.8 | 128 58.1 | 2560 25.60 |
| | | | 213 2.13 |
| | | | 1160 11.60 |
| August | 23 day 0½ p.m. | 28 day 4½ mane | 112 77.6 |
| | 153 28.4 | 134 50.8 | 2027 20.27 |
| | | | 160 1.60 |
| September| 1 day 0½ p.m. | 18 day 5½ mane | 124 63.2 |
| | 155 26.0 | 139 45.2 | 373 3.73 |
| | | | 835 8.35 |
| October | 10 day 11 mane | 11 day 0½ p.m. | 143 40.4 |
| | 25 day 6½ mane | 26 day 11 p.m. | 169 9.2 |
| | | | 1013 10.13 |
| November| 1 day 0½ p.m. | 9 day 7 mane | 154 27.2 |
| | | | 213 2.13 |
| December| 16 day 0½ p.m. | 20 day 8 mane | 150 32.0 |
| | 199 26.8 | 168 10.1 | 2613 26.13 |
| | | | 973 9.73 |
De l'Isle Fahrenheit above below Reaumur above below
XVI.