A Journal of the Weather in Dublin for the Year 1753; By James Simon, F. R. S. and S. A.
Author(s)
James Simon
Year
1755
Volume
49
Pages
38 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
CX. A Journal of the Weather in Dublin for the Year 1753; by James Simon, F. R. S. and S. A.
Read Nov. 4, 1756.
| JANUARY 1753 |
|--------------|
| **D** | **Morning** | **Noon** | **Night** | **Wind** |
| 1 | 30 4 Fg | 30 3 Fg Rn | 30 1½ Rn | Var. |
| 2 | 29 19 Cy Rn | 29 17 Rn | 29 15 Rn | ENE |
| 3 | 29 14 Rn Hl | 29 12 Sw Rn Hl | 29 11½ Rn Sw Hl | ENE |
| 4 | 29 13 Cy Rn | 29 15 Cy Rn | 29 17½ Fg | Var. |
| 5 | 29 19½ Fg | 29 19 Fg | 29 19 Fg Ft | E |
| 6 | 29 17 Fg O Ft | 29 17 Cy Ft | 29 17 Fg Ft | SE |
| 7 | 29 18 Fg | 29 17½ Fg | 29 18 Fg | NW |
| 8 | 29 17 Fg | 29 16 Cy | 29 14 Cy | WNW |
| 9 | 29 13 Cy O | 29 11½ O Cy | 29 7 Rn | WNW |
| 10 | 29 19 Rn | 28 16 Rn | 28 12 Rn Wy | Var. |
| 11 | 28 14 Wy O Cd | 28 18 O Cd | 29 2 Fr Cd | WSW |
| 12 | 29 5½ Rn | 29 2½ Rn Wy | 28 16 Rn Hl St | SE |
| 13 | 28 10½ Fg Rn | 28 18 Rn Wy | 29 2½ Rn Wy St | WNW |
| 14 | 29 8½ Fr O | 29 9½ Fr O | 29 12 Ft Fr | WNW |
| 15 | 29 15 O | 29 16 O | 29 17 Fr Cd | WNW |
| 16 | 29 14 Fr | 29 11½ Fr | 29 9½ Rn | S |
| 17 | 29 12 Cy Rn | 29 14½ Rn | 29 17 Fr | NW |
| 18 | 29 16 Fr Cd | 29 14 Cy Cd | 29 12½ Fg Cd | NW |
| 19 | 29 12 Cy Rn | 29 13 Sw Cd Ft | 29 16 Fg Cd Ft | Var. |
| 20 | 29 18 Fr Ft | 29 18½ Ft Fg | 29 17½ Fg Ft | WNW |
| 21 | 29 15 Rn | 29 16½ O | 29 18 Fi Ft | WNW |
| 22 | 29 18 Fg Fr | 29 18 Fr | 29 18½ Fg Ft | Var. |
| 23 | 29 19½ Fg Fr | 29 19½ Fr | 29 19½ Fg Ft | S |
| 24 | 29 16½ Cy Wy | 29 16 Cy Wy | 29 16 Rn Wy | SSW |
| 25 | 29 14½ Cy Wy | 29 13½ Rn | 29 14½ Rn Win | SW |
| 26 | 29 18 Fr O | 29 18 O | 29 16½ Fr Cd | SW |
| 27 | 29 14 Cy Rn | 29 11½ Cy Rn | 29 11 Cy | SW |
| 28 | 29 11 Cy O | 29 12 Cy Cd | 29 12½ Fr Cd | SSE |
| 29 | 29 10 Cy Rn | 29 8½ Rn Cy | 29 7 Wy | SW |
| 30 | 29 5½ Cy O | 29 5 O Cy | 29 4 Rn St | SW |
| 31 | 29 3 Rn | 29 4 Rn O | 29 4 Fr Wy | WSW |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
FEBRUARY 1753.
| D° | Morning | Noon | Night | Wind |
|----|---------|------|-------|------|
| 1 | 29 7 | Fr Wy | 29 9 | O Wy | 29 7 | St | WSW |
| 2 | 29 7 | Wy Fr | 29 13½ | O Wy | 29 19½ | Fr Ft | NNW |
| 3 | 30 2 | Fr O | 30 3 | O Ft | 30 3½ | Fg Ft | WNW |
| 4 | 30 3 | Ft | 30 3 | Rn | 30 3 | Fr Cd | S |
| 5 | 30 2 | Fr O | 30 1 | O | 29 19½ | Ft Sw | SE |
| 6 | 29 17 | Ft Sw O | 29 16 | Sw O | 29 15 | Sw | NNE |
| 7 | 29 13 | Sw | 29 12 | Sw. | 29 11 | Rn | N |
| 8 | 29 12 | Fr | 29 12 | Fr | 29 12½ | Fr | SE |
| 9 | 29 13½ | Fr O | 29 14 | O | 29 15 | Fg | E |
| 10 | 29 14½ | Cy O | 29 14 | O | 29 13 | Eg Cd | WNW |
| 11 | 29 11½ | Hl Rn Sw | 29 10½ | Sw Rn | 29 9 | Sw | ENE |
| 12 | 29 7 | Sw Rn | 29 5 | Hl Sw | 29 5 | Sw | E |
| 13 | 29 1 | Rn | 28 19 | Rn | 28 13 | Rn Wy | Var. |
| 14 | 28 9 | Cy Wy | 28 12 | O | 28 16½ | Fr Wy | W. |
| 15 | 28 19 | Fr O | 29 2 | O Cd | 29 4 | Fr | Var. |
| 16 | 28 17 | Rn St | 28 16 | O Rn St | 29 1 | Fr Wy | SW |
| 17 | 29 | Fr O | 28 18 | Cy Rn | 28 15 | Rn | WSW |
| 18 | 28 14½ | O | 28 14 | O Rn Hl | 29 | Fr | W. |
| 19 | 29 2 | O | 29 | O Cy | 28 15 | Rn | E |
| 20 | 28 16 | O | 28 15 | Rn St | 28 18 | Rn St | SW |
| 21 | 29 9 | O | 29 14 | O | 29 14 | Rn Fr | WNW |
| 22 | 29 15 | Cy Rn | 29 12 | Rn | 29 7½ | Fr Cy | SE |
| 23 | 29 5 | O | 29 17 | O | 29 17 | Fr. | WNW |
| 24 | 30 | O | 29 18 | O Cd | 30 5 | Fg | Var. |
| 25 | 29 17 | O Cd | 30 1 | O Cd | 30 6 | Fr Cd | Var. |
| 26 | 30 6 | O | 30 6½ | O | 30 4 | Fr Ft | E |
| 27 | 30 6 | O | 30 5 | O | 30 2 | Fr Ft | E |
| 28 | 30 3 | O | 30 3 | O | | | E |
A Journal
A Journal of the Weather in Dublin, for the Year 1753.
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | Cy Rn | 29 19½ | Rn Sw | E |
| 2 | Cy | 29 18 | Cy | E |
| 3 | Cy O | 29 17 | Cy | Var. |
| 4 | Fg O | 29 18½ | O | SE |
| 5 | Fg O | 30 | O | Var. |
| 6 | Cy Rn | 30 | Cy | E |
| 7 | Fg O | 30 | O | E |
| 8 | Fg O | 30 | O | E |
| 9 | O | 30 | O | ESE |
| 10 | Fg O | 29 18 | O | ESE |
| 11 | Cy O | 29 13 | Cy | SSW |
| 12 | Cy Rn | 29 | Rn Fr | W |
| 13 | Cy Rn | 29 | O | WSW |
| 14 | Cy O | 29 9½ | Rn O | WSW |
| 15 | O Wd | 29 10 | O Wd.Cd | WSW |
| 16 | Rn St | 29 | O | WSW |
| 17 | Cy O | 29 | O | WSW |
| 18 | O Cy Rn | 29 | O | WSW |
| 19 | Cy O | 29 | O | WSW |
| 20 | Cy O | 29 | Cy St | WSW |
| 21 | Cy O | 29 | Rn O | WNW |
| 22 | O | 29 | Rn | SE |
| 23 | Cy O | 29 | Cy Rn | ESE |
| 24 | Cy O | 29 | O | W |
| 25 | O Rn | 29 | Rn O | S |
| 26 | Cy O | 29 | O Rn Hl | WSW |
| 27 | O Rn | 29 | O Rn | S |
| 28 | Cy | 29 | Cy | SSE |
| 29 | Wd Rn | 28 15 | Rn | E |
| 30 | O Rn | 29 | O Rn | E |
| 31 | Wd Rn | 29 | Rn Hl | ESW |
A Journal
A Journal of the Weather in Dublin, for the Year 1753.
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 29 | Cd | Cd | Wd Cd | WNW |
| 29 | Rn | Cd | Cd | WSW |
| 29 | Hail | Hl | Fr | WNW |
| 29 | Cd | Cd | Cd | NE |
| 29 | Hl | Hl Ra| Fr | WNW |
| 29 | Cd | Cy | Fr | NNW |
| 29 | Cd | Cd | Fr Cd | N |
| 29 | Hl Rn | Hl Rn| Fr Cd | NNE |
| 29 | Hl Rn | Rn | Rn Fr | NW |
| 29 | Cy Rn | Rn | Fr | NE |
| 29 | Cy Rn | Rn | Cy | WSW |
| 29 | Cy Rn | Rn | Fr | SW |
| 29 | Cy Rn | Cy Rn| Fr Rn | SSW |
| 29 | Cy Rn | Rn | Cy Rn | SW |
| 29 | Cy Rn | Cy Rn| Cy Rn | SW |
| 29 | Cy Rn | Cy Rn| Fr Rn | WSW |
| 29 | Cy Rn | Rn | Cy Rn | W |
| 29 | Rn | Rn | Cy Fr | S |
| 29 | Cy Rn | Rn | Fr Fg | Var. |
| 29 | Cy Rn | Rn | Rn | SE |
| 29 | Cy Rn | Cy Rn| Fr | W |
| 29 | Hl Rn | Cy Rn| Cy Wd | WSW |
| 29 | Cy | Rn | Fr | WSW |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
**M A Y 1753**
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | 29 14 Cy | 29 13 Cy Rn | 29 14 Cy Rn | W |
| 2 | 29 14 Rn | 29 17 Rn Cy | 30 Fr | WNW |
| 3 | 30 2½ O | 30 3½ O | 30 4 Fr | NW |
| 4 | 30 4 O | 30 4 O | 30 5 Fr | E |
| 5 | 30 6 Cd | 30 6 Cd | 30 6 Fr Cd | E |
| 6 | 30 6 Cd | 30 3 O | 30 3 Fr Cd | E |
| 7 | 30 1½ O | 30 1 O | 30 Fr | E |
| 8 | 30 O | 30 O | 30 Fg | E |
| 9 | 29 19½ Cy O Rn | 29 19 O Rn | 29 18 Fr | E |
| 10 | 29 17 Cy O Rn | 29 15 O Rn | 29 16 Cy Cd | W |
| 11 | 29 15 O Hl | 29 15 O Rn | 29 15 Cy Cd | W |
| 12 | 29 13 Cy Rn | 29 12 Cy O Rn | 29 12 Rn Cy Cd | S |
| 13 | 29 8 Rn St | 29 8 Rn O Wd | 29 10 Fr Cd | W |
| 14 | 29 10 O Rn | 29 11 Cy Rn | 29 9½ Cy Wd Cd | W |
| 15 | 29 4 St Rn | 29 3 Wd Hl Rn | 29 4½ Wd Cd | W |
| 16 | 29 5 Wd O Cy | 29 6½ O Cy Rn | 29 8 Cy Rn | W |
| 17 | 29 10 O Cd Rn | 29 10½ O Rn | 29 11 Fr | WNW |
| 18 | 29 12 Rn Hl | 29 13 Rn O | 29 16 Fr | WNW |
| 19 | 29 16 Cy Rn | 29 15 Rn | 29 14 Cy Rn | SSE |
| 20 | 29 16 Wd O | 29 17 O | 29 16 Rn | WNW |
| 21 | 29 14 Rn Cy | 29 15 Rn Hl | 29 17 Fr | W |
| 22 | 30 O | 30 2 O | 29 3 Fr Ht | Var. |
| 23 | 30 4 O | 30 4 O | 30 4 Fr Ht | ESE |
| 24 | 30 3 O | 30 2 O | 30 1 Cy | SSE |
| 25 | 29 19 O | 29 18 O | 29 18 Fr Ht | SSE |
| 26 | 29 18 Cy O | 29 16½ O | 29 16 Fr Ht | E |
| 27 | 29 16 O Cy | 29 16 O Cy | 29 18 Cy | Var. |
| 28 | 29 19½ Cy O | 30 1 Cy Rn | 30 2 Fr | Var. |
| 29 | 30 4 Cy O | 30 4 O | 30 5 Fr | Var. |
| 30 | 30 4 Cy O | 30 3½ O Cy | 30 3 Cy | Var. |
| 31 | 30 2 O | 30 1 O | 29 19½ Cy | ENE |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | 29 18½ | O | 29 18 | Cy | NE |
| 2 | 29 18 | O | 29 19 | Fr | NE |
| 3 | 29 19½ | O | 29 19½| Fr | ENE |
| 4 | 29 19 | Cy | 29 19 | Cy Rn| E |
| 5 | 29 17 | Cy | 29 18 | O | NW |
| 6 | 29 19 | Cy | 29 19½| Cy | Cy Cd| Var. |
| 7 | 29 19 | O | 29 17½| Fg | E |
| 8 | 29 17 | O | 29 17 | O | Cy Cd| WSW |
| 9 | 29 17 | Cy | 29 18 | Cy Rn| Cy Ht| SW |
| 10 | 29 18 | Cy | 29 19 | Rn Cy Ht| Cy Ht| Var. |
| 11 | 29 18 | O | 29 17½| O | Fr Cd| E |
| 12 | 29 16 | Cy Rn| 29 16 | Rn Cy| Cy Cd| E |
| 13 | 29 14½ | Cy | 29 14 | O | Cy Rn| Var. |
| 14 | 29 17½ | O | 29 18 | O | Fr Cd| NNW |
| 15 | 29 17½ | Cy Rn| 29 17½| Cy | Fr Cd| NNW |
| 16 | 29 17½ | Cy | 29 17 | O | Fr Cd| Var. |
| 17 | 29 13 | Rn Cy| 29 12 | Rn Cy| Fr Cd| Var. |
| 18 | 30 | O | 29 19½| O | Fr Cd| E |
| 19 | 30 | O | 30 | Cy Cd| Fr Cd| W |
| 20 | 29 18 | Rn | 29 15 | Rn | Cy Cd| Var. |
| 21 | 29 12½ | O | 29 13 | Cy O Hl| Cy Cd| NW |
| 22 | 29 13 | Cy Cd| 29 11½| Rn O| Cd | WNW |
| 23 | 29 11 | O | 29 12 | O | Fr Cd| NW |
| 24 | 29 13½ | Cy O Wm| 29 13 | Cy Fr| Fr Cd| Var. |
| 25 | 29 12½ | Cy | 29 12 | ThdHlRn| Cy | Var. |
| 26 | 29 12½ | Cy | 29 12½| Cy | Rn Cy| SW |
| 27 | 29 10 | Cy Wd Rn| 29 10 | Rn | Cy | SSE |
| 28 | 29 13 | O | 29 15 | O | Fr | Var. |
| 29 | 29 16½ | O | 29 17 | O | Fr Rn| S |
| 30 | 29 16 | Cy Rn| 29 17 | Rn Cy| Cy | S |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
| JULY 1753 |
|-----------|
| **D** | Morning | Noon | Night | Wind |
| 1 | 29 17 Rn | 29 16 Rn Cy | 29 16 Rn Cd | S |
| 2 | 29 14 O Cy | 29 12 O Cy | 29 10 Rn Cd | ESE |
| 3 | 29 8 Cy O | 29 10 O | 29 10 Fr | ESE |
| 4 | 29 10 O | 29 10 Cy Rn | 29 9 Rn Cy | ESE |
| 5 | 29 10 O Cy Rn | 29 10 Rn Cy | 29 13 Fr | Var. |
| 6 | 29 14½ Cy O | 29 15 Rn | 29 16 Fr | SSE |
| 7 | 29 15 Rn | 29 13 Rn | 29 11½ Rn | Var. |
| 8 | 29 11 Rn | 29 10½ Rn | 29 11 Rn | Var. |
| 9 | 29 12 O Rn | 29 11½ Rn | 29 12 Fr | WSW |
| 10 | 29 11½ O Rn | 29 11 Rn | 29 9½ Rn | Var. |
| 11 | 29 8 Cy Rn | 29 8½ Rn | 29 9½ Rn Fr | Var. |
| 12 | 29 9½ Cy Rn | 29 10½ Rn Fr | 29 12 Fr | SW |
| 13 | 29 13½ O Rn | 29 15 Rn Cy | 29 16 Fr | Var. |
| 14 | 29 14 Cy Rn | 29 12½ Rn | 29 10½ Rn | S |
| 15 | 29 9 Cy O Rn | 29 8 Rn O | 29 8 Rn | W |
| 16 | 29 10 O Rn | 29 13 O | 29 14 Fr | N |
| 17 | 29 15½ O | 29 15 O Cy | 29 16 Fr | ENE |
| 18 | 29 16 O | 29 16 O | 29 16 Rn | Var. |
| 19 | 29 16 Rn O | 29 16½ Cy O | 29 17½ Fr | Var. |
| 20 | 29 19 Cy O | 29 19½ O Cy | 30 ½ Fr | NNW |
| 21 | 30 Cy O | 30 O Ht | 30 1 Fr | Var. |
| 22 | 30 Cy O | 30 O Ht | 29 19½ Fr Cd | ESE |
| 23 | 29 19½ O Ht | 30 O Ht | 30 Fr | NE |
| 24 | 30 O Ht | 30 O Ht | 30 Fr | E |
| 25 | 30 O Ht | 29 19½ O Ht | 29 19 Fr | E |
| 26 | 29 18 O Cd | 29 17 O Wm | 29 17 Fr | NW |
| 27 | 29 16 Cy O | 29 16 O | 29 16 Fr | E |
| 28 | 29 15 Cy O | 29 15½ Cy O | 29 16 Fr Cd | WNW |
| 29 | 29 16 Cy O | 29 16½ O Cy | 29 17 Cy Cd | NE |
| 30 | 29 16 Cy O | 29 16 O Cy | 29 15 Cy | NW |
| 31 | 29 16 Cy O | 29 15 Cy | 29 15 Cy | WNW |
Vol. 49.
A Journal of the Weather in Dublin, for the Year 1753.
**AUGUST 1753.**
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | 29 11½ Rn | 29 7½ Rn | 29 5 Rn | SSE |
| 2 | 29 4 O Cy Rn | 29 5 O Rn | 29 6 Rn | W |
| 3 | 29 8 O Ra | 29 9 O Rn | 29 10 Ra | WNW |
| 4 | 29 6 Rn | 29 3½ Rn | 29 E |
| 5 | 29 Rn | 29 2 O Wd | 29 6½ Fr Wd | WNW |
| 6 | 29 8 O Ra | 29 10 O Rn | 29 10 Fr Wd | WSW |
| 7 | 29 9½ Cy O Rn | 29 9½ Cy O | 29 9 Fr Cd | WSW |
| 8 | 29 8 Cy | 29 7 Rn | 29 7 Cy Cd | ESE |
| 9 | 29 7 Cy | 29 8 Cy | 29 9 Rn Cd | ESE |
| 10 | 29 11 Cy Rn O | 29 12 O | 29 13½ Fr S |
| 11 | 29 13 Cy O | 29 14 O | 29 15 Fr Var. |
| 12 | 29 15 Cy Rn O | 29 13½ Rn O | 29 11 Rn Var. |
| 13 | 29 7 Rn O | 29 5 O | 29 4½ Rn Cd SE |
| 14 | 29 3½ Rn | 29 6 Rn | 29 7 Fr Cd Va. |
| 15 | 29 5 Cy Rn O | 29 2½ Rn St | 28 19 Rn Cd SE |
| 16 | 29 1 Cy O Rn | 29 4 Rn O | 29 9 Fr Cd N |
| 17 | 29 11 Cy Rn | 29 12 Rn Cy | 29 15 Fr Cd NW |
| 18 | 29 17 O | 29 18½ O Cy | 30 Fr Cd WNW |
| 19 | 29 19 Cy O | 29 19½ O Wm Ra | 30 Fr Cd WNW |
| 20 | 30 1 O | 30 ½ Cy Fr | 30 Fr W |
| 21 | 29 19 Cy O | 29 18½ O | 29 19 Cy Wd W |
| 22 | 29 19 Cy O | 29 19½ O | 29 19 Fr WSW |
| 23 | 29 19 Cy O | 29 18 O Rn | 29 17 Rn WSW |
| 24 | 29 18 O | 29 19 O | 29 19 Fr W |
| 25 | 29 18 O | 29 16½ O | 29 14 Rn SE |
| 26 | 29 11 Rn Wd | 29 12 Rn O | 29 15 Er W |
| 27 | 29 17 O | 29 18½ O Cy | 29 19 Ra W |
| 28 | 29 18½ Cy O | 29 18 Cy O | 29 16 Fr SE |
| 29 | 29 13 O | 29 14 O | 29 14 Fr W |
| 30 | 29 12 O Wd Rn | 29 13 RnWdCd | 29 13 Fr Wd SW |
| 31 | 29 13 Cy O Rn | 29 15 O Wm | 29 17½ Fr WNW |
A Journal
A Journal of the Weather in Dublin, for the Year 1753.
| SEPTEMBER 1753 |
|----------------|
| **D** | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | Cy RnWd | Rn Cy Wm | Fr Wm | W |
| 2 | Fr ⊙ Wd | ⊙ Cy | Fr Wm | SW |
| 3 | ⊙ Cy | Cy ⊙ | Cy Wd | WNW |
| 4 | Cy ⊙ | ⊙ | Cy | W |
| 5 | ⊙ | ⊙ | Fr | W |
| 6 | Cy ⊙ | Cy | Cy Wd | W |
| 7 | Cy ⊙ | ⊙ | Rn Cy | W |
| 8 | Cy Rn | Rn ⊙ | Cy | W |
| 9 | Cy Rn | ⊙ | Cy | W |
| 10 | Cy ⊙ | Cy Wm | Fr Wm | Var. |
| 11 | Cy ⊙ | ⊙ | Wm Fr | WNW |
| 12 | ⊙ | ⊙ | Wm Fr | Var. |
| 13 | Cy ⊙ | ⊙ | Wm Fr | E |
| 14 | ⊙ | ⊙ | Wm Fr | ESE |
| 15 | Cd ⊙ | ⊙ | Cy + | ESE+ |
| 16 | ⊙ | ⊙ | Fr + | W+ |
| 17 | ⊙ Wd | ⊙ | Cy Wd | SW |
| 18 | ⊙ Wd | ⊙ | Cy Wm | WSW |
| 19 | Cy Wd | Cy Rn | Rn Wm | WSW |
| 20 | Fr ⊙ | ⊙ | Fr Wm | Var. |
| 21 | ⊙ Cd | ⊙ | Fr Cd | WNW |
| 22 | Cy ⊙ | ⊙ | Cy Rn | Var. |
| 23 | Cy Wd ⊙ | ⊙ | Cy Rn | W |
| 24 | ⊙ | ⊙ | Fr Cd | WNW |
| 25 | ⊙ | ⊙ | Cy | S |
| 26 | ⊙ | ⊙ | Cy | SSE |
| 27 | Rn | Rn | Cy Rn | SE |
| 28 | Cy ⊙ | ⊙ | Cy | SW |
| 29 | ⊙ Wd Cd | ⊙ | Cy | SW |
| 30 | Ra St ⊙ | Wd Rn ⊙| Cd Wd Fr | SSW |
Nota. Flashes of Fire at about 8 o'Clock at Night, at the N. N. E. the 15th and 16th Instant.
A Journal of the Weather in Dublin for the Year 1753.
**OCTOBER 1753.**
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | 29 6½ Cy O | 29 5 Cy Rn Cd | 29 6 Fr Cd St | WSW |
| 2 | 29 7½ Fr O | 29 9 O Rn | 29 11 Fr Wd Cd | WSW |
| 3 | 29 10 Fr O | 29 13½ O | 29 15 Fr Cd | W |
| 4 | 29 14½ Fr O | 29 14 O | 29 13 Rn Cy | SSW |
| 5 | 29 13 Rn Cy | 29 13 Rn | 29 13½ Cy | S |
| 6 | 29 14½ O | 29 16 Cy | 29 16 Fr | SW |
| 7 | 29 15 Cy Rn | 29 13½ Cy | 29 13½ Lg Wm | SSE |
| 8 | 29 12½ O | 29 10½ Cy | 29 9½ Rn Wm | SSE |
| 9 | 29 9½ Rn O | 29 10 O Rn | 29 10 Fr | NW |
| 10 | 29 5 Fr O Rn | 29 2 Rn | 28 19½ Rn | SSE |
| 11 | 28 18 Wd Rn | 28 17 O | 28 19 Lg St | SSE |
| 12 | 28 19½ Cy O | 28 19½ O | 28 19½ Wd Rn | SSE |
| 13 | 29 4 O | 29 8 O | 29 8 Cd St | SSW |
| 14 | 29 7 Cy | 29 9 Rn | 29 12½ Cd | WSW |
| 15 | 29 13½ O Wd | 29 11½ Rn Wd | 29 12 Rn Cd | SW |
| 16 | 29 11½ O Wd Rn | 29 10 Rn O | 29 14 Cy Cd | W |
| 17 | 29 18½ O Cy | 29 19½ Cy | 29 16½ Rn Wd | W |
| 18 | 29 11 Wd Rn | 29 11 Rn O | 29 11½ Rn | W |
| 19 | 29 13 Cy | 29 15 Cy O | 29 16½ Fr Cd | WNW |
| 20 | 29 18 O Cd | 29 18½ O Cd | 29 19½ Fg Cd | W |
| 21 | 30 O Cd Fg | 30 1 O | 30 1½ Fg Cd | E |
| 22 | 30 3 Fg O | 30 3 O | 30 3½ Fg Cd | Var |
| 23 | 30 3½ Fg Cy | 30 3½ Cy Rn | 30 3½ Fg | W |
| 24 | 30 3½ Fg O | 30 3½ O | 30 4½ Fr | E |
| 25 | 30 3½ Fg Rn | 30 3½ Rn | 30 4 Fr | E |
| 26 | 30 2½ Cy Rn O | 30 2 Rn | 30 2 Rn Cy | NE |
| 27 | 30 3 Cy Rn | 30 2½ Rn | 30 3½ Fr | E |
| 28 | 30 3 Cy | 30 2 Cy | 30 3½ Cy | NW |
| 29 | 29 17 Cy Cd | 29 16½ O Cy Cd | 29 17½ Fr Cd | NW |
| 30 | 29 18 O Cd | 29 18 O | 29 14 Cy Cd | NW |
| 31 | 29 13½ O | 29 13½ O | 29 14 Fg Cd | W |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
| NOVEMBER 1753 |
|---------------|
| **D** | **Morning** | **Noon** | **Night** | **Wind** |
| 1 | 29 8 Rn | 29 5½ Rn | 29 6 Rn Cy | W |
| 2 | 29 8 O | 29 11½ Fr | 29 13½ Fg | NNW |
| 3 | 29 13½ Fg Fr O | 29 14½ Fr | 29 15½ Fr Wd | WSW |
| 4 | 29 16 Cy Rn | 29 17 Rn Cy O | 29 17 Fr Wd | WSW |
| 5 | 29 16 Cy Rn | 29 16 Rn HI Wd | 29 17 Fr Cd | WNW |
| 6 | 29 16 Fr O Cd | 29 15 Cy WdO | 29 18 Fr Cd | NW |
| 7 | 29 18 Fr Dk | 29 18 Dk Cd | 29 18 Dk Cd | N |
| 8 | 29 18 Dk Cd | 29 18 Dk Cd | 29 18 Fg Rn | N |
| 9 | 29 19 Fg O Cd | 29 18 Cy Cd | 29 18 Fg Cd | N |
| 10 | 29 15 Fg O Cd | 29 14 Fr O | 29 9 Cy Cd | W |
| 11 | 29 4 Rn O | 29 3 O Cy Rn | 29 2½ Rn Cy | W |
| 12 | 29 4 Fg Cy | 29 5½ Cy | 29 9½ Fg Ft | WNW |
| 13 | 29 14½ Fg O | 29 15 Dk Ft | 29 17½ Fg Ft | WNW |
| 14 | 29 15½ Fg Wd | 29 14½ Cy | 29 12½ Rn Cy Wd | WSW |
| 15 | 29 5 Cy St Rn | 29 4 Wd Rn HI | 29 5 Cy Ft | W |
| 16 | 29 5 Cy O Cd | 29 5 O Cd Wd | 29 7 Fr Cd | W |
| 17 | 29 6½ Fg O Cd | 29 6 O Cd | 29 5 Fr Ft Ft | WSW |
| 18 | 29 4 Fg Ft O | 29 3½ O Fg Rt | 29 2 Fg Ft | W |
| 19 | 29 4½ Fg O | 29 6½ O St | 29 10 Fg Ft | W |
| 20 | 29 13½ Fg O | 29 14½ O | 29 15 Fg Ft | W |
| 21 | 29 13½ Fg Rn | 29 12 Rn | 29 14½ St Wm | W |
| 22 | 29 13 Cy St | 29 12½ O Cy St | 29 12½ Cy Wd | S |
| 23 | 29 13 Cy | 29 12½ Cy | 29 13½ Cy Fr | SW |
| 24 | 29 17 Fr O | 29 19 Fr O | 30 Fr O | SW |
| 25 | 29 13½ Rn Wd | 29 12½ Rn | 29 12 Rn St | SW |
| 26 | 29 1 Rn | 28 19 Rn | 29 Rn St | W |
| 27 | 29 9½ St Fr | 29 12 Fr Wd | 29 13 Ft | WNW |
| 28 | 29 15 Ft O | 29 15 O Ft | 29 17 Ft | WNW |
| 29 | 29 18 Fg Ft | 29 17 Fg Ft | 29 16 Fg Ft | WNW |
| 30 | 29 14½ Fg Ft | 29 15½ Fg Thg | 29 17½ Rn | Var. |
A Journal
A Journal of the Weather in Dublin for the Year 1753.
**DECEMBER 1753**
| Date | Morning | Noon | Night | Wind |
|------|---------|------|-------|------|
| 1 | Fg Fr Cd | 1 1/2 Cd Fr | 2 1/2 Fg Cd | NW |
| 2 | Fg Dk Cd | 3 1/2 Dk Cd | 3 1/2 Dk Cd | NNE |
| 3 | Dk Cd | 2 1/2 Dk Cd | 2 Fg Ft | E |
| 4 | Fg Ft | 30 Ft | 18 1/2 Fg | W |
| 5 | Cy Rn | 13 1/2 Rn | 14 Rn | Var. |
| 6 | Sw Cd | 14 1/2 Sw Cd | 15 Fr Ft | NNW |
| 7 | Fr Ft | 19 Ft Fr | 19 1/2 Ft Fr | WNW |
| 8 | Ft | 1 Ft Dk | 1 Ft | W |
| 9 | Ft | 1 Ft | 18 1/2 Ft | Var. |
| 10 | Thg Rn | 12 Rn | 8 Rn | SE |
| 11 | Rn | 6 Rn | 4 Rn | E |
| 12 | Rn | 19 Rn | 16 Rn St | Var. |
| 13 | Rn St | 19 Cy Wd | 5 1/2 Fr | WSW |
| 14 | Rn | 3 1/2 Cy Wd | 4 Wd Rn | Var. |
| 15 | Cy Fr | 11 Cy Fr | 10 1/2 Cy Rn | SE |
| 16 | Rn | 7 1/2 Cy | 8 Rn | WSW |
| 17 | Rn | 1 1/2 Rn | 4 Cy | Var. |
| 18 | Cy Θ | 7 Cy Θ | 9 Cy Rn | W |
| 19 | Rn | 6 Rn | 5 Rn | W |
| 20 | Cy | 8 Fr Θ | 8 Fr | WSW |
| 21 | Cy Θ | 10 Θ Cy Rn | 10 Cy St | WSW |
| 22 | Cy Rn | 10 Θ Rn | 10 Cy Wd | WSW |
| 23 | Cy Rn | 13 Rn | 10 Fr | WSW |
| 24 | Cy Θ | 6 Rn Wd | 13 1/2 Fr | W |
| 25 | Rn | 8 1/2 Rn | 7 Rn | WSW |
| 26 | Rn Wd | 5 Fr Wd | 7 Rn Wd | WSW |
| 27 | Fr Θ Cd | 12 1/2 Hl Sw | 11 Fr | WNW |
| 28 | Ft Θ | 3 Θ Ft | 3 Ft | NNW |
| 29 | Ft Θ | 3 Θ Ft | 3 Ft | NNW |
