A Catalogue of the Immersions and Emersions of the Satellites of Jupiter, That Will Happen in the Year 1750, of Which There are 173 of the First, 85 of the Second, 94 of the Third, and None of the Fourth, by Reason of Its Great Latitude; In All 322. Computed to the Meridian of London from the Flamsteedian Tables: Corrected by James Hodgson F. R. S. Master of the Royal Mathematical School in Christ's-Hospital
Author(s)
James Hodgson
Year
1748
Volume
45
Pages
10 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
XVI. A Catalogue of the Immersions and Emerisions of the Satellites of Jupiter, that will happen in the Year 1750, of which there are 173 of the First, 85 of the Second, 94 of the Third, and none of the Fourth, by reason of its great Latitude; in all 322. Computed to the Meridian of London from the Flamsteedian Tables: Corrected by James Hodgson F.R.S. Master of the Royal Mathematical School in Christ's-Hospital.
Note, Those that are marked with an Asterisk are visible at London.
The great Improvements made in the useful Sciences of Geography and Hydrography, by the Observations of the Eclipses of Jupiter's Satellites, are too well known to need any Account of them, or Encomium upon them. They were judged very proper for this Purpose by Galileus himself, who first discovered them, and all the Astronomers at that time, as being the most certain, sure, and easiest Method then known, and I may venture to say even to this Time, for ascertaining the Difference of Longitudes between Places, how remote soever: And it is this that has encouraged Persons to make constant Observations of them: And that they may not neglect the frequent
quent Opportunities that offer themselves for want of timely Notice, I formerly published in the Philosophical Transactions * an annual Catalogue of all the Eclipses that would happen that Year, as I do now for the succeeding Year, and shall continue to do for the Time to come, if my Health will permit me: And if those Persons who shall make any Observations, will be so good as to communicate them to me, they will be gratefully received, as they will tend to discover the Errors of the Tables, which shall be my constant Endeavour to find out, so long as it shall please the divine Providence to enable me to do it.
**Eclipses of the first Satellite of Jupiter.**
| Emersions | Emersions | Emersions |
|-----------|-----------|-----------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| JANUARY. | FEBRUARY. | APRIL. |
| 21 8 42 16* | 8 1 29 26 | 23 3 10 58 |
| 23 3 10 58 | 9 19 58 13 | 24 21 19 49 |
| 1 21 30 11 | 11 14 27 26 | 26 6 8 20* |
| 3 15 58 11 | 13 8 56 45 | 28 10 36 57 |
| 5 10 26 13 | 15 3 26 1 | 7 4 54 32* |
| 7 4 54 32* | 16 21 55 13 | 30 5 5 34* |
| 8 23 23 7 | 18 16 24 25 | 31 23 34 19 |
| 10 17 51 43 | 20 10 53 39 | 12 12 20 21 |
| 12 12 20 21 | 22 5 22 17* | 14 6 48 38* |
| 14 6 48 38* | 23 23 52 17 | 16 1 17 5 |
| 16 1 17 5 | 2 18 2 59 | 17 19 45 28 |
| 17 19 45 28 | 4 12 31 50 | 19 14 13 50 |
| 19 14 13 50 | 6 7 0 39* | |
* See No. 449, in the Year 1738, and others in the preceding Years.
Eclipses of the first Satellite of Jupiter.
| Immersions | Immersions | Immersions |
|------------|------------|------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| **APRIL** | **JUNE** | **AUGUST** |
| 25 2 13 23 | 1 6 10 22 | 8 10 2 43 |
| 26 20 42 15| 3 0 38 33 | 10 4 31 8 |
| 28 15 10 54| 4 19 6 44*| 11 22 59 40|
| 30 9 39 33 | 6 13 34 56*| 13 17 28 12|
| | 8 8 3 6 | 15 11 56 44*|
| **MAY** | | 17 6 25 18 |
| 2 4 8 17 | | 19 0 53 53 |
| 3 22 36 52 | | 20 19 22 33|
| 5 17 5 26 | | 22 13 51 19|
| 7 11 33 57*| | 24 8 20 5 |
| 9 6 2 27 | | 26 2 48 51 |
| 11 0 30 59 | | 27 21 16 39|
| 12 18 59 24| | 29 5 46 26 |
| 14 13 27 49| | 31 10 15 17*|
| 16 7 56 14 | | **JULY** |
| 18 2 24 53 | | 2 4 44 8 |
| 19 20 52 50| | 3 23 11 38 |
| 21 15 21 4*| | 5 17 40 38 |
| 23 9 39 27 | | 7 12 9 38*|
| 25 4 17 40 | | 9 6 38 39 |
| 26 22 55 53| | 11 1 7 41 |
| 28 17 14 7 | | 12 19 36 44|
| 30 11 42 21| | 14 14 5 53*|
| | 6 15 33 20*| 16 8 35 2 |
CCC2
Eclipses of the first Satellite of Jupiter.
| Immersions | Immersions | Emersions |
|------------|------------|-----------|
| D. H. M. S.| D. H. M. S.| D. H. M. S. |
| 18 3 4 14 | 29 14 44 45 | 4 2 29 4 |
| 19 21 33 26 | 5 20 57 35 | 7 15 26 1* |
| 21 16 2 58 | OCTOBER | 9 9 54 24* |
| 23 10 31 55* | 1 9 13 58* | 11 4 22 45 |
| 25 5 0 54 | 3 4 42 52 | 12 22 24 6 |
| 26 23 30 56 | 4 22 12 3 | 14 17 19 25* |
| 28 17 59 42 | 6 16 41 4* | 16 11 47 43* |
| 30 12 29 3* | 8 13 18 8* | 18 6 16 1* |
| SEPTEMBER | 10 5 39 2* | 20 0 44 11 |
| 1 6 58 24 | 12 0 8 0 | 21 19 12 21* |
| 3 1 27 47 | Emersions | 23 13 40 35* |
| 4 19 57 4 | 13 20 45 9 | 25 8 8 47* |
| 6 14 27 40* | 15 15 13 59* | 27 2 36 58 |
| 8 8 55 32* | 17 9 42 51* | 28 21 4 59 |
| 10 3 24 38 | 19 4 11 39 | 30 15 33 1* |
| 11 21 53 22 | 20 22 40 26 | DECEMBER |
| 13 16 22 17* | 22 17 9 13* | 2 10 1 37* |
| 15 10 51 21* | 24 11 37 53* | 4 4 58 59* |
| 17 5 20 41 | 26 6 6 33* | 5 22 57 0 |
| 18 23 49 52 | 28 0 35 12 | 7 17 24 58* |
| 20 18 19 54 | 29 19 3 46 | 9 11 52 58* |
| 22 12 48 13* | 31 13 22 1* | 11 5 20 55* |
| 24 7 17 21* | NOVEMBER | 13 0 49 18 |
| 26 1 46 29 | 2 8 0 35* | 14 19 16 57* |
| 27 20 15 36 | | 16 |
Eclipses of the first Satellite of Jupiter.
| Emersions | Emersions | Emersions |
|-----------|-----------|-----------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| 16 13 45 0* | 21 21 9 10 | 27 4 33 32* |
| 18 8 13 3* | 23 15 37 15* | 28 23 1 41 |
| 20 2 41 9 | 25 10 5 24* | 30 17 29 44* |
Eclipses of the second Satellite of Jupiter.
| Emersions | Emersions | Immersions |
|-----------|-----------|-----------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| JANUARY | | |
| 4 7 4 13* | 15 22 43 8 | 15 16 59 43* |
| 7 20 21 36 | 19 12 1 36 | 19 5 17 23 |
| 11 9 39 41 | 23 1 22 2 | 22 18 34 48 |
| 15 22 57 19 | ⊙ 4 8 | 26 8 52 26 |
| 18 26 15 13 | | 29 23 9 36 |
| 22 1 33 4 | | |
| 25 14 51 24 | 24 9 11 17 | JUNE |
| 29 4 9 33* | 27 22 29 24 | 2 11 27 0 |
| | | 6 0 44 27 |
| | | 9 14 1 41* |
| FEBRUARY | | |
| 1 17 28 3 | 1 11 47 54 | MAY |
| 5 6 46 29* | 5 1 5 55 | 13 3 54 57 |
| 8 20 4 57 | 8 14 23 58 | 16 16 36 10* |
| 12 9 24 50 | 12 3 41 45 | 20 5 53 40 |
| | | 23 19 10 55 |
| | | 27 8 28 19* |
| | | JULY |
Eclipses of the second Satellite of Jupiter.
| Immersions | Immersions | Emersions |
|------------|------------|-----------|
| D. H. M. S.| D. H. M. S.| D. H. M. S. |
| **July** | | |
| 6 10 29 4*| 5 23 30 21| |
| 10 2 58 18| 9 12 48 34*| |
| 13 13 18 8*| 13 2 6 15| |
| 17 2 36 28| 16 15 33 40*| |
| 20 15 55 57*| 20 4 40 52| |
| 24 5 16 2| 23 17 58 3*| |
| 27 18 34 9| 27 7 15 22*| |
| 30 20 32 11| | |
| **August** | | **October** |
| 1 7 53 17*| | |
| 4 20 52 20| | |
| 8 10 31 19*| | |
| 11 23 50 14| | |
| **September** | | **November** |
| 1 21 19 25| | 2 10 13 28*|
| **December** | | |
| 4 9 38 48*| | |
| 7 23 5 35| | |
| 11 12 22 26*| | |
| 15 1 39 23| | |
| 18 14 56 15*| | |
| 22 4 13 19| | |
| 25 16 30 23*| | |
| 29 6 47 30*| | |
| **January** | | |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. |
|-------------|-------------|
| **January** | |
| 3 15 59 8 I | 19 21 18 22 I |
| 18 43 40 E | 27 1 35 16 I |
| 10 19 59 35 I | 3 11 18 E |
| 22 43 5 E | |
| 17 23 58 38 I | |
| 18 2 42 6 E | |
| 25 6 42 35 E * | |
| **February** | |
| 1 10 42 49 E | 3 4 42 45 I |
| 8 19 43 54 E | 7 7 57 E |
| 15 18 43 26 E | 10 8 39 52 I |
| 22 22 49 20 E | 11 4 38 E |
| **April** | |
| 21 4 58 50 I | 17 12 38 38 I * |
| 28 8 50 37 I | 15 2 58 E * |
| **May** | |
| 5 12 49 50 I * | 24 16 34 27 I |
| 12 16 48 53 I | 18 58 11 E |
| **June** | |
| 1 20 31 55 I | |
| 22 55 21 E | |
| 9 1 30 11 I | |
| 3 52 23 E | |
| 16 4 28 18 I | |
| 6 50 16 E | |
| 23 8 28 22 I * | |
| 10 48 6 E * | |
| **July** | |
| **August** | |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. |
|------------|------------|
| **August** | |
| 6 16 50 33 I * | 24 15 36 29 E * |
| 19 8 50 E | 31 19 37 27 E |
| 13 20 52 57 I | |
| 23 10 59 E | |
| 21 0 56 33 I | |
| 3 13 5 E | |
| 28 4 59 26 I | |
| **September** | |
| 4 8 53 10 I * | |
| 11 13 36 30 I * | |
| 18 17 9 37 I * | |
| 25 21 13 2 I | |
| **October** | |
| 3 1 16 18 I | |
| 10 5 19 12 I * | |
| 17 11 29 55 E * | |
| **November** | |
| 7 23 37 36 E | |
| 15 3 37 30 E | |
| 22 5 22 40 I * | |
| 7 34 22 E | |
| 29 9 24 2 I * | |
| 11 35 22 E * | |
| **December** | |
| 6 13 22 28 I * | |
| 15 33 24 E * | |
| 13 17 20 18 I * | |
| 19 31 2 E | |
| 20 21 17 21 I | |
| 23 27 53 E | |
| 28 1 16 50 I | |
| 3 27 10 E | |
Now, inasmuch as, in the Beginning of this Year, the Latitude of the fourth Satellite is greater than the Breadth of the Shadow of Jupiter, the Satellite will pass wide of it, and there will be no Eclipse.
Eclipse of it till the Middle of June in the Year 1752.
It is to be observed, that, for about a Month before, and a Month after the Conjunction of Jupiter with the Sun, by reason of the Proximity of Jupiter to the Sun, the Eclipses cannot be observed. And this is the Reason that no Notice has been taken of them in the Catalogue between the 24th of February and the 25th of April following.
The Times here set down are according to the astronomical Way of reckoning, which supposes the Day to commence at the Noon of each Day, or when the Sun is upon the Meridian; and counting the Time on in a successive Order, without the Distinction of Morning and Afternoon, till the Sun returns to the Meridian again the next Day at Noon. Thus, for Example, in the preceding Catalogue, the first Emersion of the first Satellite is said to happen January 1. at 21 Hours 21 Minutes and 11 Seconds; that is, according to the Civil Way of reckoning, on Jan. 2. at 30 Minutes 11 Seconds after 9 in the Morning.