A Catalogue of Eclipses of Jupiter's Satellites for the Year 1733. By James Hodgson, F. R. S. Master of the Royal Mathematical School at Christ's Hospital, London
Author(s)
James Hodgson
Year
1731
Volume
37
Pages
7 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
IV. A Catalogue of Eclipses of Jupiter's Satellites for the Year 1733. By James Hodgson, F. R. S. Master of the Royal Mathematical School at Christ's Hospital, London.
Eclipses of the first Satellite of Jupiter.
| Immersions | Immersions | Immersions |
|------------|------------|------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| JANUARY | | |
| 2 3 7 56 | 10 1 26 39 | 24 12 58 26* |
| 3 21 35 41 | 11 19 55 7 | 26 7 27 25 |
| 5 16 3 26* | 13 14 23 42*| 28 1 56 24 |
| 7 10 31 12 | 15 8 52 20 | 29 20 25 20 |
| 9 4 59 1 | 17 3 21 00 | 31 14 54 15* |
| 10 23 26 54| 20 16 18 22*| |
| 12 17 54 48*| 22 10 47 8 | |
| 14 12 22 44| 24 5 15 54 | 2 9 23 10* |
| 16 6 50 41 | 25 23 44 44 | 4 3 52 7 |
| 18 1 18 42 | 27 18 13 32 | 5 22 21 4 |
| 19 19 46 47| | 7 16 49 59* |
| 21 14 14 53*| | 9 11 18 53* |
| 23 8 43 2 | 1 12 42 21* | 11 5 47 45 |
| 25 3 11 15 | 3 7 11 15 | 13 00 16 36 |
| 26 21 39 31| 5 1 40 11 | |
| 28 16 7 50*| 6 20 9 7 | |
| 30 10 36 12| 8 14 38 2* | 14 20 53 44 |
| FEBRUARY | | |
| 1 5 4 37 | 10 9 6 58 | 16 15 22 33*|
| 2 23 33 00 | 12 3 35 54 | 18 9 51 22* |
| 4 18 1 25* | 13 22 4 50 | 20 4 20 8 |
| 6 12 29 50*| 15 16 33 45*| 21 22 48 53 |
| 8 6 58 14 | 17 11 2 41* | 23 17 17 34 |
| | 19 5 31 36 | 25 11 46 3* |
| | 21 00 00 32 | 27 6 14 53 |
| | 22 18 29 28 | 29 00 43 32 |
| | 30 19 12 11 | |
APRIL
| Immersions |
|------------|
| D. H. M. S. |
| 2 9 23 10* |
| 4 3 52 7 |
| 5 22 21 4 |
| 7 16 49 59*|
| 9 11 18 53*|
| 11 5 47 45 |
| 13 00 16 36|
MARCH
| Immersions |
|------------|
| D. H. M. S. |
| 1 12 42 21*|
| 3 7 11 15 |
| 5 1 40 11 |
| 6 20 9 7 |
| 8 14 38 2* |
| 10 9 6 58 |
| 12 3 35 54 |
| 13 22 4 50 |
| 15 16 33 45*|
| 17 11 2 41*|
| 19 5 31 36 |
| 21 00 00 32|
| 22 18 29 28|
| 30 19 12 11|
Emersions
| Immersions |
|------------|
| D. H. M. S. |
| 14 20 53 44 |
| 16 15 22 33*|
| 18 9 51 22* |
| 20 4 20 8 |
| 21 22 48 53 |
| 23 17 17 34 |
| 25 11 46 3* |
| 27 6 14 53 |
| 29 00 43 32 |
| 30 19 12 11 |
MAY
Eclipses of the first Satellite of Jupiter.
| Emerisions | Emerisions | Emerisions |
|------------|------------|------------|
| D. H. M. S.| D. H. M. S.| D. H. M. S.|
| May | July | September |
| 2 13 40 50* | 19 8 26 55 | 6 3 21 16 |
| 4 8 9 28* | 21 2 55 19 | 7 21 50 18 |
| 6 2 38 3 | 22 21 23 42| 9 16 19 21 |
| 7 21 6 34 | 24 15 52 7*| 11 10 48 26 |
| 9 15 35 2* | 26 10 20 34*| 13 5 17 34 |
| 11 10 3 32* | 28 4 49 2 | 14 23 46 44 |
| 13 4 32 2 | 29 23 17 30| 16 18 16 00 |
| 14 23 00 32 | 17 45 58 | 18 12 45 18 |
| 16 17 29 00 | 12 14 28* | 20 7 14 40*|
| 18 11 57 25*| 5 6 42 56 | 22 1 44 00 |
| 20 6 25 49 | 7 1 11 27 | 23 20 13 16 |
| 22 00 54 12 | 8 19 40 1 | 25 14 42 33 |
| 23 19 22 33 | 10 14 8 35*| 27 9 11 46 |
| 25 13 50 52*| 12 8 37 11 | 29 3 40 56 |
| 27 8 19 8* | 14 3 5 51 | 30 22 10 3 |
| 29 2 47 26 | 15 21 34 34| |
| 30 21 15 45*| 17 16 3 20* | |
| June | | |
| 1 15 44 2 | 24 17 58 43| |
| 3 10 12 17* | 26 12 27 37*| |
| 5 4 40 34 | 28 6 56 29 | |
| 6 23 8 50 | 30 1 25 22 | |
| 8 17 37 7 | 31 19 54 14| |
| 10 12 5 23* | 17 15 2 47 | |
| 12 6 33 40 | 19 9 31 56 | |
| 14 1 1 58 | 21 4 1 1 | |
| 15 19 30 17 | 22 22 30 4 | |
| 17 13 58 35*| 24 16 59 7 | |
| August | | |
| 2 14 23 11 | 26 11 28 9 | |
| 4 8 52 13* | | |
Eclipses of the first Satellite of Jupiter.
| Emerisions | Immerisions | Immerisions |
|------------|-------------|-------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| 28 5 57 11* | November | 6 4 11 43 |
| 30 00 26 13 | Immerisions | 7 22 39 13 |
| October | Jupiter and the Sun in Conjunction | 9 17 6 42* |
| 1 18 55 13 | 11 11 34 10 | 11 11 34 10 |
| 3 13 24 12 | Jupiter and the Sun in Conjunction | 13 6 1 37 |
| 5 7 53 10 | 15 00 29 2 | 15 00 29 2 |
| 7 2 22 6 | 16 18 56 27* | 16 18 56 27* |
| 8 20 51 00 | 18 13 23 52 | 18 13 23 52 |
| 10 15 19 52 | 20 7 51 18 | 20 7 51 18 |
| 29 2 21 22 | 22 2 18 51 | 22 2 18 51 |
| 30 20 49 1 | 23 20 46 29 | 23 20 46 29 |
| December | 25 15 14 5 | 25 15 14 5 |
| 2 15 16 37 | 27 9 41 41 | 27 9 41 41 |
| 4 9 44 12 | 29 4 9 17 | 29 4 9 17 |
| 30 22 36 55 | | |
Eclipses of the second Satellite of Jupiter.
| Immersions | Immersions | Immersions |
|------------|-------------|-------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| 8 16 53 00* | January | 23 8 31 21 |
| 12 6 10 32 | 15 19 28 22 | 26 21 49 51 |
| 4 4 5 27 | 19 8 46 23 | 30 11 8 14* |
| 7 17 21 24* | March | 3 00 26 36 |
| 11 6 37 34 | 14 19 53 52 | 6 13 45 3 |
| 18 9 10 18 | 21 22 26 57 | 10 3 3 29 |
| 21 22 26 57 | 25 11 43 48 | 13 16 21 40* |
| 29 1 00 52 | February | Emersions |
| 12 16 36 7* | 5 13 59 18* | 17 8 18 12* |
| 1 14 18 7* | 19 19 12 55 | 20 21 36 17 |
| 5 3 35 32 | May | 24 10 54 12* |
| | | 28 00 12 00 |
Eclipses of the second Satellite of Jupiter.
| Emerisions | Emerisions | Emerisions |
|------------|------------|------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| **May** | | |
| 1 13 29 45* | 22 7 10 55 | 8 12 4 10 |
| 5 2 47 36 | 25 20 29 13 | 12 1 22 26 |
| 8 16 5 10 | 29 9 47 31* | Jupiter and the Sun in Conjunction. |
| 12 5 22 40 | August | November |
| 15 18 40 11 | 1 23 5 50 | Immersions |
| 19 7 57 34 | 5 12 24 28 | |
| 22 21 14 51 | 9 1 43 4 | |
| 26 10 31 58*| 12 15 1 47 | |
| 29 23 49 7 | 16 4 20 43 | |
| **June** | | |
| 2 13 6 20* | 19 17 39 54| |
| 6 2 23 16 | 23 6 59 5* | 23 14 9 1 |
| 9 15 40 20 | 26 20 18 7 | 27 3 24 52 |
| 13 4 57 26 | 30 9 36 59 | 30 16 40 35|
| 16 18 14 34 | September | December |
| 20 7 31 48 | | |
| 23 20 49 8 | | |
| 27 10 6 33* | | |
| 30 22 24 1 | | |
| **July** | | |
| 4 12 41 31* | | |
| 8 1 59 5 | | |
| 11 15 16 47 | | |
| 15 4 34 37 | | |
| 18 17 52 41 | | |
| **October** | | |
| 1 9 27 16 | | |
| 4 22 45 46 | | |
JANU-
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| **January** | **April** | **June** |
| Immersions | | Immersions |
| 6 13 17 41 | 26 9 1 22 | 6 00 48 45 |
| 13 17 13 16*| 4 23 18 35 | 13 4 46 14 |
| 20 21 9 29 | 12 3 18 13 | 20 8 43 57* |
| 28 1 6 31 | | 27 12 42 1* |
| Emerisions | | Emerisions |
| 6 15 39 13* | 2 13 1 24* | 6 3 2 1 |
| 13 19 34 18*| 9 17 1 23 | 13 6 59 34 |
| 20 23 30 1 | | 20 10 57 1* |
| 28 3 26 33 | | 27 14 54 51 |
| **February**| | Jupiter and the Sun in Conjunction. |
| Immersions | | |
| 4 5 4 23 | | |
| 11 9 2 32 | | |
| 18 13 00 34*| | |
| 25 17 1 7* | | |
| Emerisions | | |
| 4 7 23 55 | | |
| 11 11 21 34 | | |
| 18 15 20 6* | | |
| 25 19 19 9 | | |
| **March** | | |
| Immersions | | |
| 4 21 1 1 | | |
| 12 1 1 7 | | |
| 19 5 1 11 | | |
| Emerisions | | |
| 1 7 13 28 | | |
| 8 11 11 5* | | |
| 15 15 10 1 | | |
| 22 19 7 48 | | |
| 29 23 5 9 | | |
**May**
| D. H. M. S. |
|-------------|
| Immersions |
| 22 16 53 42 |
| 29 20 51 17 |
**August**
| D. H. M. S. |
|-------------|
| Immersions |
| 2 8 37 36* |
| 9 12 38 1 |
| 16 38 56 |
| 20 40 27 |
| 31 00 41 30 |
**JULY**
| D. H. M. S. |
|-------------|
| Immersions |
| 4 16 40 16 |
| 11 20 38 46 |
| 19 00 37 59 |
| 26 4 37 44 |
**Emerisions**
| D. H. M. S. |
|-------------|
| 4 18 52 58 |
| 12 22 51 22 |
| 19 2 50 29 |
| 26 6 50 10 |
**AUGUST**
| D. H. M. S. |
|-------------|
| Immersions |
| 2 8 37 36* |
| 9 12 38 1 |
| 16 38 56 |
| 20 40 27 |
| 31 00 41 30 |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| August | October | December |
| Emersions | Jupiter and the Sun in Conjunction | Immersions |
| 2 10 50 00 | 14 10 56 44 | 25 00 27 56 |
| 9 14 50 23 | 21 14 57 46 | Jupiter and the Sun in Conjunction |
| 16 18 51 16 | 28 18 58 16 | December Immersions |
| 23 22 52 45 | Jupiter and the Sun in Conjunction | 2 4 22 45 |
| 31 2 53 46 | September Immersions | 9 8 17 11 |
| | 7 4 42 52 | 16 12 11 11 |
| | 14 8 44 18 | 23 16 5 27 |
| | 21 12 45 16 | 30 20 00 18* |
| | November Immersions | Emersions |
| | 7 6 55 12* | 23 18 20 49* |
| | 17 20 32 50 | 30 22 15 00 |
The fourth Satellite continues to pass wide of the Shadow, so that he will not be eclipsed this Year.
N. B. Those that are marked with a Star, are visible at London.