The Apparent Times of Such of the Immersions and Emersions of Jupiter's Satellites, as are Visible at London, in the Year 1738. By the Same
Author(s)
James Hodgson
Year
1735
Volume
39
Pages
4 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
IV. The apparent Times of such of the Immersions and Emersions of Jupiter's Satellites, as are visible at London, in the Year 1738. By the Same.
| D. H. M. | D. H. M. |
|----------|----------|
| **January** | **June** |
| 1 8 29 A | I. 4 16 6 2 52 M I. 1 |
| 2 6 6 13 A E. 1 17 8 3 6 M I. 3 |
| 3 12 4 52 A E. 2 18 22 1 6 M I. 1 |
| 4 13 8 6 A E. 1 19 25 2 21 M I. 2 |
| 5 15 6 38 A E. 3 20 29 2 59 M I. 1 |
| 6 19 7 27 A E. 2 |
| 7 22 4 29 A E. 1 |
| 8 22 7 49 A E. 3 |
| 9 29 6 24 A E. 1 |
| **February** | **July** |
| 10 13 4 37 A E. 2 21 7 11 20 A I. 1 |
| 11 21 6 41 A E. 1 22 13 11 2 A I. 3 |
| 12 27 6 48 A E. 3 23 15 1 40 M I. 1 |
| **April** | 24 19 11 25 A I. 2 |
| 13 28 4 27 M I. 1 |
| **May** | 25 21 0 37 M I. 3 |
| 14 14 2 44 M I. 1 26 21 3 2 M E. 3 |
| 15 24 2 55 M I. 2 27 22 3 8 M I. 1 |
| **August** | 28 27 2 2 M I. 2 |
| 13 28 4 27 M I. 1 |
| 30 3 4 39 M I. 2 |
| 31 7 1 27 M I. 1 |
| 32 13 8 35 A I. 2 |
| 33 14 3 23 M I. 1 |
| 34 15 9 52 A I. 1 |
| 35 20 11 13 A I. 2 |
| D. H. M. | D. H. M. |
|---------|---------|
| 36 22 11 48 A I. 1 | 64 9 9 5 A E. 1 |
| 37 25 8 49 A I. 3 | 65 15 3 30 M E. 3 |
| 38 11 11 A E. 3 | 66 15 4 31 M E. 1 |
| 39 28 1 52 M I. 2 | 67 16 10 54 A E. 2 |
| 40 30 1 45 M I. 1 | 68 16 11 0 A E. 1 |
| 41 31 8 14 A I. 1 | 69 18 5 29 A E. 1 |
| SEPTEMBER. | 70 22 6 27 M E. 1 |
| 42 2 0 53 M I. 3 | 71 24 0 50 M E. 1 |
| 43 3 14 M E. 3 | 72 24 1 31 M E. 2 |
| 44 4 4 30 M I. 2 | 73 25 7 24 A E. 1 |
| 45 6 3 42 M I. 1 | 74 31 2 50 M E. 1 |
| 46 7 10 11 A I. 1 | 75 31 4 8 M E. 2 |
| NOVEMBER. | |
| 47 9 4 57 M I. 3 | 76 1 9 19 A E. 1 |
| 48 13 5 39 M I. 1 | 77 3 5 26 A E. 2 |
| 49 14 8 29 A I. 2 | 78 7 4 44 M E. 1 |
| 50 15 0 8 M I. 1 | 79 8 11 13 A E. 1 |
| 51 16 6 37 A I. 1 | 80 10 5 41 A E. 1 |
| 52 21 11 7 A I. 2 | 81 10 8 1 A E. 2 |
| 53 22 2 5 M I. 1 | 82 12 5 18 A I. 3 |
| 54 23 8 34 A I. 1 | 83 7 33 A E. 3 |
| 55 29 1 46 M I. 2 | 84 16 1 6 A E. 1 |
| 56 29 4 2 M I. 1 | 85 17 7 34 A E. 1 |
| 57 30 10 31 A I. 1 | 86 17 10 36 A E. 2 |
| OCTOBER. | 87 19 9 18 A I. 3 |
| 58 6 4 24 M I. 2 | 88 11 32 A E. 3 |
| 59 6 5 58 M I. 1 | 89 24 9 27 A E. 1 |
| 60 7 9 11 A I. 3 | 90 26 1 11 M E. 2 |
| 61 7 11 28 A E. 3 | 91 27 1 17 M E. 3 |
| 62 8 2 36 M E. 1 | DECEMBER. |
| 63 9 8 17 A E. 2 | 92 1 11 19 A E. 1 |
93
| D. | H. | M. | D. | H. | M. |
|----|----|----|----|----|----|
| 93 | 3 | 5 | 47 | A | E. 1 |
| 94 | 5 | 5 | 1 | A | E. 2 |
| 95 | 9 | 1 | 11 | M | E. 1 |
| 96 | 10 | 7 | 39 | A | E. 1 |
| 97 | 12 | 7 | 35 | A | E. 2 |
| 98 | 17 | 9 | 31 | A | E. 1 |
| 99 | 19 | 4 | 0 | A | E. 1 |
| 100| 19 | 10 | 9 | A | E. 2 |
| 101| 24 | 11 | 23 | A | E. 1 |
| 102| 25 | 5 | 12 | A | I. 3 |
| 103| 25 | 7 | 24 | A | E. 3 |
| 104| 26 | 5 | 51 | A | E. 1 |
| 105| 27 | 0 | 43 | M | E. 2 |
In all 105.
The 2d, 5th, 8th and 11th Columns, shew the Times when the Eclipses will happen; the 3d, 6th, 9th and 12th, the Kind. Thus, on the 1st of January, at 8 h. 29 m. in the Afternoon or Evening, there will happen an Immersion of the fourth Satellite of Jupiter: On the 6th, at 6 h. 13 m., an Emersion of the first, &c.
V. Part