The Apparent Times of Such of the Immersions and Emersions of Jupiter's Satellites, as are Visible at London in the Year 1737. By James Hodgson, F. R S (See T A B. I)
Author(s)
James Hodgson
Year
1735
Volume
39
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
The Configurations of Jupiter's Satellites, at the Time of their Eclipses as are Visible at London, will happen in the Year by James Hodgson F.R.S. Master of the Royal Mathematical School.
| | | | |
|---|---|---|---|
| 1 | 3 | 1 | 4 |
| 2 | 3 | 1 | 4 |
| 3 | 4 | 3 | 2 |
| 4 | 4 | 3 | 2 |
| 5 | 4 | 3 | 2 |
| 6 | 4 | 3 | 2 |
| 7 | 3 | 1 | 4 |
| 8 | 4 | 3 | 2 |
| 9 | 2 | 1 | 3 |
| 10| 3 | 1 | 4 |
| 11| 4 | 3 | 2 |
| 12| 4 | 3 | 2 |
| 13| 3 | 2 | 1 |
| 14| 4 | 3 | 2 |
| 15| 3 | 1 | 4 |
| 16| 4 | 3 | 2 |
| 17| 2 | 1 | 3 |
| 18| 3 | 1 | 4 |
| 19| 3 | 2 | 1 |
| 20| 4 | 3 | 2 |
| 21| 4 | 3 | 2 |
| 22| 4 | 3 | 2 |
| 23| 4 | 3 | 2 |
| 24| 4 | 3 | 2 |
| 25| 4 | 3 | 2 |
| 26| 4 | 3 | 2 |
| 27| 4 | 3 | 2 |
| 28| 4 | 3 | 2 |
| 29| 4 | 3 | 2 |
| 30| 4 | 3 | 2 |
Philos. Trans. Vol. IX. No. 104.
| | | |
|---|---|---|
| 45° 3' | | |
| 46° 4' | | |
| 47° 2' | | |
| 48° 1' 3' | | |
| 49° 3' 2' | | |
| 50° 1' 2' | | |
| 51° 1' 2' | | |
| 52° 1' 3' | | |
| 53° 4' 3' | | |
| 54° 4' 1' 2' | | |
| 55° 4' 1' | | |
| 56° 3' 1' 2' | | |
| 57° 2' 3' 4' | | |
| 58° 4' | | |
| 59° 4' 1' | | |
| 60° 4' 3' | | |
| 61° 2' 1' 3' | | |
| 62° 3' | | |
| 63° 3' | | |
| 64° 2' 3' | | |
| 65° 2' 4' | | |
| 66° 4' | | |
| 67° 4' | | |
| 68° 2' 3' | | |
| 69° 4' 3' | | |
| 70° 4' 3' | | |
| 71° 3' 1' 2' | | |
| 72° 3' | | |
| 73° 1' 2' | | |
| 74° 3' 4' | | |
In these Forms will the Satellites appear, if they could be seen with they are view'd thro' a Telescope compos'd of two convex Glasses, the O...
The Satellites appear, if they could be seen with the naked Eye; but if in a Telescope compos'd of two convex Glasses, the Order will be inverted.
### III. The apparent Times of such of the Immersions and Emersions of Jupiter's Satellites, as are visible at London in the Year 1737.
By James Hodgson, F.R.S (See T.A.B.I.)
| D. H. M. | D. H. M. | D. H. M. |
|----------|----------|----------|
| **January** | **August** | **October** |
| 1 10 4 44 E.E.1 | 27 2 2 3 M.I.2 | 58 12 1 5 M.E.1 |
| 2 18 5 13 E.E.2 | 28 2 3 22 M.I.1 | 59 13 7 34 E.E.1 |
| **March** | 29 3 9 51 E.I.1 | 60 15 8 35 E.E.2 |
| 3 8 5 49 M.I.1 | 30 3 11 7 E.I.4 | 61 20 9 29 E.E.1 |
| **April** | 31 4 2 20 M.E.4 | 62 21 6 49 E.E.3 |
| 4 16 4 28 M.I.1 | 32 9 4 41 M.I.2 | 63 22 11 12 E.E.2 |
| 5 28 3 6 M.I.2 | 33 10 11 10 E.I.3 | 64 26 7 12 E.I.4 |
| **May** | 34 10 11 47 E.I.1 | 65 9 35 E.E.4 |
| 6 2 2 47 M.I.1 | 35 18 1 44 M.I.1 | 66 27 11 25 E.E.1 |
| 7 12 3 49 M.I.4 | 36 18 3 13 M.I.3 | 67 28 7 49 E.I.3 |
| 8 17 2 25 M.E.3 | 37 19 8 39 E.I.2 | 68 28 10 50 E.E.3 |
| 9 24 3 4 M.I.3 | 38 25 3 41 M.I.1 | 69 29 5 53 E.E.1 |
| 10 25 2 56 M.I.1 | 39 26 10 11 E.I.1 | **November** |
| 11 29 1 48 M.E.4 | 40 26 11 17 E.I.2 | 70 4 1 19 M.E.1 |
| 12 30 2 45 M.I.2 | 41 3 2 21 M.E.1 | 71 4 11 51 E.I.3 |
| **June** | 42 3 4 43 M.E.2 | 72 5 7 48 E.E.1 |
| 13 10 1 9 M.I.1 | 43 4 8 50 E.E.1 | 73 9 5 43 E.E.2 |
| 14 17 3 2 M.I.1 | 44 8 6 32 E.I.3 | 74 12 9 42 E.E.1 |
| 15 23 11 46 E.I.2 | 45 10 4 18 M.E.1 | 75 16 8 18 E.E.2 |
| 16 25 11 23 E.I.1 | 46 11 10 47 E.I.1 | 76 19 11 35 E.E.1 |
| 17 28 11 1 E.I.3 | 47 13 8 41 E.I.2 | 77 21 6 3 E.E.1 |
| 18 29 2 17 M.E.3 | 48 15 10 36 E.E.3 | 78 23 10 53 E.E.2 |
| **July** | 49 19 0 43 M.E.2 | 79 28 7 55 E.E.1 |
| 19 1 2 20 M.I.2 | 50 20 7 14 E.E.1 | **December** |
| 20 3 1 16 M.I.1 | 51 20 11 20 E.E.2 | 80 5 9 47 E.E.1 |
| 21 6 3 1 M.I.3 | 52 23 2 39 M.E.3 | 81 10 7 50 E.I.3 |
| 22 10 3 9 M.I.1 | 53 26 2 42 M.E.1 | 82 10 45 E.E.3 |
| 23 18 4 46 M.I.4 | 54 28 1 59 M.E.2 | 83 11 5 17 E.E.2 |
| 24 18 11 32 E.I.1 | 55 4 11 8 E.E.1 | 84 14 6 8 E.E.1 |
| 25 25 11 26 E.I.2 | 56 8 5 57 E.E.2 | 85 17 11 49 E.I.3 |
| 26 26 1 27 M.I.1 | 57 10 0 48 M.I.4 | 86 18 7 51 E.E.2 |
| 27 2 2 3 M.I.2 | 58 12 1 5 M.E.1 | 87 21 7 59 E.E.1 |
| 28 2 3 22 M.I.1 | 59 13 7 34 E.E.1 | 88 28 9 52 E.E.1 |
The 2d, 5th, and 8th Columns shew the Times when the Eclipses will happen; the 3d, 6th, and 9th, the Kind. Thus, on the 10th of January, at 4 h. 44 m. in the Evening there will happen an Emersion of the first Satellite; and the Number 1, which is placed against the 10th of January in the 1st Column, refers to the Number 1 in the 1st Column of the Plate of Configurations, against which is placed the Correspondent Configuration, or the Form in which the Satellites will appear at that Time.