A Catalogue of the Eclipses of Jupiter's Satellites, for the Year 1736. Computed to the Meridian of the Royal Observatory at Greenwich, by James Hodgson, F. R. S. Master of the Royal Mathematical School in Christ's. Hospital, London
Author(s)
James Hodgson
Year
1735
Volume
39
Pages
9 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
II. A Catalogue of the Eclipses of Jupiter's Satellites, for the Year 1736, computed to the Meridian of the Royal Observatory at Greenwich, by James Hodgson, F.R.S. Master of the Royal Mathematical School in Christ's Hospital, London.
Eclipses of the first Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | M. H. D. S. |
|-------------|-------------|-------------|
| | | |
| JANUARY | | |
| Immersions | | |
| 15 21 35 | 22 | 20 12 45 |
| 17 16 4 | 12 | 22 7 14 |
| 19 10 33 | 3 | 24 1 43 |
| 21 5 1 | 56 | 25 20 12 |
| 22 23 30 | 50 | 27 14 41 |
| Jupiter and the Sun in Conjunction. | 46* | 29 9 10 |
| 24 17 59 | | 31 3 39 |
| 26 12 28 | 44 | |
| 28 6 57 | 41 | |
| D. H. M. S. | D. H. M. S. | M. H. D. S. |
|-------------|-------------|-------------|
| 27 10 20 | 4 | |
| 29 4 48 | 33 | |
| 30 23 17 | 3 | |
MARCH.
| D. H. M. S. | D. H. M. S. | M. H. D. S. |
|-------------|-------------|-------------|
| | | |
| Immersions | | |
| 1 1 26 | 40 | 3 16 37 |
| 2 19 55 | 40 | 5 11 6 |
| 4 14 24 | 39 | 7 5 35 |
| 6 8 53 | 40 | 9 0 4 |
| 8 3 22 | 42 | 10 18 33 |
| 9 21 51 | 43 | 12 13 1 |
| 11 16 20 | 44* | 14 7 30 |
| 13 10 49 | 49 | 16 1 59 |
| 15 5 18 | 51 | 17 20 28 |
| 16 23 47 | 52 | 19 14 56 |
| 18 18 16 | 52 | 21 9 25 |
APRIL.
| D. H. M. S. | D. H. M. S. | M. H. D. S. |
|-------------|-------------|-------------|
| | | |
| Immersions | | |
| 1 22 8 | 41 | |
| 3 16 37 | 36 | |
| 5 11 6 | 30* | |
| 7 5 35 | 22 | |
| 9 0 4 | 14 | |
| 10 18 33 | 01 | |
| 12 13 1 | 53 | |
| 14 7 30 | 39 | |
| 16 1 59 | 24 | |
| 17 20 28 | 7 | |
| 19 14 56 | 47* | |
| 21 9 25 | 26 | |
Eclipses of the first Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| 23 3 54 4 | 4 15 13 50* | 22 9 59 25* |
| 24 22 22 41 | 6 9 41 59 | 24 4 28 14 |
| 26 16 51 16 | 8 4 10 5 | |
| 28 11 19 48 | 9 22 38 13 | |
| 30 5 48 21 | 11 17 06 22 | |
| 13 11 34 30* | 24 6 45 13 | |
| May. | 15 6 2 39 | 26 1 14 4 |
| Immersions. | 17 0 30 50 | 27 19 42 56 |
| 2 0 16 50 | 18 18 59 0 | 29 14 11 48* |
| 3 18 45 20 | 20 13 27 11* | 31 8 40 45** |
| 5 13 13 45* | 22 7 55 23 | |
| 7 7 42 10 | 24 2 23 37 | |
| 9 2 10 33 | 25 20 51 51 | |
| 10 20 38 55 | 27 15 20 8* | |
| 12 15 7 15* | 29 9 48 27 | |
| 14 9 35 34 | 3 21 38 50 | |
| 16 4 3 50 | 5 16 7 53* | |
| 17 22 32 5 | 7 10 36 57 | |
| 19 17 0 21 | 9 5 6 1 | |
| 21 11 28 34 | 1 4 16 45 | |
| 23 5 56 46 | 2 22 45 9 | |
| 25 0 24 56 | 4 17 13 32 | |
| 26 18 53 8 | 6 11 41 57* | |
| 28 13 21 21* | 8 6 10 28 | |
| 30 7 49 25 | 10 0 38 53 | |
| June. | 11 19 7 24 | |
| Immersions. | 13 13 35 55* | |
| 1 2 17 34 | 15 8 4 32* | |
| 2 20 45 43 | 17 2 33 .14 | |
| | 18 21 1 57 | |
| | 20 15 30 40* | |
Emersions.
| D. H. M. S. |
|------------|
| 2 3 9 47 |
| 3 21 38 50 |
| 5 16 7 53* |
| 7 10 36 57 |
| 9 5 6 1 |
| 10 23 35 11|
| 12 18 4 22 |
| 14 12 33 33*|
| 16 7 2 48 |
| 18 1 32 2 |
| 19 20 1 19 |
| 21 14 30 36*|
| 23 8 59 55 |
| 25 3 29 14 |
| 26 21 58 36|
| 28 16 27 57*|
| 30 10 57 21*|
August.
Emersions.
| D. H. M. S. |
|------------|
| Sep-
Eclipses of the first Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| | | |
| **SEPTEMBER** | | |
| Emersions. | | |
| 1 | 5 26 46 | 8 9 42 58* |
| 2 | 23 56 10 | 10 4 12 5 |
| 4 | 18 25 34 | 11 22 41 10|
| 6 | 12 55 0* | 13 17 10 15|
| 8 | 7 24 27 | 15 11 39 15*|
| 10 | 1 53 53 | 17 6 8 12 |
| 11 | 20 23 18 | 19 0 37 8 |
| 13 | 14 52 44 | 20 19 6 0 |
| 15 | 9 22 9* | 22 13 34 52|
| 17 | 3 51 33 | 24 8 3 40* |
| 18 | 22 20 55 | 26 2 32 28 |
| 20 | 16 50 19 | 27 21 1 8 |
| 22 | 11 19 40* | 29 15 29 47|
| 24 | 5 49 1 | 31 9 58 26*|
| 26 | 0 18 20 | 3 | 5 |
| 27 | 18 47 39 | 2 | 27 |
| 29 | 13 16 55* | 3 | 38 |
| **OCTOBER** | | |
| Emersions. | | |
| 1 | 7 46 10* | 4 | 27 |
| 3 | 2 15 24 | 5 | 17 |
| 4 | 29 44 43 | 6 | 21 |
| 6 | 15 13 48 | 7 | 11 |
| | | 8 | 21 |
| | | 9 | 13 |
| | | 10 | 19 |
| | | 11 | 21 |
| | | 12 | 24 |
| | | 13 | 26 |
| | | 14 | 28 |
| | | 15 | 30 |
| | | 16 | 32 |
| | | 17 | 34 |
| | | 18 | 36 |
| | | 19 | 38 |
| | | 20 | 40 |
| | | 21 | 42 |
| | | 22 | 44 |
| | | 23 | 46 |
| | | 24 | 48 |
| | | 25 | 50 |
| | | 26 | 52 |
| | | 27 | 54 |
| | | 28 | 56 |
| | | 29 | 58 |
**DECEMBER**
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| | | |
| Emersions. | | |
| 2 | 6 27 16* | 21 15 38 55|
| 4 | 0 55 12 | 23 10 7 3 |
| 5 | 19 23 8 | 25 4 35 7 |
| 7 | 13 51 3 | 26 23 3 11|
| 9 | 8 18 57* | 28 17 31 13|
| 11 | 2 46 51 | 30 11 59 16|
| 12 | 21 14 46 | |
| 14 | 15 42 41 | |
| 16 | 10 10 36 | |
| 18 | 4 38 32* | |
| 19 | 23 6 27 | |
| 21 | 17 34 25 | |
| 23 | 12 2 23 | |
| 25 | 6 30 22* | |
| 27 | 0 58 23 | |
| 28 | 19 26 24 | |
| 30 | 13 54 29 | |
Eclipses
Eclipses of the second Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| | | |
| JANUARY | JUNE | |
| Immersions | | |
| 18 10 25 57 | 1 1 43 9 | |
| 21 23 44 46 | 4 15 0 15* | |
| 25 13 3 30 | 8 4 17 18 | |
| 29 2 22 12 | 11 17 34 18 | |
| Jupiter and the Sun in Conjunction. | | |
| 25 2 49 26 | | |
| 28 16 7 8 | | |
| FEBRUARY | APRIL | |
| Immersions | Immersions | |
| 1 15 40 52* | 1 15 40 52* | |
| 5 4 59 28 | 5 4 59 28 | |
| 8 18 17 59 | 8 18 17 59 | |
| 12 7 36 25 | 12 7 36 25 | |
| 15 20 54 45 | 15 20 54 45 | |
| 19 10 12 54 | 19 10 12 54 | |
| 22 23 30 58 | 22 23 30 58 | |
| 26 12 48 59 | 26 12 48 59 | |
| 30 2 6 49 | 30 2 6 49 | |
| FEBRUARY | MAY | |
| Immersions | Immersions | |
| 1 5 24 59 | 3 15 24 37* | |
| 4 18 42 55* | 6 14 35 33* | |
| 8 8 1 2 | 10 3 53 20 | |
| 11 21 19 16 | 13 17 11 10 | |
| 15 10 37 39 | 17 6 29 19 | |
| 18 23 56 5 | 20 19 47 35 | |
| 22 13 14 35 | | |
| 26 2 33 14 | | |
| 29 15 51 55 | | |
| MARCH | | |
| Immersions | | |
| 17 20 34 32 | | |
| 21 9 51 47 | | |
| 24 23 8 58 | | |
| 28 12 26 4* | | |
| AUGUST | | |
| Emerisions | | |
| 24 11 59 54* | | |
| 28 1 18 29 | | |
| 31 14 37 9* | | |
Eclipses of the second Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| | 19 9 8 51* | 8 3 32 1 |
| August | 22 22 28 25 | 11 16 49 37|
| Emerisions | 26 11 47 54*| 15 6 7 1* |
| | 30 1 7 18 | 18 19 24 7 |
| | 22 8 41 22* | 25 21 58 22|
| | 29 11 15 16 | |
| October | | |
| Emerisions | | |
| | 3 14 26 42 | |
| | 7 3 45 54 | |
| | 10 17 5 1 | |
| | 14 6 24 0* | |
| | 17 19 42 48 | |
| | 21 9 1 24* | |
| | 24 22 19 55 | |
| | 28 11 38 10 | |
| December | | |
| Emerisions | | |
| | 3 0 32 6 | |
| | 6 13 48 47 | |
| | 10 3 5 27 | |
| | 13 16 22 6 | |
| | 17 5 38 47* | |
| | 20 18 55 30 | |
| | 24 8 12 15 | |
| | 27 21 29 6 | |
| | 31 10 45 59 | |
September
| D. H. M. S. |
|-------------|
| 1 14 30 31 |
| 5 3 50 11 |
| 8 17 9 55 |
| 12 6 29 36 |
| 15 19 49 15 |
November
| D. H. M. S. |
|-------------|
| 1 0 56 19 |
| 4 14 14 17 |
B ECLIPSES
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | M. H. D. S. |
|------------|------------|------------|
| | 19 17 45 | 16 1 49 |
| | 26 21 46 | 23 5 48 |
| | 30 | 30 9 47 |
**January.**
Immersions.
Jupiter and the Sun in Conjunction.
| 29 10 3 18 |
**February.**
Immersions.
| 5 14 3 8 |
| 12 18 3 34* |
| 19 22 4 26 |
| 27 2 5 49 |
Emersions.
| 27 5 39 38 |
**March.**
Immersions.
| 5 6 7 15 |
| 12 10 8 56 |
| 19 14 10 48 |
| 26 18 12 19 |
Emersions.
| 5 9 40 57 |
| 12 13 42 52 |
**April.**
Immersions.
| 2 22 13 45 |
| 10 2 14 52 |
| 17 6 15 35 |
| 24 10 15 48 |
**June.**
Immersions.
| 6 10 9 44 |
| 13 14 8 1* |
| 20 13 6 34 |
| 27 22 5 14 |
Emersions.
| 6 13 45 36* |
| 13 17 43 57 |
**May.**
Immersions.
| 1 14 15 46* |
| 8 18 15 16 |
| 15 22 14 19 |
| 23 2 13 1 |
| 30 6 11 26 |
Emersions.
| 1 17 51 8 |
| 8 21 50 44 |
**July.**
Immersions.
| 5 2 4 35 |
| 12 6 4 27 |
| 19 10 5 4* |
Emersions.
**August.**
Jupiter and the Sun in Opposition.
| 26 17 42 1 |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| | | |
| **August.** | | |
| Immersions. | | |
| Jupiter and the Sun in Conjunction. | | |
| Emerisions. | | |
| 2 21 43 42 | | |
| 10 1 45 56 | | |
| 17 5 48 40 | | |
| 24 9 51 44* | | |
| 31 13 55 7* | | |
| **September.** | | |
| Immersions. | | |
| 7 14 23 34 | | |
| 14 18 27 26 | | |
| 21 22 31 9 | | |
| 29 2 34 34 | | |
| Emerisions. | | |
| 7 17 58 48 | | |
| 14 22 2 32 | | |
| 22 2 6 7 | | |
| 29 6 9 24* | | |
| **October.** | | |
| Immersions. | | |
| 6 6 37 47* | | |
| 13 10 40 28* | | |
| 20 14 42 27 | | |
| 27 18 43 46 | | |
| Emerisions. | | |
| 6 10 12 15* | | |
| 13 14 14 42 | | |
| 20 18 16 27 | | |
| 27 22 17 32 | | |
| **November.** | | |
| Immersions. | | |
| 3 22 44 32 | | |
| 11 2 44 32 | | |
| 18 6 43 53* | | |
| 25 10 42 39 | | |
| Emerisions. | | |
| 4 2 18 4 | | |
| 11 6 17 48* | | |
| 18 10 16 51 | | |
| 25 14 15 17 | | |
| **December.** | | |
| Immersions. | | |
| 2 14 41 0 | | |
| 9 18 39 0 | | |
| 16 22 36 58 | | |
| Emerisions. | | |
| 2 18 13 16 | | |
| 9 22 10 54 | | |
| 17 2 8 28 | | |
| 24 6 6 11* | | |
| 31 10 4 10 | | |
Eclipses of the fourth Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. |
|-------------|-------------|
| **January** | **Emersions** |
| Immersions. | 28 14 17 8 |
| 28 9 32 6 | |
| **February** | |
| 14 3 44 49 | 14 8 22 11 |
| **March** | |
| 1 21 57 2 | 2 2 34 58 |
| 18 16 9 29* | 18 20 49 29 |
| **April** | |
| 4 10 21 9 | 4 15 2 53* |
| 21 4 31 22 | 21 9 14 32 |
| **May** | |
| 7 22 40 8 | 8 3 24 44 |
| 24 16 47 16 | 24 21 32 30 |
| **June** | |
| 10 10 52 23* | 10 15 33 1* |
| 27 4 58 33 | 27 9 44 29* |
| **July** | |
| 13 23 7 44 | 24 8 |
| 24 0 8 | 30 22 6 51 |
| **August** | |
| 16 11 36 52* | 16 16 21 38 |
| **September** | |
| 2 5 54 56 | 2 10 39 2* |
| 19 0 15 10 | 19 4 57 44 |
| **October** | |
| 5 18 35 0 | 5 23 16 0 |
| 22 12 51 24 | 22 17 30 28 |
| **November** | |
| 8 7 4 46* | 8 11 41 38 |
| 25 1 15 2 | 25 5 49 18* |
| **December** | |
| 11 19 22 37 | 11 23 54 5 |
| 28 13 30 42 | 28 17 58 58 |