The Apparent Times of the Immersions and Emersions of the Four Satellites of Jupiter, for the Year 1740. Computed to the Meridian of the Royal Observatory at Greenwich, by James Hodgson, F. R. S. Master of the Royal Mathematical School in Christ's Hospital, London. In All 374
Author(s)
James Hodgson
Year
1737
Volume
40
Pages
9 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
IX. The apparent Times of the Immersions and Emerisions of the four Satellites of Jupiter, for the Year 1740. computed to the Meridian of the Royal Observatory at Greenwich, by James Hodgson, F. R. S. Master of the Royal Mathematical School in Christ's Hospital, London. In all 374.
Eclipses of the first Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| JANUARY | FEBRUARY | MARCH |
| Emerisions | Emerisions | Emerisions |
| 1 22 10 13 | 1 0 15 7 | 2 2 30 48 |
| 3 16 38 24 | 2 18 44 2 | 3 21 0 9 |
| 5 11 6 35 | 4 12 12 59 | 5 15 29 32 |
| 7 5 34 49 | 6 7 41 59 | 7 9 58 53 |
| 9 0 3 7 | 8 2 11 0 | 9 4 28 15 |
| 10 18 31 30 | 9 20 40 2 | 10 22 57 39|
| 12 12 59 53 | 11 15 9 8 | 12 17 27 1 |
| 14 7 28 18 | 13 9 38 16 | 14 11 56 26|
| 16 1 56 45 | 15 4 7 25 | 16 6 25 49 |
| 17 20 25 15 | 16 22 36 35 | 18 0 55 11 |
| 19 14 53 49 | 18 17 5 47 | 19 19 24 35|
| 21 9 22 28 | 20 11 35 1 | 21 13 53 57|
| 23 3 51 8 | 22 6 4 15 | 23 8 23 18 |
| 24 22 19 50 | 24 0 33 31 | 25 2 52 37 |
| 26 16 48 38 | 25 19 2 49 | 26 21 21 58 |
| 28 11 17 27 | 27 13 32 9 | 28 15 51 16|
| 30 5 46 16 | 29 8 1 28 | 30 10 20 36|
APRIL
Eclipses of the first Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| **APIAL.** | | |
| Emerisions. | | |
| 1 4 49 51 | 10 3 26 53 | |
| 2 23 19 7 | 11 21 55 29 | |
| 4 17 48 21 | | |
| 6 12 17 33 | | |
| 8 6 46 43 | | |
| 10 1 15 56 | | |
| 11 19 45 4 | | |
| 13 14 14 11 | | |
| 15 8 43 15 | | |
| 17 3 12 19 | | |
| 18 21 41 9 | | |
| 20 16 10 19 | | |
| 22 10 39 15 | | |
| 24 5 8 10 | | |
| 25 23 37 4 | | |
| 27 18 5 54 | | |
| 29 12 34 44 | | |
| **JUNE.** | | |
| Emerisions. | | |
| 2 3 25 24 | | |
| 3 21 53 44 | | |
| 5 16 22 4 | | |
| 7 10 50 26 | | |
| 9 5 18 49 | | |
| 10 23 47 14 | | |
| 12 18 15 40 | | |
| 14 12 44 7 | | |
| 16 7 12 38 | | |
| 18 1 41 10 | | |
| **MAY.** | | |
| Emerisions. | | |
| 19 20 9 44 | | |
| 21 14 38 20 | | |
| 23 9 6 54 | | |
| 25 3 35 32 | | |
| 26 22 4 12 | | |
| 28 16 32 53 | | |
| 30 11 1 37 | | |
| **AUGUST.** | | |
| Immersions. | | |
| 1 5 30 21 | | |
| 2 23 59 9 | | |
| 4 18 27 59 | | |
| 6 12 56 49 | | |
| 8 7 25 39 | | |
| 10 1 54 32 | | |
| 11 20 23 26 | | |
| 13 14 52 21 | | |
| 15 9 21 18 | | |
| 17 3 50 16 | | |
| 18 22 19 14 | | |
| 20 16 48 13 | | |
| 22 11 17 13 | | |
| 24 5 46 14 | | |
| 26 0 15 16 | | |
| 27 18 44 17 | | |
| 29 13 13 21 | | |
| 31 7 42 26 | | |
| **SEPTEMBER.** | | |
| Immersions. | | |
| 19 20 9 44 | | |
| 21 14 38 20 | | |
| 23 9 6 54 | | |
| 25 3 35 32 | | |
| 26 22 4 12 | | |
| 28 16 32 53 | | |
| 30 11 1 37 | | |
| **Uu** | | |
ECLIPSES of the first Satellite of JUPITER.
| D. | H. | M. | S. | D. | H. | M. | S. | D. | H. | M. | S. |
|----|----|----|----|----|----|----|----|----|----|----|----|
| 9 | 4 | 7 | 41 | 19 | 21 | 10 | 48 | 29 | 13 | 55 | 56 |
| 10 | 22 | 36 | 45 | 21 | 15 | 39 | 15 | | | | |
| 12 | 17 | 5 | 48 | 23 | 10 | 7 | 38 | | | | |
| 14 | 11 | 34 | 51 | 25 | 4 | 36 | 2 | | | | |
| 16 | 6 | 3 | 51 | 26 | 23 | 4 | 23 | | | | |
| 18 | 0 | 32 | 50 | 28 | 17 | 32 | 41 | | | | |
| 19 | 19 | 1 | 50 | 30 | 12 | 0 | 57 | | | | |
| 21 | 13 | 30 | 48 | | | | | | | | |
| 23 | 7 | 59 | 45 | | | | | | | | |
| 25 | 2 | 28 | 41 | | | | | | | | |
| 26 | 20 | 57 | 34 | | | | | | | | |
| 28 | 15 | 26 | 28 | | | | | | | | |
| 30 | 9 | 55 | 20 | | | | | | | | |
DECEMBER.
Immersions.
| D. | H. | M. | S. | D. | H. | M. | S. | D. | H. | M. | S. |
|----|----|----|----|----|----|----|----|----|----|----|----|
| 1 | 8 | 23 | 40 | 3 | 2 | 51 | 19 | 4 | 21 | 19 | 1 |
| 6 | 15 | 46 | 44 | 8 | 10 | 14 | 23 | 10 | 4 | 42 | 3 |
| 11 | 23 | 9 | 44 | 13 | 17 | 37 | 30 | 15 | 12 | 5 | 14 |
NOVEMBER.
Immersions.
| D. | H. | M. | S. | D. | H. | M. | S. | D. | H. | M. | S. |
|----|----|----|----|----|----|----|----|----|----|----|----|
| 1 | 6 | 29 | 19 | 3 | 0 | 57 | 16 | 4 | 19 | 25 | 28 |
| 6 | 13 | 53 | 33 | 8 | 8 | 21 | 35 | 10 | 2 | 49 | 38 |
| 2 | 4 | 24 | 10 | 11 | 21 | 17 | 39 | 17 | 8 | 47 | 8 |
| 3 | 22 | 52 | 57 | 13 | 15 | 15 | 35 | 19 | 3 | 14 | 54 |
| 5 | 17 | 21 | 44 | 15 | 10 | 13 | 29 | 20 | 21 | 42 | 42 |
| 7 | 11 | 50 | 29 | 17 | 4 | 41 | 22 | 22 | 16 | 10 | 31 |
| 9 | 6 | 19 | 13 | 18 | 23 | 9 | 14 | 24 | 10 | 38 | 20 |
| 11 | 0 | 47 | 54 | 20 | 17 | 37 | 5 | 26 | 5 | 6 | 10 |
| 12 | 19 | 16 | 34 | 22 | 12 | 4 | 53 | 27 | 23 | 34 | 7 |
| 14 | 13 | 45 | 9 | 24 | 6 | 32 | 41 | 29 | 18 | 2 | 5 |
| 16 | 8 | 13 | 45 | 26 | 1 | 0 | 27 | 31 | 12 | 30 | 4 |
| 18 | 2 | 42 | 18 | 27 | 19 | 28 | 12 | | | | |
October.
Immersions.
| D. | H. | M. | S. | D. | H. | M. | S. | D. | H. | M. | S. |
|----|----|----|----|----|----|----|----|----|----|----|----|
| 2 | 4 | 24 | 10 | 11 | 21 | 17 | 39 | 17 | 8 | 47 | 8 |
| 3 | 22 | 52 | 57 | 13 | 15 | 15 | 35 | 19 | 3 | 14 | 54 |
| 5 | 17 | 21 | 44 | 15 | 10 | 13 | 29 | 20 | 21 | 42 | 42 |
| 7 | 11 | 50 | 29 | 17 | 4 | 41 | 22 | 22 | 16 | 10 | 31 |
| 9 | 6 | 19 | 13 | 18 | 23 | 9 | 14 | 24 | 10 | 38 | 20 |
| 11 | 0 | 47 | 54 | 20 | 17 | 37 | 5 | 26 | 5 | 6 | 10 |
| 12 | 19 | 16 | 34 | 22 | 12 | 4 | 53 | 27 | 23 | 34 | 7 |
| 14 | 13 | 45 | 9 | 24 | 6 | 32 | 41 | 29 | 18 | 2 | 5 |
| 16 | 8 | 13 | 45 | 26 | 1 | 0 | 27 | 31 | 12 | 30 | 4 |
| 18 | 2 | 42 | 18 | 27 | 19 | 28 | 12 | | | | |
Emergences.
| D. | H. | M. | S. | D. | H. | M. | S. | D. | H. | M. | S. |
|----|----|----|----|----|----|----|----|----|----|----|----|
| 17 | 8 | 47 | 8 | 19 | 3 | 14 | 54 | 20 | 21 | 42 | 42 |
| 22 | 22 | 16 | 10 | 31 | 24 | 10 | 38 | 20 | 26 | 5 | 6 | 10 |
| 27 | 23 | 34 | 7 | 29 | 18 | 2 | 5 | 31 | 12 | 30 | 4 |
ECLIPSES
Eclipses of the second Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| **January** | **March** | **May** |
| Emerisions | Emerisions | Emerisions |
| 3 17 33 10 | 4 3 49 15 | 3 14 15 19 |
| 7 6 50 27 | 7 17 8 50 | 7 3 33 31 |
| 10 19 7 57 | 11 6 28 25 | 10 16 51 36 |
| 14 8 25 35 | 14 19 48 2 | June |
| 17 22 43 21 | 18 9 7 40 | Immersions |
| 21 12 1 25 | 21 22 27 15 | 25 18 57 5 |
| 25 1 19 37 | 25 11 46 46 | 29 8 14 22 |
| 28 14 38 3 | 29 1 6 16 | **April** |
| **February** | **July** | |
| Emerisions | Emerisions | Immersions |
| 1 3 56 35 | 1 14 25 41 | 2 21 31 46 |
| 4 17 15 18 | 5 3 45 37 | 6 10 49 15 |
| 8 6 34 9 | 8 17 4 10 | 10 0 6 48 |
| 11 19 53 8 | 12 6 23 19 | 13 13 24 27 |
| 15 9 12 16 | 15 19 42 18 | 17 3 42 15 |
| 18 22 31 30 | 19 9 1 6 | 20 16 0 9 |
| 22 11 10 50 | 22 22 19 55 | 24 5 18 6 |
| 26 1 10 14 | 26 11 38 33 | 27 18 36 12 |
| 29 14 29 43 | 30 0 57 1 | 31 7 54 16 |
August
Eclipses of the second Satellite of Jupiter.
| D. | H. | M. | S. |
|----|----|----|----|
| | | | |
**August.**
| | | | |
|----|----|----|----|
| Immersions: | | | |
| 3 | 21 | 12 | 44 |
| 7 | 10 | 31 | 8 |
| 10 | 23 | 49 | 37 |
| 14 | 13 | 8 | 10 |
| 18 | 2 | 26 | 48 |
| 21 | 15 | 45 | 30 |
| 25 | 5 | 4 | 15 |
| 28 | 18 | 23 | 2 |
| | | | |
**October.**
| | | | |
|----|----|----|----|
| Immersions: | | | |
| 3 | 7 | 29 | 55 |
| 6 | 20 | 48 | 10 |
| 10 | 10 | 6 | 20 |
| 13 | 23 | 24 | 19 |
| 17 | 12 | 42 | 12 |
| 21 | 1 | 59 | 53 |
| 24 | 15 | 17 | 24 |
| 28 | 4 | 34 | 47 |
| 31 | 17 | 51 | 59 |
| | | | |
**September.**
| | | | |
|----|----|----|----|
| Immersions: | | | |
| 1 | 7 | 41 | 53 |
| 4 | 21 | 0 | 45 |
| 8 | 10 | 19 | 36 |
| 11 | 23 | 38 | 25 |
| 15 | 12 | 57 | 11 |
| 19 | 2 | 16 | 4 |
| | | | |
**November.**
| | | | |
|----|----|----|----|
| Immersions: | | | |
| 4 | 7 | 8 | 48 |
| | | | |
**December.**
| | | | |
|----|----|----|----|
| Immersions: | | | |
| 2 | 17 | 20 | 29 |
| 6 | 6 | 36 | 29 |
| 9 | 19 | 52 | 52 |
| 13 | 9 | 8 | 38 |
| | | | |
**Emergences.**
| | | | |
|----|----|----|----|
| 17 | 1 | 12 | 3 |
| 20 | 14 | 28 | 24 |
| 24 | 34 | 44 | 44 |
| 27 | 17 | 1 | 11 |
| 31 | 5 | 17 | 57 |
| | | | |
Eclipses
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| **January** | **March** | **May** |
| Immersions: | Immersions: | Immersions: |
| 1 21 47 22 | 6 9 55 57 | 2 20 57 9 |
| 9 1 45 43 | 13 13 58 43 | 10 0 57 54 |
| 16 5 44 48 | 20 18 1 34 | |
| 23 9 44 40 | 27 22 4 15 | |
| 30 13 45 14| | |
| Emerisions: | Emerisions: | Emerisions: |
| 2 0 17 C | 6 12 33 33 | 21 22 3 20 |
| 9 4 16 11 | 13 16 37 15 | 29 2 1 34 |
| 16 8 16 8 | 20 20 41 2 | |
| 23 12 16 52| 28 0 44 39 | |
| 30 16 18 20| | |
| **February** | **April** | **July** |
| Immersions: | Immersions: | Immersions: |
| 6 17 46 27 | 4 2 6 42 | 6 6 0 9 |
| 13 21 48 14| 11 6 8 46 | 13 9 59 3 |
| 21 1 50 29 | | 20 13 58 28 |
| 28 5 53 7 | | 27 17 58 15 |
| Emerisions: | Emerisions: | Emerisions: |
| 6 20 20 27 | 4 4 48 2 | |
| 14 0 23 8 | 11 8 51 2 | |
Eclipses of the third Satellite of Jupiter.
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| | | |
| | | |
| | | |
| | | |
**Emersions**
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| 20 16 53 32 | 1 17 3 18 | 19 9 56 20 |
| 27 20 54 15 | 8 21 5 31 | 26 13 52 32 |
| | | |
| AUGUST | OCTOBER | DECEMBER |
| | | |
**Immersions**
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| 3 21 58 32 | 7 10 7 25 | 3 17 48 23 |
| 11 1 59 10 | 14 14 7 13 | 10 21 44 7 |
| 18 6 0 9 | 21 18 6 23 | |
| 25 10 1 25 | 28 22 4 58 | |
| | | |
**Emersions**
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| 4 0 55 28 | 7 13 12 15 | 18 4 52 54 |
| 11 4 57 2 | 14 17 12 53 | 25 8 49 52 |
| 18 8 58 57 | 21 21 12 53 | |
| 25 13 1 7 | 29 1 12 18 | |
| | | |
**September**
**Immersions**
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| 1 14 2 44 | 5 2 2 43 | |
| 8 13 4 5 | 12 5 59 52 | |
| 15 22 5 22 | | |
| 23 2 6 24 | | |
| 30 6 7 7 | | |
**November**
**Immersions**
| D H M S | D H M S | D H M S |
|---------|---------|---------|
| | | |
| | | |
| | | |
**Eclipses**
Eclipses of the fourth Satellite.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| **June** | **Emersions** | **November** |
| Immersions | 13 16 51 29 | Immersions |
| 24 8 42 42 | 30 10 13 46 | 5 9 5 25 |
| Emersions | | 22 3 2 6 |
| 24 10 15 0 | | 5 12 4 45 |
| **July** | **Immersions** | **December** |
| Immersions | 16 3 1 55 | Immersions |
| 11 2 51 17 | | 8 20 54 40 |
| 27 20 45 32 | | 25 14 48 37 |
| Emersions | | Emersions |
| 11 4 28 53 | | 8 23 10 32 |
| 27 22 38 46 | | 25 18 12 9 |
| **August** | **Immersions** | |
| Immersions | 2 23 44 47 | |
| 13 14 52 25 | | |
| 30 8 54 30 | | |
X. The