Observations of the Variations of the Needle and Weather, Made in a Voyage to Hudson's-Bay, in the Year 1731, by Capt. Christopher Middleton, Communicated to the Royal Society by Mr. Benjamin Robins, F. R. S. with a Letter to Mr. Robins
Author(s)
Christopher Middleton, Benjamin Robins
Year
1733
Volume
38
Pages
9 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
X. Observations of the Variations of the Needle and Weather, made in a Voyage to Hudson's-Bay, in the Year 1731, by Capt. Christopher Middleton, communicated to the Royal Society by Mr. Benjamin Robins, F.R.S. with a Letter to Mr. Robins.
| Months and Days | Hours | Barom. | Alt. | Therm. | Lat. p. Davis, or Act. | Lat. per Elton. | Obs. | Long. | Need. Varat. | Obs. | Winds. | Weather. |
|-----------------|-------|--------|------|--------|------------------------|----------------|------|------|-------------|------|--------|----------|
| 1731 June 14 | 9 | 30 | 26 | 59.17 | | | | | | | E N E. | Fair and Close. |
| | 9 | 32 | 25 | 59.24 | | | | | | | S E. | Dit. |
| | 12 | 31 | 25 | | | | | | | | S E b E.| Fair and Close. |
| | 9 | 32 | 24 | 59.30 | | | | | | | E S E. | Dit. |
| | 12 | 32 | 24 | 59.35 | | | | | | | Dit. | Dit. |
| | 9 | 31 | 24 | | | | | | | | E S E. | Dit. |
| | 12 | 31 | 24 | | | | | | | | Dit. | Dit. |
| | 9 | 31 | 24 | | | | | | | | S E b S.| Dit. |
| | 12 | 30 | 24 | 59.29 | | | | | | | S b W. | Dit. |
| | 9 | 29 | 23 | | | | | | | | S W. | Cloudy with small Mist. |
| | 12 | 31 | 25 | 58.54 | | | | | | | S W b S.| Foggy, with small Rain. |
| | 9 | 31 | 25 | 58.52 | | | | | | | N N W. | Fair and clear, but cloudy. |
| | 12 | 30 | 24 | | | | | | | | Dit. | Clear, with Clouds. |
| | 9 | 30 | 24 | Acc. | | | | | | | N b E. | Hazy, with small Rain. |
| | 12 | 30 | 24 | 58.47 | | | | | | | S E. | Fair and Clear. |
| | 9 | 29 | 24 | 58.47 | | | | | | | Dit. | Clear, with small Rain. |
| | 12 | 27 | 24 | | | | | | | | S E b S.| Fair and Cloudy. |
| | 9 | 27 | 24 | | | | | | | | S E. | Foggy, fresh Gales & Rain. |
| | 12 | 26 | 24 | 58.47 | | | | | | | Dit. | Fresh Gales, with much Rain |
| | 9 | 25 | 24 | | | | | | | | Dit. | Dit. |
| | 12 | 24 | 23 | 58.42 | | | | | | | E S E. | Little Wind and foggy. |
| | 9 | 24 | 23 | 58.47 | | | | | | | S E b E.| Dit. |
| | 12 | 24 | 23 | 58.47 | | | | | | | E S E. | Dit. |
| | 9 | 26 | 25 | | | | | | | | N E b E.| Fresh Gales, hazy & misty. |
| | 12 | 28 | 25 | 58.38 | | | | | | | E N E. | Dit. |
| | 9 | 30 | 26 | | | | | | | | Dit. | Fresh Gales, with Clouds. |
| | 12 | 29 | 25 | 58.37 | | | | | | | E S E. | Fair, with little Winds. |
| | 9 | 28 | 25 | | | | | | | | Dit. | Dit. |
| | 12 | 27 | 25 | 58.32 | | | | | | | E b S. | Light Winds & fair Weather. |
| | | | | | | | | | | | Dit. | Fair and Clear. |
June
| Months and Days | Hours | Barom. Alt. | Therm. Alt. | Lat. p. Davis's | Lat. p. Elton's | Obf. | Long. | Need. Variat. | Obf. Winds | Weather |
|----------------|-------|-------------|------------|----------------|----------------|-----|------|--------------|----------|---------|
| June 25 | | | | | | | | | N N W | Cloudy |
| 26 | 9 | 28 | 25 | | | | | | W N W | Cloze |
| | 12 | 34 | 29 | 57.39 | | | | | W b N | Hazy |
| | 9 | 31 | 27 | | | | | | S W | Fresh Gales & hazy |
| | 12 | 33 | 28 | | | | | | N W | Foggy |
| | 9 | 31 | 27 | | | | | | N W b N | Thick and foggy |
| | 12 | 29 | 29 | | | | | | S E | Hazy, with small Rain |
| | 9 | 33 | 29 | | | | | | S S E | Foggy, with much Rain |
| | 12 | 29 | 29 | | | | | | S W | Hazy, with small Rain |
| | 9 | 32 | 28 | | | | | | W S W | Fresh Gales, with Fogs |
| | 12 | 29 | 29 | | | | | | W S W | Little Wind, and hazy |
| | 9 | 33 | 29 | | | | | | S W | Fair and clear; some Rain |
| | 12 | 29 | 29 | | | | | | S S W | Foggy and wet |
| | 9 | 30 | 28 | | | | | | S b W | Squally |
| | 12 | 29 | 29 | | | | | | Dit. | Fresh Gales, and hazy |
| | 9 | 30 | 28 | | | | | | S W | Fresh Gales, Fogs, and Rain |
| | 12 | 29 | 29 | | | | | | W b S | Q z D above chang. stormy |
| | 9 | 30 | 28 | | | | | | West. | fell 1 D. belo. chang. mod. |
| | 12 | 29 | 29 | | | | | | Dit. | fell. Small Rain, & hazy |
| | 9 | 30 | 28 | | | | | | Calm. | Calm. Somewhat hazy |
| | 12 | 29 | 29 | | | | | | Calm. | at a Stand, fair and calm |
| | 9 | 30 | 28 | | | | | | Dit. | fomew. fall. light. & clear |
| | 12 | 29 | 29 | | | | | | North. | Cloze and grey Weather |
| | 9 | 30 | 28 | | | | | | N b E | contin. to fall, clear, & cold |
| | 12 | 29 | 29 | | | | | | North. | rising a little, fair & clear |
| | 9 | 30 | 28 | | | | | | N N W | rising, fair with fly. Clouds |
| | 12 | 29 | 29 | | | | | | N W | rising, lit. Wind, & sm. Rain |
| | 9 | 30 | 28 | | | | | | North. | Cloze, lit. Winds & fly. Clouds |
| | 12 | 29 | 29 | | | | | | N W b N | Light Air, and variable |
| | 9 | 30 | 28 | | | | | | Calm. | fallen, fair and clear |
| | 12 | 29 | 29 | | | | | | Dit. | at a stand, fair Weather |
| | 9 | 30 | 28 | | | | | | N N W | at a stand, cloze, & lit. Winds |
| | 12 | 29 | 29 | | | | | | N N W | at a stand, little Winds |
| | 9 | 30 | 28 | | | | | | N E | at a stand, cloze, & cloudy |
| | 12 | 29 | 29 | | | | | | N N E | fome, fall, clear w. Clouds |
| | 9 | 30 | 28 | | | | | | Calm. | Cloze and grey Weather |
| | 12 | 29 | 29 | | | | | | S W | rising, lit. Wind & hazy |
| | 9 | 30 | 28 | | | | | | S E | Cloze and foggy |
| | 12 | 29 | 29 | | | | | | Dit. | fallen 4 Deg. clear & cold |
| | 9 | 30 | 28 | | | | | | N E | Fair, clear, much Ice in sight |
| | 12 | 29 | 29 | | | | | | W b N | rising, fair and clear |
| | 9 | 30 | 28 | | | | | | S W b S | rising, fair and clear |
| | 12 | 29 | 29 | | | | | | Dit. | at a stand, fair and clear |
July
| Months and Days | Hours | Barom. | Alt. | Therm. | Lat. p. Davis | Lat. p. Elton | Obs. | Long. | Variat. | Obs. | Winds. | Weather. |
|----------------|-------|--------|------|--------|--------------|--------------|------|-------|---------|------|--------|----------|
| July 10 | 9 | 32 | 32 | Acc. | | | | | | S E b S | | 5 stands, fresh Gale. |
| | 11 | 34 | 33 | 62 | 62.4 | Obf. | 69.2 | 41 | | S E b S | | —fallen, fresh G. with Squalls |
| | 12 | 34 | 33 | 62 | 62.33 | Obf. | 71.2 | 43 | | Dit. | | —at a stand, fresh Gales. |
| | 13 | 35 | 30 | 29 | 62.46 | Obf. | 72.6 | 43 | | Dit. | | —at a stand, hazy. |
| | 14 | 35 | 30 | 32 | 62.30 | Obf. | 73.33| 41 | | W S W. | | —fallen, fair. |
| | 15 | 35 | 32 | Acc. | 63.13 | Obf. | 75.9 | 41 | | N W. | | —somewhat rising, fair. |
| | 16 | 35 | 33 | Acc. | 63.21 | Obf. | 77.3 | 42 | | N W. | | —rising, little Winds, & fair. |
| | 17 | 35 | 32 | 31 | 63.17 | | 78.29| 41 | | North. | | —at a stand, fair with Calm. |
| | 18 | 35 | 31 | Acc. | 63.9 | Obf. | 79.53| 40 | | N W. | | Fair and moderate. |
| | 19 | 35 | 31 | 31 | 62.14 | Obf. | 80.44| | | South. | | Fair and clear. |
| | 20 | 35 | 30 | 29 | 61.18 | | 81.26| 37 | | Dit. | | —at a stand, fair and clear. |
| | 21 | 35 | 30 | 29 | 60.5 | Obf. | 83.2 | 34 | | E b N. | | —continues rising, clear. |
| | 22 | 35 | 31 | 31 | 58.4 | Obf. | 84.20| 30 | | Dit. | | —rising, serene Weather. |
| | 23 | 35 | 31 | 31 | 57.35 | | 84.20| 29 | | West. | | —stands, fresh Gales, & foggy. |
| | 24 | 35 | 31 | Acc. | 56.13 | Obf. | 85.27| 25 | | N W. | | —fallen, hazy. |
| | 25 | 35 | 32 | Acc. | 56.24 | Obf. | 85.27| 24 | | S S E. | | —stands, fresh Gales, & fair, |
| | | | | | | | | | | Dit. | | —at a stand, equally. |
| | | | | | | | | | | N W. | | —fallen, moderate, and fair. |
| | | | | | | | | | | West. | | —at a stand, fair. |
| | | | | | | | | | | W S W. | | —rises, dark and cloudy. |
| | | | | | | | | | | W B N. | | —rising, dirty and Rain. |
| | | | | | | | | | | W b S. | | —stands, foggy, & small Rain. |
| | | | | | | | | | | N W. | | —fallen, fresh breeze & cold. |
| | | | | | | | | | | N W. | | —fallen 4 Deg. inclof. w. Ice |
| | | | | | | | | | | West. | | —stands, foggy and much Ice |
| | | | | | | | | | | Calm. | | —rising, serene. |
| | | | | | | | | | | S S E. | | —rising, hazy. |
| | | | | | | | | | | E a f t.| | —continues rising, fair. |
| | | | | | | | | | | S E b E.| | —stands, hazy, and cold Air. |
| | | | | | | | | | | S S E. | | —somew. fall, hazy, & cold. |
July
| Months and Days | Hours | Baron. Alt. | Therm. Alt. | Lat. per D. | Accou. per El. ton. | Long. | Variat. | Obs. | Winds | Weather |
|----------------|-------|-------------|------------|-------------|--------------------|-------|--------|------|-------|---------|
| July 26 | | | | | | | | | | |
| 12 | 36 | 33 | 55.39 | 85.40 | 24 | N b E.| | | | falling, Rain, & fresh Gales |
| 9 | 36 | 34 | | | | N N W.| | | | stands, thick and rainy. |
| 27 | 37 | 34 | 54.23 | 85.48 | 24 | E N E.| | | | contin. falling, fair & cold. |
| 9 | 37 | 35 | | | | Eb N.| | | | stands, cold, & much Ice. |
| 28 | 37 | 34 | | | | N b E.| | | | as above, fresh Gale, cold. |
| 9 | 37 | 34 | 53.57 | 24 | | N b W.| | | | as above, moderate & hazy. |
| 29 | 35 | 30 | | | | N N W.| | | | stands, moderate & fair. |
| 9 | 35 | 30 | | | | S W.| | | | rising, fair, pleasant Weather. |
| 30 | 34 | 31 | 53.29 | 25 | | S W b W.| | | | at a stand, cloudy w. Rain. |
| 9 | 33 | 31 | | | | S W.| | | | rising, Thunder and Rain. |
| Aug. | 9 | 29 | | | | N N W.| | | | rising, fresh Gales w. Rain. |
| | 26 | 22 | | | | | | | | much fallen, moderate. |
| Aug. | 9 | 30 | 52.40 | 52.42 | | W N W.| | | | rising, fair and moderate. |
| 20 | 33 | 27 | | | | N N W.| | | | contin. rising, fair, & sett. |
| 9 | 35 | 30 | | | | Dit.| | | | rising, squally, with Rain. |
| 21 | 36 | 30 | | | | North.| | | | as above, fair and moderate. |
| 9 | 37 | 30 | 52.54 | 52.55 | | Dit.| | | | rising quick, fair. |
| 22 | 36 | 28 | | | | S W b W.| | | | contin. rising, warm & fair. |
| 9 | 36 | 29 | 52.57 | 52.59 | | Dit.| | | | Hazy and moderate. |
| 23 | 35 | 29 | | | | S S E.| | | | stands, hazy. |
| 9 | 34 | 29 | 53.54 | | | Dit.| | | | stands, fresh Gales. |
| 24 | 33 | 30 | | | | S b W.| | | | somewhat fallen, fair. |
| 9 | 33 | 30 | | | | S E.| | | | fallen. |
| 25 | 34 | 30 | 55.16 | | | N E.| | | | falls, clear, serene, & cold. |
| 9 | 34 | 31 | 55.48 | | | N N E.| | | | rises, fair light Breezes. |
| 26 | 36 | 33 | 56.55 | 56.56 | | Dit.| | | | stands, clear, and calm. |
| 9 | 37 | 34 | | | | E S E.| | | | somewhat risen, calm. |
| 27 | 37 | 34 | 58.14 | 58.13 | | Dit.| | | | rises, hazy. |
| 9 | 40 | 34 | | | | E b N.| | | | contin. rising, fresh Gales. |
| 28 | 38 | 33 | 58.35 | 58.41 | | E N E.| | | | rising, hazy, drops of Ra. |
| 9 | 38 | 32 | | | | N N E.| | | | Fair and moderate. |
| | | | | | | | | | | Hazy. |
| | | | | | | | | | | Hazy and close |
| | | | | | | | | | | falls, foggy, and cold. |
| | | | | | | | | | | continues fallen, cold. |
| | | | | | | | | | | little rising. |
| | | | | | | | | | | fallen, moderate, and fair. |
| | | | | | | | | | | stands, fresh Gales. |
| | | | | | | | | | | Hard Gales |
| | | | | | | | | | | fallen, fresh Gales. |
| | | | | | | | | | | Hard Gales |
| | | | | | | | | | | stands, moderate. |
| | | | | | | | | | | somewhat risen, fair. |
| | | | | | | | | | | stands, fair and moderate. |
Aug.
| Months and Days | Hours | Baron. Alt. | Therm. Alt. | Lat. Acc. | Lat. p. Davis | Long. | Variat. | Obs. | Winds | Weather |
|----------------|-------|-------------|------------|----------|---------------|-------|--------|------|-------|---------|
| Aug. 28 | 9 | 38 | 32 | | | | | | North | Fair and calm. |
| | 9 | 37 | 31 | | | | | | Dit. | Fair and clear. |
| | 12 | 37 | 30 | 59.24 | 59.33 | | | | N b W.| 2 little risen, fair. |
| | 9 | 36 | 30 | | | | | | West. | —stands, fair Weather. |
| | 12 | 37 | 30 | 59.55 | 60.5 | | | | Calm. | —stands, variable. |
| | 9 | 37 | 30 | | | | | | E S E.| —somewhat fallen. |
| | 12 | 40 | 37 | | | | | | E b N.| —stands, squally. |
| | 9 | 39 | 35 | | | | | | E N E.| —fallen, fresh Gales. |
| | 12 | 40 | 37 | | | | | | Dit. | —contin. fallen, fr. Ga. & clou. |
| | 9 | 40 | 37 | | | | | | Dit. | —stands, squally. |
| | 12 | 40 | 36 | | | | | | N E. | —stands, great Sea. |
| Sept. 1 | 9 | 41 | 36 | | | | | | Dit. | —fallen, flying Clouds. |
| | 12 | 42 | 36 | | | | | | E N E.| —contin. falling, moderate. |
| | 9 | 42 | 34 | | | | | | Dit. | Moderate. |
| | 12 | 43 | 36 | | | | | | N N W.| —rising, fresh Gales. |
| | 9 | 41 | 35 | | | | | | Dit. | —contin. rising, hard Gales. |
| | 12 | 40 | 35 | | | | | | Dit. | —rising fast, very hard Gales. |
| | 9 | 35 | 35 | | | | | | Dit. | —still rising, blow. ver. hard |
| | 12 | 32 | 32 | | | | | | Dit. | —continues rising, foggy. |
| | 9 | 30 | 33 | | | | | | W S W.| Thick Fog. |
| | 12 | 37 | 35 | | | | | | N b E.| c fallen, fresh Gales. |
| | 9 | 38 | 35 | | | | | | Dit. | Fresh Gales. |
| | 12 | 42 | 37 | | | | | | Dit. | —continues fallen, moder. |
| | 9 | 42 | 36 | | | | | | N E b N.| —stands, hazy, Snow. |
| | 12 | 42 | 36 | | | | | | Dit. | —stands, thick Weather. |
| | 9 | 42 | 37 | | | | | | S E. | —the same. |
| | 12 | 42 | 37 | | | | | | Dit. | Cont. hazy, w. Ledges of Ice. |
| | 9 | 42 | 36 | | | | | | Dit. | The same, Fogs and Freez. |
| | 12 | 41 | 35 | | | | | | E S E.| 2 somewhat risen, foggy. |
| | 9 | 41 | 35 | | | | | | Dit. | —stands. |
| | 12 | 41 | 35 | | | | | | Dit. | —the same, fair. |
| | 9 | 41 | 35 | | | | | | Calm. | —the same. |
| | 12 | 40 | 34 | | | | | | N W b W.| —somew. risen, fair. |
| | 9 | 41 | 35 | | | | | | Dit. | —fallen, fair. |
| | 12 | 42 | 38 | | | | | | N b W.| —continues fallen, fair. |
| | 9 | 43 | 38 | | | | | | Dit. | —the same. |
| | 12 | 45 | 38 | | | | | | Dit. | —fallen, fair. |
| | 9 | 45 | 38 | | | | | | Dit. | —contin. fallen, fair & cold. |
| | 12 | 44 | 37 | | | | | | North.| —at a stand, fair. |
| | 9 | 44 | 37 | | | | | | W N W.| —risen, fair. |
| | 12 | 42 | 36 | | | | | | Weft. | —risen, hazy w. much Ice. |
| | 9 | 41 | 36 | | | | | | Dit. | —rising, fair and clear. |
| Months and Days | Hours | Barom. | Alt. | Lat. A° | Lat. p. Davis | Lat. p. Elton | Long. | Need. Variat. | Obs. | Winds | Weather |
|----------------|-------|--------|------|---------|--------------|---------------|-------|---------------|------|-------|---------|
| Aug. 13 | 9 | 40 1/2| 36 | | | | | | | N W. | Fair. |
| | 12 | 40 | 36 | 61.16 | 61.5 | | 60.18 | 38 | Obs. | Dit. | Fair and moderate. |
| | 9 | 40 | 35 | | | | | | | N W. | —the same, cloudy. |
| | 12 | 39 | 35 | | | | | | | Dit. | —the same, fair. |
| | 9 | 38 | 35 | | | | | | | N W b N. | Fair and cloudy. |
| | 12 | 37 | 35 | | | | | | | N N E. | —rising, hazy, with Snow. |
| | 9 | 37 | 35 | | | | | | | Dit. | —risen, foggy. |
| | 12 | 37 | 34 | | | | | | | N W. | Fair. |
| | 9 | 37 | 33 | | | | | | | Weft. | —stands, cloudy. |
| | 12 | 37 | 33 | | | | | | | N W b W. | —the same, cloudy. |
| | 9 | 37 | 33 | | | | | | | Dit. | —stands, variable. |
| | 12 | 37 | 33 | | | | | | | Dit. | —the same, cloudy. |
| | 9 | 37 | 33 | | | | | | | N N W. | —somew. fallen, cloudy. |
| | 12 | 37 | 33 | | | | | | | Dit. | Calm. |
| | 9 | 37 | 33 | | | | | | | Dit. | —rising quick, fresh Gales. |
| | 12 | 37 | 33 | | | | | | | S W. | —little rising, cloudy. |
| | 9 | 37 | 33 | | | | | | | Dit. | —stands, squall. with Rain. |
| | 12 | 37 | 33 | | | | | | | Weft. | Clear, with fresh Gales. |
| | 9 | 37 | 33 | | | | | | | Dit. | —still falling, fair. |
| | 12 | 37 | 33 | | | | | | | Dit. | —stands, fairly. |
| | 9 | 37 | 33 | | | | | | | W N W. | —rising, squally with Hail. |
| | 12 | 37 | 33 | | | | | | | Dit. | Hard Squalls. |
| | 9 | 37 | 33 | | | | | | | Dit. | —at a stand, hard Squalls. |
| | 12 | 37 | 33 | | | | | | | N W. | Squally with fresh Gales. |
| | 9 | 37 | 33 | | | | | | | Dit. | —stands, clear fresh Gales. |
| | 12 | 37 | 33 | | | | | | | Dit. | —somewhat fallen. |
| | 9 | 37 | 33 | | | | | | | N b W. | —stands, fair. |
| | 12 | 37 | 33 | | | | | | | N W b W. | —fallen, clear. |
| | 9 | 37 | 33 | | | | | | | S W. | —rising quick, cloudy. |
| | 12 | 37 | 33 | | | | | | | S b E. | —still rising, hard Gales. |
| | 9 | 37 | 33 | | | | | | | Dit. | —rising quick, thick & dirty continues rising. |
| | 12 | 37 | 33 | | | | | | | East. | —stands, cloudy and Rain. |
| | 9 | 37 | 33 | | | | | | | Dit. | Dit. fresh Gales. |
| | 12 | 37 | 33 | | | | | | | Dit. | —at a stand, cloudy. |
| | 9 | 37 | 33 | | | | | | | South. | —rising, squally and Rain. |
| | 12 | 37 | 33 | | | | | | | Obs. | —the same, fresh Gales. |
| | 9 | 37 | 33 | | | | | | | Dit. | —the same, squally w. Rain. |
| | 12 | 37 | 33 | | | | | | | W S W. | Fair, fresh Breeze. |
| | 9 | 37 | 33 | | | | | | | S W. | Fair and clear. |
| | 12 | 37 | 33 | | | | | | | S b W. | —the same, fresh Gales. |
| | 9 | 37 | 33 | | | | | | | Dit. | —lit. fallen, fair and cloudy. |
| | 12 | 37 | 33 | | | | | | | West. | Fair. |
| | 9 | 37 | 33 | | | | | | | Obs. | A great Sea, squally. |
Aug.
SIR,
These will inform you of my Sentiments concerning Mr. Patrick's Marine-Barometer, which I have made use of for two Voyages to Hudson's-Bay in North America, and by the strictest Observations, I have always found it to give me timely Notice of all bad Weather, and likewise of veerable Winds; as also, certain Intelligence of our coming nigh any Ice, with the Quantity we had to go through. It is an Instrument of excellent Use, I having continually found myself obliged to conform to its more certain Information before all other ocular Appearances in the Horizon whatever. I must likewise inform you, that when we come in or near Ice we are obliged to keep one of our Compasses continually moving, there being either some magnetick Particles in the Air, or some other Quality that hinders them from traversing, which makes our Course very difficult to direct; this happens generally in our entering Hudson's-Streights and Bay, but never so without being near or amongst Ice. I have enquired of the Commanders, and others that use Greenland and Davis's-Streights, and find great Complaints from them of their Compasses not traversing. I have tried the Needle of the Azimuth Compass without the Chart, and find it to traverse much better, so that I design next Voyage to have iceing-glass Charts, as being lighter. I submit the Consideration of these Things to yourself and the Learned, and remain,
SIR,
Your most Humble Servant,
Christopher Middleton.
To Mr. Benj. Robins.