The Bills of Mortality for the Town of Dresden, for a Whole Century, Viz. from the Year 1617 to 1717, Containing the Numbers of Marriages, Births, Burials, and Communicants. Communicated by Sir Conrad Sprengell, M. D. F. R. S.
Author(s)
Conrad Sprengell
Year
1733
Volume
38
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
VIII. The Bills of Mortality for the Town of Dresden, for a whole Century, viz. from the Year 1617 to 1717, containing the Numbers of Marriages, Births, Burials, and Communicants. Communicated by Sir Conrad Sprengell, M.D. F.R.S.
| The Year | Couples married | Christened | Buried | Communicants | Who receiv'd Holy Orders |
|----------|----------------|------------|--------|--------------|-------------------------|
| 1617 | 126 | 478 | 639 | 21507 | among whom were 37 |
| 1618 | 175 | 466 | 400 | 22567 | 31 |
| 1619 | 148 | 530 | 332 | 23221 | 34 |
| 1620 | 119 | 546 | 472 | 22850 | 36 |
| 1621 | 146 | 546 | 491 | 23988 | 18 |
| 1622 | 144 | 521 | 381 | 24032 | 16 |
| 1623 | 127 | 541 | 421 | 25864 | 20 |
| 1624 | 146 | 576 | 411 | 25899 | 15 |
| 1625 | 141 | 543 | 481 | 26319 | 21 |
| 1626 | 151 | 580 | 407 besides 333 who died of the Plague. | 29201 | 27 |
| 1627 | 162 | 548 | 412 | 26677 | 29 |
| 1628 | 124 | 543 | 469 | 27085 | 17 |
| 1629 | 136 | 599 | 398 | 28525 | 18 |
| 1630 | 115 | 599 | 480 | 28446 | 28 |
| 1631 | 163 | 599 | 844 | 30241 | 23 |
| 1632 | 161 | 515 | 3129 during the Troubles of the War and Plague. | 32416 | 46 |
| 1633 | 412 | 425 | 4585 the Troubles of War and the Plague still continuing. | 27688 | 57 |
| 1634 | 346 | 531 | 721 | 23165 | 47 |
| The Year | Couples married | Christened | Buried | Communicants | Who receiv'd Holy Orders |
|----------|----------------|------------|--------|--------------|-------------------------|
| 1635 | 205 | 523 | 597 | 24942 | among whom were 24 |
| 1636 | 153 | 531 | 594 | 23904 | |
| 1637 | 156 | 613 | 1897 | the Plague breaking out again. | 28888 | 19 |
| 1638 | 205 | 550 | 531 | 26744 | 43 |
| 1639 | 122 | 602 | 1845 | 28702 | 24 |
| 1640 | 192 | 451 | 935 | 26032 | 30 |
| 1641 | 144 | 509 | 525 | 25662 | 22 |
| 1642 | 155 | 514 | 601 | 27247 | 20 |
| 1643 | 137 | 623 | 1041 | 28720 | 30 |
| 1644 | 128 | 561 | 489 | 27677 | 28 |
| 1645 | 118 | 497 | 532 | 27602 | 22 |
| 1646 | 134 | 512 | 481 | 27996 | 9 |
| 1647 | 148 | 655 | 471 | 36619 | 21 |
In which Year they began to deliver in the Number of Communicants at Old Dresden.
| The Year | Couples married | Christened | Buried | Communicants |
|----------|----------------|------------|--------|--------------|
| 1648 | 190 | 714 | 606 | 37097 |
| 1649 | 179 | 664 | 597 | 39198 |
| 1650 | 197 | 752 | 494 | 39588 |
| 1651 | 199 | 713 | 511 | 39773 |
| 1652 | 206 | 732 | 450 | 40389 |
| 1653 | 193 | 673 | 535 | 40924 |
| 1654 | 194 | 691 | 558 | 41789 |
| 1655 | 180 | 725 | 525 | 40253 |
| 1656 | 212 | 708 | 560 | 43086 |
| 1657 | 163 | 610 | 663 | 44783 |
| 1658 | 186 | 707 | 518 | 43117 |
| 1659 | 193 | 703 | 599 | 43297 |
| 1660 | 219 | 738 | 542 | 45111 |
| 1661 | 196 | 709 | 649 | 45137 |
| 1662 | 180 | 733 | 637 | 45313 |
| 1663 | 193 | 640 | 620 | 45640 |
| 1664 | 176 | 682 | 662 | 46115 |
| 1665 | 228 | 734 | 699 | 46667 |
| The Year | Couples married | Christened | Buried | Communicants | Who receiv'd Holy Orders |
|----------|-----------------|------------|--------|--------------|-------------------------|
| 1666 | 188 | 699 | 824 | 47194 among whom were 32 |
| 1667 | 247 | 754 | 823 | 47325 | 20 |
| 1668 | 237 | 739 | 703 | 48403 | 17 |
| 1669 | 215 | 833 | 794 | 48765 | 27 |
| 1670 | 251 | 802 | 776 | 50121 | 22 |
| 1671 | 262 | 844 | 743 | 51500 | 26 |
| 1672 | 275 | 856 | 909 | 51650 | 32 |
| 1673 | 252 | 891 | 909 | 52483 | 26 |
| 1674 | 256 | 887 | 846 | 52636 | 19 |
| 1675 | 257 | 920 | 947 | 53179 | 25 |
| 1676 | 260 | 895 | 1284 | 51164 | 28 |
| 1677 | 322 | 988 | 887 | 53079 | 31 |
| 1678 | 204 | 1028 | 1020 | 53510 | 22 |
| 1679 | 308 | 1063 | 975 | 55296 | 30 |
| 1680 | 247 | 883 | 1311 | 56116 | 18 |
| | | | | besides 5103 who died of the Plague |
| 1681 | 531 | 791 | 753 | 45244 | 18 |
| 1682 | 386 | 1137, among whom two Blackmoors Children. | 1023 | 51512 | 21 |
| 1683 | 256 | 1201 | 1200 | 52493 | 29 |
| 1684 | 270 | 1039 | 1154 | 48855 | 21 |
| 1685 | 273 | 984 | 937 | 50931 | 32 |
| 1686 | 244 | 1020 | 1199 | 53754 | 31 |
| 1687 | 285 | 1078, among whom a Turkish Woman. | 927 | 49040 | 35 |
| 1688 | 274 | 1062, among whom 1 Turkish Woman, 3 Turkish Girls, and 1 Turkish Man. | 1011 | 54868 | 23 |
| The Year | Couples married | Christned. | Buried | Communicants. | Who receiv'd Holy Orders |
|----------|----------------|------------|--------|---------------|-------------------------|
| 1689 | 244 | 1022 | 1163 | 55284 | among whom were } 21 |
| 1690 | 370 | 1002, among whom 1 Turk. | 1200 | 57130 | 26 |
| 1691 | 306 | 1119, among whom 4 Turkish Women, 2 Turkish Boys, and 1 Black Woman. | 1166 | 56629 | 33 |
| 1692 | 323 | 1003, among whom 1 Jew. | 999 | 58995 | 18 |
| 1693 | 309 | 1096, among whom 1 Turkish Man. | 1071 | 59921 | 29 |
| 1694 | 366 | 1014, among whom 2 Turkish Boys. | 1426 | 61288 | 28 |
| 1695 | 329 | 1225 | 1227 | 62230 | 35 |
| 1696 | 293 | 1162, among whom one Black Man. | 1055 | 64491 | 23 |
| 1697 | 480 | 1206 | 1070 | 61171 | 30 |
| 1698 | 332 | 1007 | 919 | 59030 | 25 |
| 1699 | 295 | 963, among them one Black Woman and a Lapland Man 80 Years old. | 1139 | 59662 | 38 |
| 1700 | 292 | 975, among them 1 Turkish Woman, 2 Turkish Men and a Jew. | 1198 | 59369 | 28 |
| 1701 | 324 | 991 | 992 | 61176 | 27 |
| 1702 | 210 | 1086, among whom a Jewess. | 946 | 60225 | 27 |
| 1703 | 288 | 1049, among whom a Turkish Woman. | 1078 | 62636 | 31 |
| 1704 | 279 | 1111, among whom a Black Woman. | 964 | 62971 | 39 |
| 1705 | 354 | 1044, among whom a Jew. | 1346 | 64262 | 30 |
| The Year | Couples married | Christned | Buried | Communicants | Whoreceiv'd Holy Orders |
|----------|----------------|-----------|--------|--------------|------------------------|
| 1706 | 313 | 1104 | 1098 | 63894 | among whom are 19 |
| 1707 | 296 | 1034 | 1523 | 63120 | 24 |
| 1708 | 350 | 1256 | 1119 | 66519 | 30 |
| 1709 | 348 | 1141, among whom a Jew and his Wife. | 1340 | 67021 | 41 |
| 1710 | 337 | 1141, among them 2 Jews, who apostatiz'd afterwards. | 1214 | 69197 | 24 |
| 1711 | 313 | 1181 | 1222 | 70123 | 29 |
| 1712 | 354 | 1227 | 1140 | 72432 | 22 |
| 1713 | 353 | 1112, among whom one Turkish Man, and one Jew. | 1383 | 71600 | 23 |
| 1714 | 306 | 1312, among whom a Jew. | 1250 | 75547 | 33 |
| 1715 | 349 | 1249, among whom a Jew. | 1353 | 76155 | 23 |
| 1716 | 361 | 1339, among whom one Black Man, one Jew, and one Jewish Girl. | 1274 | 77146 | 27 |
| 1717 | 397 | 1443, among whom a Jew. | 1908 | 78019 | 19 |
Sum Total from 1617 to 1717 inclusive.
Married 24294 Couples, Christned 83412, Buried 98611; Communicants 4654064, among whom 1686 who received Holy Orders.