A Catalogue of Eclipses of Jupiter's Satellites for the Year 1734. By James Hodgson, F. R. S. Master of the Royal Mathematical School at Christ's Hospital, London
Author(s)
James Hodgson
Year
1733
Volume
38
Pages
7 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
III. A Catalogue of Eclipses of Jupiter's Satellites for the Year 1734. By James Hodgson, F.R.S. Master of the Royal Mathematical School at Christ's Hospital, London.
Eclipses of the first Satellite of Jupiter.
| Immersions | Immersions | Immersions |
|------------|------------|------------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| JANUARY | | |
| 9 15 24 25* | 22 8 26 49 | |
| 11 9 52 57 | 24 2 55 41 | |
| 13 4 21 32 | 25 21 24 35 | |
| 14 22 50 10 | 27 15 53 28* | |
| 16 17 18 49* | 29 10 22 20 | |
| 18 11 47 29 | 31 4 51 11 | |
| 20 6 16 13 | | |
| 22 00 44 57 | | |
| APRIL | | |
| 1 23 20 3 | | |
| 3 17 48 5+ | | |
| 5 12 17 46* | | |
| 7 6 46 37 | | |
| MARCH | | |
| 9 1 15 27 | | |
| 10 19 44 14 | | |
| FEBRUARY | | |
| 1 2 40 12 | | |
| 2 21 9 4 | | |
| 4 15 37 56* | | |
| 6 10 6 46 | | |
| 8 4 35 38 | | |
| 9 23 4 32 | | |
| 11 17 33 25*| | |
| 13 12 2 17 | | |
| 15 6 31 11 | | |
| 17 1 00 6 | | |
| 18 19 29 00 | | |
| 20 13 57 54*| | |
MAY
Eclipses of the first Satellite of Jupiter.
| Immersions | Emersions | Emersions |
|------------|-----------|-----------|
| **D. H. M. S.** | **D. H. M. S.** | **D. H. M. S.** |
| **May** | | |
| 2 1 28 4 | 18 22 22 29 | 5 17 17 1 |
| 3 19 56 32 | 20 16 50 47 | 7 11 46 9 |
| 5 14 25 2* | 22 11 19 8* | 9 6 15 17 |
| 7 8 53 50* | 24 5 47 30 | 11 00 44 26 |
| 9 3 23 59 | 26 00 15 55 | 12 19 13 37 |
| 10 21 50 24 | 27 18 44 20 | 14 13 42 49 |
| 12 16 18 47* | 29 13 12 45 | 16 8 12 3 |
| 14 10 47 8* | | 18 2 41 18 |
| **July** | | |
| 1 7 41 11 | 19 21 10 33 | |
| 3 2 9 39 | 21 15 39 50 | |
| 4 20 38 10 | 23 10 9 7* | |
| 6 15 6 44 | 25 4 38 26 | |
| 8 9 35 18* | 26 23 7 47 | |
| 10 4 3 53 | 28 17 37 7 | |
| 11 22 32 31 | 30 12 6 30 | |
| **September** | | |
| 13 17 1 13 | | |
| 15 11 29 57* | 1 6 35 51* | |
| 17 5 58 43 | 3 1 5 13 | |
| 19 00 27 29 | 4 19 34 35 | |
| 20 18 56 18 | 6 14 3 57 | |
| 22 13 25 8 | 8 8 33 20* | |
| **June** | | |
| 1 5 39 48 | 24 7 54 00* | 10 3 2 43 |
| 3 00 8 1 | 26 2 22 55 | 11 21 32 5 |
| 4 18 36 16 | 27 20 51 52 | 13 16 1 27 |
| 6 13 4 30* | 29 15 20 52 | 15 10 30 49 |
| 8 7 32 46 | 31 9 49 52* | 17 5 00 9 |
| 10 2 1 1 | | 18 23 29 28 |
| 11 20 29 18 | | |
| 13 14 57 34 | | |
| 15 9 25 52* | 2 4 18 55 | 24 6 57 22* |
| 17 3 54 10 | 3 22 47 57 | 26 1 26 37 |
* indicates an event that occurs at midnight.
Eclipses of the first Satellite of Jupiter.
| Emersions | Emersions | Emersions |
|-----------|-----------|-----------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| 27 19 55 50 | 20 20 12 27 | 14 14 50 00 |
| 29 14 25 00 | 22 14 41 8 | Jupiter and the Sun in Conjunction. |
| 24 9 9 47 | 26 3 38 25 | December. |
| 26 22 7 2 | 27 22 7 2 | Jupiter and the Sun in Conjunction. |
| OCTOBER. | NOVEMBER. | Immersions. |
| 1 8 54 9 | 29 16 35 33 | 21 16 21 3 |
| 3 3 23 16 | 31 11 4 2 | 23 10 48 45 |
| 4 21 52 21 | 2 5 32 28* | 25 15 16 25 |
| 6 16 21 24 | 4 00 00 50 | 26 23 44 10 |
| 8 10 50 26 | 5 18 29 7 | 28 18 11 55 |
| 10 5 19 26* | 7 12 57 23 | 30 12 39 49 |
| 11 23 48 25 | 9 7 25 35 | |
| 13 18 17 19 | 11 1 53 45 | |
| 15 12 46 12 | 12 20 21 53 | |
Eclipses of the second Satellite of Jupiter.
| Immersions | Immersions | Immersions |
|------------|------------|------------|
| JANUARY. | MARCH. | APRIL. |
| 9 18 12 32* | 24 9 50 27 | 4 1 45 25 |
| 1 16 7 57 | 13 7 30 13 | 7 15 3 41 |
| 5 5 24 00 | 16 20 48 2 | 11 4 21 50 |
| 8 18 40 9* | 20 10 5 59 | 14 17 39 56 |
| 12 7 56 27 | 23 23 24 00 | 18 6 57 56 |
| 15 21 12 56 | 27 12 42 6 | 21 20 15 52 |
| 19 10 29 32 | | 25 9 33 40 |
| 22 23 46 17 | | 28 22 51 23 |
| 26 13 3 14 | | MAY. |
| 30 2 20 19 | | |
Eclipses of the second Satellite of Jupiter.
| Immersions | Emersions | Emersions |
|------------|-----------|-----------|
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
| May | October | August |
| 9 3 14 16 | 2 10 48 43 | 16 19 54 45 |
| 12 16 32 9 | 6 00 7 33 | 20 9 12 3* |
| 16 5 50 15 | 9 13 26 16 | 23 22 29 18 |
| 2 12 9 00* | 13 2 44 53 | 27 11 46 27* |
| 6 1 26 31 | 16 16 3 18 | 31 1 3 36 |
| 9 14 43 59*| 20 5 21 27* | 17 5 38 27 |
| 13 4 1 20 | 23 18 39 27 | June |
| 30 11 3 47 | 27 7 57 25 | 20 18 57 37 |
| | 30 21 15 8 | 24 8 16 55* |
| Emerusions | November | September |
| 16 19 54 45| 3 10 32 36 | 3 14 20 41* |
| 20 9 12 3* | 6 23 49 51 | 7 3 37 45 |
| 23 22 29 18| 10 13 6 55 | 10 16 54 54 |
| 27 11 46 27*| 14 2 23 49 | 14 6 12 4 |
| 31 1 3 36 | Jupiter and the Sun in Conjunction. | 17 19 29 16 |
| | December | 21 8 46 31 |
| | Jupiter and the Sun in Conjunction. | 24 22 3 51 |
| | January | 23 11 21 17* |
| July | | 18 5 32 23 |
| 2 00 38 49 | | 21 18 51 36 |
| 5 13 56 29 | | 25 8 10 46 |
| 28 21 29 45| | 26 14 55 48 |
| | | 30 4 11 52 |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|-------------|-------------|-------------|
| **January** | | |
| Immersions | | |
| 6 23 59 59 | 12 11 42 3* | |
| 14 3 53 42 | 19 15 41 54 | |
| 21 7 52 2 | 26 19 41 39 | |
| 28 11 49 2 | | |
| Emerisions | | |
| 7 2 17 13 | | |
| 14 6 13 22 | | |
| 21 10 10 10 | | |
| 28 14 7 40 | | |
| **February**| | |
| Immersions | | |
| 4 15 46 40* | | |
| 11 19 44 52 | | |
| 18 23 43 35 | | |
| 26 3 42 45 | | |
| Emerisions | | |
| 4 18 5 50* | | |
| 11 22 4 36 | | |
| 19 2 3 55 | | |
| 26 6 3 43 | | |
| **March** | | |
| Immersions | | |
| 5 7 42 21 | | |
| 30 9 58 12* | | |
| | | |
| **April** | | |
| Immersions | | |
| 2 23 41 18 | | |
| 10 3 40 51 | | |
| 17 7 40 1 | | |
| 24 11 38 52*| | |
| Emerisions | | |
| 5 5 49 33 | | |
| 12 9 48 58* | | |
| 19 13 49 00 | | |
| 26 17 49 31 | | |
| **May** | | |
| Immersions | | |
| 1 15 37 21 | | |
| 8 19 35 30 | | |
| Emerisions | | |
| 16 2 1 55 | | |
| 23 6 00 13 | | |
| 30 9 58 12* | | |
| | | |
| **June** | | |
| Immersions | | |
| 27 23 17 8 | | |
| Emerisions | | |
| 6 13 56 4 | | |
| 13 17 54 3 | | |
| 20 21 52 12 | | |
| 28 1 50 38 | | |
| **July** | | |
| Immersions | | |
| 5 3 15 15 | | |
| 12 7 13 52 | | |
| 19 11 13 4* | | |
| 26 15 12 45 | | |
| Emerisions | | |
| 5 5 49 33 | | |
| 12 9 48 58* | | |
| 19 13 49 00 | | |
| 26 17 49 31 | | |
| **August** | | |
| Immersions | | |
| 2 19 12 59 | | |
| 9 23 13 42 | | |
| 17 3 14 49 | | |
| 24 7 16 12* | | |
| 31 11 17 52 | | |
Eclipses of the third Satellite of Jupiter.
| D. H. M. S. | D. H. M. S. | D. H. M. S. |
|------------|------------|------------|
| **August.** | **Emersions.** | **13** 14 11 15 |
| Emersions. | 7 18 1 26 | 20 18 11 32 |
| 2 21 50 35 | 14 22 4 3 | 27 22 11 18 |
| 10 1 52 8 | 22 2 6 30 | November. |
| 17 5 54 5 | 29 6 8 33* | Emersions. |
| 24 9 56 18 | | October. |
| 31 13 58 48 | | 4 2 10 13 |
| **September.** | **Immersions.** | 11 6 8 17 |
| Immersions. | 6 7 24 53 | December. |
| 7 15 19 38 | 13 11 25 7 | Immersions. |
| 14 19 21 23 | | 16 22 56 49 |
| 21 23 22 58 | | 24 2 51 56 |
| 29 3 24 9 | 6 10 10 9 | 31 6 47 19 |
Eclipses of the fourth Satellite of Jupiter.
November the 2d.
H. M. S.
Immersion at 3 40 39
Emersion at 4 12 27
Jupiter and the Sun in Conjunction.
December the 22d.
H. M. S.
Immersion at 8 44 59
Emersion at 10 27 1
N B. Those that are marked with a Star, are visible at London.