The Bills of Mortality, &c. of Several Considerable Towns in Europe. Beginning with the Year 1717, i. e. from Christmas 1716, to Christmas 1717. Extracted from the Acta Breslaviensia. By Conr. Joach. Sprengell, M. D. R. S. S. & Coll. Med. Lond. Lu.
Author(s)
Conr. Joach. Sprengell
Year
1722
Volume
32
Pages
17 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
VII. The Bills of Mortality, &c. of several considerable Towns in Europe. Beginning with the Year 1717, i.e. from Christmas 1716, to Christmas 1717. Extracted from the Acta Breslaviensia. By Conr. Joach. Sprengell, M.D. R.S.S. & Coll. Med. Lond. Lic.
The Usefulness of this Sort of Registers is now so well known to the Learned World, from the Labours of many curious and inquisitive Persons in Political Arithmetick, that we conceive the following will need no Recommendation to render them acceptable to the Publick.
Breslaw, in Silesia.
| Buried | Christened |
|--------|------------|
| In January, | 91 Males 584 |
| February, | 113 Females 576 |
| March | 136 |
| April | 108 1160 |
| May | 127 |
| June | 144 Married Men 226 |
| July | 144 Married Women 144 |
| August | 208 Widows & Widowers 157 |
| September | 128 Bachelors 60 |
| October | 96 Maidens 57 |
| November | 113 Boys under Ten 419 |
| December, only till the 24th, | 77 Stillborn 37 |
| | 1485 |
Among the Buried were
- Married Men 226
- Married Women 144
- Widows & Widowers 157
- Bachelors 60
- Maidens 57
- Boys under Ten 419
- Girls Years old, 397
- Stillborn Boys 37
- Girls 17
N.B. Here 1514
N. B. Here, in the Sum Total, are 29 more than in the Number of the Buried above, by Reason of several Stillborn Children which had no regular Burial, and so were not reckon'd.
In the Imperial Town Vienna, there died,
Young People ———— 3179
Old ———— 2026
Total — 5205
Among which were,
| Of 90 Years old | Of 99 |
|-----------------|-------|
| 91 | 1 |
| 92 | 3 |
| 93 | 1 |
| 94 | 3 |
| 95 | 2 |
| 96 | 3 |
Born and Christened ———— 4030 Children.
In Dresden, Saxony, died ———— 1908
Christen'd ———— 1443
In Dantzick died ———— 1605
Christened ———— 2102
In Esperies, or Eperies, alias Epperies, a Town in Upper Hungary, died ———— 132
Christen'd ———— 157
Most of these died of the Small-Pox.
The Bills of Mortality of the Year 1718. i.e. from Christmas 1717, to Christmas 1718.
BRESLAU.
| Buried | Christened |
|--------|------------|
| From the 25th of Dec. to the 31st. | Males 598 |
| January | Females 554 |
| February | 112 |
| March | 108 |
| April | 98 |
| May | 88 |
| June | 97 |
| July | 86 |
| August | 118 |
| September | Married Men 238 |
| October | Women 141 |
| November | Widows & Widowers 122 |
| December, till the 24th, | Bachelors 60 |
| | Virgins 60 |
| | Children to ten Years of Age, Boys 282, Girls 280 |
| | Stillborn Boys 47, Girls 25 |
| Total | 1255 |
In Vienna died—Men 1432—Women 1129—Boys 1844—Girls 1705
In all—6110.
Amongst
Amongst which were froze to Death in the Street 2
Murder'd 2
Kill'd by a Waggon 2
By Falls from Houses, &c. 11
Kill'd with Swords, Knives and Sabres, By taking wrong Physick 9
Trod to Death by Horses 4
Drowned 5
Beat to Death 1
Smother'd in a House of Office 4
Cut their Throats 2
Kill'd by the Fall of Houses 5
Among the Dead were found,
| 8 Persons of 90 Years old. | Males — 2185 |
| 7 92 | Females — 2057 |
| 2 93 | Total — 4242 |
| 3 94 |
| 3 95 |
| 1 96 |
| 2 97 |
| 2 98 |
| 2 99 |
| 1 105 |
Amongst which were 48 Pair of Twins, and once Tergemini.
In Ratisbon died of the Lutherans, 235 Persons; amongst which were 117 Children, 13 young Men, and 11 young Women.
A a a a The
The following List gives an Account of several Cities in SAXONY.
| City | Christened | Bastards | Buried | Pair Married | Communicants |
|-----------------|------------|----------|--------|--------------|--------------|
| In Dresden | 1578 | 99 | 1412 | 501 | 78875 |
| Wittemberg | 286 | 16 | 317 | 61 | 13536 |
| Leipzick | 861 | 68 | 953 | 303 | |
| Torgau | 136 | 9 | 148 | 54 | 7917 |
| Freyberg | 340 | 13 | 373 | 104 | 24098 |
| Stollberg | 88 | | 112 | 27 | 7314 |
| Pulsnitz | 73 | | 75 | 39 | 4381 |
| Konigsbruck | 67 | | 95 | 16 | 3351 |
| Elstra | 63 | | 45 | 11 | 3021 |
| Bautzen | 207 | 5 | 135 | 55 | 14520 |
| Annaberg | 146 | 19 | 112 | 37 | 8426 |
| Chemnitz | 173 | 4 | 166 | 38 | 10690 |
| Oschatz | 103 | 3 | 82 | 20 | 5169 |
| Altenburg | 141 | | 248 | 57 | 12901 |
| Eulenberge | 96 | 5 | 86 | 41 | 6194 |
| Pirna | 138 | 2 | 133 | 43 | 9164 |
| Marienberg | 91 | | 194 | 18 | 5903 |
| Georgenstad | 182 | | 191 | 36 | 3580 |
| Harta, near Waldheim | 40 | 3 | 29 | 20 | 3291 |
This
This presents you with a LIST for a whole Century, of the Numbers of People Married, Christened, Buried, and Communicants, viz. from the Year 1617, to 1717 inclusive, in the Electoral City of Freyberg, a famous and pleasant Town, near the Banks of the Molde in Saxony. Lat. 51. Long. 32, 43. about 8 Miles S. W. from Dresden.
| No Years | Pair Married | Christened | Bastards | Buried | Communicants |
|----------|--------------|------------|----------|--------|--------------|
| 1617 | 89 | 539 | 4 | 430 | 10530 |
| 18 | 122 | 423 | 10 | 384 | 9631 |
| 19 | 124 | 495 | 13 | 371 | 9789 |
| 20 | 97 | 428 | 10 | 451 | 10093 |
| 21 | 106 | 430 | 6 | 507 | 9676 |
| 22 | 110 | 380 | 7 | 517 | 9536 |
| 23 | 100 | 357 | 8 | 589 | 9206 |
| 24 | 96 | 383 | 4 | 417 | 9509 |
| 25 | 98 | 375 | 7 | 454 | 10058 |
| 26 | 78 | 381 | 6 | 549 | 11643 |
| 27 | 108 | 372 | 7 | 331 | 11027 |
| 28 | 82 | 371 | 4 | 318 | 10745 |
| 29 | 87 | 412 | 19 | 536 | 11531 |
| 30 | 80 | 330 | 7 | 1114 | 11180 |
| 1631 | 135 | 353 | 4 | 284 | 10524 |
| 32 | 88 | 425 | 5 | 1343 | 11326 |
| 33 | 174 | 163 | 4 | 879 | 9131 |
| 34 | 170 | 375 | 1 | 175 | 7447 |
| 35 | 87 | 285 | 9 | 231 | 7323 |
| 36 | 61 | 299 | 11 | 181 | 7590 |
| 37 | 68 | 386 | 3 | 383 | 7723 |
| 38 | 53 | 262 | 9 | 151 | 7682 |
A a a a 2 1639
| Year | Pair Married | Christened | Bastards | Buried | Communicants |
|------|-------------|------------|----------|--------|--------------|
| 1639 | 45 | 292 | 4 | 354 | 9609 |
| | 65 | 268 | 6 | 173 | 7594 |
| 1641 | 61 | 226 | 2 | 163 | 7562 |
| | 48 | 309 | 4 | 193 | 8128 |
| | 60 | 383 | 7 | 340 | 7770 |
| | 65 | 231 | 7 | 156 | 7699 |
| | 62 | 196 | 5 | 163 | 7050 |
| | 57 | 230 | 6 | 187 | 7263 |
| | 59 | 201 | 2 | 136 | 7173 |
| | 59 | 197 | 1 | 182 | 7698 |
| | 44 | 222 | 5 | 201 | 7739 |
| | 65 | 199 | 1 | 162 | 7639 |
| 1651 | 65 | 232 | 1 | 168 | 8148 |
| | 50 | 190 | 2 | 202 | 7948 |
| | 62 | 208 | 2 | 215 | 8342 |
| | 62 | 234 | 3 | 211 | 8648 |
| | 73 | 202 | 1 | 194 | 6351 |
| | 60 | 237 | 5 | 151 | 8493 |
| | 58 | 230 | | 174 | 8730 |
| | 61 | 198 | 4 | 184 | 8561 |
| | 57 | 251 | 3 | 177 | 8431 |
| | 66 | 230 | | 240 | 8856 |
| 1661 | 47 | 225 | 3 | 217 | 8962 |
| | 53 | 203 | 2 | 206 | 9423 |
| | 47 | 206 | 2 | 247 | 9264 |
| | 48 | 219 | 2 | 179 | 9279 |
| | 61 | 213 | | 207 | 9406 |
| | 65 | 218 | 4 | 216 | 9979 |
| | 79 | 223 | | 306 | 9448 |
| | | | | | 1668 |
| Year | Pair Married | Christened | Bastards | Buried | Communicants |
|------|-------------|------------|----------|--------|--------------|
| 1668 | 63 | 228 | 5 | 232 | 9588 |
| 69 | 55 | 232 | | 204 | 9572 |
| 70 | 70 | 218 | 4 | 206 | 9564 |
| 1671 | 65 | 237 | 3 | 291 | 10080 |
| 72 | 64 | 207 | 2 | 286 | 9221 |
| 73 | 69 | 234 | 1 | 215 | 9912 |
| 74 | 55 | 228 | | 204 | 9678 |
| 75 | 60 | 233 | 1 | 246 | 10093 |
| 76 | 58 | 226 | 1 | 277 | 9956 |
| 77 | 80 | 240 | 3 | 296 | 10462 |
| 78 | 70 | 256 | 4 | 302 | 10422 |
| 79 | 91 | 225 | 4 | 254 | 10356 |
| 80 | 63 | 292 | 4 | 267 | 11349 |
| 1681 | 87 | 285 | 5 | 218 | 11043 |
| 82 | 69 | 282 | 7 | 253 | 10894 |
| 83 | 77 | 315 | 8 | 333 | 11054 |
| 84 | 78 | 334 | 6 | 314 | 10623 |
| 85 | 73 | 249 | 4 | 251 | 11070 |
| 86 | 73 | 282 | 5 | 243 | 11488 |
| 87 | 80 | 327 | 6 | 292 | 11542 |
| 88 | 88 | 308 | 11 | 234 | 11300 |
| 89 | 59 | 276 | 4 | 301 | 11393 |
| 90 | 72 | 290 | 5 | 310 | 11380 |
| 1691 | 72 | 269 | 6 | 289 | 11724 |
| 92 | 58 | 284 | 7 | 296 | 12679 |
| 93 | 72 | 316 | 10 | 253 | 11597 |
| 94 | 65 | 236 | 7 | 355 | 12533 |
| 95 | 57 | 239 | 6 | 339 | 13196 |
| 96 | 85 | 277 | 10 | 290 | 14900 |
| Year | Pair Married | Christened | Bastards | Buried | Communicants |
|------|-------------|------------|----------|--------|--------------|
| 1697 | 76 | 216 | 4 | 180 | 15619 |
| 98 | 73 | 274 | 7 | 218 | 15677 |
| 99 | 64 | 264 | 5 | 258 | 16155 |
| 1700 | 74 | 251 | 7 | 310 | 18569 |
| 1701 | 81 | 283 | 10 | 188 | 19282 |
| | 88 | 272 | 2 | 239 | 20383 |
| | 95 | 271 | 6 | 241 | 20494 |
| | 88 | 319 | 11 | 273 | 20837 |
| | 72 | 295 | 12 | 357 | 20743 |
| | 85 | 332 | 10 | 245 | 21813 |
| | 82 | 310 | 18 | 378 | 21367 |
| | 83 | 310 | 17 | 288 | 21838 |
| | 71 | 302 | 10 | 305 | 21708 |
| | 83 | 313 | 15 | 283 | 21699 |
| 1711 | 81 | 327 | 8 | 311 | 22334 |
| | 82 | 310 | 9 | 325 | 22837 |
| | 87 | 308 | 9 | 340 | 23627 |
| | 70 | 349 | 6 | 237 | 23470 |
| | 82 | 323 | 8 | 283 | 23273 |
| | 105 | 317 | 14 | 361 | 23371 |
| | 79 | 373 | 13 | 325 | 23904 |
Total - 7546 - 28851 - 582 - 30295 = 1211761
Here is to be observed, That in the Years 1625, 26, 27, 32, and 33, the Plague raged very much; as also, that in the Year 1630, there died of the Plague nearly, 764. and in 1680, 103. Besides that, amongst the Christened in 1713, a Girl was baptized, which was born and bred in Turkey, but from Christian Parents.
But, in general, it may be observed, That this Place was more populous before the War than it is at present; tho' in this Century it cannot but very much recover and increase.
The following LIST we have receiv'd from Berlin, consisting of all that were Born, Married and Buried in Prussia, in Four Years.
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| In the Kingdom of Prussia. | 1715 | 19606 | 4571 | 12000 |
| | 16 | 20669 | 4530 | 12155 |
| | 17 | 21443 | 4743 | 12301 |
| | 18 | 20994 | 4287 | 11047 |
| Sum | | 82712 | 18331 | 47503 |
The next LIST contains the Numbers of all that were Born, Married and Buried, in the rest of the King of Prussia's Dominions in Germany, &c. for Four Years.
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| In the Electorate of Brandenburg. | 1715 | 14820 | 4368 | 11663 |
| | 16 | 15758 | 4995 | 13149 |
| | 17 | 16636 | 4539 | 10805 |
| | 18 | 17319 | 4657 | 12891 |
| Sum | | 64533 | 18559 | 48508 |
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **In the Newmark.** | | | |
| 1715 | 5487 | 1683 | 4757 |
| 16 | 4973 | 2010 | 4502 |
| 17 | 7052 | 1850 | 4673 |
| 18 | 6684 | 1882 | 5069 |
| **Sum** | **24196** | **7125** | **19001** |
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **In the Dutchy of Magdeburg.** | | | |
| 1715 | 7185 | 2064 | 4982 |
| 16 | 7225 | 2186 | 5002 |
| 17 | 8746 | 2306 | 6291 |
| 18 | 8325 | 1934 | 5744 |
| **Sum** | **31481** | **6490** | **22619** |
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **The Dutchy of Cleve.** | | | |
| 1715 | 6772 | 1964 | 5066 |
| 16 | 7313 | 2001 | 6221 |
| 17 | 7582 | 2051 | 6055 |
| 18 | 7542 | 1891 | 5865 |
| **Sum** | **29209** | **7907** | **23207** |
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **The Dutchy of Pomerania.** | | | |
| 1715 | 7243 | 2190 | 5373 |
| 16 | 7386 | 2407 | 5557 |
| 17 | 8196 | 2108 | 5020 |
| 18 | 7896 | 2138 | 6231 |
| **Sum** | **30721** | **8843** | **22182** |
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **The Principality of Halberstadt** | | | |
| 1715 | 2371 | 710 | 1834 |
| 16 | 2567 | 759 | 2542 |
| 17 | 2759 | 764 | 1961 |
| 18 | 2527 | 715 | 2022 |
| Sum | 10224| 2948 | 8359 |
| **The County of Hohenstein** | | | |
| 1715 | 528 | 164 | 406 |
| 16 | 639 | 155 | 444 |
| 17 | 644 | 148 | 449 |
| 18 | 612 | 158 | 416 |
| Sum | 2383 | 625 | 1715 |
| **The Principality of Minden** | | | |
| 1715 | 1711 | 579 | 1618 |
| 16 | 1788 | 564 | 1829 |
| 17 | 1991 | 542 | 1419 |
| 18 | 1832 | 552 | 1486 |
| Sum | 7322 | 2237 | 6352 |
| **The City of Meurs** | | | |
| 1715 | 406 | 151 | 386 |
| 16 | 439 | 161 | 331 |
| 17 | 454 | 166 | 281 |
| 18 | 470 | 170 | 368 |
| Sum | 1769 | 648 | 1366 |
B b b b In
| Year | Born | Pair married | Buried |
|------|------|--------------|--------|
| **In Geldern** | | | |
| 1715 | | | |
| 16 | | | |
| 17 | 1990 | 497 | 1066 |
| 18 | 2053 | 489 | 1064 |
| Sum | 4043 | 986 | 2130 |
| **The County of Ravensberg** | | | |
| 1715 | 2188 | 679 | 1987 |
| 16 | 2410 | 716 | 2349 |
| 17 | 2312 | 672 | 1817 |
| 18 | 2344 | 641 | 1951 |
| Sum | 9254 | 2708 | 8104 |
| **The County of Tecklenberg** | | | |
| 1715 | 342 | 153 | 513 |
| 16 | 553 | 163 | 543 |
| 17 | 505 | 186 | 370 |
| 18 | 507 | 135 | 387 |
| Sum | 1907 | 637 | 1813 |
| **The County of Lingen** | | | |
| 1715 | 628 | 213 | 484 |
| 16 | 699 | 154 | 638 |
| 17 | 697 | 248 | 449 |
| 18 | 706 | 221 | 840 |
| Sum | 2730 | 836 | 2411 |
| Years | Born | Pair married | Buried |
|-------|------|--------------|--------|
| In Lauenburg and Butow. | 1715 | 585 | 144 | 362 |
| | 16 | 587 | 169 | 420 |
| | 17 | 586 | 118 | 366 |
| | 18 | 554 | 153 | 321 |
| Sum | | 2312| 584 | 1469 |
| In the French Colonies. | 1715 | | | |
| | 16 | | | |
| | 17 | 607| 181| 564 |
| | 18 | 603| 136| 639 |
| Sum | | 1210| 317| 1203 |
The Sum Total of all that were Born in 4 Years = 306006
- - - of all that were married = 81881 Pair.
- - - of all that were Buried = 217942
More Born than Buried, in Number, = 88064
Here is also to be observ'd, that in the Year 1718 there died 84 Persons above 91 Years old, and 32 above 100; and, 1 died in the 116th Year of his Age. Besides, in that very Year are reckoned 2088 Bastards.
Here follows a particular List of several Borough Towns in the Kingdom of Prussia, receiv'd from the Chancery of Koningsberg, of all that died in the Year 1718.
| In the Borough of Brandenburg | Died. |
|-------------------------------|-------|
| Schacken | 346 |
| Fishausen | 312 |
| Taxium | 456 |
| Balga | 392 |
| Preuss Eylau | 319 |
| Bartenstein | 167 |
| Birthen | 185 |
| Osterode and Hohenstein | 277 |
| Sehesten | 159 |
| Neudenburg and Saldan | 330 |
| Lyck | 141 |
| Oletzko | 188 |
| Angerburg | 182 |
| Rhein | 107 |
| Orselburg | 220 |
| Johanniburg | 141 |
| Lätzen | 137 |
| Neuhausen | 148 |
| Labiau | 249 |
| In the Borough of Rastenburg | Died. |
|-------------------------------|-------|
| Preuss Holland | 264 |
| Marungen and Liebstadt | 206 |
| Marienwerder and Riesenburg | 393 |
| Preuss Marck | 312 |
| Tilsit | 529 |
| Ragnit | 381 |
| Insterburg | |
| Georgenburg | 808 |
| Salau | |
| Mummel | 556 |
| Schonberg | 126 |
| Gerdauen and Nordenburg | 269 |
| Gilgenburg | 109 |
| Teutsch Eylau | 41 |
| Neuhaff | 15 |
In the three Cities of Koningsberg
Sum - - - - - 11047
In all these foremention'd Places were Christened 20994
Pair Married 4287
In Dantzick in the Year 1718.
| Died | Christened | Married |
|------|------------|---------|
| 1579 | 1470 | 446 Pair |
In Epperies
| Died | Christened |
|------|------------|
| 123 | 173 |
In the Royal Hospital at Lisbon out of 1251 Foundlings maintained by the King, without knowing their Parents, there died 469, remained 782.
N.B. The Remainder of these Lists will be communicated at another Opportunity.