An Account of the Persons Married, Christened and Deceased in All the Dominions of the Elector of Brandenburg, in the Year 1698
Author(s)
Anonymous
Year
1700
Volume
22
Pages
2 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
ious and Inventive men; that have indeed so far ground for what they advance, that they only improve and augment what has been certainly real in itself, and likely is still true in Nature.
III. An Account of the persons Married, Christened and Deceased in all the Dominions of the Elector of Brandenburg, in the year 1698.
| In der Chur-und Mard-Brandenburg | Married | Christ. | Deceaf. |
|----------------------------------|---------|---------|---------|
| In der Neu-Ward und Lande Sternberg | 3702 | 13792 | 7149 |
| Im Herkogthumb Preussen | 1528 | 5746 | 3211 |
| Im Herkogthumb Magdeburg | 6161 | 21803 | 17091 |
| Im Herkogthumb Cleve und Graffschafft Markt | 1357 | 5480 | 3042 |
| Im Herkogthumb Pommern | 1888 | 6178 | 4215 |
| Im Furstenthumb Halberstadt | 1714 | 7244 | 4827 |
| Im Furstenthumb Minden | 488 | 2297 | 1192 |
| In der Graffschafft Hohenstein | 525 | 1937 | 1326 |
| In der Graffschafft Ravensberg | 145 | 568 | 415 |
| In der Herrschafft Lauenburg und Butow | 665 | 2223 | 1789 |
Married 18298
Christened 67763
Deceased 44678
IV. Part