An Account of What Rain Fell at Townly in Lancashire, in the Years 1697, and 1698. with Some Other Observations on the Weather; Being Part of a Letter of the 12th of Jan. 1698. from Richard Towneley Esq; to Mr. William Derham
Author(s)
Richard Towneley
Year
1699
Volume
21
Pages
11 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Frost | S E o | 19. | 93 |
| | Fair | S by E | 1 | 90 |
| | Hard Fr.| 0 | 82 | |
| 2 | Cloudy | S by E | 1 | 63 |
| | Frost | S by E | 2 | 48 |
| | Snow | 0 | 26 | |
| 3 | Snow | W by S | 15 | |
| | 1 Inch. | 28. | 94 | 55 |
| | Rain | E | 80 | 99 |
| | Sleet | E | 88 | |
| 4 | Snow | 29. | 182 | 98 |
| | Glindy | | | |
| 5 | Frost | W | 44 | 20 |
| | Fair | W S W | 53 | 33 |
| | Cloudy | N I | 30. | 06 |
| 6 | Rain | E b. N| 45 | 20 |
| | Fair | N b. W| 50 | 23 |
| | Cloudy | N I | 30. | 04 |
| 7 | Frost | N b. W| 98 | |
| | Fair | N I | 30. | 04 |
| | Snow re | 1 | | |
| 8 | Frost | N b. E| 18 | |
| | Showers | N N E | 18 | |
| | of Snow | | | |
| 9 | Cloudy | N E 2 | 97 | |
| | Gold | N E b.N| 94 | |
| | Day | | | |
| 10 | Frost | N E 1 | 92 | |
| | Cloudy | N E O | 61 | |
| | Day | | | |
| 11 | Sime | N E O | 61 | |
| | but lets| | | |
| | Cold | | | |
| 12 | Cloudy | N E O | 61 | |
| | Fairer | S o || W | 53 | |
| | Fair | | | |
| 13 | Frost | S o | 21 | |
| | Fair | W | 18 | |
| | Snow | W | 16 | |
| 14 | Snow | N N W | 45 | |
| | 3 | N N W | 45 | |
| | Cloudy | N I | 4 | |
| | Fair | | | |
| 15 | Hard | N by W| 5 | |
| | Frost | N I | 6 | |
| | Fair | N | 78 | |
| 16 | Sime | N | 5 | |
| | Snow | N W o | 5 | |
| | With the| | | |
| | farmer's| | | |
| | inches | | | |
| 17 | Little | N I | 68 | |
| | Snow | N | 69 | |
| | very Cold| N b. E| 71 | |
| 18 | Snow | E | 6 | |
| | 3 Inch | E b. S| 59 | |
| | Clindy | E b. S| 59 | |
| | all day | 2 | 59 | |
| 19 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
| 20 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
---
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Fair | S W 2 | 29. | 48 |
| | Warm | | | |
| | Milling | | | |
| 2 | Cloudy | S by E| 1 | 63 |
| | Frost | S by E| 2 | 48 |
| | Snow | 0 | 26 | |
| 3 | Snow | W by S| 15 | |
| | 1 Inch. | 28. | 94 | 55 |
| | Rain | E | 80 | 99 |
| | Sleet | E | 88 | |
| 4 | Snow | 29. | 182 | 98 |
| | Glindy | | | |
| 5 | Frost | W | 44 | 20 |
| | Fair | W S W | 53 | 33 |
| | Cloudy | N I | 30. | 06 |
| 6 | Rain | E b. N| 45 | 20 |
| | Fair | N b. W| 50 | 23 |
| | Cloudy | N I | 30. | 04 |
| 7 | Frost | N b. W| 98 | |
| | Fair | N I | 30. | 04 |
| | Snow re | 1 | | |
| 8 | Frost | N b. E| 18 | |
| | Showers | N N E | 18 | |
| | of Snow | | | |
| 9 | Cloudy | N E 2 | 97 | |
| | Gold | N E b.N| 94 | |
| | Day | | | |
| 10 | Frost | N E 1 | 92 | |
| | Cloudy | N E O | 61 | |
| | Day | | | |
| 11 | Sime | N E O | 61 | |
| | but lets| | | |
| | Cold | | | |
| 12 | Cloudy | N E O | 61 | |
| | Fairer | S o || W | 53 | |
| | Fair | | | |
| 13 | Frost | S o | 21 | |
| | Fair | W | 18 | |
| | Snow | W | 16 | |
| 14 | Snow | N N W | 45 | |
| | 3 | N N W | 45 | |
| | Cloudy | N I | 4 | |
| | Fair | | | |
| 15 | Hard | N by W| 5 | |
| | Frost | N I | 6 | |
| | Fair | N | 78 | |
| 16 | Sime | N | 5 | |
| | Snow | N W o | 5 | |
| | With the| | | |
| | farmer's| | | |
| | inches | | | |
| 17 | Little | N I | 68 | |
| | Snow | N | 69 | |
| | very Cold| N b. E| 71 | |
| 18 | Snow | E | 6 | |
| | 3 Inch | E b. S| 59 | |
| | Clindy | E b. S| 59 | |
| | all day | 2 | 59 | |
| 19 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
| 20 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
---
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Fair | S S E | 29. | 60 |
| | Warm & | | | |
| | Pleasant | | | |
| | Milling | | | |
| 2 | Cloudy | S by W| 38 | 39 |
| | Fair | S by W| 38 | 39 |
| | Warm | NW 2 w| 60 | 32 |
| 3 | Cloudy | N W 1 | 74 | |
| | N 2 | 30. | 00 | |
| 4 | Cloudy | N 1 | 05 | |
| | Colder | N by E| 2 | 19 |
| | Day | | | |
| 5 | Cloudy | N E 1 | 16 | |
| | Cold | E by N| 2 | 19 |
| | Winds | | | |
| 6 | Frost | N E 2 | 29 | 92 |
| | NE 1 | 60 | 83 | |
| | Fair | | | |
| 7 | Frost | N E 2 | 72 | |
| | Cloudy | NE b.E| 74 | |
| | Cold | | | |
| 8 | Frost | N E O | 71 | |
| | Cloudy | | | |
| | Warmer | | | |
| 9 | Frost | N E O | 71 | |
| | Cloudy | | | |
| | Warmer | | | |
| 10 | Frost | N E O | 71 | |
| | Cloudy | | | |
| | Warmer | | | |
| 11 | Frost | N E O | 71 | |
| | Cloudy | | | |
| | Warmer | | | |
| 12 | Frost | N E O | 71 | |
| | Cloudy | | | |
| | Warmer | | | |
---
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Fair | S W 2 | 29. | 48 |
| | Warm | | | |
| | Milling | | | |
| 2 | Cloudy | S by E| 1 | 63 |
| | Frost | S by E| 2 | 48 |
| | Snow | 0 | 26 | |
| 3 | Snow | W by S| 15 | |
| | 1 Inch. | 28. | 94 | 55 |
| | Rain | E | 80 | 99 |
| | Sleet | E | 88 | |
| 4 | Snow | 29. | 182 | 98 |
| | Glindy | | | |
| 5 | Frost | W | 44 | 20 |
| | Fair | W S W | 53 | 33 |
| | Cloudy | N I | 30. | 06 |
| 6 | Rain | E b. N| 45 | 20 |
| | Fair | N b. W| 50 | 23 |
| | Cloudy | N I | 30. | 04 |
| 7 | Frost | N b. W| 98 | |
| | Fair | N I | 30. | 04 |
| | Snow re | 1 | | |
| 8 | Frost | N b. E| 18 | |
| | Showers | N N E | 18 | |
| | of Snow | | | |
| 9 | Cloudy | N E 2 | 97 | |
| | Gold | N E b.N| 94 | |
| | Day | | | |
| 10 | Frost | N E 1 | 92 | |
| | Cloudy | N E O | 61 | |
| | Day | | | |
| 11 | Sime | N E O | 61 | |
| | but lets| | | |
| | Cold | | | |
| 12 | Cloudy | N E O | 61 | |
| | Fairer | S o || W | 53 | |
| | Fair | | | |
| 13 | Frost | S o | 21 | |
| | Fair | W | 18 | |
| | Snow | W | 16 | |
| 14 | Snow | N N W | 45 | |
| | 3 | N N W | 45 | |
| | Cloudy | N I | 4 | |
| | Fair | | | |
| 15 | Hard | N by W| 5 | |
| | Frost | N I | 6 | |
| | Fair | N | 78 | |
| 16 | Sime | N | 5 | |
| | Snow | N W o | 5 | |
| | With the| | | |
| | farmer's| | | |
| | inches | | | |
| 17 | Little | N I | 68 | |
| | Snow | N | 69 | |
| | very Cold| N b. E| 71 | |
| 18 | Snow | E | 6 | |
| | 3 Inch | E b. S| 59 | |
| | Clindy | E b. S| 59 | |
| | all day | 2 | 59 | |
| 19 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
| 20 | Cloudy | E by N| 3 | 65 |
| | very cold| E by N| 3 | 71 |
| | Day | | | |
| Month | Weather | Winds | Barom. | Rain |
|-------|---------|-------|-------|------|
| April | Rain | S by E | 29.68 | 47 |
| | Cloudy | W SW 2| 27.11 | |
| | Fair | W NW 3| 40.57 | |
| | Hail | S W o | 62 | |
| | Fair | W I | 71 | |
| | Rain | S 3 | 26 | |
| | Fair | E by N| 90.03 | |
| | Same | NNE 1 | 29.97 | |
| | Cloudy | S W I | 66 | |
| | Fair | N by E| 71.22 | |
| | NNE 2 | 94 | |
| | Cloudy | S by E| 78.13 | |
| | Showers | S by W| 83.22 | |
| | Ho. Fr. | S W o | 84 | |
| | Cloudy | S W 2 | 82 | |
| | Fair | S | 82 | |
| | Small | W o. N| 29.87 | |
| | Showers | N W 2 | 80 | |
| | Cloudy | N Wb N| 70 | |
| | Warm | N W b | 66 | |
| | Rain | W b N | 68 | |
| | Fair | W | 68 | |
| | Shower | W r. S| 50 | |
| | Showers | W NW 4| 50 | |
| | Snow | N W 3 | 73 | |
| | Cloudy | N W 2 | 85 | |
| | Fair | N | 92 | |
| | Rain | E | 87 | |
| | Fair | E 2 | 82 | |
| | Fair | E | 87 | |
| | Rain | E | 66 | |
| | Rain | NE | 59 | |
| | Warm | S E r | 56 | |
| | Fair | S S E | 53 | |
| | Cloudy | E | 48 | |
| | Hot | E by E| 49 | |
| | Cloudy | S 4 | 50 | |
| | Cooler | S b. W| 62 | |
| Month | Weather | Winds | Barom. | Rain |
|-------|---------|-------|-------|------|
| May | Rain | S 1 | 29.74 | 58 |
| | Fair | N 2 | 72.46 | |
| | Fair | N | 75 | |
| | Snow | N | 75 | |
| | Cold | S W I | 71 | |
| | Cloudy | S | 58 | |
| | Thunder | N W 2 | 55 | |
| | Muffling| N b. W| 81 | |
| | Fair | E b. S| 30.01 | |
| | Cloudy | W 2 | 02 | |
| | Fair | S W Q | 04 | |
| | Fair | S W I | 06 | |
| | Hotter | S S W | 07 | |
| | Fair | W b. S| 09 | |
| | Hot | S b. E| 09 | |
| | Cloudy | NNE 2 | 02 | |
| | Cloudy | NNE 3 | 01 | |
| | Cloudy | NE 2 | 29.95 | |
| | Cloudy | NE 2 | 85 | |
| | Rain | E | 74.25 | |
| | Cloudy | N by E| 68 | |
| | Closer | N b. E| 66 | |
| | Day | 62 | | |
| | Much | NNI | 57 | |
| | Rain | NNI | 52 | |
| | NWb N | 47.92 | |
| | NWb N | 42.91 | |
| | W by S | 52.38 | |
| | W b. S | 62.10 | |
| | SW 3 | 67 | |
| | SW 2 | 70 | |
| | SW 1 | 72 | |
| | Cloudy | N W o | 30.05 | |
| | Fair | NNW 1 | 04 | |
| | Fair | E | 08 | |
| | Fair | E b S | 08 | |
| | Hot | E by S| 05 | |
| | Hot | E by S| 05 | |
| Day | Condition | Temperature | Precipitation |
|-----|-----------|-------------|---------------|
| 1 | Cloudy | 72 | |
| 2 | Cold | 68 | |
| 3 | Fair | 64 | |
| 4 | Frost | 60 | |
| 5 | Fair | 56 | |
| 6 | Cloudy | 52 | |
| 7 | Fair | 48 | |
| 8 | Frost | 44 | |
| 9 | Fair | 40 | |
| 10 | Cloudy | 36 | |
| 11 | Fair | 32 | |
| 12 | Frost | 28 | |
| 13 | Fair | 24 | |
| 14 | Cloudy | 20 | |
| 15 | Fair | 16 | |
| 16 | Frost | 12 | |
| 17 | Fair | 8 | |
| 18 | Cloudy | 4 | |
| 19 | Fair | 0 | |
*Place this between Pag. 46, 47.*
| Weather Conditions | Temperature |
|-------------------|-------------|
| Cloudy | |
| Fair | |
| Showers | |
| Rain | |
| Snow | |
| Ice | |
| Muffling | |
| Warmer | |
| Fairer | |
| Showers of Hall | |
| Cold Showers | |
| Rain | |
| Total | |
Philosoph. Transact. Numb. 249. Tab. I.
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Cloudy | WNW | 29 | 78 |
| | W by S | 78 | | |
| | SWW | 75 | | |
| 2 | Cool | N | 77 | |
| | Rain | NNE | 83 | |
| | Warmer | N | 88 | |
| 3 | Fair | SW | 86 | |
| | Hot | SW | 82 | |
| 4 | Cloudy | SWbS | 74 | |
| | Misting | SW | 67 | |
| | Rain | SW | 61 | |
| 5 | Fairer | SW | 53 | |
| | Rain | SW | 50 | |
| 6 | Cloudy | SWbW | 66 | |
| | Hot | SWbW | 76 | |
| | Fair | SWbW | 75 | |
| 7 | Fair | SWbW | 77 | |
| | Rain | SW | 73 | |
| 8 | Misty | SW | 73 | |
| | very | SWbW | 73 | |
| | Hot | SW | 78 | |
| 9 | Cloudy | E | 79 | |
| | Hot | E | 78 | |
| | Sultry | E | 76 | |
| 10 | Same | E | 73 | |
| | Thunder | E | 72 | |
| | Rain | E | 67 | |
| 11 | Thunder | E | 59 | |
| | Rain | E | 50 | |
| | Falter | NWbW | 48 | |
| 12 | Cloudy | NWbW | 48 | |
| | Rain | NW | 47 | |
| | Cloudy | NW | 47 | |
| 13 | Cloudy | NWbW | 54 | |
| | Fair | NWbW | 61 | |
| 14 | Cloudy | SWbW | 63 | |
| | Fair | SWbW | 63 | |
| | Fair | SWbW | 58 | |
| 15 | Cloudy | S | 48 | |
| | Rain | S | 43 | |
| | Cloudy | S | 38 | |
| 16 | Fair | SW | 43 | |
| | Cool | SW | 33 | |
| | Rain | SW | 64 | |
| 17 | Fair | SW | 74 | |
| | Fair | SW | 77 | |
| | Cloudy | SWbW | 51 | |
| | Misting | SW | 56 | |
| | Rain | SW | 75 | |
| 18 | Fair | SWbW | 83 | |
| | WbN | 87 | | |
| | Falter | SW | 87 | |
| 19 | Fair | SW | 84 | |
| | Hot | SW | 84 | |
| 20 | Hot | SW | 84 | |
---
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Cloudy | SW | 29 | 51 |
| | Showers | SWbW | 43 | |
| | SWbW | 46 | | |
| 2 | Cool | SW | 55 | |
| | Rain | SW | 60 | |
| | Warmer | SW | 67 | |
| 3 | Fair | SW | 64 | |
| | Misting | SW | 65 | |
| | Rain | SW | 71 | |
| 4 | Fair | SW | 75 | |
| | Rain | SW | 81 | |
| 5 | Cloudy | SW | 87 | |
| | Showers | SW | 87 | |
| | SWbW | 87 | | |
| 6 | Hot | SW | 87 | |
| | Fair | SW | 80 | |
| | Falter | SW | 80 | |
| 7 | Fair | SW | 72 | |
| | Rain | SW | 72 | |
| 8 | Misty | SW | 72 | |
| | Cool | SW | 72 | |
| | Rain | SW | 72 | |
| 9 | Cloudy | SWbW | 62 | |
| | Dull | SW | 61 | |
| | Day | SW | 58 | |
| 10 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
| 11 | Cloudy | NWbW | 58 | |
| | Cool | NWbW | 58 | |
| | Day | NWbW | 58 | |
| 12 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
| 13 | Cloudy | NWbW | 58 | |
| | Cool | NWbW | 58 | |
| | Day | NWbW | 58 | |
| 14 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
| 15 | Cloudy | NWbW | 58 | |
| | Cool | NWbW | 58 | |
| | Day | NWbW | 58 | |
| 16 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
| 17 | Cloudy | NWbW | 58 | |
| | Cool | NWbW | 58 | |
| | Day | NWbW | 58 | |
| 18 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
| 19 | Cloudy | NWbW | 58 | |
| | Cool | NWbW | 58 | |
| | Day | NWbW | 58 | |
| 20 | Cloudy | NWbW | 58 | |
| | Rain | NWbW | 58 | |
---
| Day | Weather | Winds | Barom. | Rain |
|-----|---------|-------|--------|------|
| | | | | |
| 1 | Cloudy | NW | 29 | 80 |
| | Cold | W | 72 | |
| | Day | SW | 64 | |
| 2 | Showers | SW | 54 | |
| | SWbW | 56 | | |
| | SWbW | 56 | | |
| 3 | Rain | SW | 48 | |
| | SWbW | 48 | | |
| | SWbW | 48 | | |
| 4 | Fair | SW | 40 | |
| | Rain | SW | 41 | |
| 5 | Cloudy | SW | 48 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 6 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 7 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 8 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 9 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 10 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 11 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 12 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 13 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 14 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 15 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 16 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 17 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 18 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 19 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
| 20 | Cloudy | SW | 47 | |
| | Fair | SW | 47 | |
| | Rain | SW | 47 | |
## Quantity of Rain falling at Upminster, in Essex, the Last Six Months Thousand Six Hundred Ninety Eight.
| October | November | December |
|---------|----------|----------|
| Weather | Winds | Barom. | Rain | Weather | Winds | Barom. | Rain |
| Misting | SW b.S2 | 29. | 63 | Hard Fr.| N b. W | 29. | 85 |
| Warm | SW b.S4 | 46 | 62 | Fair | E by S | 30. | 80 |
| Fair | SW 2 | 66 | 12 | Snow | 3 | 78 | |
| Cloudy | SS W O | 67. | 06 | Foggy | W NW d | 93 | |
| Warm & | SS W I | 68 | | W by N o| 30. | 01 | |
| Fair | S I | 55 | | Foggy | W by Sc | 15 | |
| Rainy | S by W 3 | 49 | | Wth. gen.| W by Sc | | |
| Warm | S 3 | 40 | | Thaw | W by So | 16 | 32 |
| Day | S 3 | 30 | | Cloudy | W b. Sc | 09 | |
| Fair | S 4 | 15 | | Foggy | SW b. S c| 02 | |
| Rain | SW SW 5 | 28. | 98 | SW by W o| 09 | |
| NW 7 | SWb.W6 | 29. | 14 | Miffling| S by E | 00 | 41 |
| NW 2 | SWb.Wo | 37 | | Fog | E SE i | 29 | 97 |
| N by W 3| SWb.Wo | | | Warm | E 2 | 94 | |
| Cooler | SWb.Wo | | | Clearer | SE bE i | 92 | |
| Cloudy | SWb.wi | 30 | | Mifly | S E o | 92 | |
| Fair | SWb.Wo | | | Clearer | S E o | 91 | |
| Cool | SWb.Wo | | | Mifly | E by S | 88 | |
| Rain | SWb.Wo | | | Mift | E by S | 83 | 04 |
| NW o | SWb.Wo | | | Fair | E by S | 86 | |
| Fair | SWb.Wo | | | Fog | SW b. Sc| 94 | 12 |
| Somewht.| SWb.Wo | | | Rain | SW by W 2| 99 | 03 |
| Cooler | SWb.Wo | | | Cloudy | SW b. S6| 64 | |
| Rain | SWb.Wo | | | Rain | SW b. S2| 96 | 49 |
| NW o | SWb.Wo | | | Fair | WSWW 4 | 30. | 10 |
| NW o | SWb.Wo | | | Cooler | SW SW 3| 14 | |
| NW o | SWb.Wo | | | Cloudy | WNW 3 | 29. | 75 |
| NW o | SWb.Wo | | | Rain | SW SW 3| 30. | 11 |
| NW o | SWb.Wo | | | Frost | SE b.S6| 09 | |
| NW o | SWb.Wo | | | Fair | SSE i | 29 | 96 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
| NW o | SWb.Wo | | | Warm | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Cloudy | SW b. S2| 32 | 40 |
| NW o | SWb.Wo | | | Rain | SW b. S2| 30 | |
---
Note: The table appears to be quite extensive and detailed, listing weather conditions, wind directions, barometric pressure readings, and rainfall amounts for each day over several months. It seems to be a comprehensive record of meteorological data for Upminster, Essex.
| Weather Condition | Temperature |
|-------------------|-------------|
| Thunder and Rain | 59° |
| Rain | 50° |
| Fairer | 48° |
| Cloudy | 47° |
| Rain | 47° |
| Cloudy | 46° |
| Fair | 45° |
| Cloudy | 44° |
| Fair | 43° |
| Cloudy | 42° |
| Fair | 41° |
| Cloudy | 40° |
| Fair | 39° |
| Cloudy | 38° |
| Fair | 37° |
| Cloudy | 36° |
| Fair | 35° |
| Cloudy | 34° |
| Fair | 33° |
| Cloudy | 32° |
| Fair | 31° |
| Cloudy | 30° |
| Fair | 29° |
| Cloudy | 28° |
| Fair | 27° |
| Cloudy | 26° |
| Fair | 25° |
| Cloudy | 24° |
| Fair | 23° |
| Cloudy | 22° |
| Fair | 21° |
| Cloudy | 20° |
| Fair | 19° |
| Cloudy | 18° |
| Fair | 17° |
| Cloudy | 16° |
| Fair | 15° |
| Cloudy | 14° |
| Fair | 13° |
| Cloudy | 12° |
| Fair | 11° |
| Cloudy | 10° |
| Fair | 9° |
| Cloudy | 8° |
| Fair | 7° |
| Cloudy | 6° |
| Fair | 5° |
| Cloudy | 4° |
| Fair | 3° |
| Cloudy | 2° |
| Fair | 1° |
| Cloudy | 0° |
*Place this between Pag. 46, 47.*
V. An Account of what Rain fell at Townly in Lancashire, in the Years 1697, and 1698, with some other Observations on the Weather; being part of a Letter of the 12th of Jan. 1698. from Richard Towneley Esq; to Mr. William Derham.
| | 1697 | 1698 |
|--------|------|------|
| January| 5 13 | 6 47 |
| February| 7 17 | 5 88 |
| March | 4 93 | 20 16 |
| April | 4 12 | 20 95 |
| May | 11 88 | 8 95 |
| June | 8 92 | 6 45 |
| July | 13 50 | 10 37 |
| August | 40 25 | 21 50 |
| September | 46 90 | 21 79 |
| October | 27 60 | 22 26 |
| November | 10 72 | 24 72 |
| December | 24 50 | 20 42 |
Sums 205 70 189 92
These doubled 41 040 37 984
In the Table of the Observations I have only set the Quantity of Rain in Pounds and Centefimals, which if double, you will have them to answer to those Numbers formerly printed in the Philosophical Transactions giving the Numbers of half Pounds, and (near enough) the height of the Water also. So the last Year there fell
189.92 Pounds Troy, which doubled make 37.984 Inches, the Inches the Water would have filled any Cylindrical Vessel.
As far as I have learn'd, the Mercury rises and falls much after the same measure in most parts of our Island, and of this you may better judge by some Observations I have here transcribed and sent you of the very low Stations, Dec. 28. about Three of the Clock Mercury 28.17. on the 29th about 2 h. 28.18. and Jan. 2. about the same Hour 28.05. and this time it hardly rise before I went to bed; and on the 6th still about 3 h. 28.19. but this time before 9 at Night it was got to 29.28. what I note is, that though once I saw it lower many Years ago, yet never since I kept my Observations, did the Quick-silver descend so often to those Pitches; or when it was found very low, did it ever continue so for any considerable time, as it hath done this Year, during which it hath never been very high, and as I remember, generally much lower than other Years. This hath proved very unseasonable here, and so backward, that I thought I had never known the like; but examining my Observations, I find that of 1673. much what as late, though the Consequence proved not so fatal to these Parts or all Europe, as this.