A Correct Tide Table, Shewing the True Times of the High-Waters at London-Bridge, to Every Day in the Year, 1684, By J. Flamsteed Math. Reg. & R. S. S.
Author(s)
J. Flamsteed
Year
1685
Volume
15
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
A Correct TIDE TABLE, shewing the true times of the High-Waters at London-Bridge, to every day in the year, 1684, By J. Flamsteed Math. Reg. & R. S.S.
| Day | January | February | March |
|-----|---------|----------|-------|
| | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon |
| 1 | 2 | 3 | 29 | 3 | 5 | 4 |
| 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| 3 | 4 | 5 | 15 | 4 | 5 | 2 |
| 4 | 4 | 5 | 29 | 5 | 5 | 2 |
| 5 | 5 | 6 | 16 | 6 | 5 | 1 |
| 6 | 6 | 7 | 15 | 7 | 6 | 1 |
| 7 | 6 | 7 | 28 | 9 | 7 | 1 |
| 8 | 7 | 8 | 48 | 10 | 8 | 2 |
| 9 | 8 | 9 | 11 | 11 | 9 | 3 |
| 10 | 10 | 11 | 29 | 12 | 10 | 4 |
| 11 | 11 | 12 | 34 | 13 | 11 | 5 |
| 12 | 12 | 13 | 45 | 14 | 12 | 6 |
| 13 | 13 | 14 | 56 | 15 | 13 | 7 |
| 14 | 14 | 15 | 67 | 16 | 14 | 8 |
| 15 | 15 | 16 | 78 | 17 | 15 | 9 |
| 16 | 16 | 17 | 89 | 18 | 16 | 10 |
| 17 | 17 | 18 | 90 | 19 | 17 | 11 |
| 18 | 18 | 19 | 101 | 20 | 18 | 12 |
| 19 | 19 | 20 | 112 | 21 | 19 | 13 |
| 20 | 20 | 21 | 123 | 22 | 20 | 14 |
| 21 | 21 | 22 | 134 | 23 | 21 | 15 |
| 22 | 22 | 23 | 145 | 24 | 22 | 16 |
| 23 | 23 | 24 | 156 | 25 | 23 | 17 |
| 24 | 24 | 25 | 167 | 26 | 24 | 18 |
| 25 | 25 | 26 | 178 | 27 | 25 | 19 |
| 26 | 26 | 27 | 189 | 28 | 26 | 20 |
| 27 | 27 | 28 | 190 | 29 | 27 | 21 |
| 28 | 28 | 29 | 201 | 30 | 28 | 22 |
| 29 | 29 | 30 | 212 | 31 | 29 | 23 |
| 30 | 30 | 31 | 223 | | 30 | 24 |
| 31 | 31 | | | | 31 | 25 |
April
| Day | April | May | June |
|-----|-------|-----|------|
| | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon |
| 1 | 3 | 5 | 4 | 10 | 4 | 20 |
| 2 | 4 | 3 | 4 | 5 | 14 | 5 |
| 3 | 5 | 14 | 5 | 41 | 6 | 10 |
| 4 | 6 | 9 | 11 | 6 | 43 | 7 |
| 5 | 7 | 18 | 7 | 54 | 8 | 17 |
| 6 | 8 | 33 | 9 | 11 | 9 | 23 |
| 7 | 9 | 48 | 10 | 25 | 10 | 25 |
| 8 | 10 | 58 | 11 | 30 | 11 | 23 |
| 9 | 10 | 0 | 0 | 0 | 0 | 17 |
| 10 | 0 | 29 | 0 | 55 | 0 | 43 |
| 11 | 1 | 19 | 1 | 41 | 1 | 32 |
| 12 | 2 | 03 | 2 | 22 | 2 | 15 |
| 13 | 2 | 40 | 2 | 57 | 2 | 53 |
| 14 | 3 | 14 | 3 | 30 | 3 | 27 |
| 15 | 3 | 46 | 4 | 00 | 4 | 00 |
| 16 | 4 | 16 | 4 | 33 | 4 | 34 |
| 17 | 4 | 51 | 5 | 11 | 5 | 12 |
| 18 | 5 | 0 | 32 | 5 | 5 | 54 |
| 19 | 6 | 22 | 6 | 48 | 6 | 40 |
| 20 | 7 | 16 | 7 | 45 | 7 | 32 |
| 21 | 8 | 13 | 8 | 46 | 8 | 28 |
| 22 | 9 | 16 | 9 | 45 | 9 | 26 |
| 23 | 10 | 15 | 10 | 46 | 10 | 26 |
| 24 | 11 | 15 | 11 | 14 | 11 | 28 |
| 25 | 0 | 0 | 12 | | 0 | 30 |
| 26 | 0 | 41 | 1 | 08 | 1 | 01 |
| 27 | 1 | 34 | 1 | 58 | 1 | 59 |
| 28 | 2 | 21 | 2 | 43 | 2 | 50 |
| 29 | 3 | 03 | 3 | 24 | 3 | 34 |
| 30 | 3 | 45 | 4 | 05 | 4 | 19 |
| 31 | 5 | 03 | 5 | 23 | | |
July
| Day | July | August | September |
|-----|------|--------|-----------|
| | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon |
| 1 | 6 | 8 | 7 | 0 | 8 | 4 |
| 2 | 6 | 5 | 8 | 10 | 9 | 5 |
| 3 | 7 | 4 | 9 | 8 | 10 | 5 |
| 4 | 8 | 0 | 10 | 16 | 10 | 4 |
| 5 | 9 | 4 | 11 | 21 | 11 | 5 |
| 6 | 10 | 4 | 12 | 25 | 12 | 6 |
| 7 | 11 | 5 | 13 | 30 | 13 | 7 |
| 8 | 12 | 6 | 14 | 35 | 14 | 8 |
| 9 | 13 | 7 | 15 | 40 | 15 | 9 |
| 10 | 14 | 8 | 16 | 45 | 16 | 10 |
| 11 | 15 | 9 | 17 | 50 | 17 | 11 |
| 12 | 16 | 10 | 18 | 55 | 18 | 12 |
| 13 | 17 | 11 | 19 | 60 | 19 | 13 |
| 14 | 18 | 12 | 20 | 65 | 20 | 14 |
| 15 | 19 | 13 | 21 | 70 | 21 | 15 |
| 16 | 20 | 14 | 22 | 75 | 22 | 16 |
| 17 | 21 | 15 | 23 | 80 | 23 | 17 |
| 18 | 22 | 16 | 24 | 85 | 24 | 18 |
| 19 | 23 | 17 | 25 | 90 | 25 | 19 |
| 20 | 24 | 18 | 26 | 95 | 26 | 20 |
| 21 | 25 | 19 | 27 | 100 | 27 | 21 |
| 22 | 26 | 20 | 28 | 105 | 28 | 22 |
| 23 | 27 | 21 | 29 | 110 | 29 | 23 |
| 24 | 28 | 22 | 30 | 115 | 30 | 24 |
| 25 | 29 | 23 | 31 | 120 | 31 | 25 |
| 26 | 30 | 24 | 32 | 125 | | |
| 27 | 31 | 25 | 33 | 130 | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| 31 | | | | | | |
October
| Day | October Morning | Afternoon | November Morning | Afternoon | December Morning | Afternoon |
|-----|-----------------|-----------|------------------|-----------|------------------|-----------|
| | H. M. | M. | H. M. | M. | H. M. | M. |
| 1 | 9 26 | 9 56 | 10 38 | 11 07 | 10 28 | 10 59 |
| 2 | 10 27 | 10 58 | 11 36 | | 11 29 | |
| 3 | 11 02 | 11 57 | 0 03 | 33 | 0 01 | 33 |
| 4 | | 0 23 | 0 56 | 20 | 1 05 | 1 35 |
| 5 | | 0 48 | 1 12 | | 2 04 | 2 30 |
| 6 | | 1 35 | 1 56 | | 2 55 | 3 17 |
| 7 | | 2 16 | 2 33 | | 3 38 | 4 00 |
| 8 | | 2 51 | 3 09 | | 4 21 | 4 43 |
| 9 | | 3 27 | 3 45 | | 5 04 | 5 27 |
| 10 | | 4 02 | 4 21 | | 5 51 | 6 16 |
| 11 | | 4 42 | 5 05 | | 6 42 | 7 07 |
| 12 | | 5 28 | 5 57 | | 7 03 | 8 02 |
| 13 | | 6 27 | 6 59 | | 8 30 | 9 00 |
| 14 | | 7 35 | 8 13 | | 9 31 | 10 02 |
| 15 | | 8 51 | 9 29 | | 10 33 | 11 03 |
| 16 | | 10 04 | 10 39 | | 11 35 | |
| 17 | | 11 02 | 11 44 | | 0 04 | 34 |
| 18 | | 0 12 | 0 52 | 16 | 1 02 | 28 |
| 19 | | 0 40 | 1 05 | | 1 53 | 2 15 |
| 20 | | 1 30 | 1 53 | | 2 36 | 2 55 |
| 21 | | 2 15 | 2 34 | | 3 13 | 3 29 |
| 22 | | 2 52 | 3 10 | | 3 46 | 4 01 |
| 23 | | 3 27 | 3 43 | | 4 16 | 4 32 |
| 24 | | 4 00 | 4 18 | | 4 47 | 5 03 |
| 25 | | 4 36 | 4 54 | | 5 19 | 5 37 |
| 26 | | 5 14 | 5 36 | | 5 56 | 6 15 |
| 27 | | 6 00 | 6 25 | | 6 37 | 7 00 |
| 28 | | 6 58 | 7 18 | | 7 25 | 7 52 |
| 29 | | 7 47 | 8 16 | | 8 21 | 8 52 |
| 30 | | 8 44 | 9 13 | | 9 24 | 9 59 |
| 31 | | 9 04 | 10 10 | | 10 35 | 11 26 |
Directions
Directions for the use of the foregoing Tide-table.
stands for Sunday.
This Table may be made to serve the underwritten places by
Adding,
For Tinmouth-haven, Hartlepool, and Amsterdam 0 30
Brest 1 00
Silly 1 45
Mounts-Bay 1 55
Bridlington-Peer, and Humber 2 00
Fowey, Looe, and Plymouth 3 10
Weymouth, Dartmouth, Hamborough, and Hull 3 30
Torbay, and Tinmouth 3 40
Exmouth, and Topsham, and Lyme 3 50
Weymouth 4 20
Bridgwater, and Texell 4 45
Portland, Hareflew, and without the Ulle 5 40
Subtracting,
For Leith, Maes, and Gouries-Gut 0 15
Gravesend, Rochester, and Rammekins 1 00
Buoy of the Nore, and Flushing 1 20
Shoe-Beacon, Portsmouth, Redsand, and Ostend 2 30
Spithead, Harwich, Dover, Calice, Dublin 3 00
Orfordnesse, Gunfleet, Hastings, Shoreham, Deip 4 00
Needles, and Yarmouth-Peer 4 40
St Hellens, and Haver de Grace. 5 30
Note, that when by reason of long Droughts in Summer, or continuall hard Frosts in Winter, the Fresh Waters are low, as also when the Wind blows hard at N. or NW. the Tides may hold up longer in the River of Thames, then the time shewed in the Table, by half an hour. But when the Wind blows hard at W. or W by S. or there are great Freshes; they hold not out so long by sometimes near half an hour.
The Solu-