An Abstract of a Letter from Mr. J. Flamsteed, Math. Reg. et F. of the R. S. Giving an Account of the Eclipses of 4<sup>s</sup> Satellits, Anno 1686; and Containing a Table of the Parallaxes of 4<sup>s</sup> Orb, and an Ephemeris of 4<sup>s</sup> Geocentric Places for the Same Year
Author(s)
J. Flamsteed
Year
1685
Volume
15
Pages
12 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
An Abstract of a Letter from Mr. J. Flamsteed, Math. Reg. &c. F. of the R. S. giving an account of the Eclipses of Jupiter's Satellites, anno 1686; and containing a Table of the Parallaxes of Jupiter's Orb, and an Ephemeris of Jupiter's Geocentric Places for the same year.
Sir,
I give you here the Eclipses of Jupiter's Satellites for the next year 1686, deduced from the same numbers by which I calculated those of the years 1684, and 1685, printed in the Transactions. I shall not need to shew here again, how to find within what limits on our Earth any of them, not visible with us, will be observable; having done it already both in English and Latin in those Tracts; I shall therefore only tell you that all my observations of them since made, (which have not been many by reason of our much cloudy weather and my frequent avocations,) have fully made good my assertions concerning them, and that I have not found my numbers at any time since to err above one minute in the Eclipse of the first or innermost Satellite; so that if a way were found of managing a Tube of 8, 10, or 12 foot long at Sea, and Observing the time as exactly as we can at land, Observations of these Eclipses would certainly give us the difference of Longitude, as exactly as the Latitudes are pretended to be Observed by our more knowing Sea-Men, and certainly much better than the Observations of Lunar Eclipses. How the differences of Longitude are gained by them, you will see by the following Examples, the latter of which I have purposely produced to
shew the good agreement of my numbers with the heavens.
Anno 1680, October 23, old Stile, Signior Joseph Pontia, and Marco Antonio Cellio with a Telescope of 25 Palms long, Observed the total Immersion of the first Satellit into its shadow at Rome at 10h. 07m. 53s. p.m., which in our Observatory here I noted at 9. 15. 41, whose difference is the difference of our Meridians = 52' - 12", or 13°. 0'3.
Again, January the 28 1685, Signior Francis Blanchini, having received my Catalogue of the Eclipses of the Satellites for that year, observed the total Immersion of the 1st at Rome, at 11h. 19m. 3s which I saw not here, but my numbers give at 10. 27m. Therefore the difference of Meridians is 0° 52'2"; and Rome lies so much more Easterly than the Observatory at Greenwich, agreeing with the former observation, and shewing the error of the Tables to be insensible.
The noble Tycho judged therefore not much amiss, when he placed Uraniburg and Rome under the same Meridian; for by several observations of Satellit Eclipses, it is evident, that the difference of Meridians betwixt Uraniburg and our Observatory is 51'. 10" of time, so that Rome lies only one minute of time or 1/4 of a degree to the East of Uraniburg.
Some Ingenuous persons having often wished that such Tables of the Satellites motions were published, as might serve to find their appearances at any given time, tho I think it not fit (by reason they are capable of much Correction and great improvement) to publish mine at present: yet for the sake of the diligent observer, I have contrived a small Instrument, whereby with the sole help of the following Catalogue, and the Table of the Parallaxes of its orb, their distances from the Axis of its may be found to any given time within the compass of the next year, and for any future year by the like Tables.
To make the Catalogue of Eclipses, as also the Table of the Parallaxes of \( \gamma \), it was necessary first to make a Table of \( \gamma \)'s Heliocentric places, to which the Parallaxes being applied, give the Geocentric. The vulgar Ephemerides are very faulty in this Planet, and no good one being extant this year, I here give you a copy of mine deduced from my own corrected Tables, which I am perswaded will be of good use and very acceptable to the Ingenuous Student of Astronomy.
N n n 2 Tabula
Tabula Parallaxium Orbitae Jovialis Anno. 1686.
| Janu. | Febr. | Martii | Apri. | Maii | Junii |
|-------|-------|--------|-------|------|-------|
| | Parall. Adde. | Parall. Adde. | Parall. Adde. | Parall. Adde. | Parall. Sub. |
| D | | | | | |
| 1 | 9 22 | 10 32 | 9 18 | 5 11 | 0 41 |
| 2 | 9 26 | 10 31 | 9 13 | 5 00 | 0 53 |
| 3 | 9 31 | 10 31 | 9 07 | 4 49 | 1 05 |
| 4 | 9 35 | 10 30 | 9 01 | 4 39 | 1 18 |
| 5 | 9 39 | 10 30 | 8 55 | 4 28 | 1 30 |
| 6 | 9 42 | 10 29 | 8 49 | 4 17 | 1 42 |
| 7 | 9 46 | 10 28 | 8 43 | 4 06 | 1 54 |
| 8 | 9 50 | 10 27 | 8 37 | 3 55 | 2 06 |
| 9 | 9 53 | 10 26 | 8 30 | 3 44 | 2 18 |
| 10 | 9 56 | 10 24 | 8 24 | 3 32 | 2 30 |
| 11 | 9 59 | 10 22 | 8 17 | 3 21 | 2 42 |
| 12 | 10 02 | 10 20 | 8 09 | 3 09 | 2 54 |
| 13 | 10 05 | 10 18 | 8 02 | 2 57 | 3 06 |
| 14 | 10 08 | 10 15 | 7 54 | 2 45 | 3 17 |
| 15 | 10 10 | 10 13 | 7 47 | 2 33 | 3 29 |
| 16 | 10 13 | 10 10 | 7 39 | 2 22 | 3 40 |
| 17 | 10 15 | 10 07 | 7 31 | 2 10 | 3 52 |
| 18 | 10 17 | 10 04 | 7 23 | 1 58 | 4 03 |
| 19 | 10 19 | 10 01 | 7 14 | 1 46 | 4 14 |
| 20 | 10 21 | 9 57 | 7 06 | 1 34 | 4 25 |
| 21 | 10 23 | 9 54 | 6 57 | 1 22 | 4 36 |
| 22 | 10 25 | 9 50 | 6 48 | 1 09 | 4 47 |
| 23 | 10 26 | 9 46 | 6 39 | 0 57 | 4 58 |
| 24 | 10 27 | 9 42 | 6 29 | 0 45 | 5 09 |
| 25 | 10 29 | 9 37 | 6 20 | 0 32 | 5 19 |
| 26 | 10 30 | 9 33 | 6 11 | 0 21 | 5 30 |
| 27 | 10 31 | 9 28 | 6 01 | 0 09 | 5 40 |
| 28 | 10 32 | 9 23 | 5 51 | Sub. 04 | 5 50 |
| 29 | 10 32 | 5 42 | 0 16 | 6 00 |
| 30 | 10 32 | 5 31 | 0 28 | 6 10 |
| 31 | 10 32 | 5 21 | | 6 19 |
Julii
| Julii | Augus | Sept. | Octob. | Nov. | Decem. |
|-------|-------|-------|--------|------|--------|
| Parall. | Parall. | Parall. | Parall. | Parall. | Parall. |
| Sub. | Sub. | Sub. | Sub. | Sub. | Adde. |
| D | | | | | |
| I | 10 00 | 10 51 | 9 17 | 6 10 | 2 00 |
| 2 | 10 04 | 10 49 | 9 12 | 6 03 | 1 51 |
| 3 | 10 08 | 10 48 | 9 07 | 5 55 | 1 43 |
| 4 | 10 12 | 10 47 | 9 02 | 5 48 | 1 34 |
| 5 | 10 16 | 10 46 | 8 57 | 5 41 | 1 25 |
| 6 | 10 19 | 10 44 | 8 52 | 5 33 | 1 17 |
| 7 | 10 23 | 19 42 | 8 46 | 5 25 | 1 08 |
| 8 | 10 26 | 10 41 | 8 40 | 5 17 | 0 59 |
| 9 | 10 29 | 10 39 | 8 35 | 5 09 | 0 51 |
| 10 | 10 32 | 10 36 | 8 29 | 5 02 | 0 42 |
| 11 | 10 34 | 10 34 | 8 23 | 4 53 | 0 33 |
| 12 | 10 37 | 10 32 | 8 17 | 4 46 | 0 24 |
| 13 | 10 39 | 10 29 | 8 12 | 4 38 | 0 16 |
| 14 | 10 41 | 10 26 | 8 06 | 4 29 | 0 07 |
| 15 | 10 43 | 10 24 | 7 59 | 4 21 | Add: 2 |
| 16 | 10 45 | 10 21 | 7 53 | 4 13 | 0 11 |
| 17 | 10 46 | 10 18 | 7 47 | 4 06 | 0 20 |
| 18 | 10 48 | 10 15 | 7 40 | 3 57 | 0 28 |
| 19 | 10 49 | 10 11 | 7 34 | 3 49 | 0 37 |
| 20 | 10 50 | 10 08 | 7 27 | 3 41 | 0 46 |
| 21 | 10 51 | 10 04 | 7 21 | 3 32 | 0 55 |
| 22 | 10 51 | 10 00 | 7 14 | 3 24 | 1 03 |
| 23 | 10 52 | 9 56 | 7 07 | 3 16 | 1 12 |
| 24 | 10 52 | 9 53 | 7 00 | 3 08 | 1 21 |
| 25 | 10 53 | 9 49 | 6 53 | 2 59 | 1 29 |
| 26 | 10 53 | 9 45 | 6 46 | 2 51 | 1 38 |
| 27 | 10 53 | 9 40 | 6 39 | 2 43 | 1 47 |
| 28 | 10 53 | 9 36 | 6 32 | 2 34 | 1 55 |
| 29 | 10 53 | 9 31 | 6 25 | 2 25 | 2 04 |
| 30 | 10 52 | 9 27 | 6 18 | 2 17 | 2 13 |
| 31 | 10 51 | 9 22 | 2 08 | | 6 23 |
N n n 3 C ata-
Catalogus Eclipsis Comitum Jovialium ubique terrarum Anno 1686 visibilium, tempora apparentia Ingressuum illorum in Jovis Umbrae & ab ea Emerptionum, ad Meridianum Observatorii Grenovifani supputata exhibens, à Johanne Flamsteedio Math. Reg. & R. S. S.
| Januarii | Februarii | Martii |
|----------|-----------|--------|
| d. b. | d. b. | d. b. |
| 1 08 18 | 2 i | 1 4 23 |
| 11 27 | 1 i | 2 15 26 |
| 2 20 47 | 3 i | 18 07 |
| 23 23 | 5 i | 4 09 55 |
| 3 05 55 | 1 i | 6 04 24 |
| 4 21 35 | 2 i | 7 25 |
| 5 00 22 | 1 i | 7 22 53 |
| 6 18 50 | 1 *i | 8 08 22 |
| 8 10 50 | 2 i | 9 17 22 |
| 13 18 | 1 i | 20 43 |
| 10 00 42 | 3 i | 11 11 50 |
| 3 18 | 12 22 40 | 13 06 19 |
| 7 45 | 1 i | 23 38 |
| 12 00 07 | 2 i | 14 17 08 |
| 2 13 | 20 24 | 15 00 48 |
| 13 20 41 | 1 i | 23 01 |
| 15 13 22 | 2 i | 16 19 17 |
| 15 09 | 1 *i | 23 20 |
| 17 05 37 | 3 i | 18 13 46 |
| 08 13 | 20 00 34 | 20 08 15 |
| 09 37 | 2 i | 12 38 |
| 19 02 39 | 2 i | 22 02 44 |
| 4 04 | 2 i | 16 22 |
| 20 22 32 | 1 i | 23 21 13 |
| 22 15 55 | 2 *i | 24 01 54 |
| 17 00 | 1 *i | 25 15 50 |
| 24 08 33 | 3 i | 27 10 10 |
| 11 09 | 27 02 34 | 15 15 |
| 11 28 | 4 49 | 29 04 39 |
| 26 05 12 | 28 20 57 | 20 21 |
| 5 57 | | 30 23 08 |
| 28 05 | | 31 04 33 |
| 29 18 29 | | |
| 18 53 | | |
| 31 12 30 | | |
| 13 21 | | |
| 15 06 | | |
Apr.
| Aprilis | Maii | Iunii |
|---------|------|-------|
| d. | h. | d. | h. | d. | h. |
| 1 | 17 | 37 | 1 | 21 | 59 | 1 | 00 | 03 | 1 |
| 3 | 12 | 05 | 1 | 06 | 54 | 2 | 10 | 49 | 3 |
| | 17 | 51 | 2 | 16 | 28 | 1 | 18 | 30 | 1 |
| 5 | 06 | 35 | 1 | 18 | 57 | 3 | 06 | 31 | 2 |
| 6 | 00 | 21 | 3 | 10 | 56 | 1 | 13 | 00 | 1 |
| 7 | 01 | 03 | 1 | 20 | 12 | 2 | 07 | 28 | 1 |
| | 7 | 09 | 2 | 05 | 25 | 1 | 19 | 48 | 2 |
| 8 | 19 | 32 | 1 | 23 | 53 | 1 | 01 | 55 | 1 |
| 10 | 14 | 01 | 1 | 09 | 30 | 2 | 14 | 47 | 3 |
| | 20 | 28 | 2 | 18 | 22 | 1 | 20 | 25 | 1 |
| 12 | 08 | 10 | 1 | 22 | 55 | 3 | 09 | 06 | 2 |
| 13 | 04 | 20 | 3 | 12 | 50 | 1 | 14 | 53 | 1 |
| 14 | 02 | 58 | 1 | 22 | 47 | 2 | 09 | 21 | 1 |
| | 9 | 46 | 2 | 07 | 19 | 1 | 22 | 23 | 2 |
| 15 | 21 | 27 | 1 | 01 | 47 | 1 | 03 | 49 | 1 |
| 17 | 15 | 57 | 1 | 12 | 06 | 2 | 18 | 45 | 3 |
| | 23 | 04 | 2 | 20 | 15 | 1 | 22 | 18 | 1 |
| 19 | 10 | 25 | 1 | 02 | 53 | 3 | 11 | 40 | 2 |
| 20 | 08 | 20 | 3 | 14 | 44 | 1 | 16 | 46 | 1 |
| 21 | 04 | 54 | 1 | 01 | 22 | 2 | 11 | 15 | 1 |
| | 12 | 22 | 2 | 09 | 12 | 1 | 00 | 58 | 2 |
| 22 | 23 | 22 | 1 | 03 | 41 | 1 | 05 | 43 | 1 |
| 24 | 17 | 51 | 1 | 14 | 39 | 2 | 22 | 43 | 3 |
| 25 | 01 | 40 | 2 | 22 | 09 | 1 | 00 | 12 | 1 |
| 26 | 12 | 19 | 1 | 06 | 51 | 3 | 14 | 15 | 2 |
| 27 | 12 | 18 | 3 | 16 | 37 | 1 | 18 | 40 | 1 |
| 28 | 09 | 02 | 1 | 03 | 57 | 2 | 13 | 09 | 1 |
| | 17 | 37 | 2 | 11 | 05 | 1 | 03 | 33 | 2 |
| 30 | 03 | 31 | 1 | 05 | 34 | 1 | 07 | 37 | 1 |
| | 16 | 14 | 2 | 23 | 58 | 3 |
Julii
| Juli | d. | h. |
|------|----|----|
| 1 | 02 | 06 |
| | 2 | 42 |
| | 16 | 50 |
| | 2 | 34 |
| | 15 | 03 |
| | 06 | 08 |
| | 09 | 31 |
| | 03 | 59 |
| | 3 | 59 |
| | 6 | 41 |
| | 19 | 26 |
| | 9 | 22 |
| | 11 | 16 |
| | 12 | 08 |
| | 13 | 11 |
| | 15 | 05 |
| | 7 | 57 |
| | 10 | 40 |
| | 22 | 02 |
| | 17 | 00 |
| | 18 | 18 |
| | 19 | 11 |
| | 20 | 13 |
| | 22 | 07 |
| | 11 | 56 |
| | 14 | 41 |
| | 23 | 00 |
| | 24 | 02 |
| | 25 | 20 |
| | 27 | 13 |
| | 15 | 17 |
| | 29 | 09 |
| | 15 | 56 |
| | 18 | 41 |
| | 30 | 03 |
| | 31 | 04 |
| Augusti | d. | h. |
|---------|----|----|
| 1 | 22 | 44 |
| | 2 | 16 |
| | 3 | 17 |
| | 5 | 11 |
| | 19 | 57 |
| | 22 | 43 |
| | 05 | 53 |
| | 06 | 12 |
| | 00 | 41 |
| | 18 | 12 |
| | 10 | 19 |
| | 12 | 13 |
| | 23 | 58 |
| | 02 | 44 |
| | 8 | 51 |
| | 8 | 09 |
| | 02 | 38 |
| | 21 | 51 |
| | 19 | 15 |
| | 03 | 59 |
| | 6 | 45 |
| | 11 | 10 |
| | 21 | 10 |
| | 23 | 04 |
| | 26 | 17 |
| | 27 | 08 |
| | 10 | 48 |
| | 13 | 48 |
| | 28 | 12 |
| | 30 | 06 |
| | 31 | 03 |
| Septemb. | d. | h. |
|----------|----|----|
| 1 | 01 | C2 |
| | 2 | 19 |
| | 3 | 12 |
| | 13 | 50 |
| | 16 | 27 |
| | 4 | 14 |
| | 6 | 08 |
| | 7 | 05 |
| | 8 | 02 |
| | 9 | 21 |
| | 10 | 16 |
| | 18 | 52 |
| | 19 | 05 |
| | 11 | 15 |
| | 13 | 10 |
| | 14 | 08 |
| | 15 | 04 |
| | 16 | 23 |
| | 17 | 21 |
| | 18 | 17 |
| | 20 | 12 |
| | 21 | 11 |
| | 22 | 06 |
| | 24 | 01 |
| | 25 | 00 |
| | 2 | 56 |
| | 19 | 52 |
| | 27 | 14 |
| | 28 | 13 |
| | 29 | 08 |
Octobris
| Octobris | Decemb. |
|----------|---------|
| d. | h. | d. | h. |
| 1 | 02 20 | 1 | 10 12 | 2 i |
| 2 | 03 01 | 2 | 23 38 | 1 i |
| | 4 58 | 3 | 18 06 | 1 i |
| | 21 49 | 4 | 23 28 | 2 i |
| | 16 18 | 5 | 12 33 | 1 i |
| | 16 19 | 6 | 15 45 | 3 i |
| | 10 47 | 7 | 07 00 | 1 i |
| | 05 16 | 8 | 12 15 | 2 i |
| | 05 38 | 9 | 01 29 | 1 i |
| | 10 58 | 10 | 19 56 | 1 i |
| | 23 45 | 11 | 02 00 | 2 i |
| | 18 14 | 12 | 14 24 | 1 i |
| | 18 56 | 13 | 19 40 | 3 i |
| | 12 43 | 14 | 08 51 | 1 i |
| | 07 12 | 15 | 15 15 | 2 i |
| | 8 15 | 16 | 03 18 | 1 i |
| | 14 58 | 17 | 21 46 | 1 i |
| | 01 41 | 18 | 04 31 | 2 i |
| | 20 09 | 19 | 16 14 | 1 i |
| | 21 33 | 20 | 23 34 | 3 i |
| | 14 38 | 21 | 10 42 | 1 i |
| | 09 07 | 22 | 22 17 | 46 2 i |
| | 10 51 | 23 | 05 09 | 1 i |
| | 18 58 | 24 | 23 37 | 1 i |
| | 03 35 | 25 | 07 03 | 2 i |
| | 02 04 | 26 | 18 04 | 1 i |
| | 00 08 | 27 | 02 29 | 3 i |
| | 16 32 | 28 | 12 32 | 1 i |
| | 11 01 | 29 | 20 20 | 18 2 i |
| | 13 26 | 30 | 07 00 | 1 i |
| | 22 57 | 31 | 05 29 | 1 i |
| Novembre | tota 7c | latet sub Radiis solis |
Quartus hoc Anno Umbra non ingreditur, sed 7c e sole emergente, in penumbra solummodo incidit. Interea planum ad Axem Umbra & Jovis orbitam perpendiculare pertransit temporibus infra notatis. 1686.
Janua. d. b.
12 12 07
29 6 0
Februa. 15 0 0
Martii 3 17 56
20 11*57
Aprilis 6 5 59
23 0 00
Maui 9 17 59
26 11*57
Junii 12 5 54
28 23 52
Julii 15 17 52
Augusti 1 11 55
18 6 00
Septemb. 4 0 08
20 18 15
Octob. 7 12 21
24 6 23
Decemb. 13 12 8
30 5 39
2° post. in penumbra.
| D | Janu. | Feb. | Martii. | April. | Maii. | Junii |
|---|-------|------|---------|--------|-------|-------|
| | ° m' | ° m' | ° m' | ° m' | ° m' | ° m' |
| 1 | 18 | 12 | 21 | 45 | 22 | 40 |
| 2 | 18 | 21 | 21 | 49 | 22 | 39 |
| 3 | 18 | 30 | 21 | 53 | 22 | 38 |
| 4 | 18 | 38 | 21 | 57 | 22 | 37 |
| 5 | 18 | 47 | 22 | 01 | 22 | 36 |
| 6 | 18 | 55 | 22 | 04 | 22 | 34 |
| 7 | 19 | 03 | 22 | 08 | 22 | 33 |
| 8 | 19 | 12 | 22 | 12 | 22 | 31 |
| 9 | 19 | 20 | 22 | 15 | 22 | 29 |
| 10| 19 | 27 | 22 | 18 | 22 | 27 |
| 11| 19 | 35 | 22 | 21 | 22 | 25 |
| 12| 19 | 43 | 22 | 24 | 22 | 22 |
| 13| 19 | 50 | 22 | 26 | 22 | 19 |
| 14| 19 | 51 | 22 | 28 | 22 | 17 |
| 15| 20 | 05 | 22 | 30 | 22 | 13 |
| 16| 20 | 12 | 22 | 32 | 22 | 10 |
| 17| 20 | 19 | 22 | 34 | 22 | 06 |
| 18| 20 | 25 | 22 | 35 | 22 | 03 |
| 19| 20 | 32 | 22 | 37 | 21 | 59 |
| 20| 20 | 38 | 22 | 38 | 21 | 55 |
| 21| 20 | 45 | 22 | 39 | 21 | 51 |
| 22| 20 | 51 | 22 | 40 | 21 | 47 |
| 23| 20 | 57 | 22 | 40 | 21 | 43 |
| 24| 21 | 03 | 22 | 41 | 21 | 38 |
| 25| 21 | 09 | 22 | 41 | 21 | 33 |
| 26| 21 | 15 | 22 | R41 | 21 | 28 |
| 27| 21 | 20 | 22 | 41 | 21 | 23 |
| 28| 21 | 26 | 22 | 40 | 21 | 18 |
| 29| 21 | 31 | | | 21 | 13 |
| 30| 21 | 36 | | | 21 | 8 |
| 31| 21 | 40 | | | 21 | 2 |
Julii
| D | Julii | Aug. | Septem. | Octob. | Novem | Decem. |
|---|-------|------|---------|--------|-------|--------|
| | ° m | ° m | ° m | ° m | ° m | ° m |
| 1 | 12 48 | 14 22 | 18 21 | 23 49 | 0 26 | 7 10 |
| 2 | 12 49 | 14 28 | 18 31 | 24 1 | 0 39 | 7 23 |
| 3 | 12 49 | 14 34 | 18 41 | 24 14 | 0 53 | 7 36 |
| 4 | 12 50 | 14 40 | 18 51 | 24 26 | 1 6 | 7 49 |
| 5 | 12 51 | 14 46 | 19 0 | 24 38 | 1 20 | 8 3 |
| 6 | 12 52 | 14 52 | 19 10 | 24 50 | 1 33 | 8 16 |
| 7 | 12 54 | 14 59 | 19 20 | 25 03 | 1 46 | 8 29 |
| 8 | 12 55 | 15 5 | 19 31 | 25 15 | 2 0 | 8 42 |
| 9 | 12 57 | 15 12 | 19 41 | 25 28 | 2 13 | 8 55 |
| 10| 12 59 | 15 18 | 19 51 | 25 41 | 2 27 | 9 8 |
| 11| 13 01 | 15 25 | 20 2 | 25 53 | 2 40 | 9 21 |
| 12| 13 3 | 15 33 | 20 13 | 26 6 | 2 54 | 9 35 |
| 13| 13 5 | 15 40 | 20 23 | 26 19 | 3 7 | 9 48 |
| 14| 13 8 | 15 47 | 20 34 | 26 32 | 3 20 | 10 1 |
| 15| 13 11 | 15 55 | 20 45 | 26 45 | 3 34 | 10 13 |
| 16| 13 13 | 16 2 | 20 56 | 26 58 | 3 48 | 10 26 |
| 17| 13 17 | 16 10 | 21 7 | 27 10 | 4 2 | 10 39 |
| 18| 13 20 | 16 18 | 21 18 | 27 22 | 4 15 | 10 52 |
| 19| 13 23 | 16 26 | 21 29 | 27 35 | 4 28 | 11 05 |
| 20| 13 27 | 16 34 | 21 41 | 27 48 | 4 42 | 11 17 |
| 21| 13 31 | 16 43 | 21 52 | 28 1 | 4 55 | 11 30 |
| 22| 13 35 | 16 51 | 22 3 | 28 14 | 5 8 | 11 42 |
| 23| 13 40 | 17 0 | 22 15 | 28 27 | 5 21 | 11 55 |
| 24| 13 44 | 17 8 | 22 26 | 28 40 | 5 35 | 12 08 |
| 25| 13 48 | 17 17 | 22 38 | 28 53 | 5 49 | 12 20 |
| 26| 13 52 | 17 26 | 22 50 | 29 6 | 6 3 | 12 32 |
| 27| 13 57 | 17 35 | 23 1 | 29 20 | 6 16 | 12 44 |
| 28| 14 01 | 17 44 | 23 13 | 29 33 | 6 29 | 12 57 |
| 29| 14 6 | 17 53 | 23 25 | 29 46 | 6 43 | 13 09 |
| 30| 14 11 | 18 3 | 23 38 | 29 59 | 6 56 | 13 21 |
| 31| 14 17 | 18 12 | | | | |
O o o 2 A Correct