A Correct Tide-Table, Shewing the True Times of the High-Waters at London-Bridge to every Day in the Year 1688. By J. Flamsteed, Matth. Reg. & R. S. S.
Author(s)
J. Flamsteed
Year
1686
Volume
16
Pages
6 pages
Language
en
Journal
Philosophical Transactions (1683-1775)
Full Text (OCR)
A Correct Tide-Table, shewing the true Times of the High-Waters at London-Bridge to every Day in the Year 1688.
By J. Flamsteed, Matth. Reg. & R. S. S.
| JANUARY | FEBRUARY | MARCH |
|---------|----------|-------|
| | | |
| D. | M. H. M. | A. | M. H. M. | A. | M. H. M. | A. |
| 1 | 8 07 | 8 37 | 9 54 | 10 31 | 9 40 | 10 17 |
| 2 | 9 10 | 9 44 | 11 07 | 11 43 | 10 50 | 11 22 |
| 3 | 10 19 | 10 55 | 0 | 15 | 11 52 | 3 |
| 4 | 11 30 | 0 | 45 | 1 | 12 0 | 0 46 |
| 5 | 0 05 | 0 | 39 | 1 37 | 2 00 | 1 10 |
| 6 | 1 09 | 1 | 36 | 2 19 | 2 36 | 1 52 |
| 7 | 2 02 | 2 | 25 | 2 52 | 3 07 | 2 27 |
| 8 | 2 45 | 3 | 03 | 3 22 | 3 36 | 2 58 |
| 9 | 3 20 | 3 | 35 | 3 50 | 4 03 | 3 26 |
| 10 | 3 50 | 4 | 04 | 4 16 | 4 29 | 3 53 |
| 11 | 4 18 | 4 | 33 | 4 43 | 4 58 | 4 22 |
| 12 | 4 47 | 5 | 01 | 5 14 | 5 33 | 4 55 |
| 13 | 5 17 | 5 | 34 | 5 54 | 6 10 | 5 38 |
| 14 | 5 52 | 6 | 11 | 6 43 | 7 13 | 6 31 |
| 15 | 6 32 | 6 | 55 | 7 44 | 8 20 | 7 36 |
| 16 | 7 19 | 7 | 45 | 8 57 | 9 37 | 8 50 |
| 17 | 8 16 | 8 | 49 | 10 18 | 10 59 | 10 07 |
| 18 | 9 24 | 10 | 01 | 11 40 | | 11 24 |
| 19 | 10 38 | 11 | 18 | 0 16 | 0 50 | 0 30 |
| 20 | 11 57 | 0 | 34 | 1 08 | 2 15 | 1 49 |
| 21 | 0 34 | 1 | 08 | 2 56 | 3 14 | 2 38 |
| 22 | 1 39 | 2 | 07 | 2 50 | 3 32 | 3 49 |
| 23 | 2 32 | 2 | 50 | 3 33 | 4 06 | 4 23 |
| 24 | 3 15 | 3 | 33 | 4 07 | 4 42 | 5 02 |
| 25 | 3 50 | 4 | 07 | 4 | 4 24 | 5 48 |
| 26 | 4 24 | 4 | 42 | 5 | 24 | 5 17 |
| 27 | 5 00 | 5 | 20 | 6 | 15 | 6 46 |
| 28 | 5 41 | 6 | 05 | 7 | 18 | 7 52 |
| 29 | 6 32 | 7 | 01 | 8 | 28 | 9 02 |
| 30 | 7 32 | 8 | 04 | | | 9 20 |
| 31 | 8 41 | 9 | 16 | | | 10 24 |
A Correct TIDE-TABLE, by J. Flamsteed,
Math. Reg. &c R. S. S.
| APRIL | MAY | JUNE |
|-------|-----|------|
| M. | A. | M. | A. | M. | A. |
| D. | H. M.| H. M.| H. M.| H. M.| H. M.| D. |
| 1 | 11 21 | 11 48 | 11 29 | 11 49 | 00 15 | 1 |
| 2 | 0 12 | 0 38 | 0 13 | 0 44 | 1 12 | 2 |
| 3 | 0 35 | 0 57 | 0 38 | 0 02 | 1 39 | 2 05 | 3 |
| 4 | 1 18 | 1 38 | 1 24 | 1 45 | 2 28 | 2 50 | 4 |
| 5 | 1 57 | 2 15 | 2 06 | 2 27 | 3 11 | 3 30 | 5 |
| 6 | 2 32 | 2 49 | 2 47 | 3 06 | 3 50 | 4 09 | 6 |
| 7 | 3 05 | 3 21 | 3 24 | 3 42 | 4 28 | 4 48 | 7 |
| 8 | 3 36 | 3 51 | 4 00 | 4 19 | 5 09 | 5 30 | 8 |
| 9 | 4 10 | 4 28 | 4 40 | 5 01 | 5 53 | 6 16 | 9 |
| 10 | 4 47 | 5 08 | 5 24 | 5 50 | 6 41 | 7 08 | 10 |
| 11 | 5 31 | 5 58 | 6 17 | 6 44 | 7 35 | 8 05 | 11 |
| 12 | 6 26 | 6 55 | 7 14 | 7 55 | 8 36 | 9 10 | 12 |
| 13 | 7 30 | 8 08 | 8 17 | 8 49 | 9 43 | 10 18 | 13 |
| 14 | 8 41 | 9 16 | 9 19 | 9 51 | 10 52 | 11 29 | 14 |
| 15 | 9 51 | 10 26 | 10 23 | 10 57 | 00 04 | 15 |
| 16 | 10 59 | 11 33 | 11 30 | 00 39 | 1 10 | 16 |
| 17 | 0 05 | 0 03 | 0 23 | 1 40 | 2 07 | 17 |
| 18 | 00 36 | 1 04 | 0 59 | 1 33 | 2 31 | 2 55 | 18 |
| 19 | 1 31 | 1 55 | 2 01 | 2 27 | 3 14 | 3 33 | 19 |
| 20 | 2 20 | 2 43 | 2 51 | 3 13 | 3 51 | 4 08 | 20 |
| 21 | 3 04 | 3 24 | 3 33 | 3 51 | 4 24 | 4 40 | 21 |
| 22 | 3 24 | 4 04 | 4 10 | 4 30 | 4 56 | 5 13 | 22 |
| 23 | 4 43 | 4 44 | 4 50 | 5 10 | 5 30 | 5 50 | 23 |
| 24 | 5 07 | 5 30 | 5 31 | 5 54 | 6 08 | 6 28 | 24 |
| 25 | 5 56 | 6 23 | 6 15 | 6 38 | 6 50 | 7 11 | 25 |
| 26 | 6 49 | 7 18 | 7 01 | 7 25 | 7 34 | 7 59 | 26 |
| 27 | 7 47 | 8 17 | 7 49 | 8 15 | 8 26 | 8 54 | 27 |
| 28 | 8 46 | 9 13 | 8 41 | 9 05 | 9 23 | 9 53 | 28 |
| 29 | 9 40 | 10 07 | 9 31 | 9 56 | 10 25 | 10 58 | 29 |
| 30 | 10 37 | 11 00 | 10 23 | 10 51 | 11 33 | 30 |
| 31 | 11 19 | 11 47 | | | | 31 |
A Correct TIDE-TABLE, by J. Flamsteed,
Math. Reg. & R. S. S.
| JULY | AUGUST | SEPTEMBER |
|------|--------|-----------|
| | M. | A. | M. | A. | M. | A. |
| D. | H. M. | H. M. | H. M. | H. M. | H. M. | H. M. |
| 1 | 0°08 | 0°41 | 1°51 | 2°17 | 3°00 | 3°23 |
| 2 | 1°12 | 1°41 | 2°39 | 3°00 | 3°39 | 3°56 |
| 3 | 2°10 | 2°36 | 3°18 | 3°36 | 4°13 | 4°32 |
| 4 | 2°56 | 3°16 | 3°52 | 4°10 | 4°52 | 5°14 |
| 5 | 3°35 | 3°52 | 4°26 | 4°45 | 5°39 | 6°08 |
| 6 | 4°10 | 4°26 | 5°05 | 5°25 | 6°39 | 7°12 |
| 7 | 4°45 | 5°04 | 5°49 | 6°14 | 7°49 | 8°23 |
| 8 | 5°24 | 5°46 | 6°41 | 7°13 | 9°00 | 9°39 |
| 9 | 6°09 | 6°34 | 7°47 | 8°23 | 10°14 | 10°49 |
| 10 | 7°00 | 7°30 | 9°01 | 9°40 | 11°21 | 11°52 |
| 11 | 8°02 | 8°36 | 10°19 | 10°57 | 11°52 | 11°52 |
| 12 | 9°01 | 9°50 | 11°31 | | 11°52 | 11°52 |
| 13 | 10°27 | 11°04 | 0°06 | 0°40 | 1°31 | 1°50 |
| 14 | 11°34 | | 1°07 | 1°33 | 2°08 | 2°26 |
| 15 | 0°18 | | 1°52 | 2°15 | 2°40 | 2°55 |
| 16 | 1°22 | | 2°34 | 2°51 | 3°09 | 3°24 |
| 17 | 2°14 | | 3°06 | 3°19 | 3°37 | 3°51 |
| 18 | 2°56 | | 3°33 | 3°46 | 4°06 | 4°21 |
| 19 | 3°29 | | 3°45 | 3°59 | 4°12 | 4°38 |
| 20 | 3°58 | | 4°11 | 4°24 | 4°40 | 5°14 |
| 21 | 4°25 | | 4°39 | 4°55 | 5°12 | 6°02 |
| 22 | 4°53 | | 5°08 | 5°30 | 5°51 | 6°58 |
| 23 | 5°24 | | 5°41 | 6°15 | 6°41 | 8°05 |
| 24 | 6°01 | | 6°22 | 7°11 | 7°43 | 9°20 |
| 25 | 6°43 | | 7°08 | 8°17 | 8°52 | 10°35 |
| 26 | 7°35 | | 8°05 | 9°31 | 10°10 | 11°44 |
| 27 | 8°38 | | 9°13 | 10°49 | 11°26 | 12°00 |
| 28 | 9°50 | | 10°27 | | 1°03 | 1°13 |
| 29 | 1°03 | | 1°41 | | 1°08 | 2°04 |
| 30 | 0°18 | | 1°36 | | 2°01 | 2°48 |
| 31 | 0°52 | | 1°24 | | 2°45 | |
A Correct TIDE-TABLE, by J. Flamsteed,
Math. Reg. &c R. S. S.
| OCTOBER | NOVEMBER | DECEMBER |
|---------|----------|----------|
| M. | A. | M. | A. | M. | A. |
| H. M. | H. M. | H. M. | H. M. | H. M. | H. M. |
| D. | | | | | |
1 3 26 3 45 4 39 5 00 4 58 5 18 1
2 4 05 4 26 5 24 5 50 5 38 6 00 2
3 4 46 5 09 6 17 6 44 6 22 6 44 3
4 5 34 6 04 7 13 7 40 7 06 7 30 4
5 6 43 7 06 8 10 8 36 7 54 8 20 5
6 7 40 8 15 9 04 9 31 8 44 9 11 6
7 8 49 9 21 9 56 10 23 9 36 10 03 7
8 9 55 10 26 10 49 11 15 10 31 10 59 8
9 10 54 11 21 11 39 11 28 11 57 9
10 11 47 12 00 04 0 20 0 26 10
11 0 11 0 34 0 52 1 15 0 54 1 20 11
12 0 56 1 16 1 37 1 58 1 47 2 12 12
13 1 37 1 56 2 20 2 40 2 34 2 55 13
14 2 15 2 32 3 00 3 18 3 14 3 33 14
15 2 40 3 03 3 35 3 52 3 51 4 09 15
16 3 18 3 34 4 10 4 29 4 26 4 44 16
17 3 50 4 06 4 49 5 11 5 03 5 24 17
18 4 25 4 43 5 33 5 58 5 45 6 07 18
19 5 04 5 26 6 23 6 48 6 31 6 56 19
20 5 51 6 17 7 15 7 44 7 22 7 52 20
21 6 46 7 18 8 15 8 45 8 22 8 55 21
22 7 52 8 25 9 16 9 48 9 29 10 06 22
23 8 57 9 31 10 22 10 55 10 44 11 21 23
24 10 04 10 38 11 29 11 56 12 24
25 11 11 11 43 12 03 12 36 12 37 13 25
26 00 13 1 08 1 38 1 41 2 09 26
27 00 44 1 12 2 07 2 33 2 34 2 56 27
28 1 39 2 06 2 57 3 18 3 16 3 34 28
29 2 30 2 53 3 38 3 58 3 50 4 06 29
30 3 14 3 34 4 17 4 36 4 22 4 37 30
31 3 55 4 16 4 52 5 10 31
M stands for Morning, A for Afternoon, S for Sunday.
This Table may be made to serve the underwritten Places by
| Adding | b. m. |
|---------------------------------------------|-------|
| For Tinnmouth-haven, Hartlepool, and Amsterdam | 3 0 |
| Brest | 1 00 |
| Silly | 1 45 |
| Mounts Bay | 1 55 |
| Bridlington Peer, and Humber | 2 00 |
| Fowey, Looe and Plymouth | 3 15 |
| Dartmouth, Harborough, and Hull | 3 30 |
| Torbay and Tinnmouth | 3 40 |
| Exmouth, Totland, and Lyne | 3 50 |
| Weymouth | 4 20 |
| Bridgewater and Texel | 4 45 |
| Portland, Harefield and without the Ulie | 5 40 |
| Subtracting | b. m. |
|---------------------------------------------|-------|
| For Leith, Maes, and Gouries-Gat | 0 15 |
| Gravesend, Rochester, Rammekins | 1 00 |
| Buoy of the Nore and Flushing | 1 20 |
| Shoe-Beacon, Portsmouth, Redland and Ostend | 2 30 |
| Spithead, Harwich, Dover, Calice | 3 00 |
| Orfordness, Gunfleet, Hastings | 4 00 |
| Shoreham, Diep | 4 40 |
| Needles, and Yarmouth Peer | 5 30 |
| St. Helens and Haver de Grace | |
But Note, that in such of these Places as lie open to the Sea, and where no great Rivers are, the Quarter-Moon-high-waters, hold out longer than the times shewed by this Reduction, near half an hour.
As also that, when by reason of the long Droughts in Summer, or continual hard Frosts in Winter, the fresh Waters are low; or when the Wind blows hard at N, or N.W. the Tides may hold up longer in the River of Thames, than the Times shewed in the Table. But when the Wind is strong at W. or W. by S. or there are great Freshes; they hold not out so long, but the difference is seldom above half an hour.